![]() |
Welcome to the IRAM 30m Telescopeand the MPIfR-coordinated MAMBO observations |
![]() |
![]() ![]() |
|
prog | grd | alloc | Feb 12 | PI | title | cat | type | weather |
204 | A+ | 180 | 65 | Bertoldi | Wide field deep survey | dec99,lockman,a2125,ntt,vla | map | a |
185 | A | 34 | 4.3: 24.3 | Menten | ULIRGs | ulirg | oo | b |
134 | A | 90 | 3.3: 23.5 | Baker | LBGs | lbg | oo | a |
127 | A | 29 | 6.3: 21 | Carilli | SCUBA sources | scuba | oo | ab |
200 | A | 80 | 26.2: 26 | Omont | z=2 QSOs | omont | oo | ab |
216 | A | 20 | 3.5 | Peck | CSO | peck | oo | c |
212 | B | 66 | 0 | Cox | PSS z>4 QSOs | cox | oo | ab |
123 | B | 39 | ? | Zylka | M31 | zylka | map | a |
205 | A | 90 | 5 | Stanke | Orion Globules | orion | map | c |
173 | A | 35 | 7.7 | Van Bemmel | Radio Galaxies | bemmel | oo | c |
184 | A | 17 | 3.4 | Heithausen | Cirrus Clouds | heith | map | c |
140 | A | 5 | 6.3: 5 | Barvainis | Lensed QSO | scuba | oo | c |
117 | A | 60 | 2 | Motte | DR23 | map | c | |
158 | A | 25 | 24.2: 18.5 | Altenhoff | EKOs | body.... | oo | a |
142 | A | 34 | 14 | Habing | SiO masers, Instructions! | log1log2log3log4log5 | SIS | c |
167 | A | 15 | 18.2: 7 | Zylka | Galactic Center | zylka | map | a |
213 | A+ | 40 | 5.3: 10.7 | Lagache | FIRBACK | lagache | oo | a |
188 | B | 60 | 0 | Schilke | HMSF regions | map | c | |
159 | B | 35 | 1 | Mauersberger | 2mm spectral line survey: NGC253 | LST 22:45-2:15
00:45 -25:33 alt: IC342 3:41 +67:56 |
SIS | b |
124 | B | ? | 0 | Neininger | M31 | LST 18-06 | SIS | b |
170 | B | 3 | 3 | Xanthopoulos | Mrk 348 absorption | 00:48,31:57 | SIS | b-c |
137 | A+ | 32 | 12.3: 18.5 | Frail | GRB afterglows | oo |
Technical problems with the observations and instrument. | Basic instructions for observing this program. | Backend Instructions | |
Calibrator observations |
iram/ibol | alok 0-6h | alok 6-12h | alok 12-18h | alok 18-24h |
sec. calib |
Frank Bertoldi | 28.11 | 14.12 | bertoldi@mpifr-bonn.mpg.de |
16.1. | 25.1 | ||
8.2. | 27.2 | ||
Bernd Weferling | 24.11 | 4.12 | |
Robert Zylka | 28.11 | 5.12 | rzylka@mpifr-bonn.mpg.de |
16.2 | 27.2 | ||
Andrew Baker | 1.12 | 14.12 | ajb@mpe.mpg.de |
Alessandra Bertarini | 12.12 | 19.12 | abertari@mpifr-bonn.mpg.de |
Helmut Dannerbauer | 16.1. | 30.1. | dannerb@mpe.mpg.de |
Alain Omont | 23.1. | 30.1. | omont@iap.fr |
1.3. | 5.3. | ||
Chris Carilli | 8.2. | 13.2. | ccarilli@aoc.nrao.edu |
Lothar Reichertz | 7.2. | ? | reichertz@mpifr-bonn.mpg.de |
Ernst Kreysa | 12.2. | 27.2.? | ekreysa@mpifr-bonn.mpg.de |
Pierre Cox | 6.3. | 13.3. | cox@ias.fr |
Helmut Wiesemeyer | 20.2. | 27.2. | |
Thomas Stanke | 13.3. | 19.3 | stanke@mpifr-bonn.mpg.de |
Ilse van Bemmel | 15.3. | 19.3 | bemmel@astro.rug.nl |
Hauke Voss | 13.3. | 19.3 | |
Maja Tisljar | 13.3. | 19.3 |
|
picture gallery |