SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
2834-6 | 18 39 | 13 34 | 1637+574AP | PFO | 4 10 nosym | 1 | 40 | 324 | 61 | -4.91 | 0.32 | -2.90 | 9.4 12.1 4933 4620 oo: 5864 +- 142
Observer: Baker |
||
2837 | 18 46 | 13 41 | 164953 | omo | O | 16 10 nosym | 1 | 40 | 317 | 64 | +-29 light cirrus | ||||
2838-41 | 18 50 | 13 45 | 164953 | omo | O | 16 10 nosym | 1 | 34 | 316 | 63 | +-{32,16,47,33} | ||||
2842 | 19 07 | 14 02 | 1739+522 | P | 1 | 34 | 321 | 68 | -4.85 | 0.01 | 12.1 14.3 1725 2085 | ||||
2843-7 | 19 11 | 14 06 | 170453 | omo | O | 16 10 nosym | 1 | 34 | 315 | 60 | +-{18,27,35,29,34} 5 degrees from 1739+522 | ||||
2848-50 | 19 31 | 14 27 | 1637+574AP | PFO | 4 10 nosym | 1 | 34 | 319 | 55 | -6.11 | -1.30 | -2.90 | 10.4 10.4 7138 6938 oo:6640+-283 | ||
2851-5 | 19 38 | 14 33 | 154353 | omo | O | 16 10 nosym | 1 | 34 | 312 | 47 | +-{49,25,28,33,29} | ||||
2856 | 20 00 | 14 55 | 1739+522 | P | 1 | 34 | 312 | 61 | -6.22 | -0.57 | 11.5 10.1 2045 2099 | ||||
2857-61 | 20 03 | 14 58 | 171653 | omo | O | 16 10 nosym | 1 | 34 | 312 | 57 | +-{36,33,31,36,34} 4 degrees from 1739+522 | ||||
2862 | 20 24 | 15 19 | BT | 311 | 0.437 | ||||||||||
2863 | 20 29 | 15 24 | 1611+343 | P | 1 | 34 | 288 | 38 | too faint at this elevation | ||||||
2864-5 | 20 34 | 15 29 | 1739+522 | PO | 4 10 nosym | 1 | 34 | 310 | 56 | -6.39 | -4.72 | 11.0 11.9 1722 2362 oo: 2214 +- 136 | |||
2866-70 | 20 38 | 15 33 | 183751 | omo | O | 16 10 nosym | 1 | 34 | 312 | 64 | +-{46,22,26,17,44} 9 degrees from 1739+522 | ||||
2871-3 | 20 59 | 15 54 | 1732+389 | PFO | 4 10 nosym | 1 | 34 | 288 | 50 | -4.40 | -7.66 | -3.00 | 9.8 10.5 3845 4222 oo: 4094 +- 8 | ||
2874-8 | 21 06 | 16 01 | 175638 | omo | O | 16 10 nosym | 1 | 34 | 286 | 53 | +-{20,27,41,40,20} | ||||
2879 | 21 27 | 16 22 | 1732+389 | P | 1 | 34 | 290 | 44 | -4.53 | -8.29 | 11.4 11.9 4172 3944 | ||||
2880-3 | 21 31 | 16 26 | J17223+3207 | car | O | 16 10 nosym | 1 | 34 | 283 | 40 | +-{32,36,33,37} cirrus | ||||
2884-5 | 21 52 | 16 46 | 2145+067 | PO | 4 10 nosym | 1 | 34 | 180 | 60 | 1.09 | -9.24 | 10.6 10.7 21740 12682 oo: 20940 +- 307 | |||
2886-90 | 21 56 | 16 50 | 213615 | omo | O | 16 10 nosym | 1 | 34 | 192 | 68 | +-{29,44,47,34,34} 9 degrees from 2145+067 | ||||
2891-2 | 22 18 | 17 12 | 2223-052 | PF | 1 | 34 | 176 | 48 | 1.56 | -9.07 | -2.65 | 11.1 11.0 26857 26391 | |||
2893 | 22 23 | 17 18 | BT | 178 | 0.463 | sunset | |||||||||
2894-7 | 22 29 | 17 23 | Q21504-0628 | men | O | 16 10 nosym | 1 | 34 | 192 | 46 | +-{29,21,23,17} 8 degrees from 2223-052 | ||||
2898-00 | 22 46 | 17 41 | 2223-052 | PFO | 4 10 nosym | 1 | 34 | 187 | 48 | 1.04 | -11.07 | -2.57 | 10.2 10.9 26893 29119 oo: 27810 +- 439 | ||
2901 | 22 52 | 17 47 | J22471-0206 | car | O | 16 10 nosym | 1 | 34 | 182 | 50 | +-30 6 degrees from 2223-052 | ||||
2902 | 22 57 | 17 52 | J22472-0206 | car | O | 16 10 nosym | 1 | 34 | 184 | 51 | +-30 | ||||
2903 | 23 01 | 17 56 | J22471-0206 | car | O | 16 10 nosym | 1 | 34 | 185 | 50 | +-32 | ||||
2904 | 23 05 | 18 00 | J22472-0206 | car | O | 16 10 nosym | 1 | 34 | 186 | 51 | +-42 | ||||
2905 | 23 09 | 18 04 | J22471-0206 | car | O | 16 10 nosym | 1 | 34 | +-52 | ||||||
2906 | 23 13 | 18 08 | J22472-0206 | car | O | 16 10 nosym | 1 | 34 | 189 | 50 | +-30 Nitrogen refill 7:15pm. | ||||
2907-9 | 23 23 | 18 17 | 2201+315 | PFO | 4 10 nosym | 1 | 34 | 257 | 73 | -5.07 | -9.94 | -2.62 | 10.4 10.0 5543 3092 oo: 7564 +- 2 | ||
2910 | 23 32 | 18 27 | Q22055A | men | O | 16 10 nosym | 1 | 34 | 255 | 71 | +-30 1 degree from 2201+315 | ||||
2911 | 23 37 | 18 31 | Q22055B | men | O | 16 10 nosym | 1 | 34 | 257 | 70 | +-15 | ||||
2912 | 23 41 | 18 35 | Q22055A | men | O | 16 10 nosym | 1 | 34 | 258 | 69 |
+-56
|
||||
2913 | 23 45 | 18 39 | Q22055B | men | O | 16 10 nosym | 1 | 34 | 259 | 68 | +-22 | ||||
2914 | 23 49 | 18 44 | Q22055A | men | O | 16 10 nosym | 1 | 34 | 260 | 67 | +-33 | ||||
2915 | 23 54 | 18 48 | Q22055B | men | O | 16 10 nosym | 1 | 34 | 261 | 67 | +-26 | ||||
2916 | 23 58 | 18 52 | Q22055A | men | O | 16 10 nosym | 1 | 34 | 262 | 65 | +-39 | ||||
2917 | 00 02 | 18 56 | Q22055B | men | O | 16 10 nosym | 1 | 34 | 263 | 65 | +-33 | ||||
2918 | 00 07 | 19 02 | 2251+158AP | P | 1 | 34 | 221 | 63 | -0.93 | -7.65 | 10.9 10.7 24668 17321 | ||||
2919 | 00 13 | 19 08 | 2201+315 | P | 1 | 34 | 267 | 63 | -3.87 | -5.95 | 10.6 9.9 7516 6151 | ||||
2920 | BT | 268 | 0.455 | ||||||||||||
2921-2 | 00 29 | 19 23 | 1923+210 | P | 1 | 34 | 278 | 23 | -4.52 | -16.80 |
pointing checks
|
||||
2923 | 00 32 | 19 25 | K3-50A | P | 1 | 34 | 287 | 36 | -2.97 | -11.69 |
the pointing is really strange
|
||||
2924 | 00 35 | 19 29 | NGC7538 | P | 1 | 34 | 338 | 62 | -3.45 | -3.45 | |||||
2925 | 00 40 | 19 34 | 0133+4 | P | 1 | 34 | 399 | 75 | -2.68 | 1.36 | |||||
2926 | 00 44 | 19 38 | 0355+508 | P | 1 | 34 | 411 | 53 | -0.45 | -0.29 | |||||
2927 | 00 50 | 19 44 | 0820+560 | P | 1 | 34 | 393 | 19 | too faint to point at this elevation | ||||||
2928-30 | 00 55 | 19 50 | 0954+658 | P | 1 | 34 | 377 | 18 | 2928-9: deleted/corrupted | ||||||
2931 | 01 09 | 20 03 | 2255-282 | P | 1 | 34 | 208 | 18 | lost | ||||||
2932 | 2255-282 | P | lost | ||||||||||||
2933 | 2255-282 | P | lost | ||||||||||||
2934-6 | 2255-282 | P | lost | ||||||||||||
2937 | 2255-282 | P | 208 | 18 | -3.65 | -29.7 | |||||||||
2938-9 | 01 35 | 20 30 | 0528+134 | P | 98 | 32 | lost | ||||||||
2940 | 0528+134 | P | 98 | 34 | 1.41 | -6.5 | |||||||||
2941 | 0439+360 | P | 78 | 55 | 0.67 | -4.78 | |||||||||
2942 | 0234+285 | P | 127 | 77 | 4.39 | -3.47 | |||||||||
2943 | 01 55 | 20 50 | 0113-118 | P | 193 | 40 | -0.91 | -10.19 | |||||||
2944 | 0135-247 | P | 186 | 28 | 2.21 | -15.27 | |||||||||
2945 | 2255-282 | P | 220 | 11 | |||||||||||
2946 | 2255-282 | P | -2.67 | -21.43 | |||||||||||
2947 | 0109+224 | P | 225 | 71 | -1.44 | -10.40 | |||||||||
2948 | 02 25 | 21 20 | 0003+38 | P | 282 | 62 | -2.8 | -7.3 | 13.1 13.7 2584 2893 | ||||||
2949 | Q23365+3604 | men | O | 16 12 | 1 | 34 | 281 | 55 | +-50 out of focus, better not to use | ||||||
2950-3 | 0003+380 | FPO | 1 | 34 | -3.67 | -5.61 | -2.09 | 10.4 10.5 4467 4671 oo=4242 +-111 | |||||||
2954-8 | 02 46 | 21 40 | Q23365+3604 | men | O | 16 10 nosym | 1 | 34 | 282 | 52 | +-{58,32,28,27,43} | ||||
2959 | 03 08 | 22 01 | BT | 284 | 0.460 | REDBOLOTIP, Warning: Fit may be bad, IFAIL = 8 | |||||||||
2960-1 | 03 16 | 22 10 | 0003+380 | PF | 1 | 34 | 286 | 52 | -4.02 | -7.95 | -2.05 | 9.8 11.4 3501 4509 light haze | |||
2962-3 | 03 22 | 22 16 | J0029+3456 | pec | O | 16 10 nosym | 1 | 34 | 279 | 55 | 822+-21 856+-23 5 degrees from 0003+380 | ||||
2964-5 | 03 34 | 22 28 | 0336-019 | PO | 4 10 nosym | 1 | 34 | 176 | 51 | 3.41 | -8.82 | 10.7 10.4 15100 3548 oo: 14350 +- 101 | |||
2966-70 | 03 40 | 22 34 | Q03521+0028 | men | O | 16 10 nosym | 1 | 34 | 173 | 53 | +-{33,33,20,29,25} 4 degrees from 0336-019 | ||||
2971 | 04 01 | 22 55 | 0336-019 | P | 1 | 34 | 187 | 50 | 3.97 | -9.26 | 10.9 11.2 14138 14395 | ||||
2972-3 | 04 04 | 22 58 | Saturn | PO | 4 10 nosym | 7 | 50 | 198 | 69 | 3.11 | -8.98 | 20.9 17.3 84179 79164 oo: 84050 +- 277 | |||
2974-8 | 04 10 | 23 04 | Q03250+1606 | men | O | 16 10 nosym | 1 | 34 | 206 | 67 | +-{44,34,32,47,59} 2 degrees from Saturn | ||||
NEW POINTING MODEL (2979-80 deleted) | |||||||||||||||
2981 | 04 38 | 23 32 | L1551-IRS5 | ute | P | 1 | 34 | 179 | 71 | 1.20 | -0.85 | 13.4 12.0 13168 11143 | |||
2982 | 04 43 | 23 36 | 0454-234 | P | 1 | 34 | 175 | 29 | 1.55 | 2.77 | 13.7 13.2 3244 4134 no huge elevation error! | ||||
2983 | 04 47 | 23 40 | 0514-161 | P | 1 | 34 | 170 | 36 | source not seen | ||||||
2984-6 | 04 50 | 23 44 | L1551-IRS5 | ute | PFO | 4 10 nosym | 1 | 34 | 193 | 70 | 1.61 | -0.08 | -2.05 | 11.7 11.2 8663 10986 oo: 12540 +- 479 | |
2987-91 | 04 58 | 23 51 | Q04232+1436 | men | O | 16 10 nosym | 1 | 34 | 199 | 66 | +-{36,47,22,40,24} cirrus | ||||
2992 | 05 18 | 00 12 | BT | 208 | 0.413 | ||||||||||
2993 | 05 25 | 00 18 | L1551-IRS5 | ute | P | 1 | 34 | 214 | 68 | 1.10 | -1.78 | 11.5 11.5 12035 11722 | |||
2994-8 | 05 28 | 00 21 | P04137+1217 | men | O | 16 10 nosym | 1 | 34 | 217 | 61 | +-{46,39,46,28,38} | ||||
2999-1 | 05 51 | 00 44 | 0234+285 | PO | 4 10 nosym | 1 | 34 | 272 | 49 | -0.25 | -0.22 | 11.3 10.3 11530 11063
3000 deleted (wobbler glitch) plus: Raw data file not found IRAMEA$ DUA1:[RAWDATA] 3000TP%1X.001 |
|||
3002-5 | 05 59 | 00 52 | RBS0281 | bem | O | 16 10 asym | 1 | 34 | 278 | 41 | +-{60,40,37,44} | ||||
3006-9 | 06 15 | 01 09 | 3C59 | bem | O | 16 10 asym | 1 | 34 | 280 | 38 | +-{28,28,46,36} | ||||
3010-1 | 06 34 | 01 28 | 0420-014 | PO | 4 10 nosym | 1 | 34 | 225 | 41 | 1.06 | 0.32 | 10.4 10.4 25099 24960 oo: 27190 +- 337 | |||
3012 | 06 39 | 01 33 | J04541-0302 | car | O | 16 10 nosym | 1 | 34 | 216 | 43 | Observer: Bertoldi | ||||
3013 | J04542-0301 | car | O | 16 10 nosym | 1 | 34 | |||||||||
3014 | J04541-0302 | car | O | 16 10 nosym | 1 | 34 | |||||||||
3015 | J04542-0301 | car | O | 16 10 nosym | 1 | 34 | |||||||||
3016 | J04541-0302 | car | O | 16 10 nosym | 1 | 34 | |||||||||
3017 | J04542-0301 | car | O | 16 10 nosym | 1 | 34 | |||||||||
3018 | J04541-0302 | car | O | 16 10 nosym | 1 | 34 | |||||||||
3019 | J04542-0301 | car | O | 16 10 nosym | 1 | 34 | |||||||||
3020 | BT | 225 | 0.419 | ||||||||||||
3021-3 | 7 21 | 2 14 | 0923+392 | PFO | 1 | 34 | 435 | 65 | -1.30 | -0.74 | -2.01 | 10.6 10.2 17440 15909 1.735e4+-62 (27480) | |||
3024-8 | 7 40 | 100543 | omo | O | 5x 16 10 | 1 | 34 | 425 | 62 | strong signal? | |||||
3029-30 | 8 03 | 0955+476 AP | PO | 414 | 66 | 11.2 10.1 4165 4092 3865+-69 (6121) | |||||||||
3031-5 | 095847 | omo | O | 5x16 10 | 411 | 70 | +- ca 30 very stable weather | ||||||||
3036-42 | 8 47 | 105140 | omo | O | 6x16 10 | 431 | 62 | cancelled start of 3039 | |||||||
3043 | 8 56 | 3 49 | 1101+384 AP | P | 437 | 64 | |||||||||
3044-48 | 111340 | omo | O | 5x16 10 | 431 | 63 | |||||||||
3049 | 9 19 | BT | 0.385 | ||||||||||||
3050 | 1030+611 | P | 377 | 64 | -1.74 | -2.32 | |||||||||
3051-2 | 1044+719 | PO | 4 10 | 369 | 54 | -0.60 | -1.04 | 10.5 10.2 6663 7099 oo=6500+-180 | |||||||
3053 | 9 34 | 4 32 | Lock-5-5 | ber | map | 300 240 -4 50 | 1 | 50 | 384 | 66 | |||||
3054 | BT | 0.394 | |||||||||||||
3055 | 10 44 | 5 38 | 1044+719 | P | 360 | 55 | -0.27 | -3.00 | 10.4 11.5 6195 6290 | ||||||
3056 | Lock-4+3 | ber | map | 300 240 4 50 | 1 | 50 | 362 | 69 | |||||||
3058 | 11 50 | 6 45 | BT | 0.403 |
Nitrogen refill
|
||||||||||
3059-60 | 1642+690 | PF | 386 | 41 | -0.61 | -0.86 | -2.01 | 11.8 10.1 3503 3573 | |||||||
3061-65 | 12 06 | 6 59 | A2125B | ber | O | 16 10 | 1 | 34 | 388 | 48 |
dawn: thin clouds
|
||||
3066-68 | A2125C | ber | O | 1 | 34 | 386 | 50 | ||||||||
3069-73 | 12 40 | A2125D1 | ber | O | 1 | 34 | 386 | 51 | +- ca 30-50 | ||||||
3074-5 | 1642+690 | P | 1 | -0.37 | -1.34 | 10..8 11.5 3553 3669 oo=3719 +-35 | |||||||||
3076-80 | 13 02 | A2125H1 | ber | O | 1 | 34 | 382 | 55 | |||||||
3081-5 | 13 30 | 8 20 | A2125I | ber | O | 1 | 34 | ||||||||
3086-90 | A2125O | ber | O | 1 | 34 | 378 | 57 | ||||||||
3091-2 | 1642+690 | PO | 1 | 1.51 | -0.53 | 10.4 10.1 3712 3471 3465 | |||||||||
3093-4 | 14 16 | 9 08 | A2125H1 | ber | O | 16 10 | 1 | 34 | 375 | 58 | |||||
3095-6 | A2125I | ber | O | 1 | 34 | ||||||||||
3097-8 | 1642+690 | PF | 1 | 1.83 | 0.91 | -1.96 | |||||||||
3101-3 | A2125E1 | ber | O | 1 | 34 | ||||||||||
3104 | 15 00 | 9 53 | BT | 1 | 0.473 | ||||||||||
3105-9 | A2125N | ber | O | 16 10 | 1 | 34 | 366 | 60 | +-{44,20} elev jump in 3106! | ||||||
3110-1 | A2125D1 | ber | O | 16 10 | 1 | 34 | 361 | 60 | +-{25,30} cirrus Observer: Baker | ||||||
3112-4 | 15 36 | 10 28 | 1642+690 | PFO | 4 10 nosym | 1 | 34 | 370 | 57 | 2.20 | 2.64 | -2.35 | 11.5 11.1 3109 2725 oo: 3145 +- 7 | ||
3115-9 | 15 43 | 10 35 | 162664 | omo | O | 16 10 nosym | 1 | 34 | 369 | 61 | +-{33,37,38,31,50} | ||||
3120-1 | 16 08 | 11 00 | Mars | PO | 16 10 nosym | 5 | 40 | 227 | 32 | 3.34 | 1.29 | 11.0 13.6 44429 41014 oo: 28820 +- 4032 | |||
Helium clearly running out, so no skydip.
12:10pm helium cycling starts. |