Observer: Frank Bertoldi
Contacts: bertoldi@mpifr-bonn.mpg.de, apeck@mpifr-bonn.mpg.de
Instructions (02.12.2000):
(1) This project can be done as a backup in mediocre or bad weather.
(2) Start with 12 subscans to check whether source is extremely strong.
If yes, do another 8 and quit.
If faint, spend another 2 times 12 subscans.
(3) Please record under "Observations" the date, scan range, #scans x #subscans,
elevation, tau,
weather, and crude flux density (if reduced) for each dataset.
total to 20.12: 736 subscans x 10sec x 1.5
= 3.1h
jan - feb10: 8x12 = 24min --- total 3.5h
Object | RA(J2000) | DEC(J2000) | Previous | Observation 2000/01 |
J0000+4054 | 00:00:53.0815 | 40:54:01.806 | 10 +- 1.5 | |
J0003+4807 | 00:03:46.0413 | 48:07:04.134 | 0.3 +- 1.3 | |
J0029+3456 | 00:29:14.2436 | 34:56:32.255 | 10.12. 2962-3 2x16 55d t.46 822+-21 856+-23 | |
J0111+3906 | 01 11 37.3192 | 39 06 28.085 | 9.2. 0484-7 4x12 54d t.54 25-60ct | |
J0132+5620 | 01:32:20.4503 | 56:20:40.372 | -0.2 +- 1.2 | |
J0204+0903 | 02:04:34.7589 | 09:03:49.248 | 16.03.01 523/24 2x12 50 d t0.13 signal ~8mJy | |
J0332+6753 | 03:32:59.5241 | 67:53:03.860 | 7.6 +- 1.8 | |
J0410+7656 | 04:10:45.6057 | 76:56:45.301 | 205 +- 8 | |
J0427+4133 | 04:27:46.0455 | 41:33:01.091 | 42 +- 2 | 5.12. 2211-8 4x12 4x8 67d t.74 clouds&fog |
J0518+4730 | 05:18:12.0899 | 47:30:55.536 | 11 +- 2 | |
J0620+2102 | 06:20:19.5286 | 21:02:29.501 | 0.0 +- 1.7 | |
J0631+5311 | 06 31 34.6860 | 53 11 27.754 | 5.12. 2221-34 14x8 53d t.84 2229-32 killed fog&clouds | |
J0713+4349 | 07:13:38.1642 | 43:49:17.199 | 32 +- 1.7 | |
J0747+7639 | 07 47 14.6226 | 76 39 17.264 | ||
J0753+4231 | 07 53 03.3378 | 42 31 30.763 | ||
J0754+5324 | 07:54:15.2177 | 53:24:56.450 | -1 +- 1 | |
J0807+0432 | 08:07:57.5381 | 04:32:34.513 | 13 +- 1.5 | 17.03. 4894-96 3x12 39d tau 0.29 16+-1.5 |
J1035+5628 | 10 35 07.0399 | 56 28 46.792 | 8437-40 4x12 61d t.32 85-250ct | |
J1109+3744 | 11 09 28.8718 | 37 44 30.924 | 18.3. 4965-68 4x8 56d t0.34 37+-1.3 | |
J1110+4817 | 11:10:36.3237 | 48:17:52.446 | 0.6 +- 1.5 | 4.12. 1965-9 5x12 78d t.7 ok |
J1111+1955 | 11:11:20.0694 | 19:55:35.950 | 6.8 +- 1.4 | |
J1143+1834 | 11:43:26.0706 | 18:34:38.375 | 3.6 +- 1.4 | |
J1148+5924 | 11:48:50.3670 | 59:24:56.380 | 51 +- 2 | 5.12. 2130-2 3x12 67d t.70 cloudy |
J1208+5413 | 12 08 27.4995 | 54 13 19.529 | ||
J1227+3635 | 12 27 58.7260 | 36 35 11.820 | 5.12. 2167-73 7x8 74d t.537 clouds&wind | |
J1244+4048 | 12:44:49.1879 | 40:48:06.137 | 45 +- 2 | 4.12. 1962-4 3x12 78d t.7 ok |
J1311+1417 | 13:11:07.8250 | 14:17:46.659 | 7.3 +- 1.4 | |
J1311+1658 | 13:11:23.8204 | 16:58:44.213 | 9.3 +- 1.5 | 8.12. 2309-13 5x8 69d t1.1 high noise, clouds 7.4+-13.4 |
J1313+6736 | 13 13 27.3000 | 67 36 05.000 | ||
J1324+4048 | 13 24 12.0940 | 40 48 11.773 | ||
J1357+4353 | 13 57 40.6762 | 43 53 59.671 | 1515-7 3x16 56d t>.2 unstabel 80-170 | |
J1358+4737 | 13 58 40.6646 | 47 37 58.306 | 1512-4 3x16 58d t>.2 unstable 160-280 | |
J1400+6210 | 14 00 28.6526 | 62 10 38.526 | 4652-3 2x12 43d t.29 strong | |
J1414+4554 | 14:14:14.8526 | 45:54:48.730 | 7.3 +- 2.0 | 1522-4 3x16 54d t>.2 unstable 79-130 |
J1415+1320 | 14:15:58.8188 | 13:20:23.714 | 660 +- 5 | |
J1438+6211 | 14 38 44.8000 | 62 11 55.000 | 4648-9 2x12 49d t.29 | |
J1443+6332 | 14 43 58.6020 | 63 32 26.363 | 4650-1 2x12 48d t.29 | |
J1545+4751 | 15 45 08.5303 | 47 51 54.667 | ||
J1546+0026 | 15:46:09.5312 | 00:26:24.615 | 74 +- 2.3 | |
J1603+5730 | 16 03 55.9311 | 57 30 54.415 | 1628-35 8x12 68d t.5 unstable 85-190 | |
J1734+0926 | 17 34 58.3773 | 09 26 58.274 | 2.1 +- 1.5 (1.3+-0.9 no tau) | 17.03.01 4798/99 2x12 37d t0.17 (1+-1.3 ice on mirror?) |
J1815+6127 | 18:15:36.7920 | 61:27:11.641 | 22 +- 2 | |
J1816+3457 | 18:16:23.8987 | 34:57:45.729 | 15 +- 2 | |
J1823+7938 | 18:23:14.1088 | 79:38:49.002 | 4 +- 1.5 | |
J1826+1831 | 18 26 17.7118 | 18 31 52.915 | 17.5 +- 1.2 | 17.03.01 4800/01 2x12 51d t0.17 (4.25+-1.2 ice on mirror?) |
J1845+3541 | 18:45:35.1097 | 35:41:16.719 | 0 +- 1.5 | |
J1915+6548 | 19 15 23.8193 | 65 48 46.395 | 4684-6 3x12 58d t.32
667-70 4x16 58d t.44 27-43 |
|
J1944+5448 | 19:44:31.5138 | 54:48:07.069 | 8 +- 2 | 1826-8 3x8 53d t.8
4687-8 2x12 69d t.32 18.3. 5103/04 2x12 62 t.43 16.5+-1.5 |
J1945+7055 | 19:45:53.5197 | 70:55:48.723 | 27 +- 2 | 18.3. 5071/72 2x12 56d t0.42 31+-1.5 |
J2022+6136 | 20:22:06.6820 | 61:36:58.806 | 23 +- 1.0 (no tau) | |
J2203+1007 | 22 03 30.9534 | 10 07 42.584 | 0.74 +- 0.7 (no tau) | |
J2245+0324 | 22 45 28.2846 | 03 24 08.863 | 2411-7 7x8 48d t.82 noisy meteo 117+-44
4713-5 3x12 56d t.35 signal |
|
J2312+3847 | 23 12 58.7950 | 38 47 42.668 | 4421-3 3x12 51d t=0.3 | |
J2344+8226 | 23 44 03.6927 | 82 26 40.403 | 16.3.01 4519/20 2x12 44d t=0.13 signal ~ 6mJy | |
J2355+4950 | 23:55:09.4582 | 49:50:08.340 | 26 +-1.4 |