SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
4458 | 11 49 | 06 10 | BT | .108 | hum -3% :set ambient auto doesn't work | ||||||||||
4459-61 | 11 53 | 06 14 | 1226+023 | PFO | 4 10s | 1 | 34 | 164 | 54 | 2.18 | -5.30 | -1.76 | 11.17 13.44 40684 18840 oo=5.66e04+-596 | ||
4463 | 12 03 | 06 24 | NTT-0+6 | ber | map | 240 200 4 | 1 | 53 | 178 | 45 | wind mean 14 m/s ;cloudy dawn el end: 43 | ||||
4464-5 | 13 05 | 07 26 | 1642+690 | PO | 4 10s | 1 | 34 | 384 | 46 | -2.60 | -1.62 | 11.90 11.01 4214 4010 oo=5.24e3+-36 | |||
4466 | 13 09 | 07 30 | A2125+6+5 | ber | map | 240 200 -4 | 1 | 53 | 384 | 53 | wind mean 14 m/s | ||||
4467 | 14 06 | 08 26 | BT | .105 | |||||||||||
4468-9 | 14 10 | 08 31 | PO | 4 10s | 1 | 34 | 380 | 52 | -0.82 | -0.24 | 11.03 10.52 5120 5005 oo=5.79e3+-128 | ||||
4470 | 14 15 | 08 36 | A2125+2-9 | ber | map | 240 200 4 | 1 | 53 | 375 | 58 | wind mean 14 m/s in the first half of map | ||||
4471 | 15 11 | 09 32 | BT | .108 | |||||||||||
maintenance and test by Brunswik | |||||||||||||||
REMOTE FROM BONN: observer F.Bertoldi | |||||||||||||||
4503 | 1 30 | 19 50 | BT | .111 | |||||||||||
4504-6 | 1 35 | 19 55 | 0221+ | PFO | 1 | 53 | 156 | 58 | 1.65 | -4.43 | -1.94 | 4280 +- 20 | |||
4507-8 | 0007+106 | PO | 1 | 53 | 224 | 56 | -1.7 | -8.1 | 11010 +-54 | ||||||
4509 | 2318+049 | P | 1 | 53 | 236 | 43 | -1.1 | -8.1 | |||||||
4511-5 | 1 50 | 20 10 | TO66 | alt | O | 5x 16 10s | 1 | 34 | 224 | 48 | +-{41,26..} | ||||
4516-7 | 20 40 | 0202+149 | PF | 1 | 184 | 68 | 0.91 | -7.22 | -1.97 | ||||||
4518-22 | 2 20 | SM55 | alt | O | 5x 16 10s | 1 | 34 | 208 | 65 | +-{33,...50, 44, 39} -5deg 2% 10m/s windy | |||||
4523 | BT | ||||||||||||||
REMOTE from Bonn: F.B.
1h problems setting up |
|||||||||||||||
4606 | 15 09 | 9 35 | 2007+776 | PF | 374 | 41 | 0.66 | -2.17 | -1.08 | ||||||
4612 | 15 49 | 10 06 | BT | .241 | partially cloudy -7C 28% 3m/s | ||||||||||
4613-7 | Q18443+7433 | men | O | 5x 16 10s | 1 | 34 | 374 | 47 | +-{65,72,190} | ||||||
4618-9 | 2007+776 | P | difficult to point: clouds | ||||||||||||
4620-1 | 1418+546 | PO | 4 10 | 318 | 63 | 0.54 | 0.34 | 4380 +-173 | |||||||
4622-6 | 16 26 | 10 43 | Q14394+5332 | men | O | 5x 16 10 | 1 | 34 | 319 | 65 | +-{67,50,36} | ||||
4627 | 16 47 | 1418+546 | PFO | 315 | 59 | 0.22 | 2.02 | -1.41 | 5111 +- 193 | ||||||
4630-4 | 16 55 | Q13428+5608 | men | O | 5x 16 10 | 1 | 34 | 315 | 53 | +-{86,137,59} strong signal? | |||||
4635 | 17 15 | BT | .278 | ||||||||||||
4636 | 17 20 | 11 40 | 1418+546 | PF | 313 | 54 | 1.75 | -0.21 | -1.47 | ||||||
4638-9 | 17 29 | Q12540+5708 | men | O | 2x 16 10 | 1 | 34 | 316 | 42 | 500+-100, 344+-94 strong source | |||||
4640-4 | 17 38 | 140154 | omo | O | 5x 16 10 | +-{54} | |||||||||
4645-6 | 1418+546 | PO | 312 | 49 | -0.75 | -0.61 | 5739 +- 279 | ||||||||
4647 | 18 04 | 3C303 | bem | O | 1x 16 10 | 309 | 51 | 3323 +- 66 a pointing source! | |||||||
4648-9 | 18 08 | J1438+6211 | pec | O | 2x 12 10 | 1 | 34 | 324 | 49 | +- 84 65 (no signal) | |||||
4650-1 | J1443+6332 | pec | O | 2x 12 10 | 1 | 34 | 326 | 48 | 254+-71 -70+-67 | ||||||
4652-3 | 18 23 | J1400+6210 | pec | O | 2x 12 10s | 323 | 43 | 340+-123 556+-98 strong source | |||||||
4654 | 18 31 | 12 48 | BT | .291 | |||||||||||
4655-7 | 1637+574AP | PFO | 324 | 61 | -1.84 | 0.61 | -1.72 | ||||||||
4658-62 | Q16487+5447 | men | O | 5x 16 10 | |||||||||||
? | 1637+57 | P | -1.05 | 1.95 | |||||||||||
4663-4 | 19 09 | 1642+690 | PO | 4 10 | 1 | 34 | 321 | 58 | -0.66 | 2.79 | 5041 +- 58 | ||||
4665-8 | 00011 | ber | O | 4x 16 10 | 1 | 34 | +-{37,49,40} | ||||||||
4669-72 | 00103 | ber | O | 4x 16 10 | 34 | 329 | 46 | +-{58,58,88,56,77} | |||||||
4673-5 | 19 50 | 1642+690 | PFO | 335 | 49 | -2.39 | 2.65 | -1.94 | 4320+-127 | ||||||
4677-81 | 00065 | ber | O | 5x 16 10 | 1 | 34 | 329 | 43 | +-{73,66,140,219} getting cloudy! | ||||||
4682 | 20 25 | 14 40 | BT | 329 | .317 | ||||||||||
4683 | 1842+691 | P | -2.37 | 1.02 | |||||||||||
4684-6 | J1915+65 | pec | O | 3x 12 10 | 343 | 58 | +-{118,32,98} | ||||||||
4687-8 | J1944+5448 | pec | 335 | 69 | 740+-190, | ||||||||||
4689 | 20 51 | 15 08 | 1828+487 | P | 305 | 61 | -4.79 | 1.67 | |||||||
4690-2 | 3C381 | bem | O | 2x 6 10
1x 12 10 |
1 | 34 | 302 | 62 | +- {174,117,75} | ||||||
4693-4 | 21 03 | 15 20 | 1637+5 | PF | 317 | 43 | -1.79 | 0.78 | -1.99 | ||||||
4695 | 21 08 | Draco | heit | map | 300 240 6 60s | 1 | 60 | 320 | 43 | ||||||
4696 | 21 50 | BT | .342 | ||||||||||||
4697-9 | 2131-021 | PFO | 189 | 50 | 0.32 | -3.21 | -1.93 | 5517 +-370 | |||||||
4700-1 | 22 08 | body Ehren | ber | O | 2x 12 10 | 1 | 60 | 181 | 47 | 10+-121 117+-177 22 05 10.3 -5 36 13 | |||||
O | 2x 12 10 | 34 | 154+-106 361+-185 | ||||||||||||
4704-6 | 22 20 | 16 36 | Q21504-0628 | men | O | 3x 16 10 | 1 | 34 | 189 | 46 | +-85,109 cloudy all afternoon -8C 105% 3m/s | ||||
2131-021 | P | 203 | 48 | -2.32 | -3.39 | strange pointing drift in az | |||||||||
4708 | 3C445 | bem | O | 1x 12 10 | 1 | 34 | 185 | 50 | |||||||
4709 | 2223-052 | P | 186 | 47 | -1.66 | -3.13 | stronger and closer PS | ||||||||
4710-2 | 22 46 | 3C445 | bem | O | 3x 12 10 | 1 | 34 | 188 | 50 | +- 188,40 | |||||
4713-5 | J2245+0324 | pec | O | 3x 12 10 | 1 | 34 | 186 | 56 | +- 67, 45,70 (signal) | ||||||
4716 | 2251+158 | P | 189 | 69 | -3.08 | -4.11 | |||||||||
4717-9 | 23 10 | 3C457 | bem | O | 12 10 | 178 | 71 | +- 70,65,48 | |||||||
4720 | BT | .351 | |||||||||||||
4721-2 | 0048-09 | PO | 4 10 | 153 | 39 | -0.54 | -3.42 | 4692 +-62 | |||||||
4723-6 | 23 30 | 17 45 | Q00091-0738 | men | O | 4x 16 10 | 1 | 34 | 165 | 44 | +- 64,40,33,58 signal! | ||||
4727-29? | Q00161-08 | men | O | 3?x 16 10 | 173 | 44 | +- 64,58 | ||||||||
4730-2 | 0048-09 | PFO | 162 | 42 | -0.06 | -2.74 | -1.85 | quiet atmosphere 4654+-18 | |||||||
4733-7 | 0 10 | Q00188-0856 | men | O | 5x 16 10 | 1 | 34 | 175 | 44 | +- 54 31 44 63 -9C 77% 4m/s | |||||
4738-41 | 0 28 | Q00397-13 | men | O | 5x 16 10 | 1 | 34 | 174 | 40 | +- 47 57 58 50 | |||||
4742 | 0 47 | BT | .336 | ||||||||||||
4743-4 | 0 54 | 0202+149 | PO | 139 | 63 | -0.41 | -3.26 | 2559 +-150 | |||||||
4745-50 | 0 59 | 19 15 | SM55 | alt | O | 5x 16 10 | 1 | 34 | 155 | 66 | +- 71 48 45 69 30 hum 70% | ||||
4751-2 | 1 28 | 0221+067 | PO | 155 | 58 | -0.49 | -1.93 | 2816 +-118 | |||||||
4753-5 | 1 36 | A370-12 | ber | O | 3x 16 10 | 1 | 34 | 154 | 48 | +- 45 40 | |||||
4756-8 | A370-11 | ber | O | 3x 16 10 | 163 | 50 | +- 25 | ||||||||
4759 | 0221 | P | 167 | 59 | -0.96 | -2.17 | |||||||||
4760-2 | 2 04 | 20 20 | A370-05 | ber | O | 3x 16 10 | 1 | 34 | 165 | 50 | +- 41 32 26 | ||||
4763 | 2 19 | 0336-019 | P | 149 | 47 | -0.02 | -0.89 | ||||||||
4764 | 0301+0020 | ber | O | 1 | 34 | 163 | 52 | +- 31 | |||||||
4765-8 | 0301 | ber | O | 172 | 53 | -0.5 | -1.3 | +- 34 33 29 | |||||||
0221 | O | 4 10 | 189 | 59 | 2273 +- 58 60% -9C 4m/s | ||||||||||
END OF SEASON | |||||||||||||||
4771 | 3 00 | 160 | .349 |