SCAN | LST | UT | source | proce | spec | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |
comments |
3064-77 | 15 50 | 5 45 | NRAO530
= 1730-130 |
CC P | >270 | 152 | 35 | Problem with CC in broad sw
first: cont broad total cont broad sw |
||||||
SNOW ! | ||||||||||||||
3079-80 | 19 46 | 9 42 | NRAO530
= 1730-130 |
CCP | 218 | 31 | probl. with cont bro swi | |||||||
3081-84 | NRAO530
= 1730-130 |
CCPFF | 130 | 323 | 219 | 30 | -9.79 | 15.65 | off 0.85mm !
-1.75, no foc. for 230GHz |
cont bro wob, wob 40 .5 | ||||
3085-86 | 20 00 | 9 55 | FC33_563 | CCwsw | .4K | 190 | 711 | 209 | 24 | 4.0/4.0 | ||||
3087 | 20 05 | 10 01 | MSX5 | wsw | ?0.05K/140km/s | 211 | 25 | |||||||
3088-89 | 20 13 | 10 09 | MSX6 | CCwsw | 130 | 443 | 212 | 24 | ||||||
3090 | 20 20 | 10 16 | MSX28 | wsw | 213 | 24 | ||||||||
3091-92 | MSX8 | CCwsw | .1K/-40km/s | filter bank problems | ||||||||||
3093-95 | 20 35 | 10 32 | NRAO530
= 1730-130 |
CCPF | 134 | 427 | 229 | 24 | -5.79 | 14.89 | -1.62 | 3.1/3.1 | wob 60 .5 | |
3096-97 | 20 46 | 10 42 | FC33_563 | CCwsw | .3K | 215 | 878 | 219 | 19 | very variable | ||||
2098-99 | 20 54 | 10 50 | MSX10 | CCwsw | 255 | 995 | 221 | 25 | ||||||
3100-01 | 21 00 | 10 56 | MSX34 | CCwsw | 223 | 24 | ||||||||
3102-03 | MSX35 | CCwsw | 0.3K/120km/s | 230 | 900 | 226 | 24 | |||||||
3104-05 | 21 16 | 11 12 | MSX42 | CCwsw | 220 | 890 | 228 | 27 | ||||||
3106-07 | 21 28 | 11 23 | MSX45 | CCwsw | 370 | 1700 | 229 | 26 | 14mm | USELESS | ||||
3108 | 21 35 | 11 31 | MSX45 | CC | 14mm | STOP | ||||||||
25 Feb | ||||||||||||||
3258-59 | NRAO530
= 1730-130 |
CCP | 219 | 30 | calibr does not work | |||||||||
3260 | very variable conditions!
this data is not very reliable! |
|||||||||||||
3261 | NRAO530
= 1730-130 |
CC | cont bro wob/ ... wob 60 .5 | |||||||||||
3262-64 | 20 00 | 9 53 | NRAO530 | CCPF | 136 | 371 | 221 | 29 | -6.47 | 11.30 | -2.28 | |||
3265-66 | 20 08 | 10 00 | FC33_563 | CCwsw | .4K | 150 | 484 | 211 | 23 | |||||
3267-68 | 20 13 | 10 06 | MSX38 | CCwsw | 212 | 32 | 8mm | |||||||
3269-70 | MSX45 | CCwsw | 110 | 288 | 217 | 33 | ||||||||
3271-75 | 20 39 | 10 31 | NRAO530 | CCPPF | 148 | 412 | 230 | 23 | -8.36 | 12.22 | -1.60 | cont bro wob/ ... wob 100 .5 | ||
3276-77 | 20 54 | 10 46 | 1830-211 | CCP | 240 | 800 | 215 | 23 | 14mm | giving up | ||||
date | LST | UT | source | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |