SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
17:54 | 6:25 | Some clouds around, but nothing
high up (yet) |
0.391
+-0.007 |
Another bright new day!
T=269K P=700mBar H=100? wind=1.8m/s |
|||||||||||
5043/44 | 17:56 | 6:26 | 1637+574 | PF | 1 | 334 | 66 | -1.1 | 3.7 | -1.91 | 10.5 10.7 6252 5934 | ||||
5045/49 | 18:03 | 6:33 | 3C351 | bem | OO | 5 x 16 | 1 | 32 | 342 | 64 | +/- 24 39 40 32 33
wobbler stopped 18:21LST 30" lost |
||||
5050/52 | 18:27 | 6:57 | 1642+690 | PFF | first NIC-run gave different fit:
check fit on screen!! |
1 | 344 | 55 | -3.7 | 3.6 | -1.76 | 11.6 10.3 7013 5867
1st focus bad, 2nd very good |
|||
5053/56 | 18:35 | 7:06 | 3C330 | bem | OO | 4 x 16 | 1 | 32 | 336 | 54 | +/- 31 48 26 27 | ||||
5057 | 18:52 | 7:22 | 1642+690 | P | 1 | 341 | 54 | -3.1 | 3.8 | 10.6 10.8 6334 6196 | |||||
5058/59 | 18:56 | 7:26 | 162664 | omo | OO | 2 x 16 | 1 | 43 | 333 | 55 | +/- 34 55 | ||||
5060/61 | 19:05 | 7:35 | 2007+776 | PF | 1 | 365 | 49 | -4.4 | 3.0 | -1.89 | 10.9 9.9 4625 4651 | ||||
5062/63 | 19:13 | 7:43 | 3C390.3 | bem | OO | 2 x 16 no need for more... | 1 | 32 | 358 | 47 | +/- 36 29 very strong: 1800 counts! | ||||
5064/67 | 19:22 | 7:52 | Q18443+74 | men | OO | 4 x 16 | 1 | 34 | 356 | 52 | +/- 29 32 22 33 | ||||
5068 | 19:39 | 8:09 | bolotip | BT | 1 | 353 | 0.372 | +/-0003 | |||||||
5069/70 | 19:44 | 8:14 | 1928+738 | PF | 1 | 358 | 53 | -2.5 | 1.4 | -2.02 | 11.3 10.8 5667 5233 | ||||
5071/72 | 19:51 | 8:21 | J1945+7055 | pec | OO | 2 x 12 | 1 | 34 | 358 | 56 | +/- 27 20 strong! | ||||
5073/74 | 20:00 | 8:30 | 2007+776 | PF | 1 | 361 | 49 | -1.5 | 2.1 | -2.14 | 10.8 10.3 4499 5030 | ||||
5076/79 | 20:06 | 8:35 | Q18329 | men | OO | 4 x 16 cirrus moving in fast
covering 50% of sky |
1 | 34 | 359 | 39 | +/- 51 46 39 41
wobbler stopped 20:06LST 60" lost |
||||
5080 | 20:20 | 8:50 | 1803+784 | P | more cirrus still | 1 | 351 | 46 | -2.3 | 2.3 | 10.4 10.5 8107 8110 | ||||
5081/84 | 20:28 | 8:58 | 3C61.1 | bem | OO | 4 x 16 | 1 | 32 | 364 | 37 | +/- 45 47 52 45 | ||||
5085/.86 | 20:48 | 9:18 | 1606+106 | PF | switch to SW: less clouds | 1 | 266 | 23 | -8.1 | -2.3 | -2.70 | 12.6 11.7 3325 2018 | |||
5087/89 | 20:54 | 9:23 | Q15327 | men | OO | 2 x 16 & 1 x 12 | 1 | 34 | 283 | 22 | +/- 123 68 110 strong! | ||||
5090/93 | 21:07 | 9:37 | 1606+106 | PPFF | no brighter source nearby for better
focus: estimate SFCZ=-2.50 |
1 | 269 | 19 | -8.9 | 0.5 | -2.50 | 1st p40: noisy EL, focus noisy
17.8 8.1 1007 3211 |
|||
5094/99 | 21:20 | 9:39 | 3C334 | bem | OO | 6 x 12 | 1 | 32 | 275 | 22 | +/- 38 24 31 49 42 54 | ||||
5100 | 21:37 | 10:06 | bolotip | BT | clouds more or less the same, more to
E & N, stay at Az~200-400 |
277 | 0.429
+-0.002 |
T=272K P=701mBar H=11% wind=1.8m/s | |||||||
5101/02 | 21:43 | 10:13 | 1954+513 | PF | 1 | 315 | 66 | -2.5 | 6.0 | -2.62 | 19.3 6.2 1665 1046 noisy p40, focus OK | ||||
5103/04 | 21:41 | 10:20 | J1944+5448 | pec | OO | 2 x 12 | 1 | 34 | 319 | 62 | +/- 43 11 | ||||
5105 | 21:57 | 10:27 | 1954+513 | P | 313 | 64 | -1.7 | 9.2 | 11.4 9.4 2310 2694 | ||||||
5106/09 | 22:01 | 10:30 | B1933 | car | OO | 4 x 16 | 1 | 34 | 308 | 60 | +/- 38 30 18 44 | ||||
5110/11 | 22:18 | 10:47 | 1828+487 | PF | clouds N & E, clear S & W, improving | 305 | 48 | -5.0 | 7.1 | -2.59 | 11.7 11.2 5020 3899 | ||||
5112 | 22:24 | 10:53 | 3C381 | bem | OO | 1 x 16 | 1 | 32 | 302 | 47 | +/- 47 | ||||
22:28 | 10:58 | N | refill liquid N | T=271K P=701mBar H=19% no wind | |||||||||||
5113/6 | 22:33 | 11:02 | 3C381 | bem | OO | 4 x 16 | 1 | 32 | 302 | 45 | +/- 36 35 40 44 | ||||
5117/18 | 22:54 | 11:24 | 0003+380 | PF | sub 8, noisy p40, fit OK, focus OK | 438 | 75 | -4.5 | 6.5 | -2.76 | 10.6 13 1735 1463 | ||||
5119 | 23:03 | 11:32 | bolotip | BT | 399 | 0.436 | +/-0.008 | ||||||||
5120 | 23:14 | 11:44 | M31_ISO1_M6 | zyl | map | 1300 4 114 6 /time 162.5 /skew 5 | 1 | 70 | 427 | 73 | set ambient 271 701 50 | ||||
5121 | 0:09 | 12:38 | 0003+380 | P | 1 | 43 | 331 | 88!! | ELEVATION 88...useless | ||||||
5122 | 0:15 | 12:44 | BT | 315 | 0.411 | ||||||||||
5123 | 0:21 | 12:50 | NGC7027 | PF | 1 | 43/50 | 292 | 52 | -7.5 | 5.8 | -2.41 | 12.6 11.6 24294 21395 | |||
5125 | 0:26 | 12:55 | " | OO | 8 subs | 1 | 50 | 293 | 51 | 2.779E4+-38 | |||||
5126 | 0:29 | " | map | 190 4 160 4 /time 38 | 1 | 50 | 292 | 51 | clouds start to come up | ||||||
5127 | 0:59 | 13:28 | " | map | 240 4 264 22 /time 30 | 1 | 50 | 295 | 45 | ||||||
5128-31 | 1:08 | " | PPPF | 1 | 50 | 295 | 44 | -8.7 | 3.2 | -2.31 | before changing ambient: -9.1 4.4
then: set ambient 271 701 75 12.9 11.9 25690 28999 |
||||
5132 | 1:18 | 13:47 | DR21A37 | mot | map | 480 4 418 22 /time 60 | 1 | 70 | 298 | 37 | |||||
5133 | W75SE1 | mot | map | " | 1 | 70 | 301 | 31 | |||||||
5134 | 2:03 | 14:31 | W75SE2 | mot | map | " | 302 | 29 | sometimes fog; set ambient 271 701 95
(electronic measurement: Hum = 121.5% new record!) |
||||||
5135 | 2:24 | 14:53 | BT | 1 | 304 | 0.320 | |||||||||
5136/37 | 2:31 | NGC7027 | PF | 70/50 | 302 | 29 | -9.8 | -1.1 | -2.32 | 12.8 12.9 15474 23596 | |||||
5138 | 2:36 | " | OO | 8subs | 1 | 50 | 302 | 29 | 2.178E4+-568 | ||||||
5139 | 2:39 | 15:08 | W75SE3 | mot | map | 480 4 418 22 /time 60 | 1 | 70 | 305 | 24 | |||||
5140 | 3:01 | 15:30 | W74SE4 | mot | map | " | 1 | 70 | 307 | 20 | still sometimes fog set ambient 271 701 85 | ||||
5141/42 | 3:23 | 15:52 | NGC7027 | PF | 1 | 70 | 307 | 21 | -12.1 | -1.7 | -2.15 | 13.6 11.7 14073 12681 | |||
5143 | 3:30 | " | OO | 8subs | 1 | 50 | 307 | 20 | 1.579E4+-444 | ||||||
5144 | 3:33 | BT | 200 | 0.283 | |||||||||||
5145/46 | 3:40 | 16:08 | 0235+164 | PF | 1 | 50 | 217 | 65 | -7.3 | -0.6 | -2.19 | 10.7 9.2 16258 11574 | |||
5147-56 | 3:48 | 16:17 | 3C79 | bem | map | 10 x 60 4 40 4 | 1 | 43 | 205 | 68 | -9.8 | -2.0 | |||
5157 | 4:29 | 0235+1164 | 10.8 10.3 18533 16533 | ||||||||||||
5159-63 | 4:35 | 17:04 | 3C79 | bem | map | 5 x 60 4 40 4 | 1 | 43 | 229 | 62 | 5158 canceled, wobbler failed | ||||
5164 | 4:54 | 17:22 | BT | 1 | 180 | 0.253 | set ambient 271 701 70 | ||||||||
5165/66 | 5:00 | 17:28 | 0605-085 | PF | 1 | 43 | 156 | 41 | -6.0 | -5.2 | -1.97 | 12.5 10.9 4620 5526 | |||
5167 | 5:10 | 17:38 | ORIS25 | sta | map | 420 4 260 -6 /time 52.5 | 1 | 50 | 169 | 45 | |||||
5168 | 5:56 | 18:24 | 0605-085 | P | 1 | 50 | 175 | 44 | |||||||
nitrogen refill; sunset | |||||||||||||||
5169/70 | 0528+134 | PF | 203 | 64 | -4.5 | -3.9 | -2.22 | set ambient 270 702 29
10.7 10.3 19347 19182 |
|||||||
5171 | 6:15 | CC10L | sta | map | 1100 4 520 -22 /time 110 /skew -2 | 1 | 50 | 214 | 61 | stopped during subscan 12; UT~19:30
reboot |
|||||
5172/73 | 7:40 | 20:08 | 0528+134 | PF | 1 | 46 | 239 | 52 | -8.76 | -2.79 | -2.15 | restart bogle
10.2 9.8 22046 14655 |
|||
5174 | 7:52 | BT | 1 | 242 | 0.133 | ||||||||||
5175 | 7:57 | 20:25 | VLA1 | P | 1 | 50 | 224 | 35 | -10.9 | -8.2 | |||||
5176 | 8:02 | 20:29 | ORIS24 | sta | map | 560 4 250 -6 /time 70 | 1 | 50 | 224 | 34 | |||||
5177 | 8:57 | 21:25 | ORIS24MMS | sta | map | 240 4 180 6 /time 30 | 1 | 50 | 236 | 25 | |||||
5178 | 9:16 | 21:44 | VLA1 | P | 1 | 50 | 241 | 22 | -12.6 | -10.2 | 16.3 14.7 4251 3552 | ||||
5179 | 9:19 | 21:46 | 0528+134 | P | 1 | 50 | 260 | 34 | -9.4 | -6.3 | 10.6 10 16338 16408 | ||||
5180 | 9:22 | 21:50 | CC10M | sta | map | 1000 4 400 -22 /time 100 /skew -2 | 1 | 50 | 259 | 32 | |||||
5181 | 10 02 | 22 29 | 1505+428 | P | 1 | 50 | 418 | 33 | -8.2 | -2.4 | 11.3 9.6 1984 3054 | ||||
5182-6 | 10 05 | 22 33 | GRB010222 | ber | O | 5 x 16 | 1 | 34 | 419 | 37 | {46 33 35 20 31} | ||||
5187 | 10 27 | 22 54 | BT | bolotip 399 | 399 | 0.176 | +-0.009 |
Wir habe fertig!