SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
4359 | 21 02 | 9 46 | BT | 380 | 0.102 | nitrogen was refilled | |||||||||
4360-1 | 21 09 | 9 54 | NGC7027 | PF | 1 | 50 | 353 | 85 | 1.9 | 2.7 | -2.27 | ||||
4362 | 21 18 | 10 04 | W75N45 | mot | map | 360 4 240 5 | 1 | 50 | 308 | 80 | T=3.9 p=700.3 Hum=26% > 1.2; 700.0; 58%;
some cirrus |
||||
4363-4 | 22 01 | 10 46 | MWC349 | PF | 1 | 50 | 288 | 72 | -2.4 | 2.1 | -2.37 | 11.7 9 24231 13030 | |||
4365 | 22 10 | 10 55 | DR21A13 | mot | map | 480 8 418 22 /60 | 1 | 70 | 293 | 71 | T=-0.2 p=699.8 Hum=77% | ||||
4366 | 22 | DR21A15 | mot | map | 480 8 418 22 /60 | 1 | 70 | >Hum=49% | |||||||
4367 | 22 56 | 11 41 | MWC349 | P | 1 | 70 | 288 | 62 | -5.1 | -0.5 | 11 10.3 22075 22172 | ||||
4368 | 23 00 | 11 45 | BT | 288 | 0.109 | ||||||||||
4369-70 | 23 07 | 11 52 | NGC7027 | PF | 1 | 70 | 291 | 66 | -4.2 | -0.1 | -2.37 | 12.4 12.4 35365 35843 | |||
4371 | 23 14 | 11 59 | " | O | 1x8 | 1 | 34 | 291 | 64 | T=-0.5 p=698.9 Hum=44% | |||||
4372 | 23 18 | 12 04 | " | map | 190 4 160 4 /38 | 1 | 34 | 291 | 64 | >T=-0.9 p=699.4 Hum=66% | |||||
4373 | 23 48 | 12 33 | BT | 291 | 0.125 | ||||||||||
4374 | 23 55 | 12 40 | MWC349 | P | 1 | 34 | 291 | 51 | -6.7 | -6.5 | 9 10.9 11991 20045 ambient | ||||
4375-6 | 00 00 | 12 45 | " | PF | 1 | 34 | 291 | 50 | -7.7 | -5.5 | -2.27 | 10.3 10.6 25780 25441 | |||
4377 | 00 07 | 12 52 | DR21A18 | mot | map | 480 8 418 22 /60 | 1 | 70 | 294 | 50 | |||||
4378 | 00 30 | 13 03 | DR21A31 | mot | map | 480 8 418 22 /60 | 1 | 70 | 295 | 44 | |||||
4379 | 00 54 | 13 39 | DR21A33W | mot | map | 480 8 418 22 /60 | 1 | 70 | 297 | 41 | set ambient 273 701 34 | ||||
4380-1 | 01 18 | 14 03 | NGC7027 | PF | 1 | 50 | 296 | 42 | -8.7 | -3.1 | -2.27 | 12.1 12.3 36473 35800 | |||
4382 | 01 21 | 14 11 | " | O | 1x 8 | 1 | 50 | 297 | 41 | ||||||
4383 | 01 26 | 14 16 | DR21A35 | mot | map | 480 8 418 22 /60 | 1 | 70 | 299 | 35 | |||||
4384 | 01 55 | 14 40 | BT | 301 | 0.122 | ||||||||||
4385 | 02:00 | 14:45 | 0003+38 | P | 1 | 70 | 281 | 67 | (-5.5) | (-2) | faint 11.5 14.7 1694 1362 | ||||
4386 | 02:05 | 14:51 | " | P40 | subscan 8 | 1 | 70 | 281 | 66 | -7.1 | -1 | 11.8 10.7 1851 1958 ok | |||
4387 | 2:13 | 14:57 | " | F | 1 | 70 | 282 | 64 | -2.33 | (ambient stable) | |||||
4388 | 2:16 | 14:14 | M31_ISO1_M4 | zyl | map | 1500 4 100 6 /time 187.5 /skew 10 | 1 | 70 | 290 | 71 | |||||
4389 | 3:15 | 16:01 | 0003+38 | P | subscan 8 | 286 | 52 | (-10.8) | (-5.6) | pointing pretty far off; repeat | |||||
4390 | 3:22 | " | P | subscan 8 | -10.7 | -3.2 | 10.7 11.1 1795 1558 (better) | ||||||||
4391 | 3:29 | 16:14 | BT | 160 | 0.150 | set ambient 272 701 37 | |||||||||
4392 | 3:32 | 16:22 | 0454-234 | P | 159 | 26 | wobbler failed; cancel | ||||||||
4393 | 3:43 | 16:27 | " | P | 160 | 27 | -7.6 | -6.9 | 10.7 10.7 6834 8962 | ||||||
4394 | 3;45 | 16:30 | " | F | 1 | 50 | 161 | 27 | -2.50 | ||||||
4395 | 3:49 | 16:33 | " | OO | subscan 8 | 1 | 50 | 162 | 027 | 1.007E4+/-224 | |||||
4396-99 | 3:52 | 16:36 | J0332-2751 | ber | OO | subscan 16 | 1 | 34 | 184 | 25 | +/- 57 67 39 57 | ||||
4400 | 4:11 | 16:55 | 0454-234 | P | 167 | 28 | -8.6 | -7.5 | 12.5 11.4 10474 10823 | ||||||
4401 | 4:15 | BT | 163 | 0.166 | set ambient 272 701 39 | ||||||||||
4402 | 4:22 | 17:06 | 0458-020 | P | 1 | 34 | 164 | 50 | -6.1 | -8.8 | 10.6 10.7 7725 5242 | ||||
4403 | 4:28 | 17:12 | " | F | 166 | 50 | -2.36 | ||||||||
try change to ABBA backend...OK | |||||||||||||||
4404 | 4:55 | cc1mms | sta | map | 240 4 200 4 /time 6 | 20 | -- | 175 | 49 | test fastscan | |||||
4405 | 5:05 | 17:48 | " | sta | map | 600 4 300 4 /time 15 | -- | test fastscan | |||||||
4406 | 5:36 | 18:20 | vla1 | sta | map | 240 4 200 4 /time 6 | -- | 180 | 46 | test fastscan sunset | |||||
4407 | 5:47 | vla1 | sta | map | 600 4 200 4 /time 15 | 186 | 46 | test fastscan | |||||||
4408 | 6:07 | 18:54 | vla1 | sta | map | 1200 4 396 22 /time 30 | 191 | 45 | test fast-fastscan | ||||||
4409 | 6:25 | 0528+134 | P | 211 | 63 | does not do data reduction
cancel, try focus now |
|||||||||
4410 | 6:36 | F | -2.19 | OK | |||||||||||
4411 | 6:38 | BT | 216 | 0.269 | OK | ||||||||||
4412 | 6:44 | 0528+134 | P | 219 | 61 | -5.67 | -8.92 | try once more....OK | |||||||
4413 | 6:51 | " | P | ||||||||||||
4414 | map | 240 4 20 4 /time 6 | final test | ||||||||||||
go back to BOGLE | |||||||||||||||
4415 | BT | 0.186 | |||||||||||||
4416 | 7:14 | 19:58 | 0528+134 | P | 1 | 46 | 230 | 57 | -6.43 | -11.81 | |||||
4417 | F | -1.96 | |||||||||||||
nitrogen refill
set ambient 271 702 35 |
|||||||||||||||
4418 | 7:30 | 20:14 | cc10b | sta | map | 1380 4 500 23 /time 138 | 1 | 60 | 234 | 53 | data getting noisier | ||||
4419 | 8:26 | 21:10 | BT | 248 | 0.224 | +/- .006 | |||||||||
4420 | 8:32 | 21:15 | 0528+134 | P | 251 | 43 | NO SOURCE SEEN ??? | ||||||||
4421 | repeat... again | ||||||||||||||
4422 | 0529+075 | P | HIGH WIND! | ||||||||||||
4423 | oria | P | not seen | ||||||||||||
4424 | P60 | nothing | |||||||||||||
STOP WIND |