SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
1757-59 | 8 25 | 22 54 | W3OH | cal | PFF | 3 1 | 50 | 325 | 32 | -1.58 | -0.60 | -1.13 | |||
1760 | 0954+6 | P | 1 | 50 | |||||||||||
BT | .255 | ||||||||||||||
1044+719 | P | 376 | too noisy | ||||||||||||
1764-5 | CW-LEO | PFPO | 12x10 | 1 | 43 | 153 | 64 | -0.63 | 6.93 | -1.03 | 1.275e4+-140 | ||||
1768 | 9 11 | BT | .343 | ||||||||||||
1769-73 | 9 16 | 23 46 | Q10190 | men | O | 5x12 | 1 | 32 | 143 | 62 | 35 34 65 53 53 | ||||
1774-77 | CW-LEO | PPFF | 53 | 176 | 66 | -3.71 | 6.50 | -1.48 | |||||||
1778-82 | 9 57 | 00:25 | Q10378+1109 | men | O | 5x12 | 1 | 53,32 | 154 | 61 | 70 52 69 41 77 | ||||
1783-84 | 1055+018 | PF | 159 | 53 | -3.09 | 5.32 | ? | ||||||||
1785-87 | 1226+023 | PFO | 50 | 131 | 44 | -0.17 | 3.54 | -1.18 | 2.685e4 +- 1221 | ||||||
1788 | 10 29 | 00 57 | BT | 133 | .384 | ||||||||||
1789-93 | 01:19 | Q12112+0305 | men | O | 5x12 | 1 | 32 | 139 | 49 | 59 34 27 32 95 | |||||
1794-95 | 1226+023 | P | too noisy | ||||||||||||
1796 | 01:40 | CW-LEO | P | 1 | 32 | 222 | 60 | noisy | |||||||
1797 | 0923+392 | P | 284 | 69 | noisy | ||||||||||
1798 | 11 19 | 01 47 | BT | 283 | .404 | +-.006 | |||||||||
1799 | 0923+392 | PP | 1 | 50 | 284 | 67 | noisy | ||||||||
STOP | |||||||||||||||
8-11UT: 142_00 | |||||||||||||||
1840 | 20 44 | 11 12 | 1641+399 | PFPO | 1x4 | 1 | 50 | 292 | 42 | -0.37 | 1.94 | -1.34 | 3.05e4+-560 | ||
1844 | 20 50 | BT | .366 | ||||||||||||
1845 | 1739+522 | P | 1 | 50 | 309 | 52 | .44 | 2.88 | 12.5 10.6 1680 1540 | ||||||
1800+440 | PF | 1 | 50 | 295 | 54 | -1.66 | 3.6 | -1.62 | |||||||
1848-53 | 21 11 | 11 38 | grb010214 | grb | O | 32 | 303 | 50 | -.5 | 3.1 | {31 48 40 62 35} | ||||
1854 | 1732+38 | P | 6x16 | 1 | 50 | 291 | 43 | ||||||||
1855-9 | 21 40 | 12 08 | 175638 | omo | O | 5x16 | 1 | 32 | 288 | 46 | -.81 | 5.18 | {41 28 43 23 51} | ||
1860 | 22 05 | BT | .353 | ||||||||||||
1861 | 0109+224 AP | P | 96 | 48 | -2.88 | 7.88 | nic: 11.6 10.9 2700 3800 | ||||||||
1862 | 22 23 | 2319+272 | P | 120 | 73 | -0.50 | 8.40 | ||||||||
1863- | Q23327 | men | O | 1 | 32 | 111 | 73 | bad weather - useless | |||||||
bad weather and heterodyne
backup 170_00 3h 18-21UT |
|||||||||||||||
1900 | 6 46 | 21 12 | W3OH | cal | PFO | 1x8 | 1 | 50 | 323 | 43 | -1.55 | 2.11 | -1.67 | 6.76e4+-788 | |
1903 | BT | .284 | |||||||||||||
1904 | 0354+231 | P | 264 | 48 | -1.75 | -2.03 | 13.8 10.8 2500 2830 | ||||||||
1905 7-12 | 7 14 | 21 40 | WH24 | alt | O | 7x16 | 1 | 32 | 266 | 45 | {45 32 18 46 59 47 43} | ||||
1906 | 0354+231 AP | P | 265 | 46 | -1.88
-1.95 |
-1.24
-1.49 |
10.6 11.4 3460 3400 | ||||||||
1913-4 | 7 42 | 22 08 | HD283447 | men | O | 2x12 | 1 | 32 | 273 | 45 | 127+-31, | ||||
1915 | 0430+052 | PFP | 43 | 246 | 35 | 0.95 | -0.31 | 11.8 11.8 9572 8314
11.2 10.6 9620 9700 |
|||||||
1918-22 | 8 03 | P04137 | men | O | 5x16 | 1 | 43 | 258 | 34 | set ambient 274 703 14
{40 56 62 45 57} |
|||||
1923-5 | HLTAU | cal | PFO | 1 | 43 | 265 | 37 | -2.08 | -1.89 | 10.9 10.2 oo=8090+-114 | |||||
1926-8 | 8 35 | 23 00 | CRL618 | cal | POmap | 200 160 4 40s | 1 | 43 | 286 | 44 | -2.89 2.93 | 11.1 11.5 18940 26680 2.60e4+-236 | |||
1929 | 9 10 | 23 30 | BT | .311 | |||||||||||
1930-1 | 0804+499 | PF | 1 | 43 | 322 | 72 | -4.55 3.55 | -1.85 | 12.4 9.2 2213 2155 | ||||||
1932-6 | Q08030A | men | O | 5x16 | 1 | 43 | 324 | 69 | {43 79 69 72 | ||||||
1937-9 | 0804+499 | PFF | 1 | 32 | 312 | 68 | -3.92 2.56 | -1.88 | 10.9 11.9 3115 2795 | ||||||
1940-4 | 9 52 | 00 18 | Q08030B | men | O | 5x16 | 1 | 32 | 317 | 66 | {32 44 68 37 47} | ||||
1945 | 0804 | P | 309 | 64 | -2.30 4.35 | 13.3 10.8 2918 3287 | |||||||||
1946-50 | 084046 | omo | O | 5x16 | 1 | 32 | 305 | 69 | unstable {70 25 22 43 29} | ||||||
1951 | 0804 | 32 | 307 | 60 | -3.7 5.8 | ||||||||||
1952-6 | 10 43 | 1 07 | Q08344 | men | O | 5x16 | 1 | 32 | 310 | 63 | {59 27 46 29 39} | ||||
1957 | 11 04 | 1 30 | BT | .311 | nic: 0.284 | ||||||||||
1958-9 | 11 14 | 0814+425 | PF | 1 | 32 | 289 | 54 | -3.8 2.1 | -1.86 | 10.2 11.7 3615 4630 | |||||
1960-4 | 081240 | omo | O | 5x16 | 1 | 32 | 290 | 51 | {32 31 41 42 58} | ||||||
1965 | 11 35 | 0814+425 | P | 293 | 52 | -3.68
-3.6 3.1 |
2.96 | 10.8 10.8 5158 4917 | |||||||
1966-71 | 11 37 | 075042 | omo | O | 5x16 | 1 | 32 | 295 | 46 | {36 30 15 38 38 33} | |||||
1972 | 0923+39 | ||||||||||||||
1974 | 0927+352 | P | 1 | 43 | 278 | 58 | -3.2 2.6 | 11 12.3 2253 1952 | |||||||
1975-9 | 12 17 | 093936 | omo | O | 5x16 | 1 | 43 | 280 | 59 | {45 41 42 50 64} | |||||
1980 | 1101+384 | P | 1 | 43 | 279 | 72 | -2.8 5.2 | 10.8 10.8 1953 2164 | |||||||
1981 | 110535 | omo | O | 5x16 | 1 | 43 | 274 | 70 | {55 48 41 33 56 52} | ||||||
BT | .271 | ||||||||||||||
1988-9 | 13 11 | 3 36 | 0745+241 | PF | 1 | 32 | 284 | 21 | 1.74 | 3.55 | -1.88 | 10.6 11.2 2388 1874 | |||
1990 | 1030+415 | P | 1 | 32 | 289 | 58 | -3 3.7 | 11.1 10.7 4367 4416 | |||||||
1992-5 | 105140 | omo | O | 5x16 | 1 | 32 | 288 | 58 | {32 58 57 24 24} | ||||||
1996-0 | 13 42 | Q10494 | men | O | 5x16 | 1 | 32 | 295 | 56 | {24 24 37 29 36 59} | |||||
2001 3-6 | 100543 | omo | O | 5x16 | 1 | 32 | 297 | 45 | {27 32 33 32 57} | ||||||
2002 | 0945+408 | P | 32 | 295 | 41 | -1.86 | 4.39 | 11.2 11.1 5596 5116 | |||||||
2007 | 14 30 | 4 56 | BT | .231 | |||||||||||
2008-9 | 1030+611 | PF | 32 | 321 | 46 | -2.39 4.07
-2.2 4.2 |
-1.82 | ||||||||
2010 | 14 39 | 5 04 | LOCK14+4-2 | ber | map | 220 200 4 55s | 1 | 43 | 317 | 48 | |||||
2011 | 15 41 | 6 05 | BT | .277 | |||||||||||
2012 | 1637+574 | P | 379 | 68 | -3.73 | 5.72 | |||||||||
2013-18 | N1078 | lag | O | 6x16 | 1 | 32 | 370 | 72 | (51 64 42 22 38 51) | ||||||
2019-20 | 16 20 | 6 45 | SgrA | PF | 1 | 60 | 159 | 21 | -0.18 | 4.28 | -1.66 | ||||
2021 | SgrA | P | 0.22 | 5.13 | |||||||||||
2022 | 16 29 | 6 53 | BT | 161 | .222 | ||||||||||
2023 | 16 33 | 6 57 | GC17 | zyl | map | 1800 180 10 225s | 1 | 90 | 162 | 22 | clear sky, 17 38 sun above Pico | ||||
2024 | 17 48 | 8 12 | BT | 178 | .186 | ||||||||||
2025-26 | 17 53 | 8 17 | SgrA | PF | 1 | 60 | 181 | 24 | 1.66 | 3.36 | -1.63 | ||||
2027 | SgrA | P | -0.40 | 3.25 | |||||||||||
2028 | GC185 | zyl | map | 1800 180 10 225s | 1 | 70 | |||||||||
2029 | 19 16 | 9 39 | BT | 199 | .166 | ||||||||||
2030-31 | SgrA | PF | 1 | 202 | 20 | -0.25 | 0.29 | -1.63 | |||||||
2032 | GC19 | zyl | map | 1800 180 10 225s | 1 | 70 | |||||||||
2033 | 20 43 | 11 07 | BT | .193 | |||||||||||
2034-36 | 20 50 | 11 43 | 3C345 | PF | 1 | 40 | 292 | 42 | -0.68 | 1.91 | -1.79 | 2036 not written | |||
2037-42 | 21 00 | 170945 | omo | O | 6x16 | 1 | 32 | 300 | 46 | (21 28 48 41 21 31) | |||||
2043 | 21 26 | 11 49 | 3C345 | P | 1 | 32 | 296 | 36 | -2.54 | 4.51 | |||||
2044-49 | 21 29 | 11 52 | 151247 | omo | O | 6x16 | 1 | 32 | 306 | 33 | (50 38 42 30 39 45) | ||||
2050 | 21 58 | 12 22 | 3C345 | PF | 1 | 40 | 298 | 30 | -1.18 | 4.44 | -1.96 | ||||
2051 | BT | 185 | cancelled | ||||||||||||
2052 | 22 11 | 12 34 | BT | 170 | .218 | ||||||||||
2053-54 | 22 15 | 12 38 | 2243-123 | PF | 1 | 40 | 169 | 40 | -3.97 | 4.80 | -2.00 | ||||
2055-60 | 22 21 | 12 44 | Q22491 | men | O | 6x16 | 1 | 32 | 171 | 35 | (41 31 38 65 59 50) | ||||
2061 | BT | .216 | |||||||||||||
RECYCLE |