SCAN | LST | UT | source | proce | spec | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |
comments |
4818 | 23:29 | 12:03 | IRC+10011 | all other sources below 18deg
telescope going fuill circle again |
recycle MAMBO
start SIS |
|||||||||
4819 | 23:40 | IRC+10011 | P | nothing there but noise | 139 | 60 | ||||||||
4821 | 23:41 | 12:14 | Venus | P | 141 | 62 | -9.62 | 1.3 | -3.02 | 1.68/1.70 | ||||
4823 | IRC+10011 | CC | 96 | 239 | 140 | 60 | ||||||||
4824 | 23:52 | 12:25 | " | wsw | small shift ~10-20km/s, intensity=9 | |||||||||
all other sources below 10 deg | ||||||||||||||
4825 | 23:57 | |||||||||||||
00:05 | 12:35 | stop observing: no sources up, bolo
still recycling |
||||||||||||
date | LST | UT | source | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |