SCAN | LST | UT | source | proce | spec | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |
comments |
887-8 | 21 33 | 11 12 | 1741-038 | PF | 125 | 275 | 246 | 22 | -7.08 | -12.59 | -4.34 | 2.1 | poor focus? | |
889 | 21 41 | msx58 | CCwsw | 5sub ws
210 |
122 | 261 | 247 | 22 | ||||||
890-6 | 21 46 | 1741-038 | PF | 249 | 20 | -7.94 | -9.35 | -3.80 | ||||||
897-8 | 22 03 | msx58 | CCwsw | 5sub ws
210 |
127 | 276 | 239 | 26 | ||||||
899-900 | 22 07 | msx42 | ccwsw | 10subws
210 |
238 | 19 | ||||||||
901 | 22 25 | CC | 153 | 362 | ||||||||||
902 | 22 28 | msx133 | wsw | 10sub ws
210 |
244 | 24 | ||||||||
903 | 22 35 | msx127 | wsw | 245 | 23 | |||||||||
904 | 22 42 | CC | 136 | 301 | 246 | 21 | ||||||||
905-6 | 22 44 | 1908-202 | P | 230 | 14 | |||||||||
907 | 22 50 | 1749+096 | PF | 268 | 18 | -7.94 | -11.83 | -2.89 | ||||||
911 | 23 02 | msx133 | wsw | 10sub | 250 | 18 | ||||||||
912 | 23 08 | msx127 | wsw | 10sub | 252 | 16 | ||||||||
913 | 23 16 | CC | 157 | 361 | ||||||||||
Feb 15 | ||||||||||||||
1685-6 | 18 47 | 9 19 | 1757-240 | CC P | 191 | 28 | ||||||||
1687-90 | PFFPF | -6.32 | 14.54 | -1.60 | ||||||||||
1692 | FC33_563 | CC | 137 148 | 414 409 | 196 | 28 | 4.8 4.6 | |||||||
1693 | 19 08 | wsw | 100" 10 sub | |||||||||||
1694 | FC20_175 | wsw | 10 | 200 | 22 | |||||||||
1695 | FC22_69 | wsw | 10 | 201 | 22 | |||||||||
1696 | CC | 135 147 | 2.6 2.6 | |||||||||||
1697 | FC34_313 | wsw | 203 | 26 | strong -80kms | |||||||||
98 | FC31_783 | wsw | 206 | 27 | ||||||||||
99 | FC29_149 | wsw | 207 | 23 | possible -5 | |||||||||
1700 | CC | |||||||||||||
1701 | FC26_183 | wsw | ||||||||||||
20 05 | 10 37 | FC24_383 | wsw | 131 124 | ||||||||||
FC34_715 | wsw | |||||||||||||
20 20 | 1757-240 | cc P F | 214 | 20 | -3.67 | 12.27 | -2.31 | |||||||
1708 | 20 26 | 10 58 | FC33_288 | cc wsw | 167 181 | 543 543 | 215 | 21 | 5.8 5.8 | strong +20 | ||||
11 04 | stop for ABBA test | |||||||||||||
16 Feb | LST | UT | source | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |
|||
1805-8 | 17 45 | 8 15 | 1757-240 | cc P FF | 134 127 | 174 | 28 | 0.02 | 5.93 | -1.63 | Feff=.95 Cold=82 72
excellent point +focus width 27.5 29.0 |
|||
1809-10 | FC33_563 | cc wsw | 100" sub 10 30s | 129 139 | 441 340 | 179 | 30 | 4.3 4.4 | calibrate, some clouds | |||||
1811 | FC134_365 | wsw | 188 | 20 | weak at -80? | |||||||||
1812 | FC134_231 | wsw | ||||||||||||
1813-4 | FC133_294 | wsw cc | 207 199 | 882 901 | 191 | 20 | 9.0 | line -210 | ||||||
1815 | FC133_723 | wsw | 192 | 20 | ||||||||||
1816 | MSX94 | wsw | 185 | 40 | strong line +6 | |||||||||
1817 | 18 48 | 9 16 | MSX103 | wsw | 185 | 41 | line +90 | |||||||
1818-9 | MSX58 | cc wsw | 6sub | 116 124 | 347 329 | 185 | 47 | 5.3 5.0 | calibrate line 0.26K | |||||
1820 | MSX108 | wsw | 10sub | 188 | 42 | strong line +110 | ||||||||
1821-3 | 19 09 | 9 37 | 1757-240 | ccPF | 139 138 | 196 | 27 | -1.66 | 4.75 | -2.09 | 4.8 4.5 | |||
1824 | FC33_193 | wsw | 132 142 | 200 | 27 | 4.0 4.1 | line -50 | |||||||
1826 | FC32_177 | wsw | 200 | 26 | no line | |||||||||
1827 | FC32_105 | wsw | strong line +170 | |||||||||||
1828-9 | 19 36 | 10 04 | FC31_695 | cc wsw | 137 146 | 480 481 | 204 | 25 | 3.7 mm | |||||
1830 | FC33_563 | wsw | 206 | 25 | calibrator | |||||||||
1831 | FC32_105 | wsw | cancel in sub 4 (was done before) | |||||||||||
1832 | FC31_345 | wsw | 208 | 23 | strong line -5 | |||||||||
1833-4 | FC31_642 | cc wsw | 143 153 | 536 538 | 210 | 22 | ||||||||
1835-6 | MSX115 | cc wsw | 116 110 | 346 329 | 211 | 40 | 4.1 mm | no line | ||||||
1837 | 20 20 | 10 48 | MSX111 | wsw | 216 | 36 | strong line +80 | |||||||
1838 | 20 34 | 11 01 | MSX114 | wsw | 217 | 35 | strong line +65 | |||||||
16 new | move back to bolometer | |||||||||||||
19 Feb | LST | UT | source | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |
|||
2424 | 16 21 | 6 38 | 1757-240 | cc P | 140 153 | 382 381 | 154 | 25 | -2.13 | 10.12 | -2.23 | 4.2 | ||
2428 | FC33_563 | wsw | 156 | 26 | calibrator, 0.4K | |||||||||
2429-30 | FC133_1347 | cc wsw | 141 166 | 2.5 | ? line | |||||||||
31 | FC133_552 | wsw | ||||||||||||
32 | FC132_55 | wsw | ||||||||||||
33-4 | FC131_622 | cc wsw | ||||||||||||
35 | FC132_536 | |||||||||||||
36-37 | 17 12 | 7 29 | 1757-240 | ccP | 167 | 28 | no data,set amb * * 20 | |||||||
2438 | 1757-240 | cc | ||||||||||||
2439-40 | 17 18 | 7 35 | 1757-240 | PF | 170 | 28 | -2.59 | 9.32 | -2.30 | |||||
41 | FC33_563 | wsw | 170 | 30 | calibrator, problem with B100 ? | |||||||||
42 | cc | 130 150 | ||||||||||||
43 | wsw | B100 out of loc, ignore B100 data till now | ||||||||||||
44 | cc | 115 135 | 307 323 | |||||||||||
45 | FC33_563 | wsw | 173 | 30 | calibrator .4K | |||||||||
46 | 17 40 | 7 56 | FC132_536 | wsw | 179 | 21 | repeated | |||||||
47 | 17 48 | 8 04 | FC132_337 | wsw | 181 | 21 | AK reset | |||||||
48 | FC130_231 | cc | 125 150 | 332 335 | ||||||||||
49 | 17 56 | 8 12 | wsw | 183 | 22 | |||||||||
50 | 18 06 | 8 22 | FC130_135 | wsw | 185 | 22 | ||||||||
51-53 | 18 14 | 8 30 | 1757-240 | ccPF | 183 | 29 | -2.39 | 6.30 | -2.06 | |||||
54 | cc | 113 135 | 272 277 | |||||||||||
55 | 18 24 | 8 40 | FC33_563 | wsw | 186 | 30 | calibrator .4K | |||||||
56 | 18 28 | 8 44 | FC130_141 | wsw | 191 | 22 | ||||||||
57-58 | 18 35 | 8 51 | FC20_930 | ccwsw | 190 | 24 | ||||||||
59 | FC20_1187 | wsw | 195 | 24 | WIND ! | |||||||||
20 Feb | LST | UT | source | TsA100 | TsA230 | Az | El | Col* | Nule | SFCZ | H2O
A100/B100 |