SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
7438 | 9 12 | 1 34 | bt | 114 | -.5 | -1.3 | -1.85 | .912 | |||||||
7439-51 | 1226+023 | pfbt | 1 | 50 | 124 | 40 | -5.84 | -0.50 | -0.50 | .227 | terrible, unstable weather | ||||
7452-53 | 9:59 | 2:26 | 1226+023 | p | 1 | 50 | 126 | 41 | -5.4 | 0.72 | |||||
7454-57 | 10:07 | 2:37 | Q12112 | men | oo | 3x12 | 1 | 32 | 132 | 45 | +-{166,61,106} | ||||
7458-60 | 10:22 | 2:50 | Q11598 | men | oo | 3x12 | 1 | 32 | 143 | 45 | +-{95,119,85} | ||||
7461 | 10:32 | 2:59 | bt | 145 | .148 | ||||||||||
7462-63 | 10:39 | 3:06 | 1040+244AP | p | 1 | 32 | 175 | 77 | -7.69 | 4.44 | 16.47 15.03 3161 1960 | ||||
7464 | 10:52 | 3:19 | 1057+212AP | p | 1 | 32 | 173 | 74 | peak ~1500 cts., too faint | ||||||
7465-70 | 10:55 | 3:22 | Q10565A | men | oo | 6x12 | 1 | 32 | 175 | 77 | +-{98,97,71,44,177} focus?? | ||||
7471-4 | 11 18 | 3 45 | 1228+127 poi_2000 | pfo | 141 | 60 | -4.27 | 5.33 | -1.08 | 9.5 13.1 13120 10300 oo=14280 | |||||
7475-80 | 11 28 | 3 55 | Q12018+1941 | men | oo | 6x12 | 1 | 32 | 152 | 70 | +-{50,52,..,87,57} | ||||
7481 | 1226+023 | p | 161 | 54 | -3.76 | 6.36 | |||||||||
7482 | 11 32 | bt | .183 | ||||||||||||
7483 | 1213-172 | p | 174 | 35 | ca 3000ct but noisy | ||||||||||
7484 | 12 00 | 4 27 | 1124-186 | p | 189 | 33 | -3.48 | 2.71 | 10.3 9.0 6281 6627 | ||||||
7485 | 1226+023 | p | 168 | 54 | -3.70 | 4.12 | 12.4 11.3 44926 41385 | ||||||||
7486-89 | 12 07 | Q12071 | men | oo | 4x16 | 1 | 32 | 178 | 48 | +-{75,...67 66} | |||||
7490-3 | 12 23 | MG1131 | bar | oo | 203 | 55 | +-85 | ||||||||
7494-5 | 12 45 | 1055+018 | pf | 220 | 47 | -0.55 | 3.43 | -1.26 | 12.35 11.4 19800 19125 | ||||||
7496-7500 | J10571-0337 | car | oo | 5x16 | 1 | 32 | 217 | 42 | +-{..63,37..55} | ||||||
7501 | 13 08 | 5 35 | 1055+018 | p | 227 | 43 | 11.5 12.1 21216 19280 | ||||||||
7502-5 | 13 11 | Q11095 | men | oo | 4x16 | 1 | 32 | 221 | 41 | +-{30,50,..50} | |||||
7506 | 13 30 | 6 00 | bt | .212 | |||||||||||
7507 | 1253-055 | po | 4 | 1 | 32 | 193 | 46 | -0.81 | 2.12 | 12.3 11.4 97720 101920 oo=1.04e5 stable | |||||
7509-13 | 13 39 | 6 06 | EB173 | alt | oo | 5x16 | 1 | 32 | 182 | 52 | +-{41, ....32, 49} 15% hum -7.4C 4m/s | ||||
7514-5 | 14 01 | 1253-055 | pf | 202 | 44 | -0.63 | 3.21 | -1.46 | 12.3 11.0 101782 103197 | ||||||
7516-9 | 14 09 | EB173 | alt | oo | 4x16 | 1 | 32 | 194 | 51 | +-{48,30..43,48} | |||||
7520-1 | 1642+690 | po | 378 | 53 | 1.20 | -2.16 | oo= 5.26e3 | ||||||||
7522 | 14 35 | 7 02 | A2125+2+9 | ber | map | 240 200 4 60 | 1 | 40 | 372 | 59 | few clouds, hum 8% -7C 6km/s | ||||
7523 | bt | .214 | |||||||||||||
7524-7525 | 1642+690 | pf | 309 | 57 | 2.64 | -0.64 | -1.69 | ||||||||
7526 | 15:44 | 8:11 | A2125-7+2 | ber | map | 240 200 4 60 | 1 | 40 | 358 | 60 | |||||
7528 | 16:47 | 09:14 | bt | .218 | pointing model p4/p5 changed | ||||||||||
7529-31 | 16:49 | 9:16 | 1642+690 | pf | 1 | 40 | 356 | 58 | 1.26 | 1.77 | -1.75 | 5.513e3+-53.4 | |||
7532-33 | 16:59 | 9:26 | A2125+8-7 | ber | map | 240 200 4 60 | 1 | 40 | problems with the wobbler; | ||||||
7534 | 17:15 | A2125+8-7 | ber | map | 240 200 4 60 | 1 | 40 | start again of mapping | |||||||
7535 | 18:13 | 10:39 | bt | .231 | |||||||||||
7536-39 | 1642+690 | pf | 1 | 40 | 344 | 55 | -0.43 | 3.44 | -1.87 | ||||||
7540-42 | 18:33 | 10:59 | 1642+690 | pfo | 1 | 40 | 342 | 54 | -0.74 | 3.57 | -2.18 | oo=4.572e3+-91.9 | |||
7543 | 18:43 | 11:09 | A2125+5-8 | ber | map | 240 200 4 60 | 1 | 40 | 331 | 50 | few clouds, hum 4% -5.6C 1.9m/s | ||||
7544 | 19:39 | 12:05 | bt | 1 | 40 | .268 | |||||||||
7545-47 | 19:44 | 12:10 | 1642+690 | pf | 1 | 40 | 335 | 49 | -0.9 | 3.37 | -2.39 | 4839e3+-57 | |||
7548 | 19:53 | 12:19 | A2125+7-6 | ber | map | 240 200 -4 60 | 1 | 40 | 331 | 50 | few clouds, hum 9% -6.3 4.3m/s
WRONG COORDINATES USED! |
||||
7549-51 | 21:03 | 13:28 | 1642+690 | 1642+690 | pf | 1 | 40 | 332 | 43 | 0.05 | 4.14 | -2.28 | 4558e3+-86 | ||
7552-55 | 21:12 | 13:37 | 162664 | omo | oo | 4x16 | 1 | 40 | 326 | 40 | +-{35,57} | ||||
7556-59 | 21:29 | 13:55 | 3C330 | bem | oo | 4x12 | 1 | 40 | 329 | 37 | +-{58, | ||||
7560-61 | 21:41 | 14:07 | 1636+473 | p | 1 | 40 | 306 | 35 | |||||||
7562-65 | 21:49 | 14:14 | 170945 | omo | oo | 4x16 | 1 | 40 | 302 | 38 | +-{35,..,..,39} | ||||
7566-8 | 22:06 | 14:31 | 2223-052 | pfo | 4x10s | 1 | 32 | 172 | 47 | -1.47 | -4.73 | -2.52 | oo=3.41e4 | ||
7569-73 | 22 17 | J22471-0206 | car | oo | 5x16 | 1 | 32 | 167 | 50 | +-{35,..39} | |||||
7574 | 22 38 | 15 03 | bt | .202 | hum -9% -7C 4km/s | ||||||||||
7575 | 2255-282 | p | 50 | 176 | 25 | -0.60 | -7.11 | 10.7 11.3 40476 42756 | |||||||
7576 | 2223-052 | p | 50 | 186 | 47 | 0.10 | -6.10 | 10.85 11.89 29670 29260 | |||||||
7577-81 | 22 50 | SSA22aM8 | bak | oo | 5x16 | 1 | 32 | 193 | 52 | +-{38,42, | |||||
7582 | 2230+1144 | p | 202 | 63 | 11.2 10.8 15708 14363 | ||||||||||
7583-6 | 23 15 | D2237bD3 | bak | oo | 4x16 | 1 | 32 | 199 | 63 | clouds moving thru? {18,54, | |||||
7587-89 | D2237bD28 | bak | oo | 3x16 | 1 | 32 | clouds. forget last scan | ||||||||
7590 | 2230 | p | clouds - try to find a clear | ||||||||||||
7591 | 0221+067 | p | 120 | 44 | 2.11 | -2.61 | |||||||||
7592 | 23 54 | 0239+108 | p | 113 | 44 | too faint | |||||||||
7593- | 0221 | f | -2 | ||||||||||||
Jupiter | f | 8 | 32 | useless | |||||||||||
7597 | Saturn | p | 7 | 60 | 100 | 42 | 1.98 | 0.08 | -2.14 | does not show result, copy blind | |||||
7598-9 | Q03250 | men | oo | 1 | 32 | 103 | 44 | +-{1000, clouds,143} | |||||||
7599-04 | 0 28 | 16 53 | 0528+134 | p | 86 | 19 | 4.56 | -2.82 | |||||||
7605-7 | 0234+285 | p | 104 | 67 | thick clouds | ||||||||||
7609 | 1 27 | 17 52 | Saturn | pf | 6 | 50 | 118 | 56 | 4.57 | 0.49 | |||||
7610 | Saturn | map | 210 180 6 35s | 6 | 50 | 119 | 57 | ||||||||
7611 | 2 02 | 18 27 | bt | 128 | 4.98 | -1.48 | .400 | ||||||||
7612-3 | 0234+285 | pf | 146 | 80 | 4.98 | -1.48 | |||||||||
7614 | 2 17 | Hl-tau
cat: second_calib |
p | 1 | 32 | 112 | 55 | too faint | |||||||
7615-16 | K3-50A | p | 1 | 40 | 299 | 16 | -5.69 | 4.88 | o.k. | ||||||
7617-18 | 2:38 | 19:03 | 0133+476 | po | 1 | 32 | 318 | 74 | -2.97 | 2.74 | o.k.; 1636e4+-290 | ||||
7619-26 | 2:43 | 19:08 | 3C20 | bem | oo | 8x8 | 1 | 32 | 314 | 64 | +-{170;..;212;..;176;131;268;932};unstable | ||||
7627-29 | 2:58 | 19:23 | 0923+499 | p | 1 | 32 | 54 | 18 | 2.35 | 3.53 | |||||
7630-33 | 0316+413 | po | 1 | 32 | 344 | 85 | -3 | 5.67 | 1127e4+-96.4 | ||||||
7634-36 | 3:32 | 19:57 | 0336-019 | p | 1 | 32 | 179 | 51 | 2.32 | -1.07 | 1051e4+-305 | ||||
7637-41 | 3:45 | 20:10 | 3C93 | bem | oo | 5x12 | 1 | 32 | 184 | 57 | +-{..;253;92;148;231} | ||||
7642 | 4:06 | 20:30 | bt | .549 | |||||||||||
7643-44 | 4:13 | 0612+570 | p | 1 | 32 | 392 | 63 | computer problem; scan again;cloudy | |||||||
7645 | 4:27 | 20:51 | 0235+164 | p | 1 | 32 | 239 | 57 | too faint | ||||||
7646-47 | 4:36 | 21:00 | 0234+285 | p | 1 | 32 | 260 | 63 | too faint | ||||||
7648-51 | 4:50 | 21:14 | Saturn | pfo | 6 | 50 | 226 | 62 | -2.3 | -3.51 | -1.98 | 1.267e5+-1.336e3 | |||
7652-56 | 5:00 | 21:24 | Q03250 | men | oo | 5x12 | 1 | 32 | 230 | 60 | +-{90;118;138;168;334} | ||||
7657 | 5:19 | 21:43 | L1457 | heith | map | 300 240 6 50 | 1 | 70 | 250 | 54 | -7.2 C; 23%Hum; 6.8m/s | ||||
7658 | 5:57 | 22:21 | bt | .941 | |||||||||||
7659-60 | 6:05 | Saturn | po | 6 | 50 | 250 | 49 | 1.236e5+-2.7e3 | |||||||
7661-63 | 6:12 | 22:36 | Q03250 | men | oo | x12 | 1 | 50 | 251 | 49 | test rms=213 | ||||
1044+719 | p | 382 | 43 | ||||||||||||
7670- | 23 30 | 16 | ABBA test | it snows | |||||||||||
7675 | p | ||||||||||||||
7676 | cont br wob | f | |||||||||||||
7677 | o | 4 x 10s | |||||||||||||
7678 | m | 300 8 4 50s | |||||||||||||
7679 | m | 900 20 4 180s | time runs thru - bep broken | ||||||||||||
7691 | cont br wob | m | 600 120 4 60s | ||||||||||||