214  Bertoldi et al.
Wide Field Imaging Survey

time used:   through dec 40h;  jan-feb10: 22 maps + 1.9h onoff=24h, total = 65h
Feb 13:  80 maps
 

Pointing Sources
A851:   0955+476
scan elev tau counts corrected
1701 69 .543 oo 3560 6370
2512 50 .261 oo 3330 4680
3030 66 .419 oo 3865 6121
 
A851:   0923+392
scan elev tau counts corrected
1688 84 .321 p 14000 19300
2510 52 .261 oo 13500 18800
3023 65 .419 oo 17350 27480
 
Abell 2125 15 41 16 +66 15 55  
NTT Deep Field 12 05 26 -7 43 27  
Abell 851 
CL0939
09 43 00 47 00 00
2.12 1699  A851-0-0 300 240 4 6 t=0.4  3.2mJy rms
9.12 2514. A851+2-0 300 240 4 50s t=.261
 
  09 42 56.38 +46 59 10.4  SCUBA map center
  09 42 54.7 +46 58 43 J09429+4658  bright SCUBA src, possibly another one at western edge of SCUBA map. 17.2 mJy 
Lockman Hole 10 52 42.54  +57 31 59.3   

 
Source RA DEC Observation Flux
A370-01  dec99.cat 1199-1201 3x16 50d t.16 35 99/00:  1.5+-1.0   800
A370-02 1205-7 3x16 49d t.16 27ct 99/00:  0.7+-1.2   630
A370-03 1208-10 3x16 49d t.16 22ct 99/00:  0.5+-1.0   500
A370-04  1211-3 3x16 47d t.16 27ct 99/00:  1.6+-0.6    2000
A370-05  4760-2 3x16 50d t.34 stable
 756-8   3x16 51d t.30 20ct
99/00:  0.1 +-1.0   630
A370-06   99/00:  2.2 +-0.5   2100
A370-07  2744-6 3x16 43d t.20 stable
 773-7   5x16 46d t.28 stable 31-40
99/00:  0.5+-1.5   630
A370-08  2312-4 3x16 37d t.17 28-30 v.stable, signal 99/00:  4.2+-1.2   630
A370-09  2741-3 3x16 45d t.20 stable
 778-82 5x16 44d t.27 stable 14-43ct
A370-10 2512-4 3x16 33d t.19 50-71  99/00:  0.0+-1.0   900
A370-11  2733-5 3x16 48d t.20 stable 
 4756-8 3x16 50d t.34 stable
A370-12  2736-8 3x16 47d t.20 stable 
 4753-5 3x16 48d t.34 stable
 2.1208E+00 8.7617E-01 9.9371E+02
A370-13  2317-9 3x16 35d t.17 v.stable 32-41
2517-9 3x16 32d t.19 42-65
99/00: 1.1+-0.8 800
A370-14  2320-1 2x16 32d t.17 v.stable 28-34
 2520-2 3x16 30d t.19 42-65
99/00: 1.0+-0.7 1000
00103     VLA.CAT  41 54.66,15 53 3519-25 alt 4x16 52d .22 point? 
3908-16 alt 5x16 44d .14 stable 
4669-72 4x16 46d .30 stable
5.9620E-01 5.8829E-01 2.3222E+03 
00065 41 24.23,16 40 4677-81 5x16 43d .31 stable 9.9903E-01 1.1826E+00 8.2836E+02
00011 40 47.19,15 52 3518-24 alt  4x16 52d .23 pointing?
3887
3907-15 alt  5x16 45d .14 stable 
4665-68      4x16 58d .30 stable 
3.0573E+00 5.7417E-01 2.3287E+03 
A2125B   VLA.CAT 41 17.85, 22 34 3061-65  5x16  50d .40 6 +- 1.3 (4.9)
A2125C 41 41.01,22 38 3066-68  3x16 50d .40 12 +- 1.5 (11.6)
A2125D1 41 28.78,22 03 3069-73 3110-11  7x16 51d .43  cirrus
3110-11  2x16
2.8 +-0.9 (4.0)
A2125H1 40 49.42,20 15 3076-80 93-94  7x16  55d .43
3285  1x16
2.5 +-0.9 (3.5)
A2125I 41 02.18,18 15 3081-5  95-96  7x16 55d .44 2.2 +- 0.9 (2.0)
A2125O 40 58.33,17 12 3086-90  5x16 57d .45 -0.03 +- 1.2   808sec-3.1795E-02 1.2081E+00 8.0825E+02
A2125J1 42 10.33,16 50 8014-18 5x16 40d t.184
8055-62 8x16 56d t.142
A2125E1 42 13.41,44 33 3099-03  5x16 59d .46
3274-78  5x16
1.7 +- 0.7
A2125N  (radio) 41 14.78,13 31 3105-09  5x16 60d   t.47 0.29 +- 1.20   810sec
A2125N1 (mambo) 41 14.1,13 25 3269-73  5x16 1.42 +-0.89    833sec
A2125N5 
(red optical w/o radio)
41 4.2, 17 31 8229-32 4x16 60d t.14 some clouds, wind 0.26 +- 0.82    661sec 
J0301+0020

DEC99.CAT

Point:
0239+108 1800ct  9deg
0336-019  17000ct  12deg

 

 09.12. 2703-9 5x16x10s 47d t=0.2 stable -0.3+-1.0 with MOPSI glitch 
15.12.3756-60 5x16x10s d45 t=0.29 cirrus 
16.12.3999-93 5x16x10s d49 t=0.17 (poin.0221+067)
3999-03  06-10 10x16 50d .175 stable 
16.12.4006-10 5x16x10s d51 t=0.17 (poin 0239+108) 
17.12.4171-5 5x16x10s d47 t=0.19 (poin 0336-019) 
17.12.4186-8 3x16x10s d52 t=0.19(poin 0239+108)
4764-8 5x16 53d .34 stable low noise
7874-9 6x16 52d t.21 30-35ct
8108-12 5x16 53d t.17 (poin. 0336-019)
total 129x16 = 8.6h
Abell 851

1203/1699 03/12/00 2451881.7509 75.98 A851-0-0
1208/2514 09/12/00 2451887.5663 54.23 A851+2-0  2

Abell 2125

Pointing source:     1642+690       6.5 deg away,  max 8000 ct

"r20001208/2543th11x.001" ! 09/12/00 2451887.8325 52.94 A2125-0-7
"r20001208/2546th11x.001" ! 09/12/00 2451887.8673 56.70 A2125-1+5
"r20001209/2822th11x.001" ! 10/12/00 2451888.9491 60.89 A2125-2-1
"r20001209/2827th11x.001" ! 10/12/00 2451888.9980 58.74 A2125+6+5
"r20001209/2831th11x.001" ! 10/12/00 2451889.0429 54.44 A2125+7-1
"r20001212/3279th11x.001" ! 12/12/00 2451890.8514 55.85 A2125+2+8
"r20001216/3891th11x.001" ! 16/12/00 2451894.9771 59.11 A2125-0-6
"r20001216/3903th11x.001" ! 16/12/00 2451895.0507 51.21 A2125-2+5
"r20001217/4060th11x.001" ! 17/12/00 2451895.9024 60.50 A2125+5+8
"r20001217/4101th11x.001" ! 17/12/00 2451896.1088 42.80 A2125-2+5
"r20001219/4466th11x.001" ! 19/12/00 2451897.8128 53.68 A2125+6+5
"r20001219/4470th11x.001" ! 19/12/00 2451897.8585 58.52 A2125+2-9
"r20010117/7522th11x.001" ! 17/01/01 2451926.7922 59.20 A2125+2+9
"r20010117/7526th11x.001" ! 17/01/01 2451926.8407 60.87 A2125-7+2
"r20010117/7532th11x.001" ! 17/01/01 2451926.8927 58.98 A2125+8-7
problems with thw wobbler; interrupted
"r20010117/7534th11x.001" ! 17/01/01 2451926.9052 57.98 A2125+8-7
"r20010117/7543th11x.001" ! 17/01/01 2451926.9648 51.21 A2125+5-8
"r20010117/7548th11x.001" ! 17/01/01 2451927.0134 50.33 A2125+7-6
"r20010120/7768th11x.001" ! 20/01/01 2451929.7702 58.41 A2125+7-6
"r20010120/7773th11x.001" ! 20/01/01 2451929.8187 60.87 A2125-1-0
"r20010120/7778th11x.001" ! 20/01/01 2451929.8687 59.73 A2125+1+8
"r20010120/7976th11x.001" ! 21/01/01 2451930.6957 50.28 A2125+8-4
"r20010120/7981th11x.001" ! 21/01/01 2451930.7481 56.64 A2125-0-0
"r20010120/7985th11x.001" ! 21/01/01 2451930.7962 60.16 A2125+8+3
"r20010120/7990th11x.001" ! 21/01/01 2451930.8477 60.47 A2125-0+9
"r20010120/7993th11x.001" ! 21/01/01 2451930.8802 59.06 A2125+2-8
"r20010120/7999th11x.001" ! 21/01/01 2451930.9192 55.32 A2125-5-7
"r20010120/8004th11x.001" ! 21/01/01 2451930.9550 50.85 A2125-7-4
"r20010120/8010th11x.001" ! 21/01/01 2451930.9948 45.32 A2125-7-0
"r20010211/0851th11x.001" ! 11/02/01 2451951.7334 60.03 A2125+1-8
"r20010211/0854th11x.001" ! 11/02/01 2451951.7791 60.97 A2125-1-7
"r20010211/0859th11x.001" ! 11/02/01 2451951.8253 58.63 A2125-1+8
"r20010211/0870th11x.001" ! 11/02/01 2451951.8881 52.30 A2125+7-3
"r20010211/1045th11x.001" ! 12/02/01 2451952.6040 45.99 A2125-0-4
"r20010211/1047th11x.001" ! 12/02/01 2451952.6470 51.85 A2125+5-9
"r20010212/1055th11x.001" ! 12/02/01 2451952.7032 58.09 A2125-8-2
"r20010212/1058th11x.001" ! 12/02/01 2451952.7487 60.81 A2125-8-5
"r20010212/1062th11x.001" ! 12/02/01 2451952.7965 60.33 A2125+8+4

NTT Deep Field

Pointing sources: 

1226+023    52000 ct
1213-173    4500 ct
 

"r20001209/2789th11x.001" ! 10/12/00 2451888.7400 42.00 NTT+5+4
"r20001209/2792th11x.001" ! 10/12/00 2451888.7942 45.33 NTT-0-4
"r20001209/2796th11x.001" ! 10/12/00 2451888.8387 42.67 NTT-4-4
"r20001213/3346th11x.001" ! 13/12/00 2451891.7488 43.66 NTT-2-5
"r20001213/3350th11x.001" ! 13/12/00 2451891.7991 45.12 NTT+5+2
"r20001217/4049th11x.001" ! 17/12/00 2451895.7650 45.22 NTT-2-5
"r20001217/4052th11x.001" ! 17/12/00 2451895.8074 44.01 NTT+5+4
"r20001217/4056th11x.001" ! 17/12/00 2451895.8559 37.44 NTT-5+1
"r20001219/4463th11x.001" ! 19/12/00 2451897.7669 45.44 NTT-0+6
"r20010122/8196th11x.001" ! 22/01/01 2451931.6442 44.01 NTT+5-5
"r20010122/8203th11x.001" ! 22/01/01 2451931.7000 44.52 NTT-0-4
"r20010122/8209th11x.001" ! 22/01/01 2451931.7503 38.64 NTT-2-5
"r20010211/0840th11x.001" ! 11/02/01 2451951.6021 44.96 NTT+5+5
"r20010211/0844th11x.001" ! 11/02/01 2451951.6483 44.29 NTT-2-6
"r20010211/0846th11x.001" ! 11/02/01 2451951.6896 39.68 NTT+1-5
 

Lockman Hole      RA 10 52 42.54  Dec 57 31 59.3  (J2000) 

pointing sources:

1044+719                    14deg      5000-9000ct
0954+556 /cat alok     8deg      2500ct
1030+611 /cat alok     4deg      2300ct   use sub 8
 

"r20001208/2519th11x.001" ! 09/12/00 2451887.6134 53.07 LOCK14-0-6
"r20001208/2524th11x.001" ! 09/12/00 2451887.6662 62.43 LOCK14-4+2
"r20001208/2528th11x.001" ! 09/12/00 2451887.7163 68.59 LOCK14+4-4
"r20001208/2532th11x.001" ! 09/12/00 2451887.7488 69.71 LOCK14+4-2
"r20001208/2536th11x.001" ! 09/12/00 2451887.7862 67.44 LOCK14-5-5
"r20001209/2776th11x.001" ! 10/12/00 2451888.5708 45.49 LOCK14-6-0
"r20001209/2779th11x.001" ! 10/12/00 2451888.6147 53.78 LOCK14+4-5
"r20001209/2782th11x.001" ! 10/12/00 2451888.6412 58.57 LOCK14+4-5
"r20001209/2786th11x.001" ! 10/12/00 2451888.6918 66.31 LOCK14+4+3
"r20001209/3053th11x.001" ! 11/12/00 2451889.6881 66.39 LOCK14-5-5
"r20001209/3056th11x.001" ! 11/12/00 2451889.7346 69.54 LOCK14-4+3
"r20001212/3261th11x.001" ! 12/12/00 2451890.7340 69.60 LOCK14+2+1
"r20001212/3264th11x.001" ! 12/12/00 2451890.7766 67.64 LOCK14-0-5  13sub
"r20010120/7747th11x.001" ! 20/01/01 2451929.6364 69.74 LOCK14-2-6
"r20010120/7752th11x.001" ! 20/01/01 2451929.6878 65.48 LOCK14-5-1
"r20010120/7964th11x.001" ! 21/01/01 2451930.5584 63.82 LOCK14-1-1
"r20010120/7967th11x.001" ! 21/01/01 2451930.6013 68.78 LOCK14-5-5
"r20010120/7972th11x.001" ! 21/01/01 2451930.6503 68.89 LOCK14-4+2
"r20010122/8183th11x.001" ! 22/01/01 2451931.5291 59.56 LOCK14-4+2
"r20010122/8190th11x.001" ! 22/01/01 2451931.5854 67.48 LOCK14+3+2
"r20010210/0819th11x.001" ! 11/02/01 2451951.4648 57.81 LOCK14-1+2
"r20010211/0831th11x.001" ! 11/02/01 2451951.5365 68.24 LOCK14-2-6
"r20010211/1024th11x.001" ! 11/02/01 2451952.4385 53.47 LOCK14+2-6
"r20010211/1029th11x.001" ! 12/02/01 2451952.4874 62.27 LOCK14-6-6
"r20010211/1034th11x.001" ! 12/02/01 2451952.5363 68.34 LOCK14+4-1
"r20010212/1287th11x.001" ! 13/02/01 2451953.5137 66.34 LOCK14+4-5
"r20010212/1290th11x.001" ! 13/02/01 2451953.5581 69.71 LOCK14-5-5
"r20010213/1455th11x.001" ! 14/02/01 2451954.5393 69.04 LOCK14-6-3
"r20010213/1457th11x.001" ! 14/02/01 2451954.5815 69.08 LOCK14-0+3
 29 maps