SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
2078 | 05 56 | 01 10 | BT | -1.48 | -1.89 | -1.53 | 0.342 |
Observer: Bertoldi
|
|||||||
2079-80 | 0605-085 | P | 1 | 30 | 199 | 42 | windy , source weak? | ||||||||
2081 | 07 10 | alf-ori | P | 30 | too faint? | ||||||||||
2082-4 | 0528+134 | P | 1 | 30 | 232 | 56 | 3.36 | -9.73 | source fllux unstable due to wind?
last: 13.8 12.7 8410 9043 |
||||||
2085 | 07 22 | F | -1.53 | ||||||||||||
2086 | 0605-085 | P | 206 | 40 | LST problem in sub 1 and 2! | ||||||||||
2087 | P | 40 | LST problem in sub 1 or 2, (strong wind SE) | ||||||||||||
2089 | P | 1 | 50 | sub 1: error reading raw data file! | |||||||||||
2090-1 | P | 3.89 | -8.09 | ||||||||||||
2092 | 07 44 | 03 00 | CC1 | sta | map | 900 4 500 -22
/t90 /sk10 |
1 | 60 | 231 | 35 | stopeed in sub 1 at t=50, cancel | ||||
2093 | 07 47 | 03 04 | CC1 | sta | map | same | lots of "Possible Micro Timing Error" | ||||||||
08 25 |
REFILL NITROGEN
|
||||||||||||||
2094 | 08 29 | BT | 0.339 | ||||||||||||
2095 | 08 43 | 2007+776 | P | 361 | 25 | -0.46 | -4.56 | cant get good pointing | |||||||
2096-00 | W3OH | PF | 1 | 327 | 28 | ||||||||||
2101 | O | 1 | 40 | 28500+-2300 variable (still windy 13m/s) | |||||||||||
2102-5 | 09 04 | PF | -3.80 | 0.54 | -1.94 | atmos very shaky! | |||||||||
2106 | 09 16 | 0740+830 | P | 355 | 43 | cant find it | |||||||||
2107 | 1039+810AP | P | 364 | 45 | |||||||||||
2108 | MCLD126 | hei | map | 300 4 240 4 50s | 1 | 50 | 354 | 38 | |||||||
2109 | BT | 0.704 | |||||||||||||
2110-12 | 10 34 | 05 50 | 1044+719AP | PF | 361 | 55 | -1.35 | -4.71 | -1.82 | Hum 10% 7km/s 0C | |||||
2113-5 | 10 38 | 3C263 | bem | O | 12 10s | 1 | 30 | 371 | 60 | +- 40to50 | |||||
2116-21 | 110664 | omo | O | 12 10 | 1 | 30 | 363 | 63 | {54,34, 45,43.69} stable but high tau! | ||||||
2122-3 | 11 07 | 06 23 | 1044+719AP | P | 356 | 55 | 0.09 | -3.60 | 9.4 11.8 4349 4400 | ||||||
2124 | O | 8 10s | 1 | 30 | unstable 50% variations 3640 130 | ||||||||||
2125-9 | 110664 | omo | O | 12 10 | 1 | 30 | |||||||||
2130-2 | 11 32 | 06 48 | J1148+5924 | pec | O | 12 10 | 1 | 30 | 364 | 67 | |||||
2133-5 | 11 43 | Q0957 | bar | O | 12 10 | 1 | 30 | 325 | 64 | {...100,260} dawn, cloudy | |||||
2136 | 11 54 | BT | 0.741 | ||||||||||||
2137-40 | 1044+719 | P | 347 | 53 | cannot point, clouds! | ||||||||||
2141-44 | 12 20 | 07 36 | 0923+392 | P | 286 | 56 | also failed Observer: Baker | ||||||||
2145-8 | 12 43 | 07 59 | 1226+023 | PF | 184 | 55 | -0.15 | -5.47 | point barely made it:: 11.3 16.0 19185 19706
focus not changed since ugly+unrepeatable |
||||||
2149 | 12 54 | 08 10 | 1226+023 | O | 8 10 nosym | 189 | 54 | ||||||||
2150-9 | 12 58 | 08 14 | Q12112+0305 | men | O | 8 10 nosym | 1 | 30 | 198 | 54 | +_{206,425,467,342,...,127,265} windy | ||||
2160 | 13 24 | 08 39 | Mars | P | 1 | 30 | 184 | 46 | |||||||
2161 | 13 27 | 08 43 | P | 2 | 30 | 184 | 46 | ||||||||
2162-3 | 13 30 | 08 46 | PF | 2 | 45 | 185 | 46 | 2.62 | -2.33 | -1.66 | 8.9 9.5 236536 314152 | ||||
2164-66 | 13 30 | 08 54 | 3C287.1 | bem | O | 8 10 nosym | 1 | 30 | 182 | 55 | 1918+-207 2336+-270 1723+-242 | ||||
2167-73 | 13 49 | 09 05 | J1227+3635 | pec | O | 8 10 nosym | 1 | 30 | 273 | 74 | +-{1743,717,1964,1142,...} very windy | ||||
2174 | 14 04 | 09 20 | BT | 275 | 0.537 | W-REDBOLOTIP, Warning:
Fit may be bad, IFAIL = 5 |
|||||||||
STOP for maintenance and bad weather.
tau approaching >>1 soon. |