SCAN | LST | UT | source | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | tau | comments |
2 - 5h | 0.20 | 2.40 | after strong wind,
realign MAMBO-37 with balls |
||||||||||||
3055-9 | 15 00 | 5 00 | Mars | P | 7 | 32 | 159 | 30 | -11.97 | 12.87 | -1.60 | ||||
3060-1 | O | ||||||||||||||
BT | .385 | +- .27 | |||||||||||||
3063 | 15 40 | 5 35 | BT | .333 | +- 0.88 give up! -> 142_00 | ||||||||||
Restart after snow | |||||||||||||||
-11.97 | 12.87 | -1.6 | set ambient 263 700 23 | ||||||||||||
3111 | 7 54 | 21 48 | CRL618 | cal | P | 50 | 282 | 52 | -5.20 | 12.79 | -0.69 | 18475 | |||
3115 | BT | .382 | |||||||||||||
3116-21 | 0749+540 | PPPP
FP |
346 | 72 | -1.73 | 8.37 | -0.90 | 3550 4360
3930 4600 3991 3789 offset 5000 |
|||||||
3122-3 | 0133+476 | PP | 316 | 17 | -9.5 | 9.2 | 10100 10500 offset 2500 | ||||||||
3124 | 0316+413 | P | 301 | 29 | -6.57 | 9.44 | 12030 10370 offset 3500 | ||||||||
3126 | 0814 | P | 308 | 81 | 1.7 | 14.6 | |||||||||
3127 | BT | .304 | |||||||||||||
3128 | 9 57 | 23 51 | 1418+546 | PF | 405 | 43 | -10.34 | 6.56 | -1.01 | ||||||
3131-2 | 1505+428 | PP | sub8 | 419 | 36 | -11.37
-10.8 |
8.13
8.6 |
||||||||
3133-7 | 10 15 | GRB | grb | O | 421 | 41 | {63 27 63 45} | ||||||||
3138 | 1505+4 | P | 421 | 40 | -10.96 | 9.09 | |||||||||
3139-43 | GRB | grb | O | 5x16 | 1 | 32 | 422 | 44 | {30 46 27 44 46} | ||||||
3144 | 11 05 | 1 00 | BT | .254 | |||||||||||
3145-6 | 1418+5 | PF | 405 | 54 | -9.02 | 6.90 | -1.54 | 12.0 11.5 5359 5493 | |||||||
3147 | 1505+4 | P | 423 | 47 | -11.53 | 8.69 | 10.6 10.6 2922 3161 | ||||||||
3148-52 | GRB | grb | O | 5x16 | 424 | 51 | {32 68 33 35 | ||||||||
3153-4 | 1418 | PF | 403 | 59 | -9.02 | 7.82 | -1.48 | ||||||||
3155 | 11 55 | 1505 | P | 425 | 53 | -10.5 | 10.03 | ||||||||
3156-62 | GRB | grb | O | 7x16 | 32 | 425
426 |
57
62 |
{38 43 33 51 44 26 38} | |||||||
3163 | 12 27 | 1505 | P | 32 | 426 | 59 | -8.61 | 9.91 | |||||||
3164-8 | 12 30 | 2 24 | GRB | grb | O | 4x16 | 425 | 62 | {38 83 115 104} | ||||||
3169 | 1505 | P | 426 | 64 | |||||||||||
3170 | BT | .319 | |||||||||||||
3171-3 | 1418+546 | PFO | 32 | 390 | 68 | -5.48 | 7.79 | -1.57 | 6852 +-195 unstable | ||||||
3174 | 13 14 | 1505 | P | sub8 | 426 | 67 | -7.11 | 10.65 | 11.8 9.7 3172 2944 | ||||||
3175-80 | GRB | grb | O | 6x16 | 423 | 71 | {66 45 40 58 68 49 | ||||||||
3181 | 1505 | P | 423 | 74 | -6.72 | 11.16 | |||||||||
3182-87 | GRB | grb | O | 6x16 | 417 | 77 | {47 47 38 47 35 48} | ||||||||
3188 | 1505 | P | sub8 | 415 | 78 | -5.42 | 10.54 | ||||||||
3189-91 | GRB | grb | O | 400 | 82 | {37 44 22} | |||||||||
3192 | 14 36 | 4 29 | BT | .16 | |||||||||||
3193-4 | 1641+399 | PF | 433 | 67 | -7.60 | 10.61 | -1.83 | 33125 | |||||||
3195-9 | N2028 | lag | O | 5x16 | 1 | 32 | 429 | 65 | {36 53 33 58 34} | ||||||
3200-1 | 1641+399 | PF | 32 | 433 | 73 | -7.08 | 12.01 | -1.85 | |||||||
3202-6 | 15 21 | 5 14 | N2052 | lag | O | 5x16 | 1 | 32 | 428 | 75 | {34 41 21 30 | ||||
3207-8 | 1505+4 | 308 | 80 | 1.46 | 13.30 | ||||||||||
3209-13 | 15 55 | 5 50 | GRB010222 | grb | O | 5x16 | 1 | 32 | 300 | 76 | {58 56 36 19 | ||||
3214-5 | 1505 | PF | 297 | 75 | |||||||||||
3216-20 | 16 19 | 6 12 | GRB010222 | grb | O | 5x16 | 1 | 32 | 295 | 72 | {35 44 | ||||
3221-22 | 16 42 | 6 35 | 1505+4 | PF | 1 | 32 | 294 | 71 | 0.82 | 14.02 | -1.98 | ||||
3223-26 | 16 48 | 6 41 | GRB010222 | grb | O | 4x16 | 1 | 32 | 293 | 67 | (24 36 44 53) | ||||
3227-28 | 17 05 | 6 58 | 1505+4 | PF | 1 | 32 | 292 | 67 | -0.96 | 15.31 | -1.87 | ||||
3229-32 | 17 11 | 7 04 | GRB010222 | grb | O | 4x16 | 1 | 32 | 293 | 63 | (42 41 48 30) | ||||
3233 | 17 29 | 7 22 | BT | 293 | .218 | ||||||||||
3234-35 | 17 32 | 7 25 | 1505+4 | PF | 1 | 32 | 292 | 61 | -2.07 | 14.30 | -1.81 | ||||
3236-39 | 17 39 | 7 32 | GRB010222 | grb | O | 4x16 | 1 | 32 | 293 | 58 | (50 56 44 30) | ||||
3240-41 | 17 55 | 7 48 | 1505+4 | PF | 1 | 32 | 293 | 57 | -4.74 | 14.37 | -1.59 | ||||
3242-45 | 18 01 | 7 54 | GRB010222 | grb | O | 4x16 | 1 | 32 | 294 | 54 | (42 53 43 57) | ||||
3246-47 | 18 18 | 8 10 | 1505+4 | PF | 1 | 32 | 293 | 53 | -3.79 | 14.97 | -1.45 | ||||
3248-51 | 18 23 | 8 13 | GRB010222 | grb | O | 4x16 | 1 | 32 | 295 | 50 | (40 42 86 381) clouds come up | ||||
3252 | 18 41 | 8 33 | BT | 295 | .292 | in clouds ! | |||||||||
3253 | 18 45 | 8 38 | 1505+4 | P | 1 | 32 | NADA ! | ||||||||
3254 | 18 50 | 8 42 | 1418+546 | P | 1 | 32 | 313 | 42 | -4.91 | 17.49 | in clouds ! | ||||
3255-56 | 18 52 | 8 45 | 1418+546 | P | sub 8 | 1 | 32 | 313 | 41 | -6.08 | 15.73 | -1.59 | in clouds ! very unstable | ||
3257 | BT | 313 | .249 | in clouds ! change to spectroscopy | |||||||||||
25 Feb | 1-3 | 14-17h | Align 37- and 117-MAMBO
test MAMBO-117 / ABBA |
||||||||||||
3279-8 | Saturn | P | ch 1 | 1 | 32 | 172 | 70 | ||||||||
3281 | 3 21 | 17 12 | P | point 82 | 1 | 32 | signal on ch 82: | ||||||||
3282 | P | point 1 | 53 | ||||||||||||
3283 | 3 29 | map | 300 200 6 30se | 1 | 53 | ||||||||||
3284-5 | PF | 36.94 | -102.32 | -2.05 | |||||||||||
6-7 | PP | 39.75 | -89.53 | ||||||||||||
-11 | -88.11 | move to left beam (negative) | |||||||||||||
88 | -15.35 | -88.30 | |||||||||||||
89 | 0336-019 | P | 20 | 189 | 50 | ||||||||||
90 | HLTAU | P | 167 | 71 | |||||||||||
91 93 94 | Saturn | PFFF | 10 | 207 | 67 | -14.01 | -87.08 | for focus moving in wrong direction | |||||||
95-7 | FFP | len 100 | -2.59 | -84.77 | -3.27 | ||||||||||
98-9 | FP | len 100 | -3.00 | -87.24 | -3.77 | ||||||||||
3301 | P | 100 | saturate 344 000 | ||||||||||||
3302 | P | 10 | 18 16.5 16.6 15.6
21.0 16.2 119700 114200 strange diff 8" in az scans! |
||||||||||||
3 | P | 0.83 | -85.61 | 17.0 17.0 .. 16.3
17.0 16.6 136860 98495 |
|||||||||||
4 | P | -0.10 | -86.93 | 19.7 18.0 15.5 16.0
19.5 15.8 129600 133878 |
|||||||||||
3305 | 4 57 | 18 48 | O | 16x10 | 10 | 53 | 228 | 62 | 1.38e5 +- 1382 | ||||||
3306 | HLtau | P | len 100 | 10 | 53 | -8.73 | -86.93 | ||||||||
3307 | P | 10 | -7.29 | -87.52 | 11.7 10.6 202 209 rms 42 55
too faint to use for map |
||||||||||
3308 | Saturn | P | 10 | 53 | 0 | point so far with ch 1
now try move to ch 54 |
|||||||||
3309 | P | 57.40 | 1.90 | point ch 74 , cant find ch 54
74 is close enough to center |
|||||||||||
3310or 11 | P | ch 74 | 43 | 238 | 58 | 57.30 | 0.44 | ||||||||
3313 | F | -3.41 | -3.48 in ch 1 | ||||||||||||
3314 | 5 32 | 19 23 | map | 300 300 5 50s | 10 | 43 | 240 | 56 | |||||||
3315-6 | 6 28 | 20 19 | PF | 48.50 | -1.55 | -3.35 | |||||||||
3317 | O | ||||||||||||||
3318 | map | 300 300 4 10s | 10 | 257 | 43 | fast scan: cont broad tot abba | |||||||||
3319-21 | 0851+202 | P | 121 | 62 | cont broad wobbler | ||||||||||
3322 | P | ch 74 | 10 | 53 | 6.25 | -1.16 | |||||||||
3324 | 7 22 | 21 13 | map | 300 300 4 10s | 50 | 123 | 63 | -3.30 | fast scan: con br tot abba | ||||||
3325 | P | 50 | 53 | 132 | 67 | 6.55 | -1.46 | ||||||||
3326-7 | O | 2x 8x10 | |||||||||||||
3328 | O | 8x10 | cont broad wob abba | ||||||||||||