24 Oct 2003 Program: PoolS03 Bolometer: 117 channel Observer: Motte, Peretto, Weiss,Kauffmann | ||||||||||||||||
SCAN | LST | UT | source /catalog | prg | pfom | parameters | G | Wb | Ref | Az | El | Col* | Nule | SFCZ | Tau | comments |
Obs.: Kauffmann
continuing previous log cloudless sky, T=-1, H=14, W=3m/s |
||||||||||||||||
4625-27 | 00 44 | 22 50 | L1551-IRS5 | cal | pfo | 10 | 46 | 53 | 94 | 37 | 2.93 | -1.39 | -3.29 | focus not changed as good | ||
4628 | 00 52 | HLTAU | cal | o | 10 | 46 | 53 | 95 | 38 | |||||||
4629 | 00 53 | bolotip | bt | 95 | 0.156 | |||||||||||
4630 | 01 00 | TMC1-1C-SE | 006 | m | map 540 6 540 12 /time 90 | 10 | 70 | 53 | 86 | 41 | scan perfect | |||||
4631 | 02 14 | L1551-IRS5 | cal | p | 10 | 46 | 53 | 113 | 55 | 1.45 | -2.08 | |||||
4632 | 02 18 | 00 24 | B18-1-W | 006 | m | map 480 6 360 12 /time 80 | 10 | 70 | 53 | 104 | 59 | |||||
4633 | 03 03 | bolotip | bt | 117 | 0.150 | |||||||||||
4634 | L1551-IRS5 | pfo | 10 | 46 | 53 | 130 | 63 | 2.3 | -1.6 | -3.18 | ||||||
4637 | 03 17 | ALF-ORI | po | 46 | 53 | 119 | 43 | 3.2 | -1.2 | |||||||
4639 | 03 23 | LBS40 | 044 | m | 2 x map 700 8 300 46 /time 87.5 | 70 | 53 | 132 | 39 | |||||||
4641 | 03 48 | LBS32 | 044 | m | map 800 8 400 46 /time 100 | 70 | 53 | 141 | 43 | |||||||
4642 | 04 10 | ALF-ORI | ppo | 46 | 53 | 135 | 52 | 4.1/0.3 | -0.8/-1.2 | |||||||
4645 | 04 23 | LBS32 | 044 | m | map 800 8 400 46 /time 100 | 70 | 53 | 150 | 46 | |||||||
4646 | 04 39 | LBS33 | 044 | m | map 700 8 600 46 /time 87.5 | 70 | 53 | 161 | 49 | |||||||
4647 | 05 04 | bolotip | bt | 164 | 0.130 | |||||||||||
4648 | 05 10 | ALF-ORI | po | 46 | 53 | 158 | 58 | -3.5 | -1.6 | |||||||
4651 | 05 17 | LBS33 | 044 | m | map 700 8 600 46 /time 87.5 | 70 | 53 | 170 | 50 | |||||||
4652 | 05 40 | LBS33_NE | 044 | m | map 600 8 500 46 /time 75 | 70 | 53 | 179 | 51 | |||||||
4653 | 05 57 | ALF-ORI | po | 46 | 181 | 60 | -0.3 | -2.0 | ||||||||
4655 | 06 03 | LBS32_S | 044 | m | map 800 8 300 46 /time 100 | 70 | 53 | 190 | 50 | |||||||
4656 | 06 17 | LBS33_NE | 044 | m | map 600 8 500 46 /time 75 | 70 | 53 | 194 | 50 | |||||||
4657 | 06 35 | LBS30 | 044 | m | map 900 8 400 46 /time 112.5 | 70 | 53 | 201 | 49 | |||||||
4658 | 06 55 | bolotip | bt | 205 | 0.16 | |||||||||||
4659 | 07 01 | L1551-IRS5 | pfo | 46 | 53 | 250 | 52 | 0.1 | -3.4 | -3.22 | ||||||
4662 | 07 09 | ALF-ORI | po | 46 | 53 | 214 | 55 | -0.5 | -1.7 | |||||||
4664 | 07 16 | LBS26 | 044 | m | map 900 8 400 46 /time 112.5 | 70 | 53 | 214 | 45 | |||||||
4665 | 07 37 | LBS30 | 044 | m | map 800 8 500 46 /time 100 | 70 | 53 | 221 | 43 | |||||||
4666 | 07 57 | LBS26 | 044 | m | map 800 8 500 46 /time 100 | 70 | 53 | 226 | 40 | |||||||
4667 | 08 20 | ALF-ORI | po | 46 | 53 | 237 | 45 | -1.1 | 0.0 | |||||||
4669 | 08 25 | LBS41 | 044 | m | map 800 8 700 46 /time 100 | 70 | 53 | 234 | 35 | |||||||
4670 | 08 55 | bolotip | bt | 240 | 0.18 | |||||||||||
4671 | 09 01 | 0530+135 | pf | 46 | 53 | 257 | 37 | 2.0 | -3.4 | -3.16 | ||||||
4673 | 09 07 | ALF-ORI | po | 46 | 53 | 248 | 37 | 1.2 | -2.5 | |||||||
4675 | 09 13 | L1582A | 006 | m | map 420 6 420 12 /time 70 | 70 | 53 | 258 | 34 | |||||||
4676 | 10 00 | @sky | [5] | |||||||||||||
4677 | 10 03 | 1310+323 | pf | 50 | 53 | 83 | 52 | -0.7 | -2.0 | -3.03 | ||||||
4679 | 10 14 | NGC4860 | 020 | o | 4 x @onf 16 | 50 | 20 | 92 | 54 | [7,8,9,6] | ||||||
4683 | 10 32 | 1229+021 | p f p m | 320 4 280 5 /time 64 | 10 | 42 | 53 | 136 | 46 | 2.57 | -0.16 | -2.98 | RCP thin clouds
moving in;
some weather effects - try skynoise filter for reduction |
|||
4687 | 11 48 | bolotip | 150 | 0.242 | ||||||||||||
4688 | 11 55 | CW-LEO | cal | p f o | 10 | 46 | 20 | 238 | 52 | 1.37 | -2.23 | -2.98 | 13.3 13.2 969 1057 mJy (0.23)[1.3] | |||
4691 | 12 03 | 1056+702 | p | 10 | 32 | 20 | 350 | 55 | 1.40 | -3.20 | ||||||
4692 | 12 11 | NGC4125 | 020 | o | 4 x 16 | 10 | 50 | 20 | 359 | 61 | [11,9,6,10] | |||||
4696 | 1419+384 | p | 10 | 32 | 20 | 439 | 70 | 0.10 | -2.90 | |||||||
4697 | 12 36 | NGC5354 | 020 | o | 4 x 16 | 10 | 50 | 20 | 431 | 74 | [4,4,6,4] | |||||
4701 | 12 55 | 1740+522 | p | 10 | 32 | 20 | 408 | 39 | 3.40 | -1.60 | ||||||
4702 | 13 02 | GAMMADRA | 038 | o | 4 x 20 | 10 | 42 | 20 | 409 | 38 | [7,6,11,20] | |||||
4706 | 13 25 | bolotip | 360 | 0.234 | ||||||||||||
4707-11 | 13 35 | CW-LEO | cal | p f f f o | 1 x 4 | 10 | 46 | 20 | 260 | 34 | 3.78 | -3.15 | -3.09 | 14.4 14.6 867 906 mJy (0.22)[1.3]
bad oo |
||
4712 | 13 54 | 11 57 | VENUS | p | 2 | 46 | 20 | 159 | 33 | 4.22 | -4.01 | |||||
4714 | 14 08 | HD133216 | 038 | o | 5 x 20 | 10 | 42 | 20 | 164 | 26 | [9,13,7,18] | |||||
4719 | 14 38 | VENUS | p f | 2 | 42 | 20 | 173 | 35 | 3.19 | -3.59 | -3.01 | |||||
4721 | 14 50 | 1740+522 | p | 10 | 32 | 20 | 409 | 56 | -0.20 | -4.40 | ||||||
4722 | 14 54 | GAMMADRA | 038 | o | 2 x 20 | 10 | 42 | 20 | 410 | 55 | [17,17] | |||||
4724 | 15 06 | bolotip | 360 | 0.227 | high clouds; thin layer only | |||||||||||
4725 | 15 20 | G45.1 | cal | p p o | 10 | 46 | 53 | 099 | 30 | 2.10 | -1.60 | 14.1 15.7 1893 1685 mJy (0.21)[2.6]
ano refrac ~3" |
||||
4728 | 15 28 | 19078+0901 | 068 | m | 360 6 320 8 /t 60 | 10 | 60 | 53 | 104 | 33 | ||||||
4729-30 | 16 14 | 14 18 | G45.1 | p p | 10 | 46 | 53 | 111 | 42 | 3.30 | -4.70 | pointing in az. subscans peaks at two positions,
pointing degraded by skynoise |
||||
4731 | 16 21 | bolotip | bt | 112 | 0.232 | clouds become thicker | ||||||||||
4732 | 16 30 | 19191+1538 | 068 | map 360 6 320 8 /t 60 | 10 | 60 | 53 | 107 | 46 | map seems not to be affected too much by clouds | ||||||
4733-37 | 17 13 | G45.1 | cal | p f f o | 10 | 46 | 53 | 126 | 52 | 1.49 | -2.67 | -3.36 | pointing noisy, quite a focus shift, cal OK | |||
4738 | 17 28 | 15 31 | CB188 | 006 | m | map 360 6 360 12 /time 60 | 10 | 70 | 53 | 128 | 54 | skynoise slightly increasing during map | ||||
4739 | 17 51 | G34.3 | p f f o | 10 | 46 | 53 | 160 | 52 | 1.65 | -3.12 | -3.03 | focus back to original setting | ||||
4743 | 18 12 | G10.62 | p o | 10 | 46 | 53 | 180 | 33 | 2.57 | -2.94 | cal OK | |||||
4745 | 18 19 | HD-163296 | o p o | 10 | 46 | 53 | 187 | 30 | 3.30 | -4.70 | 12.3 13 728 649 mJy (0.21) | |||||
4748 | 18 30 | 18056-1952 | 068 | m | 360 6 320 8 /time 60 | 10 | 60 | 53 | 190 | 32 | ||||||
4749 | 19 15 | 17 18 | bolotip | bt | 191 | 0.211 | ||||||||||
4750-53 | 19 21 | G10.62 | cal | p f o s | @sky | 10 | 46 | 53 | 199 | 30 | 1.25 | -5.61 | -3.03 | focus stable, not changed, [9] | ||
4754 | 19 36 | 2005+779 | p | 10 | 46 | 53 | 362 | 49 | 2.20 | -4.10 | ||||||
4755 | 19 40 | L1228 | 006 | m | map 540 6 420 13 /time 90 | 10 | 70 | 53 | 365 | 48 | system thinks it is pointing,
but mapping
proceeds as it should, sky not very stable, clouds in beam, wind is increasing, 9m/s in gusts |
|||||
4756 | 20 38 | 1840 | G34.3 | cal | p f f s f o p | @sky | 10 | 46 | 53 | 219 | 47 | 1.89 | -5.04 | -2.59 | wind 15m/s in gusts now
atm. becomming a bit unstable - difficulties to focus skynoise 16 counts 15.3 12.3 14648 17361 mJy (0.2)[20.4] |
|
4763 | 21 00 | 18341-0727 | 068 | m | 360 6 320 8 /t 60 | 10 | 60 | 53 | 224 | 34 | wind alarm goes of from time to time... | |||||
4764 | 21 46 | G34.3 | cal | p | 10 | 46 | 53 | 238 | 36 | 2.23 | -8.85 | maybe pointing in elev a bit too bad, to be repeated | ||||
4765 | 21 51 | bolotip | bt | 239 | 0.168 | |||||||||||
4766-72 | 21 56 | G34.3 | cal | p f f s f o f | @sky | 10 | 46 | 53 | 240 | 34 | 2.23 | -8.85 | -2.73 | pointing ok, not changed, first focus useless,
second too (on a 20Jy source!)
skynoise 9 counts third focus usable, but focus not reliable |
||
4773 | 22 14 | 20 17 | 18592+0108 | 068 | m | map 360 6 320 8 /t 60 | 10 | 60 | 53 | 242 | 32 | scan canceled because of wind | ||||
gusts reach 20m/s, we are stopping | ||||||||||||||||