23 Oct 2003 Program: PoolS03 Bolometer: 117 channel Observer: Weiss, Kauffmann, Motte, Peretto | ||||||||||||||||
SCAN | LST | UT | source /catalog | prg | pfom | parameters | G | Wb | Ref | Az | El | Col* | Nule | SFCZ | Tau | comments |
4384-86 | 22 04 | 20 14 | G34.3 | cal | pfo | onf4 | 10 | 46 | 53 | 242 | 33 | -0.58 | -1.46 | -2.79 | starting evening 22. Oct.
patchy, thin clouds, H=33, T=0, W=6m/s pointing, focus and onoff stable |
|
4387 | 22 12 | bolotip | 243 | 0.125 | ||||||||||||
4388-89 | 22 19 | G45.1 | cal | po | 10 | 46 | 53 | 250 | 40 | -1.20 | -1.80 | 13 12.1 2514 2487 mJy (0.12)
[16.8] |
||||
4390 | 22 26 | 19097+0847 | 068 | m | map 360 6 320 8 /time 60 | 10 | 60 | 53 | 250 | 37 | mid-altitude clouds clearly illuminated by city light | |||||
4391 | 23 12 | bolotip | 256 | 0.107 | ||||||||||||
4392-94 | 23 18 | 21 28 | G45.1 | cal | pfo | 10 | 46 | 53 | 261 | 29 | 0.38 | -3.21 | -2.79 | 12.9 11.7 2345 2345 mJy (0.1)
focus fine, not changed [7] |
||
4395 | 23 25 | 19230+1506 | 068 | m | 10 | 60 | 53 | 264 | 32 | mid-altitude clouds clearly illuminated by city light, but stars are shining through | ||||||
4396-98 | 00 12 | 22 21 | K3-50A | cal | poo | @sky | 10 | 46 | 53 | 285 | 40 | 0.59 | -2.43 | 12.7 11.3 6084 6469 mJy (0.1)
[14], [20] with @sky |
||
4399 | 00 20 | MWC349 | cal | o | 10 | 46 | 53 | 293 | 46 | |||||||
4400 | 00 23 | 0010+110 | p | 10 | 32 | 20 | 186 | 63 | -2.00 | -2.00 | @pp shows strong correlation (skynoise) between receivers | |||||
4401 | 00 30 | 0130+087 | p | 10 | 32 | 20 | 150 | 58 | -0.50 | -0.80 | a bit faint | |||||
4402 | 00 35 | 0204+152 | p | 10 | 32 | 20 | 131 | 60 | -0.80 | 0.60 | ||||||
4403 | 00 40 | 0130+087 | p | p40s8 | 10 | 32 | 20 | 155 | 59 | not usable | ||||||
4404-09 | 00 46 | BODYUX25 | 059 | o | 6 x @onf 20 | 10 | 32 | 20 | 156 | 60 | -1.50 | -0.80 | [9, 11, 7, 8, 10, 7] | |||
4410 | 01 19 | bolotip | 169 | 0.110 | ||||||||||||
4411 | 01 25 | 23 34 | 2253+161 | pf | 10 | 46 | 20 | 248 | 50 | -0.88 | -2.91 | -2.78 | ||||
4413 | 01 35 | 0148+105 | o | 32 | 20 | too weak | ||||||||||
4414 | 01 37 | 0143+123 | o | 177 | 65 | too weak | ||||||||||
4415 | 01 39 | 0130+087 | p | 185 | 61 | 0.00 | -0.5 | |||||||||
4416-21 | 01 45 | BODYUX25 | 059 | o | 6 x 20 | 10 | 32 | 20 | 186 | 62 | [8,7,7,4,9,6] | |||||
4422 | CRL618 | p p o | p40 | 46 | 53 | 81 | 62 | -4.76 | -1.56 | |||||||
4425 | LKHALF101 | o | 85 | 66 | loose flux | |||||||||||
4426 | 02 34 | L1517A | 075 | m | map 300 4 220 4 /time 75 | 53 | 53 | 92 | 60 | |||||||
4427 | 03 58 | bolotip | 111 | 0.13 | ||||||||||||
4428 | 04 05 | 0423-013 | p f | 10 | 46 | 53 | 173 | 51 | -1.39 | -1.26 | -3.02 | (cor -1.1 -1.1 in NIC) | ||||
4430-31 | 04 14 | ALF-ORI | p o | 46 | 136 | 52 | -0.5 | -0.5 | (cor -0.5 -0.5 in NIC strong correlation) | |||||||
4432 | 04 23 | LBS40 | 044 | m | map 700 8 500 46 /time 112.5 | 70 | 53 | 150 | 47 | |||||||
4433 | 04 50 | LBS33_S | 044 | m | map 900 8 400 46 /time 112.5 | 70 | 53 | 160 | 49 | |||||||
4434 | 05 09 | LBS33_S | 044 | stopped | ||||||||||||
4435 | 05 10 | 0130+087 | p | 70 | 53 | 255 | 32 | (cor 0.8 -0.1 in NIC) | ||||||||
4436 | 05 20 | 0238+166 | p | 32 | 20 | 251 | 48 | -0.1 | -1.60 | |||||||
4437 | 05 30 | BODYUX25 | 059 | o | @onf 20 | 32 | 20 | 259 | 30 | do not use because of bad pointing | ||||||
4438 | 05 40 | 0609-157 | p | 32 | 20 | 171 | 36 | 1.6 | -1.9 | |||||||
4439 | 05 47 | 0730-117 | p | 32 | 20 | 148 | 35 | 1.6 | -1.1 | |||||||
4440-42 | 05 53 | HD48915 | 038 | o | 3 x @onf 20 | 32 | 20 | 165 | 35 | |||||||
4443 | 06 12 | b | 253 | 0.16 | ||||||||||||
4444 | 06 23 | CRL618 | p | 32 | 20 | 275 | 69 | cancelled | ||||||||
4445-47 | 06 27 | CRL618 | p f o | 32 | 20 | 275 | 69 | -1.8 | 0.4 | -3.04 | ||||||
4448-53 | 06 37 | HD31398 | 038 | o | 6 x @onf 20 | 32 | 20 | 266 | 69 | [4,6,8,4,8,7] | ||||||
4454-55 | 07 16 | ALF-ORI | p o | 46 | 53 | 217 | 55 | -1.9 | -0.7 | |||||||
4456 | 07 24 | LBS33_S | 044 | map 900 8 450 46 /time 112.5 | 70 | 53 | 217 | 44 | ||||||||
4457 | 07 48 | LBS33_NE | 044 | map 500 8 400 46 /time 62.5 | 70 | 53 | 224 | 41 | cancelled | |||||||
4459 | 08 09 | bolotip | 390 | no .fits created | ||||||||||||
4460 | 08 16 | 1048+717 | p | 50 | 20 | 377 | 50 | |||||||||
4461 | 08 25 | bolotip | 377 | 0.16 | ||||||||||||
4462 | 08 31 | NGC4125 | 020 | o | 4 x @onf 16 | 50 | 20 | 390 | 48 | [10,13,13,17] | ||||||
4466 | 08 52 | CRL618 | p f o | 46 | 20 | 288 | 40 | 1.2 | -1.7 | -2.95 | ||||||
4469 | 09 02 | 1310+323 | p | 46 | 20 | 075 | 39 | 0.5 | -2.0 | |||||||
4470 | 09 13 | NGC4860 | 020 | 0 | 4 x @onf 16 | 50 | 20 | 083 | 042 | [10,9,6,7] | ||||||
4474 | 09 32 | JUPITER | tech | p p p f f f | 1 | 60 | 20 | 142 | 55 | -2.86 | determine lateral focus | |||||
4480 | 09 53 | 0739+016 | tech | p f f f f f | 10 | 32 | 20 | 229 | 43 | -0.02 | -1.57 | -2.84 | some clouds move in | |||
4487 | 10 13 | 0927+390 | tech | p f f f f... | 10 | 32 | 20 | 285 | 79 | -2.63 | 0.20 | -3.19 | ||||
4495 | 10 38 | 1256-058 | tech | p f f | 10 | 32 | 20 | 135 | 36 | 1.62 | -0.06 | -3.12 | ||||
4501 | 11 01 | SATURN | tech | p f f f f f | 1 | 60 | 20 | 184 | 61 | |||||||
4507 | 11 20 | bolotip | 193 | 0.169 | sky mostly clear again | |||||||||||
4508 | 11 27 | CW-LEO | cal | p f o | 10 | 46 | 20 | 229 | 57 | -2.40 | -1.40 | -3.20 | 12.4 12.2 1080 1060 mJy (0.16)[1.3] | |||
4510 | 11 35 | 1230+124 | p | 10 | 32 | 20 | 149 | 62 | -0.40 | 0.30 | ||||||
4512-17 | 11 41 | NGC4438NW | 083 | o | 6 x 20 | 10 | 80 | 20 | 154 | 63 | [10,13,14,17,10,8] | |||||
4518 | 12 19 | 10 27 | 1357+193 | p | 10 | 32 | 20 | -1.50 | -0.30 | |||||||
4519-20 | 12 24 | AlphaBoo | 038 | 0 | 2 x 20 | 10 | 42 | 20 | 118 | 59 | [14, 13] | |||||
4521-22 | 12 47 | 10 55 | bolotip | 385 | 0.169 | scan 4521 lost due to obs problems,
currently altocumulus (clouds) |
||||||||||
4523 | 12 53 | 1642+689 | p | 10 | 32 | 20 | 385 | 46 | -0.20 | -2.30 | ||||||
4524-28 | 12 57 | A2218 | 103 | o | 5 x 20 | 10 | 40 | 20 | 389 | 47 | [13,16,8,15,15] | |||||
4529 | 13 26 | 1642+689 | p | 10 | 32 | 20 | 384 | 49 | -0.10 | -0.30 | ||||||
4530 | 13 30 | BETAUMI | 038 | o | 3 x 20 | 10 | 42 | 20 | 368 | 51 | [9,13,15] | |||||
4533 | 13 47 | 1642+398 | p f f p p | 10 | 32 | 20 | 431 | 55 | -1.50 | -0.40 | -3.43 | strange data in scan 4536, bolometer is warm | ||||
14 07 | 12 14 | stop for recycling
changing to heterodyne projects |
||||||||||||||
18 22 | 20 15 | Obs.: Weiss, Kauffmann
recycling finished 2 hours ago, starting again |
||||||||||||||
4593 | 20 18 | G34.3 | cal | p p f o | 10 | 46 | 53 | 213 | 49 | 1.33 | -2.84 | -3.29 | some thick clouds, W=0m/s, Temp=1C, Hum=19%
pointing and oo look perfect... cal flux 95% |
|||
4597 | 18 35 | 20 28 | bolotip | 216 | 0.141 | :) | ||||||||||
4598 | 20 33 | G45.1 | cal | p o | 10 | 46 | 53 | 219 | 58 | -0.04 | -3.49 | 12.4 12.7 2574 2491 mJy (0.14) [2.6] | ||||
4600 | 20 39 | G34.3 | cal | p o | 10 | 46 | 53 | 220 | 46 | 1.65 | -1.73 | 13.3 11.8 18479 19450 mJy (0.14)[20.4] | ||||
4602 | 20 43 | 18403-0417 | 068 | m | 360 6 320 8 /t 60 | 10 | 60 | 53 | 221 | 40 | sky stable :) | |||||
4603-07 | 21 33 | LKHALF234 | cal | p f p o s | @sky | 10 | 46 | 53 | 360 | 60 | -1.00 | -3.70 | -3.29 | focus stable, not changed, [8] on sky | ||
4608 | 19 53 | 21 47 | bolotip | bt | 359 | 0.144 | ||||||||||
4609 | 21 54 | L1082A-S | 006 | m | map 480 6 520 13 /time 80 | 10 | 70 | 53 | 342 | 64 | thin clouds clearly visible, but sky seems to be stable enough, clouds move through beam, map still partly usable | |||||
4610 | 22 53 | bolotip | bt | 331 | 0.146 | |||||||||||
4611-14 | 21 06 | 23 00 | K3-50A | cal | p f o s | @sky | 10 | 46 | 53 | 278 | 53 | 0.56 | -3.01 | -3.29 | focus stable, not changed, [8] on sky | |
4615 | 23 12 | 19374+2352 | 068 | m | map 360 6 320 8 /t 60 | 10 | 60 | 53 | 269 | 42 | sky above the telescope is cloudless | |||||
4616 | 22 06 | 00 00 | 0108+016 | p | 10 | 46 | 20 | 151 | 51 | 3.15 | -2.79 | |||||
4617 | 00 04 | 0130+087 | p | 10 | 32 | 20 | 140 | 55 | too weak | |||||||
4618-24 | 00 09 | BODYUX25 | 059 | o | 6 x 20, 1 x 4 | 10 | 32 | 20 | 140 | 56 | [7,5,6,8,7,5] | |||||
changing to log of next day | ||||||||||||||||