12/13 Oct 2003 Program: PoolS03 Bolometer: 117 channel Observer: Axel, Kalle, Frederic, Jean-Francois | ||||||||||||||||
SCAN | LST | UT | source /catalog | prg | pfom | parameters | G | Wb | Ref | Az | El | Col* | Nule | SFCZ | Tau | comments |
2709 | 19:22 | 18:13 | G34.3 | p p f f f f f | 10 | 46 | 53 | 192 | 53 | -0.74 | 6.79 | last Bolometer recycling at on 11 Oct 12:00
Clear sky; tau=0.4; temp=5; hum=63%; wind=5m/s tau@230 ~0.4 D_TIME problems for scan 2714 RED display shows wrong pixel, abba to fits not working .... can check ff and p |
||||
2721 | 20 00 | bolotip | bt | 207 | 0.45 | |||||||||||
2725 | 20 06 | G34.3 | cal | p f o | 10 | 46 | 20 | 209 | 50 | 1.41 | -7.29 | -3.16 | exit obs ok; jump in El pointing
only 30% of flux recovered |
|||
2728 | 20 33 | 2005+779 | p | 10 | 46 | 53 | 357 | 49 | 0.99 | -6.08 | doing large slew over sky to get P4 P5 update
Delta P4, P5: 3.59 0.13 |
|||||
2729 | 20 44 | G34.3 | cal | p o | 10 | 46 | 53 | 221 | 46 | fits files not found by nic
only 30% of flux recovered |
||||||
2731 | 20 50 | 18408-0353 | 068_03 | map | 360 6 320 8 /time 60 | 10 | 60 | 53 | 223 | 39 | tau slightly decreasing at the end | |||||
2732 | 21 36 | G34.3 | cal | p bt | 10 | 46 | 53 | 236 | 38 | 1.39 | -5.33 | 0.33 | ||||
2734 | 21 49 | 18469-0132 | 068_03 | map | 360 6 320 8 /t 60 | 10 | 60 | 53 | 238 | 33 | low skynoise | |||||
2735 | 22 38 | LKHALF234 | cal | p p f o b | 10 | 46 | 53 | 348 | 60 | -1.50 | -8.50 | -3.02 | Delta P4, P5: 3.55 0.53
only 30% of flux recovered |
|||
2739 | bolotip | 0.236 | ||||||||||||||
2740 | 23 01 | L1082C-0 | 006_03 | map | 420 6 520 13 /t 70 | 10 | 70 | 53 | 329 | 58 | low skynoise | |||||
2741 | 23 57 | CepA | cal | p f o | 10 | 46 | 20 | 344 | 63 | -0.30 | -3.50 | -3.03 | 14.9 11.7 992 1432 mJy (0.22) [3.6]
only 30% of flux recovered |
|||
2744 | 00 04 | NGC7538 | cal | p o | 10 | 46 | 20 | 345 | 64 | 1.30 | -6.40 | 14.2 12.9 2004 2223 mJy (0.22) [5.7]
unstable pointing only 30% of flux recovered |
||||
2746 | 00 12 | J0130+087 | p | 10 | 32 | 20 | 142 | 56 | Delta P4, P5: 3.45 0.29
too weak for pointing |
|||||||
2747 | 00 20 | J0204+152 | p | 10 | 32 | 20 | 127 | 58 | 2.00 | -6.90 | ||||||
2748 | 00 24 | skydip | bolotip | 10 | 32 | 20 | 127 | 0.224 | nic complained fit is not good
atm. not stable; |
|||||||
2749 | 00 33 | J0010+110 | p f | 10 | 32 | 20 | 193 | 63 | 1.00 | -6.70 | focus fit seemed poor, ignored it | |||||
2751 | 00 44 | ZwCL0024B | 103_03 | oo | 1 x 16 | 10 | 40 | 20 | 192 | 69 | [13] canceled - check calib | |||||
2753 | 00 54 | NGC7027 | cal | p f o | 10 | 46 | 20 | 295 | 45 | 2.20 | -6.70 | -2.97 | 14.5 9.9 2108 1771 mJy (0.21)[2.8]
atm. not very stable; lost some flux during o calib 70% |
|||
2756 | 01 04 | NGC7538 | cal | p o | 10 | 46 | 20 | 333 | 60 | 0.90 | -6.90 | 12.9 12.9 4229 4132 mJy (0.21) 5.7
oo looks good calib 70% not good but reasonable for the atm. stability skynoise: 43 counts |
||||
2759 | 01 13 | J0010+110 | p | 10 | 32 | 20 | 193 | 63 | -0.40 | -7.10 | ||||||
2760 | 01 20 | ZwCL0024B | 103_3 | oo | 4 x 16 | 10 | 40 | 20 | 214 | 66 | [21,22,35,17] | |||||
2764 | 01 38 | 2253+161 | p p | 10 | 32 | 20 | 251 | 47 | 6.60 | -6.70 | Delta P4, P5: 3.63 0.44 | |||||
2766 | 01 51 | HD223075 | 038_03 | oo | 7 x 16 | 10 | 42 | 20 | 228 | 45 | [30,13,22,17,25,29,11] | |||||
2773 | 02 25 | L1551-IRS5 | cal | p f o | 10 | 46 | 20 | 115 | 56 | 2.60 | -5.20 | -2.96 | 11.9 10.8 1297 823 mJy (0.21) | |||
2776 | 02 40 | bolotip | 0.214 | |||||||||||||
2777 | 02 46 | J0339-018 | p | 10 | 32 | 20 | 159 | 49 | 3.00 | -7.70 | ||||||
2778 | 02 49 | AlphaCet | 038_03 | 00 | 5 x 16 | 10 | 42 | 20 | 174 | 57 | [12,.8,9,14] | |||||
2782 | 03 08 | J2238+278 | p | 10 | 32 | 20 | 281 | 33 | 4.90 | -6.50 | ||||||
2783 | 03 15 | J2321+275 | p | 10 | 32 | 20 | 276 | 40 | 2.9 | -8.1 | ||||||
2784 | 03 2 | BETAPEG | 038_03 | 00 | 2 x 16 | 10 | 32 | 20 | 280 | 36 | [8,9] | |||||
2786 | 03 29 | CRL618 | cal | p o | 10 | 46 | 53 | 88 | 75 | -1.70 | -7.76 | 11.6 10.5 2913 1556 mJy (0.2)
calibration OK 100% |
||||
2788 | 03 41 | L1517A | 075_03 | map | 300 4 220 4 /t 75 | 10 | 53 | 53 | 107 | 73 | low sky noise at bigining but increased at the end | |||||
2789 | 04 57 | bolotip | 0.29 | Delta P4, P5: 3.03 -0.11 | ||||||||||||
2790 | 05 05 | NGC7538 | p f | 10 | 46 | 53 | 325 | 32 | 0.80 | -7.50 | -3.03 | |||||
2792 | 05 14 | 2356+819 | p | sky noise high | ||||||||||||
2793 | 05 20 | J1642+689 | p p | 10 | 32 | 20 | 363 | 16 | 1.40 | -7.00 | ||||||
2795 | 05 30 | A2218 | 103_03 | oo | 1 16 | 10 | 40 | 20 | 365 | 14 | too low el... | |||||
2797 | 05:39 | W3OH | cal | p o | 10 | 46 | 20 | 325 | 51 | 1.12 | -5.17 | 12.1 14.6 5570 5767 mJy (0.27) [7] | ||||
2799 | 05:44 | GL490 | cal | p o | 10 | 46 | 20 | 325 | 59 | -0.70 | -7.20 | 11.3 11.1 1564 1787 mJy (0.27) [1.8] | ||||
2801 | 05:53 | 0824+559 | p | 10 | 32 | 20 | 401 | 58 | -0.70 | -5.80 | ||||||
2802 | 05:58 | RXJ0848 | 103_03 | 4 x 16 | 10 | 45 | 20 | 422 | 57 | [18,10, 36, 25] | ||||||
2806 | 06:18 | bolotip | 383 | 0.338 | ||||||||||||
2807 | 06:24 | J1048+717 | p | 10 | 32 | 20 | 382 | 42 | 2.20 | -6.70 | ||||||
2808 | 06:29 | NGC4125 | 020_03 | oo | 4 x 16 | 10 | 50 | 20 | 390 | 35 | [19, 11, 6, 11] | |||||
2812 | 06:50 | CRL618 | cal | p f o | 10 | 46 | 20 | 277 | 65 | 1.02 | -4.61 | -2.87 | 11.6 10.9 2386 2520 mJy (0.31) [2.7] | |||
2815 | 06:58 | HD31398 | 038_03 | oo | 3 x 20 | 10 | 42 | 20 | 270 | 65 | [18, 8, 6] | |||||
2818 | 07:14 | LKHALF101 | cal | oo | 10 | 46 | 20 | 279 | 57 | |||||||
2819 | 07:18 | 0609-157 | p | 10 | 32 | 20 | 199 | 35 | 2.45 | -5.36 | P4, P5: 2.84 -0.42 | |||||
2820 | 07:21 | HD48915 | 038_03 | oo | 3 x 20 | 10 | 42 | 20 | 190 | 35 | [13, 9, 6] | |||||
2823 | 07:39 | bolotip | 193 | 0.293 | ||||||||||||
2824 | 07:45 | CW-LEO | cal | p f o | 10 | 46 | 20 | 122 | 53 | 2.74 | -6.60 | -2.87 | Delta P4, P5: 3.74 -0.92
13.1 12.9 1018 1013 mJy (0.28) |
|||
2827 | 07 52 | 0902-143 | p | 10 | 32 | 20 | 159 | 36 | to weak | |||||||
2828 | 07 58 | 0943-083 | o | @onf4 | 32 | 20 | 146 | 38 | to weak | |||||||
2829 | 1008-096 | o | @onf4 | 32 | 20 | 140 | 34 | to weak | ||||||||
2830 | 08 02 | 0836-203 | p | 32 | 20 | 170 | 32 | bad .. coming back another time.... | ||||||||
2831 | L1551-IRS5 | p o | 10 | 46 | 20 | 263 | 39 | 1.98 | -9.43 | |||||||
2833 | 08 13 | HLTAU | o | 46 | 20 | 264 | 38 | Delta P4, P5: 3.82 -0.65 | ||||||||
2834 | 0958+656 | p | 10 | 32 | 20 | 379 | 57 | 0.70 | -6.30 | |||||||
2835 | 08 22 | M81IMC1/2 | 083_03 | o | 7 x 20 | 10 | 30 | 20 | 375 | 55 | [7,14,20,52,18,24,29] | |||||
2842 | 09:04 | CW-LEO | p f o | 10 | 46 | 20 | 155 | 64 | 1.90 | -5.10 | -3.05 | 13.7 12.7 1013 1043 mJy (0.28) [1.3] | ||||
2845 | 09:18 | 1230+124 | p | 10 | 32 | 20 | 107 | 40 | 4 | -3.9 | P4, P5: 3.69 -0.41 | |||||
2846 | 09:23 | bolotip | 107 | 0.297 | ||||||||||||
2847 | 09:30 | NGC4438 | 083_03 | onoff | 6 x 20 | 10 | 80 | 20 | 109 | 43 | [7,13,10,10,9,14] | |||||
2854/.55 | 10:05 | CW-LEO | p o | 10 | 46 | 20 | 190 | 65 | Nothing??? ....
FOCUS at WRONG Positions (+4) ****SCAN 2846 to 2852 LOST !!!**** |
|||||||
2856 | 10:16 | Jupiter | p60 | 10 | 46 | 20 | 166 | 61 | ||||||||
2857 | 10:19 | CW-LEO | p f f f o | 10 | 46 | 20 | 201 | 64 | 0.0 | -4.3 | -2.66 | 11.9 13.8 1117 824 mJy (0.28)[1.3] | ||||
2863 | 10:39 | 1230+124 | p | 10 | 32 | 20 | 127 | 55 | 2.30 | 0.3 | 12.4 10.4 786 671 mJy (0.28) | |||||
2864 | 10:43 | NGC4438 | 083_03 | onoff | 10 | 80 | 20 | 129 | 56 | [18,13,19,9,18,24] | ||||||
1870 | 11:20 | CW-LEO | p f o | 10 | 46 | 20 | 226 | 58 | -0.8 | -4.3 | -2.73 | 15 15.4 612 903 mJy (0.28)[1.3] | ||||
2873 | 11:28 | 1642+689 | p | 10 | 32 | 20 | 387 | 38 | 0.0 | -1.0 | ||||||
2874 | 11:37 | bolotip | 386 | 0.328 | ||||||||||||
2875 | 11:42 | 1642+689 | p | 10 | 32 | 20 | 386 | 39 | 0.0 | -1.0 | P4, P5: 4.22 -0.22
(Very Noisy, corrections not taken into account) |
|||||
skynoise | counts = 14 | |||||||||||||||
2876 | 11:49 | A2218 | 103_03 | onoff | 10 | 40 | 20 | 390 | 40 | @onf 16 {28,21] CANCEL - Wrong source .. SKY?? | ||||||
2880 | 12:01 | A2218 | 103_03 | onoff | 5 x 16 | 10 | 40 | 20 | 390 | 42 | [35,32,29,39,47] | |||||
Stopped, End of Pool Session!!!!! | ||||||||||||||||