09Oct 2003 Program: PoolS03 Bolometer: 117 channel Observer: Frederic Boone, Jean-Francois Axel | ||||||||||||||||
SCAN | LST | UT | source /catalog | prg | pfom | parameters | G | Wb | Ref | Az | El | Col* | Nule | SFCZ | Tau | comments |
weather: tau@230 ~ 0.2
clear sky; hum ~35%, low wind Temp 4C |
||||||||||||||||
2005 | 01 11 | 00 16 | NGC7027 | cal | p f f o | 10 | 46 | 53 | 296 | 43 | -3.52 | 6.60 | -2.60 | calibration perfect | ||
2009 | 01 23 | bolotip | bt | 250 | 0.212 | |||||||||||
2010 | 01 33 | L1551-IRS5 | cal | p f o | 10 | 46 | 53 | 103 | 46 | -1.30 | 5.80 | -2.67 | very stable atm.
12.4 12.6 1337 1274 mJy (0.2)[1.5] |
|||
2013 | 01 41 | HLTAU | cal | o | 104 | 48 | ||||||||||
2014 | 01 41 | LKHALF101 | cal | p o | 10 | 46 | 53 | 80 | 56 | -1.30 | 5.40 | Delta P4, P5: 1.24 1.88
9.5 11 542 524 mJy (0.2) [0.6] calibration perfect today |
||||
2016 | 01 48 | L1521E | 075_03 | map | 300 4 220 4 /t 75 | 10 | 53 | 53 | 95 | 54 | ||||||
2017 | 03 06 | L1551-IRS5 | cal | p f o | 10 | 46 | 53 | 129 | 63 | 1.86 | 6.92 | -2.71 | 11.9 11.8 1296 1154 mJy (0.2) [1.5]
nominal value for L1551 might be to high |
|||
2020 | 03 13 | HLTAU | cal | o | 130 | 64 | ||||||||||
2021 | 0224+070 | p | 10 | 32 | 20 | 203 | 57 | 0.80 | 7.13 | |||||||
2022 | 03 19 | 0130+087 | o p | @onf4 | 10 | 32 | 20 | 228 | 52 | -0.40 | 6.90 | 12.1 10.3 155 155 mJy (0.2) | ||||
2024 | 03 25 | BODYUX25 | o | 059_03 | 6 x 20 | 10 | 32 | 20 | 229 | 52 | [6,5,4,5,3,5] | |||||
2030 | 03 58 | bolotip | bt | 237 | 0.17 | looks nice :-) | ||||||||||
2031 | 04 06 | 0130+087 | p | 10 | 32 | 20 | 240 | 45 | -1.80 | 5.20 | ||||||
2032 | 04 08 | BODYUX25 | o | 059_03 | 6 x 20 | 10 | 32 | 20 | 241 | 45 | [5,6,4,5,5,4] | |||||
2038 | 04 41 | L1551-IRS5 | p f p o | cal | 10 | 46 | 53 | 2.21 | 6.36 | -2.75 | 12.4 12.1 1266 1186 mJy (0.16) | |||||
2042 | 04 52 | HLTAU | o | cal | 10 | 46 | 53 | 195 | 70 | |||||||
2043 | 04 54 | ALF-ORI | p o | cal | 10 | 46 | 53 | 151 | 57 | 13 10.8 323 278 mJy (0.16)[0.3] | ||||||
2044 | 04 59 | LBS42 | map | 044_03 | 400 8 400 8 /t 50 | 10 | 70 | 53 | 164 | 49 | ||||||
2046 | 04:53 | bolotip | bt | 182 | 0.14 | |||||||||||
2047 | 05:00 | ALF-ORI | p o | cal | 10 | 46 | 53 | 180 | 60 | 0.1 | 6.3 | |||||
2049 | 05:07 | J0423-013 | p o | cal | 10 | 46 | 53 | 217 | 45 | -2 | 8.1 | |||||
2051 | 05:15 | LBS39 | map | 044_03 | 500 8 300 8 /t 62.5 | 10 | 70 | 53 | 191 | 49 | -1 | 7 | ||||
2053 | 06:56 | 06:01 | ALF-ORI | p f o | cal | 10 | 46 | 53 | 209 | 57 | -2.1 | 8.1 | -2.67 | |||
2055 | 07:03 | 06:08 | J0423-013 | p s o | cal | 10 | 32 | 53 | 234 | 36 | -2,6 | 6.6 | skynoise count = 7.13 | |||
2058 | 07:15 | 06:20 | LBS34 | map | 044_03 | 600 8 300 8 /t 75 | 10 | 70 | 53 | 214 | 45 | -2.1 | 7.3 | |||
2059 | 08:08 | 07:13 | bolotip | 229 | 0.13 | |||||||||||
2060 | 08:15 | 07:20 | CRL618 | p f o | cal | 10 | 46 | 53 | 285 | 47 | -1.5 | 10.3 | -2.74 | |||
2063 | 08:23 | 07:28 | L1523 | map | 075_03 | 300 4 220 4 /t 75 | 10 | 53 | 53 | 277 | 49 | |||||
2064 | 09:40 | SKYNOISE | skynoise : 6.9 ! | |||||||||||||
2066 | 09:48 | 08:51 | CRL618 | p f f f f | cal | 10 | 46 | 20 | 294 | 30 | -3.9 | 7 | focus problems..... | |||
2075 | 10:25 | 09:28 | saturn | p p p f f | cal | 10 | 46 | 20 | 266 | 42 | 2 | -7.1 | -3.4 | |||
2081 | 10:47 | 09:50 | J0721+713 | p f o | cal | 10 | 32 | 20 | 338 | 47 | 2.6 | -4.3 | -3.32 | 12 10.8 2792 3191 mJy (0.13) | ||
2084 | 10:56 | bolotip | 338 | 0.14 | ||||||||||||
2085 | 11:02 | 10:05 | 0841+709 | p | cal | 10 | 32 | 20 | 342 | 51 | 4.1 | -3.1 | 11.7 10.5 643 680 mJy (0.14) | |||
2086 | 11:08 | 10:11 | M81IMC1 | onoff | 083_03 | 20 subscans | 10 | 30 | 20 | 348 | 56 | Bolometer warmed
up during loop, check what you can use |
||||
2094 | SKYNOISE | skynoise = 0.5 ????
BOLOMETER WARMED UP |
||||||||||||||
2095 | 11:57 | 11:00 | J0721+713 | p | cal | 10 | 32 | 20 | 336 | 41 | BOLOMETER WARMED UP | |||||
H2O 2mm; Tau:0.2;Temp=4;Hum=57%
clear sky |
||||||||||||||||
2172 | 20:17 | 19:19 | NGC7538 | p f p o | cal | 10 | 46 | 53 | 393 | 53 | -3.4 | 4.4 | -2.75 | P4, P5: 2.73 2.13
14.4 14.3 4059 4076 mJy (0) [1.05] |
||
2178 | 20:47 | 19:49 | bolotip | 60 | 0.2 | P4, P5: 1.10 2.72 | ||||||||||
2179 | 21:16 | 20:18 | LKHALF234 | p o | cal | 10 | 46 | 53 | 365 | 60 | -2.9 | 3.5 | 12 10.9 903 867 mJy (0.2) [11.9] | |||
2181 | 21:19 | 20:20 | W3OH | p o | cal | 10 | 46 | 53 | 395 | 38 | -4 | 2 | 13.5 15.4 7159 7171 mJy (0.2) [34] | |||
2183 | 21:25 | 20:26 | K350A | p o | cal | 10 | 46 | 53 | 264 | 73 | 1.2 | 4.7 | P4, P5: 0.95 2.51
12 11.8 6144 5959 mJy (0.2) [15.7] |
|||
2185 | 21:36 | 20:37 | G45.1 | p o | cal | 10 | 46 | 53 | 240 | 49 | -3.5 | 5.8 | 11.5 11.9 2446 2414 mJy (0.2) [ 34] | |||
2189 | 21:51 | 20:52 | 0005+383 | p o | 10 | 32 | 53 | 436 | 63 | -3.8 | 5.7 | 11.5 11.9 2446 2414 mJy (0.2) [12] | ||||
2191 | 21:55 | 20:56 | skynoise | noise count: 7.14 / hum 44%; tau 0.2;h2o=2.6mm | ||||||||||||
2192 | 21:57 | 20:59 | SS-NGC205 | map | 999_03 | 300 6 300 5 /t 50 | 10 | 60 | 53 | 428 | 58 | (rem topo north) | ||||