10 Oct 2003 Program: PoolS03 Bolometer: 117 channel Observer: | ||||||||||||||||
SCAN | LST | UT | source /catalog | prg | pfom | parameters | G | Wb | Ref | Az | El | Col* | Nule | SFCZ | Tau | comments |
2193 | 22:55 | 21:56 | 0005+383 | p p o | 10 | 32 | 20 | 439 | 76 | 2.5 | 3.3 | @roff20 | ||||
2195 | 23:02 | 22:03 | NGC7538 | p f o | cal | 10 | 46 | 20 | 363 | 65 | 2.0 | 5.2 | -2.72 | 16.2 11.3 4264 4323 mJy (0.2) | ||
2198 | 23:11 | 22:12 | 0136+479 | p o | 10 | 32 | 20 | 416 | 61 | 0.5 | 6.5 | 12.3 10.3 1646 1572 mJy (0.2) | ||||
2200 | 23:18 | 22:19 | SS-NGC205 | onoff | 999_03 | 2 x 16 subscans | 10 | 60 | 20 | 427 | 73 | [8,12] | ||||
2202 | 23:27 | 22:28 | SS-NGC205N | onoff | 999_03 | 5 x 16 subscans | 10 | 60 | 20 | 425 | 76 | [16,13,12,8] | ||||
2207 | 23:50 | 22:51 | 2253+161 | p | 10 | 32 | 53 | 220 | 64 | 1.4 | 7.5 | @roff53 (rem topo auto)
12.1 11 4512 4138 mJy (0.2) |
||||
2208 | 00:03 | 23:05 | K3-50A | p f o | cal | 10 | 46 | 53 | 284 | 41 | -3.4 | 4.1 | -2.61 | 13.5 11.1 5651 4146 mJy (0.2)[6.4] | ||
2211 | 00:15 | 23:16 | bolotip | 281 | 0.213 | |||||||||||
2212 | 00:23 | 23:24 | 20178+4046 | map | 068_03 | 360 6 320 8 /t 60 | 10 | 42 | 53 | 128 | 72 | |||||
2213 | 01 12 | crl2688 | p f o | 10 | 46 | 20 | 290 | 40 | -0.30 | 3.50 | -2.67 | 11.4 13.6 1733 1334 mJy (0.2) 1.9] | ||||
2216 | 01 21 | J2301+_374 | p | 32 | 20 | 281 | 61 | 2.00 | 4.50 | sky noise increasing | ||||||
2217-24 | 01 21 | NGC7319E | o | 083_03 | 8 x 16 | 30 | 20 | 278 | 54 | [14,17,26,8,21,21,9,8] | ||||||
2225 | 02 02 | HCG92 | m | 062_03 | 600 6 540 12 /t 100 | 45 | 20 | 281 | 48 | center channel=20 !!!! medium skynoise | ||||||
2226 | 03 26 | bolotiip | bt | 289 | 0.255 | |||||||||||
2227 | 03 32 | W3OH | p f o | cal | 10 | 46 | 20 | 342 | 63 | 3.18 | 5.92 | -2.70 | 14.6 12.2 5890 5937 mJy (0.23) | |||
2229 | 03 42 | GL490 | o | cal | 10 | 46 | 20 | 354 | 68 | |||||||
2231 | 03 49 | J0010+110 | p p | 10 | 32 | 256 | 34 | -4.60 | 3.20 | large pointing corretions | ||||||
2233 | 03 55 | ZWCL0024 A | o | 103_03 | 10 | 40 | 20 | 262 | 39 | [13,6,6,4,2] artm. stable again | ||||||
2239 | 04 25 | NGC7538 | p o | cal | 10 | 46 | 53 | 324 | 36 | -2.51 | 3.95 | |||||
2241 | 04 34 | L1251A-E | map | 006_03 | 420 6 420 13 /t 70 | 10 | 70 | 53 | 341 | 35 | sky noise increased at the end of the map | |||||
2242 | 05 18 | J1048+717 | p | 10 | 32 | 382 | 37 | |||||||||
2243 | 05 24 | W3OH | p f o | cal | 10 | 32 | 20 | 326 | 52 | 2.3 | 7.4 | -2.68 | atim. variable;
14.5 12.9 7043 6666 mJy (0.23) |
|||
2246 | 05 40 | J1048+717 | p | 10 | 32 | 20 | 383 | 39 | -3.20 | 4.40 | same corrections as in scan 2242
need to update pointing model |
|||||
2247 | 05 47 | J0958+656 | p | 32 | 20 | 391 | 45 | -2.30 | 5.10 | 10.8 11.7 4 | ||||||
2248 | 05 53 | M81IMC1 & 2 | o | 083_03 | 3 x 20 each | 10 | 30 | 20 | 386 | 44 | -2.80 | 4.80 | iterating between both sources
[11,7,15,7,8,8,6] |
|||
2255 | 06 30 | skydip | bt | 10 | 30 | 20 | 384 | 0.18 | ||||||||
2256 | 06 36 | J0136+479 | p | 10 | 32 | 20 | 306 | 36 | 0.40 | 3.50 | ||||||
2257 | 06 41 | SS-NGC7 | o | 999_03 | onf 20 | 10 | 32 | 20 | 293 | 32 | bad wobbler-throw
[5] |
|||||
2258 | 06 45 | SS-NGC7 | o | 999_03 | 4 x onf 20 | 10 | 50 | 20 | 293 | 32 | [7,6,5,4,7] | |||||
2263 | 07 20 | W3OH | p f o | 10 | 46 | 20 | 324 | 39 | -1.26 | 4.40 | -2.73 | very consistent calibration all the night | ||||
2266 | 07 33 | 07:33 | CW-LEO | p o | 10 | 46 | 20 | 119 | 52 | -2.60 | 6.10 | 13.5 12.4 1066 1101 mJy (0.18) | ||||
2268 | 07:42 | 07:42 | J1125+262 | p | 10 | 32 | 20 | 86 | 42 | -1.4 | 7.3 | |||||
2269 | 07:48 | 07:48 | ARP105S | onoff | 083_03 | 9 x onf 20 | 10 | 80 | 20 | 86 | 47 | [3,6,6,7,3,10,9,11,11]
! for scan 2277 wrong ref pixel was used (num 53) |
||||
2278 | 08:45 | 08:45 | CW-LEO | p f o | 10 | 46 | 20 | 145 | 62 | 0.7 | 8.5 | -2.44 | skynoise oscilate between low and medium
13.3 13.5 1085 1083 mJy (0.18) |
|||
2283 | 08:57 | 07:57 | bolotip | 150 | 0.19 | |||||||||||
2284 | 09:05 | 08:07 | J0902-143 | p | 10 | 32 | 20 | 179 | 39 | -4.7 | 6.3 | very weak ... | ||||
2288 | 09:19 | 08:18 | J0836-203 | p | 10 | 32 | 20 | 191 | 31 | -0.4 | 4.4 | |||||
2287 | 09:26 | 08:26 | ARP245N | onoff | 083_03 | 10 x onf 20 | 10 | 60 | 20 | 174 | 38 | [11,19,21,33,21,16,20,19,23,25] | ||||
2300 | 10:24 | 09:24 | CW-LEO | p p f o | 10 | 46 | 20 | 201 | 64 | 0.6 | 6.6 | 12.9 13.4 901 779 mJy (0.18) | ||||
2304 | 10:40 | 09:39 | 0818+424 | p | 10 | 32 | 20 | 292 | 62 | 1.5 | 9.4 | 13.6 13.1 361 368 mJy (0.18) | ||||
2305 | 10:48 | 09:47 | bolotip | 298 | 0.23 | |||||||||||
2306 | 10:50 | 10:50 | RXJ0848 | onoff | 103_03 | 9 x onf 12 | 10 | 45 | 20 | 297 | 63 | [10,14,14,17,25,21,17,26,18,39] | ||||
switch to SIS | ||||||||||||||||
2402 | 19.30 | 18.28 | G34.3 | pp fff o | cal | 10 | 46 | 53 | 196 | 53 | 0.70 | 1.54 | -2.73 | Restart at 18:30
Clear sky, tau@230=0.15, temp=5C, hum=80%, low wind Observers: Kalle & 2xFrederic & Axel, Jean-Francois Atm. still unstable-calibration not well defined Difficult to focus |
||
2408 | 19.50 | bolotip | 203 | 0.197 | ||||||||||||
2409 | 19.55 | G45.1 | p f o | 46 | 53 | 202 | 62 | 0.37 | 3.0 | -2.73 | 12 10.3 2074 1838 mJy (0.18)[2.6] | |||||
2412 | 20.04 | sky | skynoise=28 counts (medium) | |||||||||||||
2413 | 20.09 | 18461-0113 | map | 068_02 | 360 6 320 8 /t 60 | 10 | 60 | 53 | 212 | 47 | ||||||
2414 | 20.55 | G34.3 | p f o | 10 | 46 | 53 | 225 | 44 | -2.7 | 3.4 | 12.9 12.6 18826 18059 mJy (0.18) [20.4] | |||||
2417 | 21.02 | 18507+0121 | map | 068_02 | 360 6 320 8 /t 60 | 60 | 53 | 227 | 43 | |||||||
2418 | 21.48 | bolotip | 228 | 0.180 | ||||||||||||
2419 | 21.54 | Neptune | p p o | cal | 10 | 32 | 53 | 198 | 33 | 1.1 | 1.6 | bump in the pointing profile, ano. refraction ~3" | ||||
2422 | 22.05 | G34.3 | p o | cal | 10 | 46 | 53 | 242 | 32 | -1.1 | 2.3 | ano. refraction ~3" | ||||
2424 | 22.11 | G45.1 | o | cal | 10 | 46 | 53 | 248 | 42 | uncertain flux calibration | ||||||
2425 | 22.14 | 19095+0930 | map | 068_02 | 360 6 320 8 /t 60 | 10 | 60 | 53 | 248 | 40 | high sky noise | |||||
2426 | 23 14 | K3-50A | p f o | cal | 46 | 53 | 279 | 50 | -2.24 | 3.80 | computer contact
to rx2 lost
(not related to the bolometer - but need to stop to check) sky noise decreasing again |
|||||
2429 | 23.20 | 19446+2505 | map | 068_02 | 360 6 320 8/t 60 | 10 | 60 | 53 | 271 | 43 | ||||||
2429 | bolotip | 280 | 0.16 | |||||||||||||