08 Oct 2003 Program: PoolS03 Bolometer: 117 channel Observer: Axel, Jean-Francois | ||||||||||||||||
SCAN | LST | UT | source /catalog | prg | pfom | parameters | G | Wb | Ref | Az | El | Col* | Nule | SFCZ | Tau | comments |
1722 | 22 56 | 22 06 | URANUS | cal | p p f f p o | 10 | 32 | 53 | 195 | 39 | -1.14 | 4.73 | -2.98 | clear sky. first bolo obs in pool
hum 70% temp 4C wind 1m/s tau@230 0.4 Delta P4, P5: 1.49 0.39 pointing scan 1722 on absorber 11.4 10.7 31474 31925 mJy (0.36) [38.7] |
||
1728 | 23 17 | bolotip | bt | 201 | 0.398 | ok | ||||||||||
1729 | URANUS | cal | p o | 10 | 32 | 20 | 204 | 37 | 0.28 | 5.85 | atm. still unstable
13.2 12.5 26800 27664 mJy (0.36) [38.7] calibration not good |
|||||
1732/36 | 23 27 | SS-Q22088 | 999_03 | o | 5 x 16 | 10 | 32 | 20 | 201 | 31 | [9,11,11,13,8] | |||||
1737/40 | 23 51 | URANUS | cal | p f o o | 10 | 32 | 53/20 | 211 | 34 | 0.43 | 5.96 | -2.95 | 11.2 14.3 26158 19789 mJy (0.36)[38.7]
2nd o with pixel 20 ano. refrac ~ 3" |
|||
1741 | 23 59 | CRL2688 | cal | p o | 10 | 46 | 53 | 283 | 54 | 1.04 | 3.77 | can not read fits file of scan 1741 in nic | ||||
1743 | 00 06 | MWC349 | cal | p o | 10 | 46 | 53 | 292 | 48 | -0.06 | 6.39 | 11.2 12 1456 1561 mJy (0.36)[1.6] ok | ||||
1745 | 00 12 | 20255+3712 | 068_03 | map | 360 6 300 8 /t 60 | 10 | 60 | 53 | 288 | 45 | ||||||
1746 | 00 56 | bolotip | bt | 290 | 0.31 | |||||||||||
1747 | 01 02 | NGC7027 | cal | p f o | 10 | 46 | 53 | 295 | 45 | -0.13 | 8.20 | -3.11 | 13.7 12.6 2262 2286 mJy (0.29)[2.6] | |||
1750 | 01 10 | CRL2688 | cal | p o | 10 | 46 | 53 | 289 | 41 | 1.50 | 4.00 | 11.3 12.7 1147 1401 mJy (0.29)[[1.9] | ||||
1752 | 01 17 | NGC7538 | cal | p o | 10 | 46 | 53 | 331 | 58 | 2.90 | 5.50 | 14.5 13.5 4097 4080 mJy (0.29)[[5.7]
calibration is to low !!! checked vertex window sensor suspect that bolometer did not recovered to full sensitivity after recycling... |
||||
1754 | 01 23 | 23030+5958 | 068_03 | map | 360 6 320 8 /ti 60 | 10 | 60 | 53 | 327 | 58 | ||||||
1755 | 02 08 | bolotip | bt | 323 | 0.297 | |||||||||||
1756 | 02 14 | NGC7538 | cal | p f o | 10 | 46 | 53 | 325 | 52 | 1.62 | 6.41 | -3.07 | 14.6 14.5 4556 4039 mJy (0.27)[5.7] | |||
1757 | CEPA | cal | o | 325 | 49 | |||||||||||
1758 | 02 24 | 0005+383 | p | 10 | 32 | 20 | 283 | 62 | 2.95 | 5.84 | ||||||
1761 | 02 30 | SS-NGC205 | 999_03 | o | 2 x 16 | 10 | 60 | 20 | 290 | 68 | [4,9] not detected | |||||
1763 | 2321+275 | p | 32 | 20 | 271 | 38 | 0.30 | 7.40 | ||||||||
1764/68 | 02 48 | SS-Q23327 | 999_03 | o | 5 x 16 | 10 | 32 | 20 | 273 | 49 | [7,5,7,6,5] | |||||
1769 | 03 08 | 0152+373 | o | @onf4 | 276 | 75 | too weak for p | |||||||||
1770 | 0148+389 | o | @onf4 | 32 | 20 | 282 | 73 | too weak for p | ||||||||
1771 | 03 14 | 0136+479 | p | 10 | 32 | 20 | 308 | 69 | 4.27 | 7.58 | ||||||
1772 | 03 19 | 0237+288 | p | 32 | 20 | 230 | 76 | 4.43 | 5.66 | |||||||
1773 | 03 25 | SS-NGC708 | 999_03 | o | 3 x 16 | 10 | 50 | 20 | 275 | 71 | 4.35 | 6.6 | [5,4,5] ok | |||
1776 | 03 35 | bolotip | bt | 276 | 0.296 | |||||||||||
1777 | 03 48 | SS-NGC708 | 999_03 | map | 300 6 300 5 /t 50 | 10 | 60 | 53 | 276 | 66 | ||||||
1778 | 04 47 | L1551-IRS5 | cal | p f o | 10 | 46 | 53 | 191 | 70 | 3.57 | 9.56 | -3.08 | 12.3 12.4 1183 1046 mJy (0.27)[1.5] | |||
1782/83 | 05 00 | HLTAU | cal | o o | 10 | 46 | 53 | 200 | 70 | P4, P5: 1.71 0.17 | ||||||
1784 | 05 06 | 0427+261 | p | 10 | 32 | 53 | 220 | 76 | 2.60 | 6.30 | ||||||
1785 | 05 11 | L1521E | 075_03 | map | 300 4 220 4 /t 75 | 10 | 53 | 53 | 222 | 75 | ||||||
1786 | bolotip | 235 | 0.25 | |||||||||||||
1787 | 06:33 | 05:41 | L1551-IRS5 | cal | p o | 10 | 46 | 53 | 243 | 57 | -0.2 | 9.4 | -3.08 | |||
1789 | 06:38 | HLTAU | cal | o | 10 | 46 | 53 | 244 | 56 | |||||||
1790 | 06:41 | J0427+261 | p | 10 | 32 | 53 | 258 | 59 | -1.3 | 7.8 | ||||||
1791 | 06:45 | L1521-2SE | 006_03 | map | 540 6 420 12 /t 90 | 10 | 70 | 53 | 260 | 59 | ||||||
1792 | 07:45 | CRL618 | cal | p f o | 10 | 46 | 53 | 282 | 53 | 0.1 | 10.6 | -3.07 | 11.6 11 2514 2863 mJy (0.23) | |||
1796/97 | 07:54 | 0433+291 | p | @sky | 10 | 32 | 53 | 274 | 48 | weak, pointing not convincing
skynoise=9.14 |
||||||
1798 | 08:04 | J0427+261 | p | 10 | 32 | 53 | 273 | 42 | -2.4 | 7.9 | ||||||
1799 | 09:08 | L1507A-N | 006_03 | map | 540 6 540 12 /ti 90 | 10 | 70 | 53 | 275 | 46 | ||||||
stop for technical time | ||||||||||||||||