SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
5160 | 12 16 | 00 18 | 1226+023 | p | p40 | 10 | 32 | 178 | 55 | Hum % 19,wind 4.5, cloudy
12.1 10.7 5205 4407 mJy (0.15) |
|||||
5161-62 | 12 28 | 00 28 | 1226+023 | p,f | point 1,focus1 | 10 | 32 | 179 | 55 | 2.4 | 8.9 | -2.66 | recoff -37 -22 | ||
5163 | 12 35 | 00 35 | PG1244 | d9 | o | 1x20 | 10 | 32 | 174 | 55 | +-5 | ||||
5164 | 12 41 | 00 41 | PG1216 | d9 | o | 1x20 | 10 | 32 | 190 | 59 | +-7 | ||||
5165 | 12 47 | 00 48 | 1228+127 | p | point 1 /len 40 | 10 | 32 | 189 | 65 | 4.9 | 6.7 | ||||
5166 | 12 51 | 00 51 | PG1116 | d9 | o | 1x20 | 10 | 32 | 238 | 64 | +-8 | ||||
5167 | 12 58 | 00 59 | PG1008 | d9 | o | 1x20 | 10 | 32 | 248 | 45 | +-8 | ||||
5168-71 | 13 05 | 01 05 | CWLeo | pppf | point 1 /len 60,focus1 | 10 | 42 | 255 | 39 | -1.9 | 8.8 | -2.70 | |||
5172 | 13 17 | 01 17 | CWLeo | cal | o | 1x20 | 10 | 42 | 256 | 38 | 1.3E3+-10 | ||||
5173 | 13 26 | 01 26 | 1803+784 | p | point 1 /len 40 | 10 | 32 | 374 | 40 | 0.8 | 8.8 | ||||
5174-78 | 13 30 | 01 30 | GRB020322 | 103 | o | 5x20 | 10 | 32 | 370 | 40 | [22,25,14,16,10] high cirrus | ||||
5179 | 13 57 | 01 57 | bt | 370 | 0.153 | ||||||||||
5180 | 14 04 | 02 04 | 1044+719 | p | point 1 /len 40 | 10 | 32 | 339 | 47 | -0.2 | 7.2 | ||||
5181 | 14 08 | 02 09 | 1030+611 | p | point 1 /len 40 | 10 | 32 | 323 | 49 | 1.2 | 6.6 | ||||
5182-86 | 14 13 | 02 14 | XMM52062 | 117 | o | 5x20 | 10 | 40 | 318 | 51 | [7,10,6,3,4] | ||||
5187 | 14 40 | 02 40 | 1030+611 | p | point 1 /len 40 | 10 | 32 | 322 | 45 | no | |||||
5188-89 | 14 44 | 02 44 | 1044+719 | pf | point 1 /len 40, focus1 | 10 | 32 | 337 | 44 | 0.2 | 8.8 | -2.77 | |||
5190 | bt | 337 | 0.156 | temp: -0.6, hum: 23%, wind: 4.1m/s
clouds -> heterodyne |
|||||||||||
back! set recoff 0 0 | |||||||||||||||
5239-41 | 19 10 | 7 09 | 1749+096 | ppf | p40, focus | 10 | 32 | 217 | 57 | -2.4 | 9.6 | -2.88 | 12.9 11.2 1668 1565 mJy (0) | ||
5242 | 19 22 | 7 22 | 1642+690 | p | p40 | 10 | 32 | 338 | 51 | -1.9 | 7.7 | [0.167] | 11.9 9.9 491 456 mJy (0.15) | ||
5243 | 19 26 | 7 26 | bt | 337 | 0.155 | temp: 5.8C, hum: 32%, wind: 5.7m/s | |||||||||
5244 | 19 32 | 7 32 | 1642+690 | p | p40 | 10 | 32 | 337 | 50 | -0.5 | 7.9 | 11.9 9.6 476 468 mJy (0.15) | |||
5245 | 19 36 | 7 36 | A+6-12 | 174 | m | wmap 240 200 4 60s | 10 | 42 | 330 | 45 | the sky seems clear | ||||
5246-49 | 20 35 | 8 34 | 1803+784 | ppff | point 1 /len 40, focus1 | 10 | 32 | 349 | 45 | -0.9 | 9.7 | -3,30 | set recoff -37 -22 | ||
5250-54 | 20 47 | 8 46 | GRB020322 | 103 | o | 5x20 | 10 | 32 | 351 | 43 | [0.169] | [22,17,18,13,12] | |||
5255 | 21 13 | 9 12 | bt | 350 | 0.149 2``12435c./142 | maint. , heterodyne | |||||||||
5311-14 | 08 57 | 20 55 | 1226+023 | ppff | p40, focus | 10 | 32 | 112 | 30 | -1.9 | 13.3 | -2.73 | set recoff 0 0
10.9 11.3 4473 4731 mJy (0.14) |
||
5315 | 09 09 | 21 06 | bt | 115 | 0.138 | [0.11] | |||||||||
5316-17 | 09 16 | 21 13 | 1055+018 | pf | point 1 /len 40, focus1 | 10 | 32 | 140 | 47 | 1.3 | 10.8 | -2.95 | set recoff -37 -22 | ||
5318-22 | 09 24 | 21 21 | 103027 | 129 | o | 5x20 | 10 | 32 | 150 | 54 | [8,9,7,6,5] some clouds
Tem(C)=-0.6,Hum% 47, Wind 1.9,clear |
||||
5323 | 09 59 | 21 56 | 1144+402 | p | p40 | 10 | 32 | 433 | 67 | 1.4 | -4 | set recoff 0 0 !wrong
pointing
nic made strange things it looked ok on the monitor |
|||
5324 | 10 06 | 22 03 | wm-n4013 | 151 | m | @wmap6_6_skew
500 200 3 46 |
10 | 46 | 423 | 67 | maybe useless! | ||||
5325 | 11 03 | 22 59 | 0804+499 | p | point 1 /len 40 | 10 | 32 | 306 | 56 | set recoff -37 -22
nothing seen |
|||||
5326 | 0749+540 | p | point 1 /len 40 | 10 | 32 | 312 | 52 | nothing | |||||||
5327 | 0954+658 | p | point 1 /len 40 | 10 | 32 | 59 | pointing is not pos. -> see above | ||||||||
5328-30 | 11 23 | 23 20 | 0954+658 | ppf | p40, focus | 10 | 32 | 343 | 59 | 4.2
3.8 |
10.6
11.7 |
-3.02 | recoff 0 0
11.4 9.9 1138 1012 mJy (0.14) |
||
5331 | 11 30 | 23 26 | 0804+499 | p | point 1 /len 40 | 10 | 32 | 306 | 52 | 2.2 | 14.5 | recoff -37 -22 all ok | |||
5332-36 | 11 33 | 23 30 | 075618 | 129 | o | 5x20 | 10 | 32 | 292 | 48 | [11,9,8,7,9] |