SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
4948 | 14 35 | 02 39 | 1226+023 | p | p40 | 10 | 32 | 226 | 44 | 0.8 | 8.8 | -2.78 | 0.2 | 10.6 9.3 4689 5107 mJy (0.2) | |
4949 | 14 44 | 02 48 | 1044+719 | p | p40 | 10 | 32 | 337 | 44 | 0.8 | 7.3 | 10.6 10.3 510 471 mJy (0.2) | |||
4950-51 | 14 48 | 02 52 | 1044+719 | pf | point 1/ len 40, focus1 | 10 | 32 | 337 | 44 | 1.7 | 6.5 | -2.62 | recoff -37 -22 | ||
4952-57 | 14 56 | 03 00 | HDFNX | 188 | o | 6x20 | 10 | 32 | 330 | 56 | [12,8,7,8,9,7] | ||||
4958 | 15 30 | 03 33 | 1044+719 | p | poin 1 /len 40 | 10 | 32 | 336 | 41 | 0.7 | 7.8 | refill nitrogen | |||
4959-64 | 15 22 | 03 37 | HDFNX | 188 | o | 6x16 | 10 | 32 | 327 | 53 | [11,5,8,6,6,7] | ||||
4965 | 15 58 | 04 02 | bt | 325 | 0.159 | [0.15] temp: 0.8C, hum: 18%, wind:3.1m/s | |||||||||
4966-67 | 16 06 | 04 09 | 1253-055 | pf | point 1/ len 40, focus1 | 10 | 32 | 235 | 29 | -1.8 | 6.6 | -2.68 | |||
4968-73 | 16 12 | 04 16 | RX1343 | 188 | o | 6x16 | 10 | 32 | 231 | 39 | [6,8,7,9,8,8] | ||||
4974-75 | 16 38 | 04 42 | 1413+135 | pf | p40, focus | 10 | 32 | 243 | 50 | 2.3 | 6.5 | -2.64 | recoff 0 0
11.2 10.1 756 562 mJy (0.15) |
||
4976 | 16 45 | 04 48 | 1413+135 | test | m | wmap 600 8 | 10 | 32 | 244 | 49 | noise high, seems to be from sky
rms: 1800, 2.3E4 |
||||
4977 | 16 54 | 04 58 | 1413+135 | p | point 1/ len 40 | 10 | 32 | 246 | 47 | 1.9 | 6.6 | recoff -37 -22 | |||
4978-83 | 16 58 | 05 02 | OBJ_03885 | 130 | o | 6x20 | 10 | 32 | 233 | 49 | [7,6,6,7,6,7] | ||||
4984-85 | 17 29 | 05 33 | 1502+106 | pf | point 1/ len 40, focus1 | 10 | 32 | 240 | 47 | 1.6 | 6.8 | -2.56 | |||
4986-91 | 17 35 | 05 39 | OBJ_00103 | 130 | o | 6x20 | 10 | 32 | 244 | 43 | [5,8,5,8,7,10] | ||||
4992 | 18 13 | 06 17 | 1803+784 | p | point 1 /len 40 | 10 | 32 | 359 | 48 | 1.3 | 5.3 | ||||
4993-98 | 18 18 | 6 21 | GRB020322 | 130 | o | 6x20 | 10 | 32 | 358 | 46 | [10 9 15 11 8 17] | ||||
4999 | 18 49 | 6 52 | bt | 1.141
[ 0.135] |
|||||||||||
5000-01 | 18 57 | 7 00 | 1505+428 | p f | point 1/ len 40 focus1 | 10 | 32 | 295 | 46 | 1.5 | 6.2 | -2.58 | |||
5002-03 | 19 02 | 7 05 | PG1444 | d9 | o | 2x20 | 10 | 32 | 294 | 41 | [ 11 10] | ||||
5004-06 | 1504+377 | p p | point 1/ len 40, | 10 | 32 | point not good | |||||||||
5007 | p | set recoff 0 0 point not good | |||||||||||||
5008-09 | 19 30 | 7 33 | 1641+399 | p f | p40 focus | 287 | 57 | 3.4 | 8.4 | -2.52 | try stronger source | ||||
5010 | 1637+574 | p | point 1/len 40 | 319 | 54 | 3.2 | 10.6 | set recoff -37 -22 | |||||||
5011-12 | 19 38 | 7 41 | PG1626 | d9 | o | 2x20 | 10 | 32 | 315 | 53 | [6 7] | ||||
5013 | 19 47 | 7 51 | 1504+377 | p | point 1/len 40 | not good maybe weak sou | |||||||||
5014 -15 | G45.1 | p f | point 1/ len 40, focus1 | 204 | 61 | 3.1 | 9.9 | -2.7 | |||||||
5016 | 20 01 | 8 04 | G45.1 | cal | 0 | 1x20 | 204 | 61 | [11 ] | ||||||
5017 | 20 06 | 8 10 | bt | 207 | 0.121
[ 0.121] |
Temp: 14C, hum: 6%
high noise |
|||||||||
5018 | 20 23 | 8 26 | absorber | m | 400 8 4 100s | 10 | 42 | dtime error | |||||||
5019 | absorber | m | 400 8 4 100s | rms: 1200, 1500 | |||||||||||
5020 | 20 42 | 8 45 | absorber | m | rms: 1200, 1500 seems ok | ||||||||||
doing RECYCLE now! | |||||||||||||||
5079 | 04 14 | 16 16 | 0420-014 | p | p60 | ||||||||||
bt | pppp | lots of pointings. *SOMONE* forgot to take the absorber off. Doh! | |||||||||||||
pf | p40; focus | set recoff 0 0 | |||||||||||||
p | p40 | ||||||||||||||
5088 | 0 | Mars | p | p40 | |||||||||||
5089 | 04 51 | 16 53 | bt | 0.17
[0.189] |
|||||||||||
5092-93 | 4 56 | 16 59 | 0420-014 | p f | p40, focus | 10 | 32 | 197 | 50 | 5.6 | 7.5 | -2.98 | 12.7 11 1870 2759 mJy (0.17) | ||
5094 | 5 09 | 17 11 | 0501-015 | p | p40 | 10 | 32 | 183 | 50 | 3.6 | 7 | 9.9 10.8 430 187 mJy (0.17) | |||
5095 | 5 21 | 17 23 | cc6f | 190 | m | 1000 4 750 22 /time 100/skew 0 | 10 | 55 | 185 | 45 | |||||
5096 | 6 20 | 18 22 | bt | 205 | 0.165 | temp: 3.2C | |||||||||
5097-00 | 6 27 | 18 29 | 0420-014 | ppff | p40, focus | 10 | 32 | 224 | 41 | 1.7
1.1 |
5.6
6.9 |
-2.47
-2.54 |
11 11 3162 2673 mJy (0.16)
11.1 12.3 3071 2956 mJy (0.16) |
||
5101 | 6 40 | 18 41 | 0501-015 | p | p40 | 10 | 32 | 215 | 44 | 1.6 | 4.4 | 12 10.9 490 478 mJy (0.16) | |||
5102 | 6 44 | 18 46 | cc2e | 190 | m | 1000 4 750 22 100s -8skew | 10 | 55 | 215 | 42 | |||||
5103-04 | 7 47 | 19 48 | 0528+134 | pf | p40, focus | 10 | 32 | 241 | 51 | 1.7 | 4.8 | -2.62 | 11.8 10.8 1714 1598 mJy (0.16) | ||
5105 | 7 54 | 19 55 | cc10n | 190 | m | 1800 4 400 -22 180s 4skew | 10 | 55 | 241 | 49 | |||||
5106 | 8 55 | 20 56 | bt | 255 | 0.156
[0.138] |
||||||||||
5107 | 9 02 | 21 03 | ALFOri | p | p60 | 10 | 42 | 246 | 38 | 1.1 | 6.9 | 13.1 11 387 316 mJy (0.15) | |||
5108-09 | 09 13 | 21 14 | 1044+719 | pf | p40;focus | 10 | 42 | 371 | 53 | 0.50 | 6.10 | -2.69 | 9.5 10 454 449 mJy (0.15) | ||
5110-11 | 09 16 | 21 17 | 1030+611 | p | p40; p408 | 10 | 32 | 380 | 63 | 3.90 | 5.50 | 14 13.4 213 272 mJy (0.15) | |||
5112-26 | 09 29 | 21 30 | XMM52031 | 117 | oo | oo 10s x 12 x 15 | 10 | 40 | 387 | 65 | 20, 7, 15, 11, 15, 15, 7 | ||||
5127 | 10 21 | 22 22 | 1030+611 | p | p40 | 10 | 40 | 4.8 | 7.9 | ||||||
5128-42 | 10 24 | 22 25 | XMM52024 | 117 | oo | oo 10s x 12 x 15 | 10 | 40 | 370 | 69 | |||||
5143-44 | 11 13 | 23 14 | 1044+719 | pf | p40,focus | 10 | 40 | 356 | 55 | 2.20 | 7.9 | -2.72 | 9.6 12 466 377 mJy (0.15) | ||
5145 | 11 22 | 23 23 | bt | 355 | 0.154
0.124 |
||||||||||
5146-7 | 11 25 | 23 26 | 1030+611 | pp | p40,p408 | 10 | 40 | 344 | 64 | source very faint | |||||
5148 | 11 37 | 23 38 | 1044+719 | p | p40 | 10 | 40 | 353 | 11.6 9.4 484 441 mJy (0.15) | ||||||
5149 | 11 42 | 23 43 | 1030+611 | p | p40 | 10 | 32 | 340 | 63 | 14.7 10.3 171 194 mJy (0.15) | |||||
5150-59 | 11 47 | 23 48 | XMM52052 | 117 | oo | oo 10s x 12 x 10 | 10 | 40 | 340 | 67 | |||||