SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
5337 | 12 00 | 23 57 | bt | 294 | 0.147
[0.123] |
temp: -1.5C, hum: 44%,
some clouds and fog |
|||||||||
5338 | 12 07 | 00 03 | 0814+425 | p | point 1 /len 40 | 10 | 32 | 295 | 46 | -0.6 | 12.1 | (recoff -37 -22) | |||
5339-43 | 12 11 | 00 08 | CXO52 | 188 | o | 5x20 | 10 | 32 | 298 | 51 | [5,5,8,7,8] | ||||
5344-46 | 12 38 | 00 35 | CWLeo | pfp | point 1 /len 60, focus1 | 10 | 42 | 251 | 43 | 0.2
0.4 |
16.9
17.3 |
-3.07 | 16.2 13.9 1141 1052 mJy (0.14) | ||
5347 | 12 48 | 00 44 | CWLeo | cal | o | 1x20 | 10 | 42 | 251 | 43 | 1.3E3+-13 | ||||
5348 | 12 57 | 00 53 | 1253-055 | p | point 1 /len 40 | 10 | 32 | 180 | 47 | 0.7 | 13.5 | ||||
5349-53 | 13 02 | 00 59 | RX1343 | 188 | o | 5x20 | 10 | 32 | 163 | 51 | [6,7,7,7,7] | ||||
5354-55 | 13 31 | 01 27 | 1502+106 | pf | point 1/ len 40, focus1 | 10 | 32 | 135 | 56 | 1.1 | 13.4 | -3.12 | |||
5356-60 | 13 37 | 01 33 | OBJ_02420 | 130 | o | 5x20 | 10 | 40 | 144 | 57 | [5,9,5,4,4] , low clouds at horizon | ||||
5361-65 | 14 06 | 02 02 | OBJ_01947 | 130 | o | 5x20 | 10 | 40 | 158 | 60 | [9,11,8,14,10] | ||||
5366 | 14 32 | 02 28 | bt | 170 | 0.144 | [0.14] | |||||||||
5367 | 14 38 | 02 34 | 1730-130 | p | point 1 /len 40 | 10 | 40 | 131 | 25 | -3.4 | 14.5 | 11.5 9.7 2908 2015 mJy (0.14) | |||
5368-69 | 14 40 | 02 36 | Pluto | test | o | 2x20 | 10 | 40 | 138 | 30 | [8,4] | ||||
5370-71 | 14 57 | 02 53 | 1253-055 | pf | point 1 /len 40, focus1 | 10 | 32 | 219 | 39 | -0.2 | 16.3 | 11 11.3 13223 11593 mJy (0.14) | |||
5372-76 | 15 04 | 03 00 | 13540052 | 150 | o | 5x20 | 10 | 32 | 208 | 50 | [11,11,8,8,14] | ||||
5377-81 | 15 35 | 03 31 | 13430001 | 150 | o | 5x20 | 10 | 32 | 224 | 43 | [8,6,7,10,10] | ||||
5382-83 | 15 59 | 03 55 | 1502+106 | pp | point 1 /len 40 | 10 | 32 | 208 | 60 | 4.6
3.1 |
12.7
12.6 |
10.2 10.6 762 713 mJy (0.14)
11.7 10.3 905 819 mJy (0.14) |
|||
5384-88 | 16 07 | 04 03 | OBJ_01847 | 130 | o | 5x20 | 10 | 40 | 217 | 57 | [5,7,10,15,14] | ||||
5389-93 | 16 34 | 04 30 | OBJ_04378 | 130 | o | 5x20 | 10 | 40 | 226 | 53 | [7,11,6,7,10] | ||||
5394 | 17 01 | 04 57 | bt | 234 | 0.181 | [0.148] | |||||||||
5395-96 | 17 07 | 05 03 | 1308+326 | pf | point 1 /len 40, focus | 10 | 33 | 282 | 41 | 0.4 | 13.8 | -3.27 | 13.1 9.9 1086 955 mJy (0.18) | ||
5397-01 | 17 15 | 05 11 | HERO-4 | 158 | o | 5x20 | 10 | 33 | 276 | 41 | [8,7,5,6,11] | ||||
5402-06 | 17 42 | 05 38 | 13482840 | 150 | o | 5x20 | 10 | 40 | 278 | 40 | [4,7,4,5,7] ,no clouds,
but a little bit hazy |
||||
5407 | 18 10 | 06 06 | 1803+784 | p | point 1 /len 40 | 10 | 32 | 359 | 48 | 0.9 | 12.4 | 11.6 10.8 1031 930 mJy (0.18) | |||
5408-12 | 18 15 | 06 10 | GRB020322 | 103 | o | 5x20 | 10 | 32 | 359 | 46 | [7,9,9,10,4] | ||||
5413 | 18 42 | 06 38 | bt | 357 | 0.172 | [0.145] | |||||||||
5414-15 | 18 47 | 06 42 | 1418+546 | pf | point 1 /len 40,focus | 10 | 32 | 313 | 42 | 0.6 | 14.6 | -3.21 | 11.8 10.4 454 470 mJy (0.18) | ||
5416-20 | 18 54 | 06 50 | WESTMMD11 | 185 | o | 5x20 | 10 | 32 | 311 | 40 | [5,6,5,7,12] | ||||
5421-25 | 19 21 | 07 16 | WESTMMD53 | 185 | o | 5x20 | 10 | 32 | 312 | 37 | [5,6,5,12,6] | ||||
5426 | 19 47 | 07 43 | 1803+784 | p | point 1 /len 40 | 10 | 32 | 352 | 47 | 2.8 | 16.1 | 11.7 10.3 886 725 mJy (0.17) | |||
5427-31 | 19 51 | 07 47 | GRB020322 | 103 | o | 5x20 | 10 | 32 | 354 | 44 | [5,5,8,7,7] | ||||
5432-33 | 20 20 | 08 15 | G45.1 | pf | point 1 /len 60, focus1 | 10 | 42 | 214 | 59 | 3.4 | 17.3 | -3.30 | 13.9 12.4 2440 2317 mJy (0.17) | ||
5434 | 20 27 | 08 23 | G45.1 | cal | o | 1x12 | 10 | 42 | 217 | 58 | 2880+-11.5 | ||||
5435 | 08 27 | bt | BT | 218 | 0.13 | hum=14%; T=14C | |||||||||
5436 | 2230+114 | p | 10 | 32 | 127 | 54 | 2.6 | 16.2 | 11.7 11.1 2570 2491 mJy (0.13) | ||||||
5437-41 | 08 39 | D2237BC1 | 185 | o | 5x20 | 10 | 32 | 127 | 54 | [12,7,3,6,7] | |||||
5442 | 21 14 | 09 09 | 2223-052 | p | 10 | 32 | 154 | 44 | 2.3 | 16.9 | 10.5 11.8 2326 2146 mJy (0.13) | ||||
5443-47 | 09 13 | 22450033 | 150 | o | 5x20 | 10 | 32 | 145 | 48 | [8,6,8,5,6] | |||||
5448-49 | 09 45 | 0017+200 /cat alok | pp | 10 | 32 | 105 | 53 | 2.2 | 14 | 13.1 13.1 198 235 mJy (0.13) | |||||
5450-54 | 09 51 | 00171555 | 150 | o | 5x20 | 10 | 32 | 114 | 52 | [6,6,6,13,22] | |||||
5455 | 10 20 | bt | BT | 122 | |||||||||||
5456-62 | 22 32 | 10 28 | Mars | pfffff | point 1/len 40 | 2 | 42 | 88 | 28 | 0.45 | 11.42 | -3.37 | 13.8 10.7 62185 72575 mJy (0.13) | ||
5463 | 22 55 | Mars | cal | o | 1x8 | 2 | 42 | 92 | 33 | 21000 +- 300 STOP! | |||||
04 00 | filling helium | ||||||||||||||
5514-25 | Mars | pppf | 2 | 42 | 237 | 59 | 5.32 | 7.17 | -2.10 | Temp(C)=6.4,Wind=5,Hum=56.
Tests with pointings |
|||||
5526-29 | 04 54 | 16 48 | Mars | pff | point 1/len 40 | 2 | 42 | 239 | 58 | 5.32 | 7.17 | -2.59 | |||
5529 | 05 06 | 17 00 | bt | BT | 242 | 0.223 | |||||||||
55530 | 05 17 | 17 11 | Mars | o | 1x8 | 2 | 42 | 247 | 53 | Cloudy, Wind 4.2, Temp 5.6,
Hum: 65 |
|||||
5531-32 | 05 26 | 17 20 | 0221+ | pp | point 1/len 40 | 10 | 42 | 245 | 38 | -1.3 | 7.2 | ||||
5533-38 | 05 36 | 17 29 | 02260021 | 150 | o | 6x20 | 10 | 42 | 247 | 37 | [X,14,52,38,17,39]
5533 does not look ok on the screen |
||||
5539-40 | 06 17 | 18 11 | 0420-014 | pf | p40 | 10 | 32 | 220 | 43 | 3.0 | 2.4 | set recoff 0 0
10.2 10.7 3129 2945 mJy (0.22) |
|||
5541 | 06 24 | 18 17 | 0501-015 | p | p40 | 10 | 32 | 214 | 45 | 4.4 | 5.4 | 11.9 11.5 446 524 mJy (0.22) | |||
5542 | 06 29 | 18 21 | cc8a | 190 | m | @map 1000 700
map 1000 4 700 -22 100s sk5 |
10 | 55 | 209 | 39 | clouds, hum: 22%, temp 1.5C | ||||
5543 | 07 27 | 19 21 | bt | 224 | 0.22 | cloudy.. | |||||||||
5544 | 07 38 | 19 31 | Alf-Ori | p | point 1 /len 40 | 10 | 55 | 224 | 52 | 4.5 | 6.1 | set recoff -37 -22
14.2 9.6 324 325 mJy (0.22) |
|||
5545-46 | Alf-Ori | cal | o | 2x12 | 10 | 55 | 225 | 51 | 300+-50 | ||||||
5548 | 08 10 | 20 03 | CWLeo | p | point 1 /len 40 | 10 | 42 | 131 | 57 | 4.3 | 6.4 | encoder jump!15.3 12.5 1125 1016 mJy (0.22) | |||
5549-50 | 08 13 | 20 06 | CWLeo | cal | o | 2x12 | 10 | 42 | 132 | 58 | 1120+-16 | ||||
5551-56 | 08 21 | 20 14 | 09390039 | 150 | o | 6x20 | 10 | 42 | 148 | 49 | [16,19,28,44,26,22] | ||||
5557-59 | 08 53 | 20 47 | 1055+018 | pff | point 1 /len 40, focus1 | 10 | 32 | 133 | 44 | 1.5 | 8.9 | -2.74 | 14.2 9.9 2308 2363 mJy (0.22 | ||
5560-65 | 09 05 | 20 58 | 10440158 | 150 | o | 6x20 | 10 | 42 | 141 | 48 | [18,43,30,28,44,28] | ||||
5566-71 | 09 42 | 21 35 | 103027 | 129 | o | 6x20 | 10 | 32 | 157 | 56 | [21,15,15,12,11,16] | ||||
5572 | 10 13 | 22 06 | bt | 171 | 0.318 | ||||||||||
5573-74 | 10 22 | 22 15 | 0804+499 | pp | point 1 /len 40 | 10 | 32 | 308 | 63 | 6.9
6.9 |
5.7
7.5 |
12 21.9 286 210 mJy (0.31)
13.7 10.8 258 229 mJy (0.31) |
|||
5575-80 | 10 31 | 22 24 | 07564502 | 150 | o | 6x20 | 10 | 42 | 297 | 59 | [21,19,48,23,10,25]
wind: 14.4m/s, hum 32%, temp: 1.9C, clouds |
||||
5581-86 | 11 06 | 22 59 | 08565252 | 150 | o | 6x20 | 10 | 42 | 315 | 62 | [8,26,26,34,21,28] | ||||
5587 | 11 44 | 23 36 | bt | 312 | 0.391 | nic:0.37 wind: average > 15m/s, max>19 | |||||||||
5588-89 | 11 50 | 23 43 | 1044+719 | p | point 1 /len 40 | 10 | 32 | 351 | 54 | not possible, try another | |||||
5590-93 | 12 00 | 23 53 | 0954+658 | pppp | point 1 /len 40 | 10 | 32 | 337 | 56 | 0.5 | 12.9 | ||||
5594 | bt | 0.400 | |||||||||||||
5595 | 12 22 | 00 14 | 0954+658 | POINT 1/LEN 40/TIM 15/SUB 8 | 10 | 32 | 335 | 55 | 0.3 | 12.8 | 11 10.7 774 758 mJy (0.37) | ||||
5596-97 | 12 28 | 00 21 | PG1322 | d9 | o | 2x20 | 10 | 32 | 371 | 60 | [40,53] stop to due wind! |