SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
4783 | 15 29 | 03 37 | 1803+784 | p | 10 | 32 | 370 | 45 | 1.7 | 7.7 | -2.83 | recoff -37 -22 | |||
4784-89 | GRB020322 /cat 103a | 103 | o | 6x20 | 10 | 32 | 367 | 44 | [5,2,4,4,5,6]
rms ph: 13000 (s84) 7500 (s89) |
||||||
4790-91 | 16 05 | 04 13 | 1803+784 | pf | point 1 /length 40; focus1 | 10 | 32 | 368 | 47 | 1.66 | 8.21 | -2.76 | |||
4791-92 | 16 13 | 04 20 | 1642+690 | p | point 1 /length 40 | 10 | 32 | 356 | 57 | 2.97 | 7.04 | ||||
4793-98 | 16 17 | 04 24 | mm42 | 174 | oo | @onf 20 x 6 | 10 | 32 | 353 | 60 | [15,14,7,9,13]
rms ph: 6000 (s94) |
||||
4799-800 | 16 51 | 04 59 | 1642+690 | pf | p40, focus | 10 | 32 | 358 | 58 | 3.6 | 8.5 | -2.67 | recoff 0 0
13 11.7 536 487 mJy (0.17) |
||
4801 | 16 57 | 05 05 | A-10-10 | 174 | m | 240 200 4 60s | 10 | 42 | 344 | 58 | [0.16] | ||||
4802 | 17 54 | 06 02 | bt | 10 | 336 | 0.181 | temp:2.2C, wind:1.8m/s, hum: 12% | ||||||||
4803-04 | 18 01 | 06 08 | 1642+690 | pf | p40, focus | 10 | 32 | 347 | 56 | 4.2 | 8.4 | -2.67 | 12.2 10.2 583 509 mJy (0.18) | ||
4805 | 18 07 | 06 15 | A+10-12 | 174 | m | 240 200 4 60s | 10 | 42 | 335 | 54 | |||||
4806-08 | 19 06 | 07 13 | 1803+784 | ppf | p40, poi 1 /len 40, focus1 | 10 | 32 | 355 | 48 | 3.6 | 10.8 | -2.64 | recoff -37 -22, thin clouds | ||
4809-14 | 19 15 | 07 22 | GRB020322 /cat 103a | 103 | o | 6x20 | 10 | 42 | 355 | 45 | [5,4,4,4,3,4] | ||||
4815 | 19 47 | 07 54 | LK-Half- 234 | p | poi 1 /len 60 | 10 | 56 | 380 | 56 | 2.3 | 9.9 | ||||
4816-17 | 19 51 | 07 58 | LK-Half-234 | cal | o | 2x20 | 10 | 56 | 380 | 56 | 963+-8, 965+-7 | ||||
4818-21 | 20 03 | 08 10 | 1803+784 | ppff | poi 1 /len 40, focus1 | 10 | 32 | 351 | 46 | 4.6
4.3 |
11.3
11.3 |
-2.94
-2.90 |
|||
4822-25 | 20 16 | 08 23 | GRB020322 | 103 | o | 4x20 | 10 | 32 | 353 | 44 | [3,3,2,4] | ||||
4826 | 20 37 | 08 44 | bt | 352 | 0.159 | sky covered with thin clouds
temp: 15C, hum: 5%, wind:1.9m/s |
|||||||||
4827-31 | 20 46 | 08 53 | 0003+38 | ppfff | p40,focus | 10 | 32 | 432 | 50 | 1.0
1.3 |
7.6
8.4 |
-2.61 | recoff 0 0
12.6 12.5 287 304 mJy (0.15) |
||
4832 | 21 02 | 09 09 | M31RZ1 | 135 | m | 1400 120 6 175s | 10 | 70 | 426 | 47 | |||||
4833-35 | 22 08 | 10 15 | W3OH | ppf | poin 1 /len 60, focus1 | 10 | 42 | 396 | 43 | 3.5
2.5 |
7.9
8.5 |
-2.67 | recoff -37 -22 | ||
4836-37 | 22 17 | 10 24 | W3OH | cal | o | 2x20 | 10 | 42 | 396 | 45 | 8.9E3, 8.7E3 | ||||
4838 | 22 29 | 10 36 | GL490 | p | poin 1 /len 60 | 10 | 42 | 399 | 38 | 0.7 | 10.6 | ||||
4839-40 | GL490 | cal | o | 2x20 | 10 | 42 | 399 | 39 | 2.1E3,2.1E3 | ||||||
4841 | 22 43 | 10 50 | bt | 400 | 0.150 | ||||||||||
4842-43 | 22 53 | 11 00 | G45.1 | pf | poin 1/len 60, focus1 | 10 | 42 | 256 | 34 | -1.8 | 9.9 | -3.00 | |||
4844-45 | 22 59 | 11 05 | G45.1 | cal | o | 2x20 | 10 | 42 | 257 | 33 | 3E3, 3E3 | ||||
4846-47 | Mars | pf | p40, focus | 2 | 42 | 096 | 37 | -1.8 | 10.9 | -2.9 | recoff 0 0
13.1 10.4 115174 129579 mJy (0.14) |
||||
4848-51 | 23 23 | 11 30 | Mars | cal | o | 2x20 | 2 | 42 | 098 | 39 | error 48,49 lost 2.8E4, 2.7E4 | ||||
4852-56 | 23 40 | 11 46 | 0221+067 | pp | poin 1/len 40 | 10 | 32 | 118 | 42 | 2.3
0 |
12.3
8 |
recoff -37 -22
too faint |
|||
4847-48 | 23 55 | 12 02 | 0336-019 | pf | point 1 /len 40, focus1 | 10 | 32 | 113 | 25 | -2.4 | 7.9 | -2.9 | |||
4859-60 | 00 02 | 12 09 | SMM02399 | d8 | o | 2x20 | 10 | 42 | 127 | 37 | [0.111] | temp: 11C, hum: 19%
[26,14] high noise |
|||
4861-65 | 00 26 | 12 32 | absorber | m | 600 4 4 150s | 10 | 42 | recoff 0 0
looks ok rms: 1200, 1500 |
|||||||
4866 | 01 05 | 13 11 | bt | 143 | 0.17 | ||||||||||
4867 | 01 11 | 13 17 | 0336-019 | p | p40 | 10 | 42 | 130 | 38 | -0.2 | 9.4 | recoff -32 -22 | |||
4868-70 | 01 16 | 13 23 | 0336-019 | pff | point 1 /length 40,focus1 | 10 | 32 | 131 | 39 | 1.12 | 8.97 | -2.5 | |||
4871 | 01 25 | 13 31 | SMM02399 | d8 | o | 2x20 | 10 | 42 | 151 | 47 | [17,14] noise | ||||
4872 | 01 33 | 13 39 | SMM02399 | d8 | o | 2x20 | 10 | 42 | 154 | 48 | |||||
4873-74 | 01 52 | 13 58 | 0241-08 | pf | point 1/length 40, focus1 | 10 | 42 | 163 | 43 | 1.52 | 9.51 | -2.45 | |||
4875-80 | 01 59 | 14 05 | NGC1140 | 107 | o | @onf 20 , 6x20 | 10 | 55 | 161 | 41 | temp: 10.7C, hum 22%
tiptau=0.139. [16,24,18,11,13,17] |
||||
4881 | 02 33 | 14 40 | 0241-08 | p | point 1/length 40 | 10 | 55 | 177 | |||||||
4882-85 | 02 38 | 14 44 | 0003+38 | pfff | point 1/length 40, focus1 | 10 | 32 | 284 | 59 | 3.77 | 3.92 | -2.62 | recoff 0 0 | ||
4886 | M31RZ1 | 135 | m | @wmap6_8_skew 1400 120 -8 | 10 | 70 | cancelled | ||||||||
4887 | 3 03 | 15 09 | M31RZ1 | 135 | m | 1400 6 120 -6 175s | 10 | 70 | 290 | 62 | [0.13] | tiptau=0.13 | |||
4888 | 4 06 | 16 12 | 0003+380 | p | p40 | 10 | 70 | 290 | 43 | 0.3 | 4 | 12.7 8.2 362 141 mJy (0.16) | |||
4889 | bt | 0.18
[0.139] |
. | ||||||||||||
4890 | 4 20 | 16 25 | 0420-014 | p | p40 | 10 | 32 | 177 | 51 | ||||||
4891-97 | 4 24 | 16 30 | 0420-014 | pffff | p40,focus | 10 | 42 | 180 | 51 | 3.6 | 5.2 | -2.45 | 11.5 10.9 3029 3306 mJy (0.18) | ||
4898-99 | 4 43 | 16 49 | 0501-015 | pp | p40 | 10 | 42 | 173 | 50 | 6 | 7.3 | 10.4 13.9 419 447 mJy (0.18) | |||
4900 | 4 51 | 16 56 | CC8 | 190 | m | 1200 4 500 -22 120s | 10 | 42 | 176 | 44 | [0.143] | ||||
4901-3 | 5 43 | 17 49 | 0420-014 | p p f | p40 focus | 10 | 32 | 210 | 47 | 4.4 | 3.58 | -2.49 | |||
4904 | 0501-015 | p | p40 | 10 | 32 | 201 | 48 | 3.4 | 3.9 | 13.4 11 509 510 mJy (0.18) | |||||
4905 | 6 04 | 18 09 | CC6g | 190 | m | map 1000 4 750 22 /time 100/skew 0 | 10 | 55 | 202 | 43 | |||||
4906 | 7 09 | 19 14 | 0501-015 | p | p40 | 10 | 32 | 224 | 40 | 2.6 | 2.8 | 10.2 11.1 493 581 mJy (0.18) | |||
4907 | bt | 0.18
[ 0.14] |
tem=4.4c hum=21% wind=4.2m/s | ||||||||||||
4908-9 | 7 20 | 19 25 | 0834-201 | p f | p40 focus | 10 | 32 | 159 | 30 | 0.9 | 6.5 | -2.57 | 10.9 11.8 1013 1108 mJy (0.18) | ||
4910-15 | 7 28 | 19 34 | He2-10 | 107 | o | 6x20 | 10 | 55 | 163 | 24 | [0.15] | ||||
4916 | 8 02 | 20 07 | 0834-201 | p | p40 | 10 | 32 | 170 | 32 | 1 | 6.3 | 10.6 10.2 1184 1219 mJy (0.18) | |||
4917 | 8 06 | 20 11 | He2-10 | 107 | m | map 160 4 160 4 /time 40 | 10 | 55 | 172 | 26 | |||||
4918-19 | 8 45 | 20 50 | 0954+658 | pf | p40, focus | 10 | 32 | 375 | 59 | 4.1 | 3.0 | -2.61 | 10.6 11.2 1072 1006 mJy (0.17) | ||
4920-21 | 8 52 | 20 57 | 1030+611 | pp | p40 | 10 | 32 | 385 | 61 | 3.9
4.6 |
3.7
3.7 |
10.1 10.8 189 199 mJy (0.17)
11.7 8.6 196 196 mJy (0.17) |
|||
4922 | 9 00 | 21 05 | LH+12+14 | 174 | m | 240 200 4 60s | 10 | 42 | 393 | 62 | |||||
4923 | 9 59 | 22 04 | 1030+611 | p | p40 | 10 | 42 | 370 | 65 | 3.8 | 1.2 | 15.5 18.6 219 144 mJy (0.17) | |||
4924 | 10 03 | 22 07 | bt | 369 | 0.198
[ 0.175] |
||||||||||
4925-26 | 10 07 | 22 12 | 0954+658 | pf | p40, focus | 10 | 42 | 358 | 61 | 3.8 | 3.4 | -2.55 | 11.2 12.1 956 1139 mJy (0.17) | ||
4927 | 10 14 | 22 19 | 1030+611 | p | p40 | 10 | 42 | 365 | 66 | 11.7 8.3 177 248 mJy (0.17) | |||||
4928 | 10 19 | 22 23 | LH+12+6 | 174 | m | 240 200 4 60s | 10 | 42 | 372 | 68 | |||||
4929 | 11 15 | 23 20 | 1030+611 | p | p40 | 10 | 42 | 347 | 65 | 14.3 6.8 94 202 mJy (0) | |||||
4930-31 | 11 20 | 23 24 | 0954+658 | pf | p40,focus | 10 | 42 | 343 | 59 | 3.3 | 7.3 | -2.69 | 12.3 10.6 852 863 mJy (0) | ||
4932 | 11 25 | 23 30 | 1030+611 | p | p40 | 10 | 42 | 344 | 64 | 9.3 8.1 136 156 mJy (0) | |||||
4933 | 11 30 | 23 35 | LH+5+15 | 174 | m | 240 200 4 60s | 10 | 42 | 345 | 68 | |||||
4934 | 12 27 | 00 32 | 1030+611 | p | p40 | 10 | 42 | 331 | 60 | 6.4 9.5 130 208 mJy (0.2) | |||||
4935 | bt | 331 | 0.209
[ 0.160] |
||||||||||||
4936-37 | 12 36 | 00 40 | 0954+658 | pf | p40,focus | 10 | 42 | 333 | 53 | 2.4 | 5.5 | -2.78 | 11.2 10.1 1031 1179 mJy (0.2) | ||
4938-40 | 12 47 | 00 51 | 1030+611 | p | p40 | 10 | 42 | cancelled, problems with software | |||||||
4941 | 13 10 | 01 14 | 1030+611 | p | p40 | 10 | 42 | 326 | 55 | 3.6 | 6.4 | 11.2 15.2 178 202 mJy (0.2) | |||
4942 | LH+10-2 | m | 240 200 4 60s | cancelled | |||||||||||
4943 | 13 16 | 01 21 | LH+10-2 | 174 | m | 240 200 4 60s | 10 | 42 | 322 | 58 | |||||
4944 | 14 13 | 02 18 | 1030+611 | p | p40 | 10 | 42 | 322 | 48 | 0.7 | 7.7 | ||||
4945 | 14 17 | 02 21 | bt | 0.205 | [0.151] temp: 1.9C, hum:26%, wind 6.3m/s | ||||||||||
4946-47 | 14 25 | 02 28 | 1144+402 | 151 | pp | p40 | 10 | 32 | 287 | 59 | 2.5
4.2 |
3.7
5.5 |
the skynoise ist very high
11.9 16.1 235 254 mJy (0.2) |
||