SCAN | LST | UT | source /catalog | prg | obs | spec | Ch | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
4553-4 | 11 52 | 00 04 | 1334-127 | pf | 53 | 10 | 32 | 148 | 32 | -2.67 | 10.8 9.5 2211 1427 mJy (0.16) | |||||
4555 | p | -.9 | 10.8 | P4, P5: -0.22 3.66 | ||||||||||||
4556 | 1248-195 alok-new | o | 4x10s | 167 | 32 | 5 +-15 | ||||||||||
4557 | 1300-23 alok-new | o | 4x10s | 166 | 39 +- .6 | |||||||||||
4558 | 1331-19 alok-20-0 | o | 26+-1 | |||||||||||||
4559 | 1333-19 alok-20-0 | o | 145 +- 12 | |||||||||||||
4560 | 1342-2 alok-20-0 | o | 148 +-7 | |||||||||||||
4561 | 1333-195 | p | p40 | 159 | 30 | [.181] | 13.1 6.8 118 144 mJy (0.16) | |||||||||
4562 | 12 22 | 00 35 | bt | 0.183 | ||||||||||||
4563 | 1334-127 | p | 1 | -.7 | 10.3 | set recoff -37 -22 | ||||||||||
4564-70 | TN1338rad | 178 | o | 5x16 | 10 | 32 | 165 | 32 | [5 6 6 4 | |||||||
4571 | 13 01 | 1 13 | 1333-195 /cat alok-20-0 | p | point 1 /len 40 /sub 8 | 171 | 32 | -.8 | 9.5 | |||||||
4572 | 1334-127 | p | /time 15 | 53 | 170 | 39 | set recoff 0 0
13.1 12.2 4176 3433 mJy (0.18) |
|||||||||
4573 | 13 13 | 1 25 | TNJ1338N | 178 | m | 160 160 4 40s | 10 | 45 | 172 | 32 | ||||||
4574-5 | 1334 | pf | 184 | 40 | 1.4 | 10.2 | -2.63 | |||||||||
4576 | 13 51 | 2 03 | TNJ1338NE | 178 | m | 160 160 -4 40s | 10 | 45 | 183 | 33 | [0.169] | |||||
4577 | 14 30 | bt | 0.178 | |||||||||||||
4578-9 | 14 36 | 2 48 | 1334-127 | pf | 1 /len 40 /tim 15 | 1 | 198 | 38 | .3 | 9.4 | -2.67 | set recoff -37 -22 | ||||
4580 | TN1338rad | 178 | o | 1x16 | 10 | 32 | 199 | 31 | [5] | |||||||
4581-85 | TN1338rad | 178 | o | 5x20 | [0.183] | [6,4,6,5,6] | ||||||||||
4586-87 | 15 14 | 3 26 | 1642+690 | pf | 53 | 373 | 55 | 3.5 | 6.6 | -2.69 | set recoff 0 0
10.9 10.4 538 443 mJy (0.17) |
|||||
4588 | A-6-10 | 174 | m | 240 200 4 60s | 10 | 42 | 362 | 60 | [0.16] | |||||||
4589 | 16 24 | 4 35 | bt | 351 | 0.17 | |||||||||||
4590-51 | 16 30 | 4 42 | 1642+690 | pf | p40 | 32 | 361 | 58 | 3.6 | 7.2 | -2.77 | 11.1 11.7 551 557 mJy (0.17) | ||||
4592 | 16 38 | 4 50 | A+2-12 | 174 | m | 240 200 4 60s | 10 | 42 | 348 | 59 | wind: 1.9m/s, hum: 13%, temp 1.2C | |||||
4593-94 | 17 36 | 5 47 | 1642+690 | pf | p40, focus | 32 | 351 | 57 | 4.1 | 8.5 | -2.86 | 11.8 11.2 535 524 mJy (0.17) | ||||
4595 | 17 42 | 5 53 | A-10-10 | 174 | m | 240 200 4 60s | 10 | 42 | 338 | 56 | [0.152] | canceld after sub 34,
drifts at the beginning of subscans |
||||
4596 | 18 24 | 6 35 | absorber | m | 240 200 | 10 | 42 | recycle only He3 cancel | ||||||||
4599 | absorber | m | 400 8 | no fits files - abba problem | ||||||||||||
4600 | absorber | m | 400 8 | |||||||||||||
4601-03 | absorber | m | ||||||||||||||
4604-05 | absorber | m | 400 8 | 10 | 42 | seems ok, rms 1100, 1500 | ||||||||||
4606 | 20 19 | 8 30 | 1803+784 | p | p40 | 10 | 32 | 350 | 46 | 4.0 | 12.7 | [0.17] | but temp gos now up to 20C
11 12 758 1032 mJy (0.17) |
|||
4607 | 20 21 | 8 32 | bt | 10 | 32 | 350 | 0.155 | [0.154] | ||||||||
4608-09 | 20 28 | 8 39 | 1803+784 | pf | p40,focus | 10 | 32 | 350 | 45 | 4.1 | 12.4 | -2.98 | 11.7 11.5 966 959 mJy (0.15) | |||
4610 | 20 35 | 8 46 | 1642+690 | p | p40 | 10 | 32 | 334 | 45 | 4.1 | 13.7 | 10.7 11.5 559 538 mJy (0.15) | ||||
4611 | 20 39 | 8 50 | A-10-10 | 174 | m | 240 200 4 60s | 10 | 42 | 329 | 39 | dtime error at start | |||||
4613 | 20 47 | 8 58 | A-10-10 | 174 | m | 240 200 4 60s | 10 | 42 | 329 | 38 | cancelled - abba problems
give up - el too low |
|||||
4617 | 21 04 | 9 15 | 2223-052 | p | p40 | 10 | 32 | 151 | 44 | 1.5 | 13.6 | |||||
4618-19 | 2223-052 | pf | poin 1 /len 40 /tim 15, focus 1 | 1 | 10 | 32 | 152 | 44 | 1.5 | 13.5 | no! | set recoff -37 -22 | ||||
4620-23 | 21 14 | 9 25 | 2223-052 | pfff | point 1/len 40 /tim 15, foc1 | 10 | 32 | 154 | 45 | 1.7 | 12.5 | -3.11 | ||||
4624-29 | 21 22 | 9 33 | 224524 | 129 | o | 6x16 | 10 | 32 | 147 | 48 | [0.149] | [8,9,5,5,8,5] | ||||
4630-32 | 21 49 | 10 00 | Uranus | pff | point 1 /len 60 /tim 15, foc1 | 10 | 56 | 177 | 39 | 1.4 | 13.3 | -3.00 | ||||
4633-34 | 21 58 | 10 08 | Uranus | cal | o | 2x6 | 10 | 56 | 178 | 40 | flux 3.5e4 | |||||
4635-36 | 22 02 | 10 13 | 2318+049 | pp | poin 1 /len 40 /tim 15 | 10 | 32 | 145 | 53 | 3.2
3.5 |
10.0
10.1 |
|||||
4637-42 | 22 07 | 10 17 | P548 | 188 | o | 6x16 | 10 | 32 | 153 | 50 | [0.15] | [5,6,3,3,3,5]
temp: 17C, hum: 6% |
||||
4643 | 22 41 | 10 51 | 0003+38 | p | p40 | 53 | 10 | 32 | 438 | 71 | 6.2 | 6.1 | set recoff 0 0
10.3 8 250 296 mJy (0.15) |
|||
4644 | 22 45 | 10 56 | M31RZ1 | 135 | m | wmap6_8_skew 1400 120 8 | 10 | 70 | 429 | 67 | tiptau 0.16
the scans are more noisy at the end maybe it warmed up - Recycle |
|||||
4671 | 4 39 | 16 49 | 0420+014 | p | 186 | 51 | ||||||||||
4672 | 4 42 | 16 52 | absorber | m | wmap 200 8 | 10 | 42 | 197 | 51 | rms=4000, 4200 | ||||||
4673 | absorber | m | wmap 200 8 | unstable, rms=2000, 230 | ||||||||||||
4674 | absorber | m | wmap 200 8 | stabilizing 2300 ct. rms= 2300, 2300 | ||||||||||||
4675 | absorber | m | wmap 200 8 | rms=2200,2000 | ||||||||||||
4676 | absorber | m | wmap 200 8 | rms=1800,1900 | ||||||||||||
4677 | 05 02 | 17 12 | 0420+014 | pf | p40 | 10 | 42 | 197 | 50 | 5.1 | 6.6 | -2.73 | 11.7 11 2594 2450 mJy (0.18) | |||
4679 | 05 12 | 17 22 | bt | [.169]
0.187 |
||||||||||||
4680 | 05 18 | 17 28 | 0501-015 | p | p40 | 10 | 42 | 186 | 50 | 4.00 | 7.20 | 21.3 11.5 501 473 mJy (0.18) | ||||
4681 | 05 24 | 17 33 | CC2d | 190 | m | map 1000 4 700 22 /time 100 /skew 0 | 10 | 42 | 187 | 48 | temp: 5.6, hum: 50%, wind: 4.1m/s
first three subscans are very unstable, probably as the absorber was only just removed. |
|||||
4682 | 06 24 | 18 33 | 0501-015 | p | p40 | 10 | 42 | 211 | 46 | 3.1 | 6.3 | 9.9 10.1 455 473 mJy (0.18) | ||||
4683 | 06 29 | 18 38 | 0420+014 | p | p40 | 10 | 42 | 224 | 41 | 3.1 | 6.49 | 11.6 11.5 3353 3262 mJy (0.18) | ||||
4684-5 | 06 34 | 18 43 | Mars | pf | p60 /time 15; focus | 2 | 42 | 263 | 37 | 1.10 | 4.98 | -2.67 | 12.6 13.6 127656 91887 mJy (0.18) | |||
4686 | 06 36 | 18 45 | Mars | oo | @onf 8 | 2 | 42 | 263 | 36 | flux = 3.036e4 counts | ||||||
4687 | 06 42 | 18 51 | L1551-IRS5 | p | p40 | 10 | 42 | 245 | 55 | 3.70 | 3.90 | 12.5 13 1549 1246 mJy (0.18) | ||||
4688 | 06 46 | 18 55 | L1551-IRS5 | oo | @onf 8 | 10 | 42 | 246 | 55 | flux = 1.824e3 counts | ||||||
4689 | 06 48 | 18 57 | HL-Tau | oo | @onf 8 | 10 | 42 | 247 | 54 | flux = 1.157e3 counts | ||||||
4690 | 06 50 | 19 00 | bt | 0.169
[0.15] |
||||||||||||
4691 | 06 57 | 19 06 | 0420-014 | p | p40 | 10 | 42 | 231 | 37 | 2.2 | 5.8 | 11.3 11 3364 3190 mJy (0.18) | ||||
4692 | 07 01 | 19 10 | 0510-015 | p | p40 | 10 | 42 | 222 | 42 | 2.30 | 6.30 | 10.1 10.8 490 571 mJy (0.18) | ||||
4693 | 07 05 | 19 14 | cc6h | m | map 1000 4 500 22 /time 100 /skew 0 | 10 | 42 | 218 | 37 | |||||||
4694 | 07 52 | 20 01 | 0510-015 | p | p40 | 10 | 42 | 235 | 34 | 0.9 | 5.1 | 10.5 10.5 583 489 mJy (0.18) | ||||
4695-6 | 07 56 | 20 05 | 0834-201 | pf | p40; focus | 10 | 42 | 168 | 31 | -0.1 | 7.5 | -2.70 | 11.3 11.4 1126 1146 mJy (0.18) | |||
4697 | 08 05 | 20 15 | He2-10 | 107 | m | map 280 4 220 6 /time 46.67 | 10 | 55 | 173 | 26 | [0.14] | cancelled on subscan 18 | ||||
4698-9 | 08 22 | 20 31 | He2-10 | 107 | oo | @onf 20 x 2 | 10 | 55 | 176 | 26 | temp: 4.7C, hum: 12%, wind: 2.1m/s | |||||
4700 | 08 34 | 20 43 | He2-10 | 107 | m | map 160 4 160 4 /time 40 | 10 | 55 | 179 | 26 | ||||||
4701 | 09 10 | 21 19 | 0834-201 | p | p40 | 10 | 55 | 189 | 32 | -2.0 | 7.83 | 11.4 10.3 1204 1126 mJy (0.18) | ||||
4702 | 9 14 | 21 23 | f | focus | 10 | 55 | 190 | 32 | -2.61 | |||||||
4703 | 9 20 | 21 29 | He2-10 | 107 | m | map 160 4 160 4/time 40 | 10 | 55 | 193 | 25 | [0.12] | dtime error on subscan 20 | ||||
4705-6 | 9 45 | 21 54 | 1055+018 | pf | point 1/ length 40; focus1 | 1 | 10 | 32 | 150 | 50 | 2.95 | 7.71 | -2.62 | set recoff -37 -22 | ||
4707-11 | 9 55 | 22 04 | 103027 | 129 | oo | @onf 20 x5 | 10 | 32 | 164 | 57 | [7 5 6 3 6 ] | |||||
4712 | 10 20 | 22 29 | bt | 0.157
[0.130] |
||||||||||||
4713-14 | 10 25 | 22 34 | 0923+392 | p f | point 1/length 40; focus1 | 10 | 32 | 283 | 78 | 9.37 | 5.46 | -2.79 | ||||
4715-20 | 10 35 | 22 44 | 075618 | 129 | oo | 6x20 | 10 | 32 | 289 | 58 | [0.130] | [5 4 6 6 4 5] | ||||
4721-23 | 11 17 | 23 25 | 1803+784 | p p f | point 1/length 40; focus1 | 10 | 32 | 373 | 33 | 0.01 | 9.23 | -2.76 | signs of vibrations | |||
4724-29 | 11 22 | 23 30 | GRB020322 | 103 | oo | 6x20 | 10 | 32 | 370 | 35 | [0.1388] | [ 5 3 5 5 7 6 ] temp3.2C HUM 4% wind 1.9m/s | ||||
4730-1 | 11 49 | 23 58 | 1803+78 | po | point 1/length 40 1x8 | 10 | 32 | 373 | 33 | -0.9 | 9.23 | |||||
4732-3 | 1418+546 | p f | 402 | 60 | 2.73 | 8.47 | -2.60 | |||||||||
4734 | 12 07 | 00 15 | 1030+611 | p | P4, P5: -0.69 4.30 too weak | |||||||||||
4735 | 0954+658 | p | 336 | 55 | 3.76 | 8.98 | ||||||||||
4736 | 12 18 | 00 26 | bt | 0.171
[0.162] |
||||||||||||
4737-42 | 12 25 | 00 33 | HDF4-555 | d10 | oo | 6x20 | 10 | 32 | 363 | 64 | [0.155] | [ 4 6 9 7 4 4] | ||||
4743 | 12 51 | 01 00 | PG1322 | d9 | oo | 1x20 | 365 | 61 | -1+-7 | |||||||
4744-45 | 13 06 | 01 14 | 1418+546 | p f | 391 | 68 | 3.55 | 7.26 | -2.69 | |||||||
4746 | PG1415 | d9 | oo | 1x20 | 413 | 74 | 13+-6 | |||||||||
4747 | PG1427 | d9 | oo | 1x20 | 405 | 72 | -4+-7 | |||||||||
4748 | 13 20 | 01 29 | 1505+428 | p | p40 | 53 | 426 | 69 | set recoff 0 0 | |||||||
refill nitrogen | ||||||||||||||||
4749 | absorber | test | try to find source of vibration | obsi snam absorber | ||||||||||||
4750 | absorber | shake bolo before scan | ||||||||||||||
4751 | absorber | |||||||||||||||
4752 | absorber | touch absorber | ||||||||||||||
4753 | absorber | noise 3000 strong oscillations | ||||||||||||||
4754 | absorber | |||||||||||||||
4755 | absorber | bias voltage off | ||||||||||||||
4756 | absorber | temp cable off bias on | ||||||||||||||
4757 | absorber | move the pump | ||||||||||||||
4758 | absorber | move the pump again | ||||||||||||||
4759 | absorber | |||||||||||||||
4760 | 14 10 | absorver | put bolo somewhere or something | |||||||||||||
4761 | 14 13 | |||||||||||||||
4762 | 14 17 | he is getting better the bolo | ||||||||||||||
4763 | 14 20 | |||||||||||||||
4764 | 14 23 | |||||||||||||||
4765 | 14 26 | it's better | ||||||||||||||
4766 | 14 29 | |||||||||||||||
4767 | 14 31 | absorber off | ||||||||||||||
4768 | 14 35 | 1505+428 | p | p40 | 10 | 32 | 404 | 81 | 5.98 | 4.9 | ||||||
4769 | 14 39 | 1505+428 | p | p40 | 402 | 82 | 6.07 | 4.65 | ||||||||
4770-71 | 14 43 | 1637+574 | p f | p40 focus | 393 | 62 | 4.03 | 8.60 | -2.69 | [0.148] | ||||||
4772 | 14 49 | PG1626 | d9 | oo | 1x20 | 394 | 65 | 1+-11 | ||||||||
4773 | 14 55 | bt | 0.174
[0.154] |
|||||||||||||
4774 | 1959+437 | test | o | 1x8 | 417 | 35 | 17 mJy = 40+-17 | |||||||||
4775 | 1623+569 | test | o | 1x8 | 10 | 32 | 387 | 66 | 109 mJy | |||||||
4776 | MWC349 | test | pf | 419 | 29 | -2.3 | 9.8 | -2.83 | ||||||||
4777 | CYGA | test | o | 1x4 | 422 | 36 | ||||||||||
MCW349 | test | p | -2.4 | 10 | ||||||||||||
4780 | 15 22 | 3 30 | 1959+437 | test | o | 1x8 | 419 | 38 | 40+-5.9 | |||||||
81 | MWC349 | test | p | 1 | recoff -37 -22 | |||||||||||
82 | 1959+437 | test | o | 1x8 | 46+-5.6
rms ph: 18000 |
|||||||||||