SCAN | LST | UT | source /catalog | prg | obs | spec | CH | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
restart bolometer after 10h (!!) recycling | ||||||||||||||||
4406-12 | 9 05 | 21 22 | 0954+658 | pfpf | 53 | 10 | 42 | 371 | 60 | 4.3 | 6.6 | -2.56 | ||||
4413 | 1030+611 | p | 379 | 63 | 6.5 | 7.4 | ||||||||||
4414-6 | 9 30 | 21 50 | 10535724 | 150 | o | 3x16 | 387 | 65 | flux=15.1 | |||||||
4417 | 9 43 | 21 22 | bt | 384 | .143 | 2C 26% 3m/s tiptau=0.14 | ||||||||||
4418-9 | 0954+6 | pf | point 1 /len 40 | 1 | 3.7 | 6.2 | -2.53 | set recoff -37 -22 | ||||||||
4420 | 1030+6 | p | 5.1 | 6.0 | ||||||||||||
4422-4 | 10535724 | 150 | o | 3x16 | 42 | flux=27.9 | ||||||||||
4425 | 10 19 | 22 36 | 1030+6 | p | 53 | 32 | 364 | 66 | 6.8 | 8.5 | set recoff 0 0
13.5 10.7 182 169 mJy (0.14) |
|||||
4426 | 10 22 | 22 39 | LH-4+10 | 174 | m | 300 180 | 42 | 370 | 69 | |||||||
4427-9 | 0954+6 | pff | 341 | 58 | 4.2 | 9.2 | -2.75 | tiptau=.13 14.1 10.5 1177 907 mJy (0.14) | ||||||||
4430 | 1016+635 | o | 1x8 | 342 | 61 | |||||||||||
4431 | 11 36 | 23 53 | o | 1x8 | 1 | set recoff -37 -22 | ||||||||||
4432 | 1030+6 | p | 341 | 64 | 6.8 | 7.2 | ||||||||||
4433 | p | p408 | 1 | |||||||||||||
4434 | 11 49 | 00 05 | LH-4+14 | 174 | m | 300 160 | 1? | 42 | 339 | 67 | 6 | 9 | tiptau=.116 mapped with rec offset ?? | |||
4435 | 12 44 | 1 00 | bt | .133 | tiptau=.121 | |||||||||||
4436-39 | 1226+0 | pff | focus 54 | 53 | 188 | 54 | 2.6 | 10 | -2.81 | 12.3 11.1 5934 4361 mJy (0.14) | ||||||
4440 | 1226+0 | p | poi 1 /time 15 /length 40 | 1 | 2.73 | 10.14 | set recoff -37 -22, ref channel now 1 | |||||||||
4441-2 | 13 03 | 01 20 | PG1216 | d9-02 | oo | @onf 12 | 10 | 42 | 201 | 57 | ||||||
4443-44 | PG1244 | d9-02 | oo | @onf 12 | ||||||||||||
4445-47 | 13 17 | 01 33 | 1334-127 | pff | p40 | 53 | 10 | 42 | 173 | 39 | -0.2 | 11.8 | set recoff 0 0, ref channel back to 53 (scan 46 no good) | |||
4448 | 13 27 | 01 44 | TNJ1338N | 178 | m | map 160 4 160 4 /time 40 | 10 | 39 | 177 | 33 | ||||||
4449-50 | 13 59 | 02 15 | 1334-127 | pf | p40 | 10 | 39 | 187 | 39 | 0.9 | 11.5 | -2.87 | 11.2 10.9 3418 3146 mJy (0) | |||
4451 | 14 05 | 02 21 | TNJ1338NE | 178 | m | map 160 4 160 4 /time 40 | 10 | 39 | 187 | 32 | filling nitrogen after this scan! | |||||
4452 | 14 40 | 02 56 | bt | 196 | 0.13 | wind 1.8m/s, hum 17% tiptau: 0.125 | ||||||||||
4453-55 | 14 46 | 03 02 | 1334-127 | pf | p40 | 10 | 39 | 201 | 37 | 0.7 | 11.7 | -2.95 | 11.2 10.9 4144 3943 mJy (0.13), scan 54 no good | |||
4456 | 14 56 | 03 12 | TNJ1338N | 178 | m | map 160 4 160 -4 /time 40 | 10 | 45 | 201 | 30 | ||||||
4457-58 | 15 28 | 03 44 | 1642+690 | pf | p40 | 10 | 45 | 371 | 56 | 3.9 | 8.6 | -2.98 | 12.6 10.9 479 437 mJy (0.13) (focus somewhat off!) | |||
4459 | 15 40 | 03 55 | A2125-7+5 | 174 | m | wmap 240 200 | 10 | 45 | 359 | 60 | ||||||
4460 | 16 36 | 04 52 | bt | .123 | tiptau=.10 | |||||||||||
4461-2 | 1642+690 | pf | 4.5 | 9.0 | -2.88 | 11.8 11.5 501 468 mJy (0.12) | ||||||||||
4463 | 16 50 | 05 06 | A-8+10 | 174 | m | 240 200 | 10 | 45 | 346 | 59 | ||||||
4464-5 | 1642+6 | pf | 4.0 | 9.9 | -2.80 | |||||||||||
4466 | 17 52 | 6 06 | A-10+8 | 174 | m | 240 200 | 10 | 45 | 337 | 55 | ||||||
4467 | 18 48 | 07 04 | bt | 332 | 0.139 | tiptai=0.12 | ||||||||||
4468-70 | 18 54 | 07 09 | 1642+6 | pff | p40 | 10 | 45 | 340 | 53 | 0.7 | 11.8 | -2.37 | 11.8 11.5 501 468 mJy (0.13) | |||
4471 | 19 04 | 07 19 | A-10+4 | 174 | m | wmap 240 200 | 10 | 45 | 331 | 48 | ||||||
4472 | 20 01 | 08 16 | bt | 329 | 0.123 | tiptau 0.12 | ||||||||||
4473-74 | 20 10 | 08 25 | 1624+690 | pf | p40; focus | 10 | 45 | 335 | 47 | 3.40 | 11.30 | -2.80 | 12.2 12.1 438 409 mJy (0.12) | |||
4475 | 20 16 | 08 31 | A-10+0 | 174 | m | wmap 240 200 | 10 | 45 | 329 | 41 | ||||||
4476-7 | 21 14 | 09 29 | 1624+690 | pf | p40;focus | 10 | 45 | 333 | 42 | 2.6 | 15.5 | -3.04 | 12.9 11.9 350 499 mJy (0.12) | |||
4478 | 21 22 | 09 37 | ngc7538 | cal | p | p60 | 10 | 45 | 386 | 60 | 17.7 15.6 4467 4472 mJy (0.12)
temp: 14.4C, wind: 1.9m/s, hum: 9% |
|||||
4479 | 21 26 | 09 41 | ngc7538 | cal | p | point 1 /length | 1 | 10 | 45 | 385 | 60 | 5.70 | 12.41 | set recoff -37 -22 | ||
4480 | 21 29 | 09 44 | ngc7538 | cal | f | focus1 | 10 | 45 | 385 | 60 | -3.08 | |||||
4481 | 21 33 | 09 48 | ngc7538 | cal | oo | @onf 8 | 10 | 55 | 384 | 61 | flux = 6.557e3 counts | |||||
4482 | 21 36 | 09 51 | 0003+38 | p | p40 | 53 | 10 | 55 | 435 | 60 | 4.70 | 12.29 | set recoff 0 0 10.4 10.6 274 294 mJy (0.12) | |||
4483 | 21 44 | 09 58 | M31RZ1 | 135 | m | map 1400 6 120 6 /time 175 /skew 8 | 10 | 70 | 428 | 55 | ||||||
4484 | 22 48 | 11 02 | 0003+38 | p | p40 | 10 | 40 | 439 | 74 | 8.32 | 8.17 | tiptau: 0.14 8.8 8.3 211 206 mJy (0.12) | ||||
4485 | 22 54 | 11 08 | M31RZ1 | 135 | m | map 1400 6 100 6 /time 175 /skew 8 | 10 | 70 | 429 | 68 | used width 100 as getting close to zenith | |||||
4486 | 23 50 | 12 04 | 0133+476 | p | p40 | 10 | 70 | 412 | 68 | 9.30 | 13.50 | 10.3 10.4 873 1506 mJy (0.12) | ||||
4487 | 23 55 | 12 10 | 2318+049 | p | point 1 /length 60 | 1 | 10 | 70 | 197 | 57 | set recoff -37 -22 | |||||
4488 | 00 04 | 12 19 | 2318+049 | p | point 1 /length 60 | 10 | 40 | 200 | 56 | weak and horrible fits. also trying throw=40" | ||||||
4489 | 00 11 | 12 25 | 2251+158 | p | point 1/length 60 | 10 | 40 | 224 | 62 | 8.01 | 10.77 | |||||
4490 | 00 14 | 12 28 | 2251+158 | f | focus1 | 10 | 40 | 226 | 62 | -2.81 | ||||||
4491 | 00 19 | 12 34 | bt | 10 | 40 | 226 | 0.277 | tiptau: 0.12 tau fit is not good when reduced. | ||||||||
4492 | 00 21 | 12 35 | p548 | 188 | oo | @onf 20 | 10 | 32 | 209 | 50 | ||||||
4493-97 | 00 28 | 12 42 | p548 | 188 | oo | 5 @onf 20 | 10 | 32 | 210 | 49 | tiptau: 0.29: | |||||
4498 | 00 55 | 13 10 | 2251+158 | p | point 1 /length 40 | 10 | 32 | 240 | 55 | 2.81 | 10.96 | |||||
4499 | 00 59 | 13 13 | 0235+164 | p | p40 | 10 | 32 | 126 | 60 | 3.8 | 8.8 | tiptau: 0.24 10.3 10.1 1241 1088 mJy (0.27) | ||||
4500 | 01 06 | 13 20 | 0235+164 | f | focus | 10 | 32 | 129 | 61 | -2.79 | ||||||
4501 | 01 08 | 13 23 | Mars | cal | p | p40 | 53 | 10 | 32 | 126 | 60 | 6.18 | 10.07 | 11.6 11.6 127310 110772 mJy (0.27) set recoff 0 0 | ||
4502 | 01 12 | 13 26 | Mars | cal | oo | @onf 12 | 2 | 42 | 127 | 60 | flux=2.336e4 counts | |||||
4503 | 01 15 | 13 30 | Mars | m | map 318 4 276 6 /time 53 | 2 | 42 | 128 | 61 | dtime error on subscan 13 | ||||||
4505 | 01 32 | 13 46 | Mars | cal | m | "" | 2 | 42 | 135 | 63 | tiptau: 0.28 | |||||
4506 | 2 20 | 14 34 | 0003+38 | p | p40 | 10 | 42 | 283 | 63 | dtime error on subscan 1 | ||||||
4508-9 | 0003+38 | pf | 6.1 | 6.6 | -2.87 | 10.4 12.3 241 199 mJy (0.27) | ||||||||||
4510 | 2 46 | 15 00 | 0003+38 | f | focus | 284 | 58 | -2.75 | ||||||||
4511 | 2 59 | 15 12 | bt | -2.80 | 0.284 | tiptau=.26 | ||||||||||
4512 | M31RZ1 | 135 | m | wmap6_8_skew 1400 120 -8 | 10 | 70 | 289 | 62 | tiptau=.25 | |||||||
4513-14 | 4 08 | 16 22 | 0420-014 | pf | p40 | 10 | 174 | 51 | ||||||||
4515-16 | 4 19 | 16 33 | 0501-015 | pf | p40 | 164 | 49 | we did focus, wrong! | ||||||||
4517 | 4 27 | 16 41 | 0501-015 | p | p40 | 166 | 50 | |||||||||
4518 | 4 37 | 16 51 | cc7_tail | 190 | m | @map 750 750 | 10 | |||||||||
4519-20 | 5 28 | 17 41 | 0420-014 | pf | p40 | 205 | 48 | 3.8 | 4.4 | -2.43 | ||||||
4521 | 5 38 | 17 51 | 0529+075 | p | p40 | 10 | 32 | 183 | 60 | 8.2 | 4.2 | tiptau=.26, 11.2 10 369 369 mJy (0) | ||||
4522 | 5 44 | 17 58 | cc9h | 190 | m | @wmap 1300 400 | 10 | 70 | 180 | 62 | wind: 3.8m/s, hum: 56%, temp:3.3C | |||||
4523 | 6 29 | 18 42 | bt | 202 | 0.16 | |||||||||||
4524 | 6 33 | 18 47 | 0420-014 | p | p40 | 10 | 42 | 225 | 41 | 1.9 | 6.0 | |||||
4525 | 6 41 | 18 53 | absorber, bias on | m | @wmap 400 8 | 10 | 42 | not good rms in ph. 1100, in phdif 3.5x10^4 | ||||||||
4526 | absorber, bias off | m | @wmap 400 8 | first scan with drift then good, rms 5x10^5 | ||||||||||||
4527 | absorber, bias off | rms 800, 1300 | ||||||||||||||
4528 | absorber, bias off | rms 700, 800 | ||||||||||||||
4529 | absorber, bias off | rms 700, 850 | ||||||||||||||
4530 | absorber, bias on | first subsc noisy then good | ||||||||||||||
4531 | absorber, bias on | rms 1100, 1500 | ||||||||||||||
4532 | absorber, bias on | rms 1100, 1500 | ||||||||||||||
4533-34 | 7 36 | 19 49 | 040-014 | pf | p40, focus | 10 | 42 | 240 | 31 | 0.8 | 3.6 | -2.56 | wind: 1.9km/s, hum:24%, temp:3C
rms 1500, 6000 |
|||
4535 | 7 45 | 19 58 | 0528+134 | p | p40 | 53 | 10 | 42 | 240 | 51 | 4.2 | 4.2 | 11.7 10.9 1432 1217 mJy (0.16) | |||
4536 | 7 50 | 20 03 | cc9h | 190 | m | 1300 400 -22 130s | 10 | 56 | 233 | 50 | ||||||
4537 | 8 40 | 20 53 | bt | 10 | so | 0.16 | tiptau: .13: | |||||||||
4538-39 | 8 46 | 20 59 | 0954+658 | p f | p40 focus | 10 | 32 | 374 | 59 | 2.5 | 6.4 | -2.58 | 12.2 10.4 994 992 mJy (0.16) | |||
4540 | 8 54 | 21 07 | 1030+611 | p | p40 | 10 | 32 | 385 | 61 | 3.2 | 5.7 | 10.8 14.8 239 196 mJy (0.16) vibrations! | ||||
4541 | 9 00 | 21 14 | LH+10+2 | 174 | m | 240 200 4 60s | 10 | 42 | 393 | 62 | cancel after sub 9 | |||||
4542-44 | 1030+611 | p | 12.8 14 206 179 mJy (0.16) | |||||||||||||
4545 | p | shaking bolometer --> strong drift in phase | ||||||||||||||
4546 | p | 5.1 | 5.5 | 13.5 11.2 214 190 mJy (0.16) | ||||||||||||
4547 | 9 30 | LH+10+2 | 174 | m | 240 200 4 60s | 10 | 42 | 385 | 66 | |||||||
4548-49 | 10 34 | 22 47 | 0954+658 | p f | p40 focus | 10 | 32 | 352 | 61 | 4.9 | 8.3 | -2.72 | 11.9 10.7 908 1052 mJy (0.16) | |||
4550 | 10 44 | 2256 | 1030+611 | p | p40 | 10 | 32 | 356 | 66 | 5.8 | 5.2 | 13.8 13.4 178 203 mJy (0.16) temp2.9 hum14
wind1.9ms
tiptau: 0.16 |
||||
4551 | 10 50 | 23 03 | LH+12+10 | 174 | m | 240 200 4 60s | 10 | 42 | 359 | 69 | ||||||
4552 | 11 46 | 23 59 | 1030+611 | p | p40 | 10 | 32 | 339 | 63 |