Identifier | MK Type | MV | (U-B)0 | (B-V)0 | (V-R)0 | (R-I)0 | |
---|---|---|---|---|---|---|---|
HD 36402B | WC5 | -3.5 | -0.36 | -0.35 | -0.66 | 0.27 | |
HDE 268801A | M2 Iab* | -6.9 | 1.77 | 1.00 | 1.08 | ||
HDE 269927A | WN9 | -7.7 | -0.90 | -0.13 | |||
R134B | WN6 | -5.8 | 0.07 | -0.84 | |||
LH 10 star 43 | M2 Iab* | -6.0 | 1.84 | 1.01 | |||
R 143 | F7 Ia | -7.6 | -0.49 | 0.38 | 0.33 | ||
* inferred from colours |
First version: | 18th | June, | 1998 |
Last update: | 30th | August, | 1998 |