SCAN | LST | UT | source /catalog | ch | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
5266 | 09 17 | Saturn | 53 | p f | 2 | 46 | 265 | 44 | -2.4 | 12.6 | -3.35 | weather: clear; tau@230~0.2 | ||||
5268 | 09 23 | 06 55 | 05480+2545 | 53 | 045 | map | map 300 6 240 6 /t 50 | 10 | 60 | 271 | 43 | |||||
5268 | 10 03 | Saturn | 53 | p f | 2 | 46 | 272 | 34 | -4.7 | 11.5 | -3.31 | 18.4 21 737194 652294 mJy (0.19) | ||||
5270 | 10 09 | 0552+398 | 53 | p | 10 | 32 | 293 | 41 | -2.8 | 12.5 | 8.2 13.9 335 286 mJy (0.19) | |||||
5272 | 10 13 | bolotip | 53 | bt | 294 | .216 | ||||||||||
5273 | 10 19 | 0552+398 | oo p | @onf4 | 10 | 32 | 294 | 39 | -3.45 | 12.9 | 0.113 +/- 0.47 11.6 10.2 377 323 mJy (0.19) | |||||
5275 | 10 26 | 05379+3550 | 53 | 045 | map | map 300 240 6 /t 50 | 10 | 60 | 292 | 34 | ||||||
5276 | 11 05 | CW-LEO | 53 | p f oo | @onf4 | 10 | 46 | 222 | 59 | -1.9 | 11.9 | -3.29 | 13.4 13.1 1312 1251 mJy (0.2)[1.3] 1560 +/- 20 | |||
5279 | 11 14 | 08 47 | 0823+033 | 53 | p | 10 | 32 | 239 | 38 | -4.1 | 13.3 | 13.1 10.9 583 573 mJy (0.2) | ||||
5280/85 | 11 19 | SN1997ew | 048 | oo | 6 x 16 | 10 | 33 | 241 | 38 | {11,14,11,5,8,5} | ||||||
5286 | 11 45 | CW-LEO | 53 | p f oo | @onf4 | 10 | 42 | 235 | 54 | -3.6 | 12.2 | -3.53 | 13.8 13.3 1210 1336 mJy (0.2)[1.3] 1640 +/- 12 | |||
5289 | 11 52 | 1055+018 | 53 | p | 10 | 32 | 202 | 52 | -2.3 | 12.3 | ||||||
5290/301 | 11 57 | SN1998at | 53 | 048 | oo | 12 x 16 | 10 | 33 | 203 | 46 | {8,10,12,10,14,7,6,6,9,14,12} | |||||
5302 | 12 50 | mars | 53 | p f oo | @onf4 | 2 | 42 | 183 | 49 | -1.2 | 10.3 | -3.24 | 12.3 13.1 67179 72984 mJy (0.2) 17400 +/-350 | |||
5305 | 12 57 | bolotip | bt | 186 | .219 | taumeter 0.208 | ||||||||||
5306 | 13 02 | 10 36 | mars | 53 | p | 2 | 42 | 188 | 49 | -1.7 | 8.16 | 11.4 12 92341 83424 mJy (0.2) | ||||
5307 | 13 10 | mars | 53 | map | map 318 4 276 6 /time 53 | 2 | 42 | 191 | 49 | |||||||
5308 | 13 58 | mars | 53 | p p | 2 | 42 | 210 | 45 | -2.8 | 9.8 | 11.9 11.5 77655 72244 mJy (0.2) | |||||
5310 | 14 06 | mars | 53 | p f oo | @onf4 | 2 | 42 | 211 | 44 | -2.0 | 9.6 | -2.94 | 12.4 11.2 78413 77943 mJy (0.2) 16600 +/- 307 | |||
5313 | 14 13 | mars | 53 | map | map 318 4 276 6 /time 53 | 2 | 42 | 213 | 44 | |||||||
5314 | 15 00 | bolotip | bt | 226 | .307 | taumeter .273 | ||||||||||
5315 | 15 06 | mars | 53 | p f oo | 2 | 42 | 228 | 37 | -4.4 | 7.9 | -2.80 | 11.5 11.3 54271 47057 mJy (0) 15480 +/-64 | ||||
5318 | 15 13 | 1413+135 | 53 | p p | 10 | 32 | 212 | 63 | 0.4 | 7.4 | ||||||
5320 | 15 22 | 12 53 | SCP01-04 | 53 | 048 | oo | 6 x 16 | 10 | 33 | 215 | 53 | {6,4,10,11,9,11} | ||||
5326 | 15 48 | g45.1 | 53 | p f oo | @onf4 | 10 | 46 | 105 | 37 | -0.9 | 9.8 | -2.80 | unestable atm 10.5 11.3 2052 1658 mJy (0.28)[2.6] 1580 +/- 3 | |||
5329 | 15 59 | 19117+1107 | 53 | 045 | map | map 300 6 240 6 /t 50 | 10 | 60 | 107 | 39 | ||||||
stop for bolometer recyling | ||||||||||||||||
weather: some high clouds; tau@230~ 0.3
hum 21%, temp 5C, wind 2m/s |
||||||||||||||||
5383 | 21 35 | Uranus | 53 | cal | ptest p f f p oo | @onf4 | 10 | 46 | 175 | 38 | -5.1 | 11.5 | -3.38 | scans 83-88 test pointing scans;
30820 +/- 535 12.1 11.6 32796 33104 mJy (0.31)[[38.9] |
||
5394 | 22 09 | bolotip | 185 | .329 | ||||||||||||
5395/96 | 22 14 | neptune | 53 | cal | p oo | @onf4 | 10 | 46 | 205 | 30 | -5.1 | 10.8 | 10500 +/- 106 11.7 13.2 14222 14050 mJy (0.31)[14.5] | |||
5397/98 | 22 18 | G34.3 | 53 | p oo | @onf4 | 10 | 46 | 245 | 30 | -6.0 | 12.4 | 13 13 17290 18478 mJy (0.31) [20.3] 14650+/- 113 | ||||
5399/00 | 22 25 | G45.1 | 53 | cal | p oo | @onf4 | 10 | 46 | 251 | 39 | -3.3 | 12.0 | 12.8 13.9 2864 2482 mJy (0.31) [2.6] 2330 +/- 39 | |||
5401/02 | 22 28 | K3-50A | 53 | cal | p oo | @onf4 | 10 | 46 | 274 | 60 | 1.1 | 9.7 | 12.4 11.9 6425 4895 mJy (0.31)[6.4] 7176 +/- 10 | |||
5403/04 | 22 32 | MWC349 | 53 | cal | p oo | @onf4 | 10 | 46 | 288 | 66 | 3.8 | 8.5 | 11 10.8 2004 1619 mJy (0.31) [1.6] 1808 +/-22 | |||
5405/06 | 22 37 | CRL2688 | 53 | cal | p oo | @onf | 10 | 46 | 276 | 71 | 4.2 | 7.5 | 11.8 11.4 2128 2050 mJy (0.31) [1.9] 1916 +/-2 | |||
5407/08 | 22 42 | NGC7027 | 53 | cal | p oo | @onf4 | 10 | 46 | 293 | 71 | 4.6 | 10.6 | 12.9 12.3 2993 3267 mJy (0.31) [2.8] 3075 +/- 4 | |||
5409 | 22 46 | bolotip | bt | 292 | .315 | taumeter 0.310 | ||||||||||
5410/12 | K3-50A | 53 | cal | p f oo | @onf4 | 10 | 46 | 277 | 55 | -0.1 | 10.3 | 12.1 12.7 7006 4656 mJy (0.3)[6.4] 6989 +/- 37 | ||||
5413 | 22 59 | 19442+2427 | 045 | map | 300 6 240 6 /t 50 | 10 | 60 | 267 | 47 | |||||||
5414/17 | 23 40 | 21 10 | CephA | 53 | cal | p f oo | @onf4 | 10 | 46 | 347 | 64 | 3.0 | 13.0 | -3.25 | 14.6 13.6 3280 2990 mJy (0.3)[3.6] ;scan 5417
canceled;
3242 +/-44 |
|
5418 | 23 52 | L1197+1-1 | 53 | 015 | map | 420 6 400 8 /t 70 | 10 | 60 | 336 | 64 | ||||||
5419 | bt | .433 | (.40) | |||||||||||||
5420 | 1 04 | lkhalf234 | cal | p f oo | 42 | 331 | 49 | 1.17 | 9.31 | -3.30 | P4, P5: -1.49 5.33 13 9.7 782 842 mJy (0.39) [1.0] | |||||
5423 | p | check, ok. | ||||||||||||||
5424 | CB224 | 015 | 420 6 400 8 /t 70 | 10 | 60 | 326 | 41 | |||||||||
5425 | 2 25 | bt | .384 | |||||||||||||
5426-8 | Ngc7538 | cal | p f oo | 42 | 325 | 51 | 3.18 | 10.28 | -3.34 | 14.1 14.2 4832 4091 mJy (0.35) [5.7] stable | ||||||
5429 | 2 33 | 22566+5830 | 045 | m | 300 6 240 6 /t 50 | 60 | 319 | 49 | ||||||||
5430-1 | 0003+38 | p p | 286 | 53 | 1.33 | 11.79 | 10.4 12.2 760 647 mJy (0.35)
12.2 10.5 682 611 mJy (0.35) |
|||||||||
5432-9 | 3 20 | 00 57 | J2330+392 | 53 | D19 | oo | 16sub | 10 | 32 | 292 | 44 | {4 10 16 14 19 22 18 | ||||
5440-2 | 3 53 | 1 22 | W3OH | p f oo | 50 | 337 | 61 | 5.62 | 10.19 | 13 12.6 6658 5562 mJy (0.35) [7.0] | ||||||
5443-4 | GL490 | p oo | 347 | 67 | 5.21 | 8.49 | 10.8 11.9 1793 1621 mJy (0.35) [1.8] | |||||||||
5445 | 4 08 | 1 37 | 03035+5819 | 53 | 045 | m | 300 6 240 6 /t 50 | 60 | 339 | 66 | ||||||
5446 | bt | .275 | ||||||||||||||
5447-9 | 5 00 | L1551 | p f oo | 45 | 197 | 70 | 2.5 | 11.8 | -3.18 | 12.3 13.9 1615 1422 mJy (0.26)[1.5] | ||||||
5450-1 | HLtau | p oo | 202 | 70 | 2.4 | 9.42 | Delta P4, P5: -1.72 4.73 | |||||||||
5452 | 0400+258 | p | 235 | 72 | 5.7? | 11 | 22 5.3 196 273 mJy (0.26) faint | |||||||||
5453 | 5 14 | 2 43 | L1521-2 | 015 | m | 420 6 400 8 /t 70 | 60 | 223 | 75 | 2.5 | 10 | (.255) | ||||