| SCAN | LST | UT | source /catalog | ch | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
| weather: clear Hum 65% temp 6C, wind 3m/s
tau according to tau meter 0.5 |
||||||||||||||||
| 1069/73 | 21 36 | 20 56 | G34.3 | 1 | cal | p f f p oo | p40 | 50 | 46 | 236 | 38 | 1.7 | -0.1 | -1.0 | unstable atm. ; large temp. gradient in subreflector
(problem with the ventilation) --> focus has different position as usual; needs to be checked frequently 8295 +/- 24 12.3 11.7 21129 19385 mJy (0.62)[20.4] |
|
| 1074 | 21 56 | bolotip | 1 | bt | 239 | 0.63 | no abba data.... ok | |||||||||
| 1077/78 | 22 41 | G45.1 | 1 | cal | p oo | 50 | 46 | 255 | 35 | 2.6 | -2.1 | problems with IRAMEA exut obs .... restart 12.7 12.1 3097 2629 mJy (0.62)[2.6] ; 1040 +/-31 | ||||
| 1079/80 | 22 48 | URANUS | 1 | cal | p f oo | 198 | 37 | 2.7 | 0.6 | -0.88 | 11.4 13.3 43784 43390 mJy (0.62)[ 40.6] 14780 +/1250 | |||||
| 1082 | 22 58 | 0011+188 | 1 | oo | @onf3 | 132 | 65 | 70 +/- 10 | ||||||||
| 1083 | 23 03 | 0030+196 | oo | @onf4 | 129 | 65 | to weak -24 +/- 12 | |||||||||
| 1085 | 23 07 | bolotip | 1 | bt | 129 | 0.614 | ||||||||||
| 1086 | 23 14 | 0007+106 | 1 | p | 150 | 61 | to weak .... 600mJy in Nov 01 | |||||||||
| 1087 | 23 18 | 2318+049 | 1 | p | s | to weak... | ||||||||||
| 1088 | 23 23 | 2251+158 | 1 | p | 200 | 68 | -1.8 | no signal some things wrong.... | ||||||||
| 1092 | 23 34 | Uranus | p | 210 | 33 | no signal .... found encoder jump in AZ by 7deg!! (no alarm) | ||||||||||
| 1096/97 | 00 24 | Uranus | 1 | pf | p40, ff | 222 | 27 | 4.4 | 0.7 | -1.2 | 11.9 11 39282 42084 mJy (0.59)[40.6] | |||||
| 1098 | 00 30 | bolotip | bt | 224 | 0.575 | |||||||||||
| 1099/00 | 0007+106 | 1 | p, oo | p40, @onf4 | 195 | 63 | 3.1 | -1.5 | 13.1 9.6 554 523 mJy (0.54); 320+-19 | |||||||
| 1101/06 | 00 44 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 46 | 193 | 71 | [7,5,7,8,10,6] | |||||
| 1107/11 | 01 13 | L1551-IRS5 | 1 | cal | p,p, oo,f | p40, @onf4 | 46 | 100 | 43 | 3.4
2.1 |
3.2
1.3 |
-1.1 | 11.4 11.3 813 1364 mJy (0.54)[1.5]
11 15.9 1278 1215 mJy (0.54); 647+-30 |
|||
| 1112 | 01 28 | bolotip | bt | 101 | 0.548 | |||||||||||
| 1113/14 | 01 35 | 0007+106 | 1 | p, oo | p40, @onf4 | 50 | 32 | 220 | 58 | 0.3 | 1.2 | 15.5 10.8 727 630 mJy (0.58); 321+-3 | ||||
| 1115/20 | 01 41 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 227 | 65 | [5,5,5,4,3,6] | |||||
| 1121/23 | 02 06 | 0007+106 | 1 | p, p, oo | p40, @onf4 | 50 | 32 | 232 | 53 | 2.5
2.8 |
1.9
1.7 |
12.7 11.8 541 433 mJy (0.58)
12.1 10.8 555 524 mJy (0.58); 253+-6 |
||||
| 1124/29 | 02 15 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 239 | 60 | [7,5,5,6,6,7] | |||||
| 1130/33 | 02 43 | L1551-IRS5 | 1 | cal | p,f,f,oo | p40,ff,@onf4 | 50 | 46 | 120 | 59 | 4 | 0.9 | -0.8 | 12.2 12.1 1353 1341 mJy (0.58);[1.5]; 862+-33 | ||
| 1134 | 02 55 | bolotip | bt | 125 | 0.646 | hum: 70%, temp: 5C, wind: 4-5m/s | ||||||||||
| 1135/36 | 03 03 | 0007+106 | 1 | p,oo | p40, @onf4 | 50 | 32 | 246 | 44 | 3.5 | 0.4 | 11 12.3 785 659 mJy (0.6); 341+-8.8 | ||||
| 1137/42 | 03 08 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 254 | 50 | [6,9,7,15,6,17] | |||||
| 1143 | 03 33 | bolotip | bt | 258 | 0.547 | maybe clouds moving in; tau-meter: ~0.45 | ||||||||||
| 1144/46 | 03 40 | 0007+106 | 1 | p,p, oo | p40, @onf4 | 50 | 32 | 255 | 36 | 4.5
4.7 |
-1.4
-1.7 |
10.1 10.6 588 653 mJy (0.53), maybe too low now
12.3 11.3 740 615 mJy (0.53); 252+-51 ->high skynoise |
||||
| 1147/49 | 03 51 | W3OH | 1 | cal | p,f,oo | p40,ff,@onf4 | 50 | 56 | 338 | 62 | 3.2 | 1.8 | -0.85 | 13.5 13 6942 8139 mJy (0.53)[7]; 4710+-5 | ||
| 1150/51 | 04 00 | GL490 | 1 | cal | p, oo | p40, @onf4 | 50 | 56 | 349 | 67 | 1.6 | 1.8 | 13.8 10.3 2378 1816 mJy (0.53)[1.8]; 1285+-38 | |||
| 1152/56 | 04 13 | HL-Tau | 1 | cal | p,p,f,f,oo | p40,ff,@onf4 | 50 | 46 | 162 | 70 | 6
5.8 |
0.8
0.6 |
-0.75
-0.66 |
10.2 11.2 1000 519 mJy (0.53)[0.8]
10.5 10.3 985 894 mJy (0.53); 565+-13 |
||
| 1157/62 | 04 32 | HD23793A | 1 | 055 | oo | 6 x 12 | 50 | 40 | 204 | 62 | [8,5,12,12,11,13] ;hum: 75%, wind: ~5m/s, temp: 5C | |||||
| 1163/68 | 04 52 | HD23793B | 1 | 055 | oo | 6 x 12 | 50 | 40 | 212 | 60 | [6,8,12,3,9,6] ; seems a clear sky | |||||
| 1169/71 | 05 15 | HL-Tau | 1 | cal | p,f,oo | p40,ff,@onf4 | 50 | 46 | 209 | 68 | 4.3 | 0.9 | -0.6 | 12.3 10.9 998 882 mJy (0.53)[0.8]; 512+-20 | ||
| 1172 | 05 23 | bolotip | bt | 213 | 0.667 | |||||||||||
| 1173/74 | 05 29 | 0430+052 | 1 | p, oo | p40, @onf4 | 50 | 32 | 205 | 55 | 2.4 | 0.7 | 12.2 10.1 2052 1753 mJy (0.61); 956+-33 | ||||
| 1175/80 | 05 35 | SN1999fp | 1 | 048 | oo | 6 x 12 | 50 | 33 | 214 | 52 | [7,6,7,6,4,6] | |||||