SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
5900 | 10 30 | 22 11 | PG1114 | d9 | o | roff1 1x16 | 10 | 32 | 406 | 78 | 5.9 | 12.8 | -2.77 | [.25] | patchy clouds [15] obs: bertoldi |
5901 | 1418+546 | pff | 406 | 48 | 1.2 | 15.9 | -2.8 | 12.7 9 380 279 mJy (0.18),
focus not well determined +-0.2 |
|||||||
5904 | 10 47 | 22 28 | PG1427 | d9 | o | 1x20 | 416 | 48 | [14] | ||||||
5905 | PG1415 | d9 | o | 1x20 | 421 | 51 | |||||||||
5906 | 1418+5 | p | 2.3 | 15.6 | 11.7 10.3 356 395 mJy (0) strong skynoise | ||||||||||
5907 | 11 03 | RGBJ1415 | 179 | o | 1x4 sym | 416 | 53 | 30+-41 fits classifies these onofs as focus! changed w/ emacs | |||||||
5908 | RGBJ1427 | 179 | o | 1x4 sym | 406 | 51 | |||||||||
5909 | RXSJ14226 | 179 | o | 1x4 sym | |||||||||||
5910 | MS14079 | 179 | o | 1x4 sym | |||||||||||
5911 | SBS1452 | 179 | o | ||||||||||||
5912 | SBS1508 | 179 | o | ||||||||||||
5914 | 11 20 | 23 00 | bt | 329 | .210 | ||||||||||
5915-16 | 11 27 | 23 08 | 0716+714 | pf | point 1/len 40, focus1 | 10 | 32 | 337 | 44 | -1.0 | 1.1 | -3.08 | P4, P5: -0.16 0.24
new pointing model
11.6 10.7 684 620 mJy (0.2) skynoise decreasing |
||
5917-21 | 11 32 | 23 12 | 07076909 | 150 | o | 5x20 | 10 | 32 | 334 | 44 | [9, 10, 8,11, 8 ] | ||||
5922 | 12 01 | 23 42 | 0954+658 | p | point 1 /len 40 | 10 | 32 | 337 | 56 | -1 | 0.1 | 11.5 11 944 916 mJy (0.2) | |||
5923-27 | 12 03 | 23 44 | 09576938 | 150 | o | 5x20 | 10 | 32 | 342 | 53 | [.21] | [11, 9,9,6,11] | |||
5928-29 | 12 29 | 00 10 | 0954+658 | pf | point 1 /len 40,focus1 | 10 | 32 | 334 | 54 | -1.1 | 3 | -2.81 | 11.4 10.2 861 890 mJy (0.2) | ||
5930-34 | 12 35 | 00 16 | 09576936 | 150 | o | 5x20 | 10 | 32 | 339 | 51 | [.20] | [11 13 10 10 7] | |||
5935-36 | 0923+392 | p | 290 | 47 | -1.6 | 2.8 | -3.0 | [.24] | 10.9 12 1335 1336 mJy (0.2) | ||||||
5937 | 13 13 | 00 54 | Q08572+39 | 183 | o | 2x20 | 292 | 41 | [12 11] edited wbolo117 to add new aliases | ||||||
5939 | 13 20 | 1 01 | 1144+402 | pp | p140 | 286 | 70 | 0 | -.5 | 10.4 14.9 141 165 mJy (0.2)
9.1 8.6 165 190 mJy (0.2) |
|||||
5941 | 13 31 | 1 12 | PG1114 | d9 | o | 1x20 | 296 | 64 | bad - He | ||||||
5942 | 13 37 | 1 17 | 1144+402 | p | RECYCLE | ||||||||||
back | |||||||||||||||
5984 | 18 22 | 06 02 | absorber | p | 10 | 42 | 185 | 28 | absorber in | ||||||
5985 | 18 34 | 06 14 | absorber | m | wmap 400 4 | 10 | 42 | some drift | |||||||
5986 | absorber | m | wmap 400 4 | 10 | 42 | rms 1300, 2200 | |||||||||
5987 | absorber | m | wmap 400 4 | 10 | 42 | strange, absorber ok?? | |||||||||
5988 | absorber | m | wmap 400 4 | 10 | 42 | better, not good | |||||||||
5989 | 18 53 | 06 33 | absorber | m | wmap 400 4 | 10 | 42 | no, sub 2 touched | |||||||
5990 | absorber | m | bad - vibrations | ||||||||||||
5991 | absorber | m | maybe the wind! going up in elev | ||||||||||||
5992-93 | 19 15 | 06 55 | absorber | pm | wmap 600 8 | 10 | 42 | 183 | 63 | better, still vibrations | |||||
5994 | absorber | m | no -> close the vertex | ||||||||||||
5995 | absorber | m | wmap 400 8 | 10 | 42 | it`s almost perfect | |||||||||
5996 | absorber | rms: 1200, 1400 -> go on with observations | |||||||||||||
5997-98 | 19 52 | 07 31 | G45.1 | pf | roff1, p140 | 10 | 42 | 199 | 62 | -1.2 | 1.0 | -2.97 | 13.6 12.4 1653 1651 mJy (0) | ||
5999 | 19 57 | 07 36 | bt | 203 | 0.279 | ||||||||||
6000 | 20 04 | 07 44 | 1828+487 | p | 10 | 32 | 311 | 69 | 0.1 | -1.2 | 12.6 10.3 576 576 mJy (0.27) | ||||
6001 | 20 10 | 07 50 | 3C381 | 132 | m | roff53,
160 160 6 26.7s |
10 | 55 | 307 | 69 | |||||
6002-03 | 20 27 | 08 06 | 1637+574 | pp | roff1, p140 | 10 | 32 | 317 | 47 | -0.8
-0.1 |
3.8
4 |
10.7 9.9 221 475 mJy (0.27)
14 13.9 535 472 mJy (0.27) |
|||
6004-05 | 20 34 | 08 13 | 3C351 | 132 | o | 2x20 | 10 | 32 | 323 | 49 | [19,7] | ||||
6006 | 20 47 | 08 26 | 16245540 | 150 | o | 5x20 | 10 | 32 | 315 | 43 | [9,14,14,16,16] | ||||
6010 | G34.3 | p | p140 | 10 | 55 | 232 | 40 | -0.6 | 7 | ||||||
6011 | 08 59 | G34.3 | cal | o | 1x12 | 10 | 55 | 232 | 40 | ||||||
6012 | G34.3 | f | 10 | 55 | ' | ' | -3.24 | ||||||||
6014 | 2059+034 | p | p140 | 10 | 32 | 192 | 56 | too faint | |||||||
6015 | 09 12 | G45.1 | p | p140 | 10 | 55 | 238 | 49 | -1 | 5.6 | 12.8 12.5 2031 1854 mJy (0.27) | ||||
6016-17 | 09 16 | 3C411 | o | 2x20 | 10 | 32 | 216 | 58 | [32,37] | ||||||
6018 | BT | bt | 268 | stupid result ! ! ! | |||||||||||
6019 | BT | bt | 268 | 0. 327 | Hum+14%; Wind: 4m/s; T=13C | ||||||||||
6020 | K3-50A | p | p140 | 10 | 55 | 271 | 64 | 0.5 | 1.8 | ||||||
6021 | K3-50A | o | 1x12 | 10 | 55 | 271 | 64 | 5500+-60 | |||||||
6022-26 | 09 52 | 1947+31 | 211 | o | 5X16 | 10 | 32 | 273 | 56 | [39,33,27,18,8] | |||||
6027-28 | 10 15 | 2005+403 | pp | p140 | 10 | 32 | 288 | 61 | 0;.1 | 4.9 | 12.4 9.6 327 191 mJy (0.31) | ||||
6029 | 10 23 | 2002+39 | 211 | o | 5x16 | 10 | 32 | 286 | 58 | [25,20,33,20,21] | |||||
switching to heterodyne | |||||||||||||||
6051 | 1 29 | 13 08 | absorber (mars) | p | time 15 | 10 | 46 | 122 | 60 | absorber tests while cloudy, holes closed.
hose taped to He3 tank.
vertex open, telescope moves. |
|||||
6052 | m | 240 8 | ch 14 84 85 high uncorrelated noise. other: 1200ph 1400pd | ||||||||||||
6053 | m | ||||||||||||||
6054 | m | ||||||||||||||
6055 | m | touch He line with finger in 1st sub | |||||||||||||
6056 | m | blow on He line first subscan | |||||||||||||
take off tape attaching He line to He3 bottle | |||||||||||||||
6057 | m | no touching --> nois down again | |||||||||||||
6058 | m | Fernando close to Bolometer, 3rd sub: jump on ground | |||||||||||||
6059 | m | 1st sub quiet. 2nd: mild blow on He line, 3 quiet | |||||||||||||
now attach rubber bands to He line | |||||||||||||||
6060 | m | 1 quiet, 2 blow 3 quiet | |||||||||||||
6061 | 2 29 | 14 08 | control after 10 min break | ||||||||||||