SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
6063-65 | 06 10 | 17 50 | Mars | ppf | p140, focus1 | 2 | 42 | 257 | 46 | -2.89 | -4.95 | -3.2 | [.45] | recoff -37 -22 | |
6066 | 06 20 | 17 58 | Mars | cal | o | 1x4 /sym | 2 | 42 | 258 | 45 | 18000 +- 18 | ||||
6067 | 06 20 | 17 59 | bt | bt | 258 | 0.31 | |||||||||
6068 | 06 30 | 18 07 | Mars | p | p140 | 2 | 42 | 260 | 43 | -3.84 | -2.77 | vertex closed with styrofoam | |||
6069 | 06 34 | 18 12 | Mars | cal | o | 1x4 /sym | 2 | 42 | 261 | 42 | 17220+-358 | ||||
6070 | Mars | cal | o | " | 2 | 42 | 261 | 42 | 17000+-928 | ||||||
6071-72 | 06 38 | 18 16 | 3C109 | 132 | o | 2x12 | 10 | 32 | 241 | 48 | [14,14] | ||||
6073-74 | 06 49 | 18 26 | 3C109 | 132 | o | 2x12 | 10 | 32 | 242 | 47 | [ 7, 23] vertex open | ||||
6075-76 | 06 58 | 18 36 | Mars | pf | p140 | 2 | 42 | 265 | 37 | -3 | -3.5 | -3.22 | 11.9 13.7 93348 88234 mJy (0.3) | ||
6077-78 | 07 05 | 18 42 | Mars | cal | o | onoff 2x4 /sym | 2 | 42 | 266 | 36 | 18000+-271, 17680+-268 | ||||
6079 | 07 09 | 18 46 | 05010-015 | p | roff53, p40 | 10 | 32 | 224 | 40 | -2.3 | -2.2 | 12 10.3 443 388 mJy (0.3) | |||
6080 | 07 15 | 18 53 | cc2g | 190 | m | 1000 4 650 22 100s sk8 | 10 | 55 | 224 | 38 | |||||
6081 | 08 11 | 19 48 | bt | 237 | 0.37 | ||||||||||
6082 | 0754+100 | p | roff1, p140 | 10 | 32 | 192 | 62 | -2.0 | -2.9 | 11.2 11.1 625 672 mJy (0.37) | |||||
6083-84 | 08 25 | 20 02 | 0528+134 | pf | roff53, p40 | 10 | 32 | 250 | 44 | -1.9 | -4.0 | -3.11 | 12.9 10 1306 1398 mJy (0.37) | ||
6085 | 08 31 | 20 08 | cc10n | 190 | m | 1800 4 400 -22 180s sk4 | 10 | 55 | 250 | 42 | |||||
6086-87 | 09 33 | 21 10 | CWLeo | pf | roff1, p140, focus1 | 10 | 42 | 171 | 66 | -1.7 | -3.4 | -3.06 | 12.6 13.7 927 878 mJy (0.37) | ||
6088 | 09 38 | 21 15 | CWLeo | cal | o | 1x 8 | 10 | 42 | 172 | 66 | 965+-19 | ||||
6089 | 09 41 | 21 19 | PG1008 | d9 | o | 1x 20 | 10 | 32 | 162 | 65 | 151+-84 clouds | ||||
6090 | 09 49 | 21 26 | Q12018 | 183 | o | 1 x 20 | 10 | 32 | 112 | 56 | +- 170 clouds -> high noise | ||||
6091 | absorber | m | 400 8 | 117 | 59 | ||||||||||
92 | absorber | m | initial minute drifts, maybe due to telescope motion? | ||||||||||||
93 | 10 29 | 22 07 | absorber | m | |||||||||||
94 | 10 41 | 22 18 | bt | 125 | 0.32 | ||||||||||
6095-97 | 10 46 | 22 23 | CWLeo | pff | roff1, p140,focus1 | 10 | 42 | 212 | 62 | -2.8 | -0.9 | -3.0 | 14.4 12.5 739 708 mJy (0.32) fred phase rms 6e4 | ||
6098-99 | 11 00 | 22 39 | CWLeo | o | 2 onoff /time 10 /sym /sub 8 | 10 | 42 | 221 | 60 | [986+-27] [1000+-26] very instable weather | |||||
6100 | 11 11 | 22 48 | bt | bt | 222 | 0.42 | |||||||||
6101-02 | 11 17 | 22 55 | 1226+023 | pf | p1408,focus1 | 10 | 32 | 150 | 51 | -2.5 | 0.0 | -3.0 | good ! | ||
6103 | 11 26 | 23 03 | B1148-001 | 179 | o | 1x16 | 10 | 32 | 170 | 52 | [152+-19] instable weather, cloudy | ||||
6104 | 11 29 | 23 06 | B1145-071 | 179 | o | 1x16 | 10 | 32 | 173 | 45 | [111+-14] | ||||
6105 | 11 36 | 23 14 | 1045-188 | p | p1408 | 10 | 32 | 193 | 32 | really bad | |||||
6106-08 | 11 40 | 23 17 | 1354+195 | ppp | p1408 | 10 | 32 | 111 | 55 | -0.4 | -1.9 | P4, P5: 0.60 -0.62 15.8 9.3 217 281 mJy (0.32) | |||
6109 | 11 57 | 23 34 | 2E1415+ | 179 | o | 1x16 | 10 | 32 | 100 | 58 | [-54+-26] | ||||
6110 | 12 06 | 23 43 | bt | 0.41 | |||||||||||
6111-12 | 12 08 | 23 45 | 1413+135 | pp | p1408 | 10 | 32 | 121 | 53 | -2.2 | -1.4 | 14.2 11.5 438 394 mJy (0.4) bad weather, cloudy! | |||
6113 | 12 16 | 23 53 | PKS1424+24 | 179 | o | 1x16 | 10 | 32 | 105 | 59 | [99+-92] | ||||
6114 | 12 22 | 23 59 | PG1407 | d9 | o | 1x16 | 10 | 32 | 108 | 65 | [46+-21] | ||||
6115 | 12 27 | 00 04 | PG1402 | d9 | o | 1x16 | 10 | 32 | 111 | 66 | [0.5+-12] | ||||
6116-20 | 12 33 | 00 10 | 1308+326 | pffff | p1408, focus1 | 10 | 32 | 119 | 81 | 0.8 | -2.9 | -3.2/-3.5 | attention, high elevation,,bad focus | ||
6121-22 | 12 46 | 00 23 | 1611+343 | pp | p1408 | 10 | 32 | 77 | 48 | bad point! sky more cloudy! let's wait | |||||
6123-26 | 13 22 | 00 59 | 1611+343 | pffp | p1408 | 10 | 32 | 81 | 55 | -4.9 | 1.2 | -3.09 | [0.47] | open sky in this direction | |
6127 | 13 35 | 01 12 | RXSJ16022 | 179 | o | 1x16 | 10 | 32 | 90 | 59 | [27+-12] | ||||
6128-29 | 13 41 | 01 18 | RXSJ16264+ | 179 | o | 2x16 | 10 | 32 | 80 | 57 | [ 16+-35 ] [83+-31] | ||||
6130 | 13 48 | 01 25 | 1611+343 | p | p1408 | 10 | 32 | 84 | 60 | -2.6 | 2.2 | 17.3 11.5 358 369 mJy (0) | |||
6131 | 1611+343 | cal | onoff /time 10 /sym / | 10 | 32 | 85 | 61 | not stable [465+- 36] | |||||||
6132 | 13 57 | 01 33 | RXJ15334 | 179 | o | 1x16 | 10 | 32 | 90 | 70 | [+-22] | ||||
6133 | 14 02 | 01 39 | RXSJ15320+ | 179 | o | 1x16 | 10 | 32 | 103 | 70 | [89+-23] | ||||
6134 | 14 07 | 01 44 | bt | 104 | 0.46 [0.48] | ||||||||||
6135-37 | 14 11 | 01 48 | 1548+056 | pff | p1408, focus1 | 10 | 32 | 138 | 51 | -2.6 | 1.6 | 7.8 13.6 593 475 mJy (0.44) , focus not possible | |||
6138 | 14 22 | 01 58 | B1546+027 | 179 | o | 1x16 | 10 | 32 | 144 | 50 | [270+-92] 70% cloud coverage | ||||
6139-40 | 14 27 | 02 04 | 1226+023 | pf | p1408,focus1 | 10 | 32 | 225 | 45 | -3 | 1.8 | -3.09 | |||
6141 | 14 36 | 02 13 | B1148-001 | 179 | o | 1x16 | 10 | 32 | 235 | 45 | [210+-97] | ||||
6142 | 14 41 | 02 18 | B1145-071 | 179 | o | 1x16 | 10 | 32 | 231 | 29 | [75+-92] stop
->
nothing possible |
||||