Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
Tabachnik, V.M. (6 Jan 1928 - 6 Oct 1971) | Astron. Tsirk. 661 (1971) 7 | A.M. Shul'berg | 06.007 |
Tacchini, Pietro ( - 24 Mar 1905) | Obs 28 (1905) 190 | 7.390 | |
Tacchini, Pietro ( - 24 Mar 1905) | Nat 71 (1905) 583 | 7.391 | |
Tacchini, Pietro ( - 24 Mar 1905) | Nat 71 (1905) 564 | 7.393 | |
Tacchini, Pietro ( - 24 Mar 1905) | Atti R. I. Veneto 64 (1905) I, 89 | G. Lorenzoni | 7.392 |
Tacchini, Pietro ( - 24 Mar 1905) | Nat Rund 20 (1905) 285 | A. Berberich | 7.394 |
Tacchini, Pietro ( - 24 Mar 1905) | H.u.E. 17 (1905) 427 | P. Schwahn | 7.395 |
Tacchini, Pietro (21 Mar 1838 - 24 Mar 1905) | AN 168 (1905) 15 | E. Millosevich | 7.396 |
Tacchini, Pietro ( - 24 Mar 1905) | VJS 40 (1905) 213 | E. Millosevich | 7.397 |
Tacchini, Pietro ( - 24 Mar 1905) | Mem Spettr It 34 (1905) 85 with portrait | A. Riccò | 7.398 |
Tacchini, Pietro ( - 24 Mar 1905) | ApJ 22 (1905) 1 | A. Riccò | 7.398 |
Tacchini, Pietro ( - 24 Mar 1905) | RAG 11 (1905) 225 | A. Riccò | 7.398 |
Tacchini, Pietro ( - 24 Mar 1905) | Pop Astr 13 (1905) 36 | H. Macpherson | 7.399 |
Tacchini, Pietro ( - 24 Mar 1905) | Nat Rund 20 (1905) 196 | 7.428 | |
Tacchini, Pietro ( - 24 Mar 1905) | VJS 40 (1905) 1 | 7.428 | |
Tacchini, Pietro ( - ) | MN 66 (1906) 162-181 | 8.341 | |
Taffara, L. ( - 28 Mar 1966) | MSAIt 37 (1966) 431 | 66.3.62 | |
Tagliaferri, Guiseppe (1924 - 1984) | Coelum 52 (1984) 325 | 38.007.030 | |
Tagliaferri, Giuseppe | G. Astron. 10 (1984) 145 | S. Piovaneli | 39.007.029 |
Tagliaferri, Giuseppe | Mem. Soc. Astron. Ital. 55 (1984) 517 | M.G. Fracastoro | 39.007.030 |
Tait, Peter Guthrie ( - 4 Mar 1823 [sic]) | Obs 24 (1901) 306,361 | 3.426 | |
Tamm, N. (20 Jun 1876 - 6 Aug 1957) | PAT 38 (1957) 134 | A. Wallenquist | 57.10.01 |
Tanaka, Haruo (1922 - 1985) | Vesmir 65 (1986) 709 | L. Krivsky | 42.007.033 |
Tanaka, Katsuo (1943 - 1990) | Sol. Phys. 136 (1991) IV | E. Hiei, T. Sakurai | 54.007.010 |
Tanaka, Katsuo | Int. SOLAR-A Meet.: Flare phys. in solar activity max. 22 (1991) 5, 012.104 | H. Zirin, T. Sakurai | 54.007.011 |
Tanaka, Katsuo (1943 - 2 Jan 1990) | BAAS 23 (1991) 1494 | H. Zirin | 56.007.037 |
Tancock, E.O. (20 Jan 1886 - 3 Nov 1971) | JBAA 82 (1972) 213 | E.A. Beet | 07.007 |
Tanner, H.W.L. (17 Jan 1851 - 5 Mar 1915) | MN 76 (1916) 271 | 18.301 | |
Tapia, N. (6 Jan 1895 - 2 Jun 1951) | Rev. astr. 129 (1954) 69 | 54.10.01 | |
Tarafdar, S.P. (1938 - 7 Sep 1996) | Bull. Astron. Soc. India 24 (1997) No. 4, 878 | K.S. Krishna Swamy | 67.007.055 |
Tardi, P. (4 Jun 1897 - 5 Aug 1972) | Bull. Geod. 106 (1972) 378 | 08.007 | |
Tardi, P. (4 Jun 1897 - 5 Aug 1972) | CR Acad.Sci.Paris 275 (1972) 122 | 08.007 | |
Tardi, P. ( - 5 Aug 1972) | L'Astronomie 86 (1972) 440 | B. Morando | 08.007 |
Tardi, P. (1897 -1972) | L'Astronomie 87 (1973) 128 | J. Kovalevsky | 09.007 |
Tardi, P. (4 Jun 1897 - 5 Aug 1972) | Bukk. d'Inf. Ass. Developpement Intern. Obs. Nice 9 (1972) 3 | 09.007 | |
Tardi, P. (4 Jun 1897 - 5 Aug 1972) | Österr. Zeitschr. Vermessungswesen 60 (1972) 102 | J. Mitter | 09.007 |
Tass, A. (14 Apr 1876 - 17 Jan 1937) | AN 261 (1937) 459 | 39.301 | |
Tass, A. (14 Apr 1876 - 17 Jan 1937) | Himmelswelt 39 (1937) 108 | 39.301 | |
Tass, A. (14 Apr 1876 - 17 Jan 1937) | Csillagaszati Latok 1 (1938) 68 | 40.301 | |
Tass, A. (14 Apr 1876 - 17 Jan 1937) | VJS 73 (1938) 198 with portrait | 40.301 | |
Tatel, H.E. ( - 15 Nov 1957) | Obs 78 (1958) 136 | 58.10.01 | |
Tatlock, J. (1860 - 3 Jan 1926) | Pop Astr 34 (1926) 223 | G.C. Comstock | 28.301 |
Tatlock, J. (12 Mar 1860 - 3 Jan 1926) | MN 88 (1928) 258 | 30.301 | |
Tavastsherna, K. (1921 - 1982) | Zvaigznota Debess (1983) 20 | 37.007.036 | |
Tavastsherna, K.N. (1 May 1921 - 24 Jun 1982) | Izv. Glav. Astron. Obs. Pulkovo 201 (1985) 3 | 39.007.031 | |
Tayler, Roger J. ( - 23 Jan 1997) | Obs 117 (1997) 120 | R.C. Smith | 67.007.056 |
Tayler, Roger J. (25 Oct 1929 - 23 Jan 1997) | Astron. Geophys. 38 (1997) No. 3, 36 | B.E.J. Pagel | 67.007.057 |
Tayler, Roger J. (25 Oct 1929 - 23 Jan 1997) | Bull. Astron. Soc. India 25 (1997) No. 1, 143 | L. Mestel | 67.007.058 |
Tayler, Roger John (25 Oct 1929 - 23 Jan 1997) | Phys. Today 50 (1997) No. 9, 98 | D. Gough | 68.007.040 |
Taylor, A.B. (1856 - 29 Jun 1921) | MN 82 (1922) 258 | 24.301 | |
Taylor, C.J. (1861 - 1922) | JASSA 1 No. 2 (1923) | 25.301 | |
Taylor, C.J. (1861 - 1922) | MN 83 (1923) 232 | 25.301 | |
Taylor, G.A. ( - 20 Jan 1928) | MN 89 (1929) 323 | 31.301 | |
Taylor, H.M. (6 Jun 1842 - 16 Oct 1927) | MN 89 (1929) 324 | 31.301 | |
Teasdale, Washington ( - ) | Obs 26 (1903) 396 | 5.530 | |
Teasdale, W. (8 Aug 1830 - 19 Sep 1903) | MN 64 (1904) 272-299 | 6.418 | |
Tebbutt, J. ( - 30 Jan 1917) | Nat 94 (1917) 451 | 19.301 | |
Tebbutt, J. ( - 30 Jan 1917) | Obs 40 (1917) 141 | 19.301 | |
Tebbutt, J. (25 May 1834 - Nov 1916) | MN 78 (1918) 252 | H.H. Turner | 20.301 |
Teichgraeber, A. ( - 23 Sep 1945) | Himmelswelt 55 (1948) 104 | 48.10.01 | |
Teichgraeber, A. ( - 23 Sep 1945) | Sterne 24 (1948) 128 | N. Richter | 48.10.01 |
Teleki, Dorde (20 Aug 1928 - 23 Feb 1987) | Vasiona 35 (1987) 33 | S. Sadzakov | 44.007.029 |
Teleki, Dorde (20 Apr 1928 - 23 Feb 1987) | Bukk. Obs. Astron. Belgr. 137 (1987) 1 | B. Sevarlic | 45.007.036 |
Temesváry, Stefan (1915 - 13 Sep 1984) | MittAG 64 (1985) 7 | R. Kippenhahn | 39.007.032 |
Temesváry, Stefan (1915 - 13 Sep 1984) | QJRAS 27 (1986) 129 | E. Trefftz | 41.007.029 |
Temmerman, F. (3 May 1907 - 16 Aug 1949) | CeT 66 (1950) 154 | A. Biot | 50.10.01 |
Tennant, J.F. (10 Jan 1829 - 6 Mar 1915) | Obs 38 (1915) 190 | 17.301 | |
Tennant, J.F. (10 Jan 1829 - 6 Mar 1915) | JBAA 25 (1915) 240 | 17.301 | |
Tennant, J.F. (10 Jan 1829 - 6 Mar 1915) | Nat 95 (1915) 42 | 17.301 | |
Tennant, J.F. (10 Jan 1829 - 6 Mar 1915) | MN 76 (1916) 272 | 18.301 | |
Tennant, J.F. (10 Jan 1829 - 6 Mar 1915) | Proc London R Soc 92 A (1916) X | 18.301 | |
Tenz, C.E. ( - 6 Feb 1918) | AN 206 (1918) 67 | 20.301 | |
Terby, F.J.C. ( - 20 Mar 1911) | Belg Bull 1911 (1911) 325 | 13.302 | |
Terby, F.J.C. ( - 20 Mar 1911) | Obs 34 (1911) 204 | 13.302 | |
Terby, F.J.C. ( - 20 Mar 1911) | Ciel et Terre 32 (1911) 207 | 13.302 | |
Terby, F.J.C. ( - 20 Mar 1911) | AN 188 (1911) 63 | 13.302 | |
Terby, F.J.C. ( - 20 Mar 1911) | Mem Spettr It 40 (1911) | 13.302 | |
Terby, F.J.C. ( - 20 Mar 1911) | Riv Astr 5 (1911) 183 | 13.302 | |
Terby, F.J.C. (8 Aug 1846 - 20 Mar 1911) | MN 72 (1912) 257 | 14.301 | |
Terby, F.J.C. (8 Aug 1846 - 20 Mar 1911) | Annuario scientifico industriale 48 (1912) 551 | 14.301 | |
Terentjewa, L.J. ( - ) | RAJ 10 (1933) 248 | 35.301 | |
Terkán, L. (1877 - 26 Mar 1940) | Csillagaszati Lapok 3 (1940) 44 with portrait | 42.301 | |
Terry, T.R. (1849 - 13 May 1913) | MN 74 (1914) 279 | 16.301 | |
Teucher, A. (1880 - 7 Nov 1961) | Sterne 38 (1962) 126 | H.-U. Sandig | 62.3.74 |
Thackeray, A.D. (19 Jun 1910 - 21 Feb 1978) | MNASSA 37 (1978) 20 | B. Warner | 21.007 |
Thackeray, A.D. | MNASSA 37 (1978) 22 | D.S. Evans | 21.007 |
Thackeray, A.D. (1910 - 21 Feb 1978) | Nature 274 (1978) 100 | M.W. Feast | 21.007 |
Thackeray, A.D. ( - 21 Feb 1978) | Obs 98 (1978) 79 | 21.007 | |
Thackeray, A.D. ( - 21 Feb 1978) | SaT 55 (1978) 371 | 21.007 | |
Thackeray, A.D. (1910 - 1978) | ApSS 60 (1979) 3 | B. Warner | 25.007 |
Thackeray, A.D. ( - 21 Feb 1978) | Irish AJ 13 (1978) 215 | P.A. Wayman | 25.007 |
Thackeray, Andrew David (19 Jun 1910 - 21 Feb 1978) | QJRAS 20 (1979) 216 | M. Feast | 25.007 |
Thackeray, W.G. (4 Sep 1853 - 31 Mar 1935) | Obs 58 (1935) 216 | 37.301 | |
Thackeray, W.G. (4 Sep 1853 - 31 Mar 1935) | MN 96 (1936) 297 | 38.301 | |
Thalén, Tobias Robert ( - 27 Jul 1905) | Nat 72 (1905) 403 | 7.400 | |
Thalén, Tobias Robert (28 Dec 1827 - 27 Jul 1905) | ApJ 22 (1905) 341 | N.C. Dunér | 7.401 |
Thalén, Robert ( - ) | Mem Spettr It 35 (1906) 185 with portrait | B. Hasselberg | 8.321 |
Thalén, T.R. ( - ) | Athen 1905 (1905) II,281 | 7.428 | |
Theile, W. ( - 3 Jun 1945) | Himmelswelt 55 (1948) 104 | 48.10.01 | |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | AN 186 (1910) 63 | C. Burrau | 12.302 |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | Obs 33 (1910) 450 | 12.302 | |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | PASP 22 (1910) 245 | 12.302 | |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | Know NS 7 (1910) 504 with portrait | F.A. Bellamy | 12.302 |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | NAT 84 (1910) 503 | 12.302 | |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | JBAA 21 (1910) 42 | W.T.L. | 12.302 |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | Fys Tidskr 9 (1910) 1 | N.E. Nörlund | 12.302 |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | VJS 46 (1911) 208 | 13.302 | |
Thiele, T.N. (24 Dec 1838 - 26 Sep 1910) | RAG 16 (1911) 272 [Russian] | 13.302 | |
Thiessen, G. (19 Jan 1914 - 3 Jul 1961) | Obs 81 (1961) 260 | 61.3.92 | |
Thiessen, G. (19 Jan 1914 - 3 Jul 1961) | MittAG 1961 (1962) 17 | O. Heckmann | 62.3.74 |
Thirion, R.P. (1852 - 23 Feb 1918) | Rev. des questions sc (3) 27 (1920) 27 | V. Schaffers | 22.301 |
Thom, Alexander (26 Mar 1894 - 7 Nov 1985) | JHA 17 (1986) 73 | R.J.C. Atkinson | 41.007.030 |
Thom, Alexander (26 Mar 1894 - 7 Nov 1985) | QJRAS 28 (1987) 178 | D.C. Heggie | 43.007.021 |
Thomas, Richard Nelson (3 Mar 1921 - 9 Apr 1996) | BAAS 28 (1996) No. 4, 1465 | S. Jordan | 66.007.031 |
Thomas, O. (27 Jul 1882 - 13 Feb 1963) | PAT 44 (1963) 184 | 63.3.60 | |
Thomas, O. (27 Jul 1882 - 13 Feb 1963) | Sternenbote 6 (1963) 30 | J. Fuchs | 63.3.60 |
Thomas, O. (27 Jul 1882 - 13 Feb 1963) | SuW 2 (1963) 117 | 63.3.60 | |
Thomas, O. (27 Jul 1882 - 13 Feb 1963) | VdS Nachr. 12 (1963) 120 | 63.3.60 | |
Thomas, O. (27 Jul 1882 - 13 Feb 1963) | Veröff. Uraniasternw. Wien 6 (1963) 1 | T. Widorn | 63.3.60 |
Thomas, O. (1882 - 13 Feb 1963) | Orion 9 (1964) 39 | R.A. Naef | 64.3.82 |
Thome, John M. ( - 27 Sep 1908) | Nat 79 (1908) 43 | 10.353 | |
Thome, John M. ( - 27 Sep 1908) | JBAA 19 (1908) 32 | 10.353 | |
Thome, John M. ( - 27 Sep 1908) | PASP 20 (1908) 297 | 10.353 | |
Thome, John M. ( - 27 Sep 1908) | Nat Rund 23 (1908) 620 | 10.353 | |
Thome, John M. ( - 27 Sep 1908) | Athen 1908 (1908) II,614 | 10.353 | |
Thome, John M. ( - 27 Sep 1908) | Phys Z 9 (1908) 928 | 10.353 | |
Thome, John M. ( - 27 Sep 1908) | Science NS 28 (1908) 752 | 10.353 | |
Thome, J.M. (22 Aug 1843 - 27 Sep 1908) | Obs 31 (1908) | 10.351 | |
Thome, John Macom (22 Aug 22 - 27 Sep 1908) | MN 69 (1909) 243-260 | 11.446 | |
Thome, Juan M. ( - ) | VJS 44 (1909) 92 with portrait | F. Ristenpart | 11.434 |
Thome, Juan M. ( - ) | 9 p, Montevideo, Barrero y Ramos | E. Legrand | 11.434 |
Thompson, A.J. (8 Feb 1901 - 12 Jun 1955) | SaT 14 (1955) 411 | 55.10.01 | |
Thompson, E.H. ( - 9 Apr 1976) | QJRAS 17 (1976) 522 | K.B. Atkinson | 18.007 |
Thompson, Sir Henry (6 Aug 1820 - 1904) | MN 65 (1905) 333-349 | 7.404 | |
Thompson, R.D. (8 Jan 1895 - 17 Jun 1950) | Southern Stars 14 (1950) 130 | 50.10.01 | |
Thompson, R.D. (8 Jan 1895 - 17 Jun 1950) | MN 111 (1951) 173 | I.L.Thomsen | 51.10.01 |
Thompson, S.Ph. (19 Jun 1851 - 12 Jun 1916) | MN 77 (1917) 305 | 19.301 | |
Thompson, W. Reid (1952 - 1996) | Icarus 123 (1996) No. 1, 2 | C. Sagan | 66.007.032 |
Thomsen, I. ( - 28 Dec 1969) | SaT 39 (1970) 83 | 03.007 | |
Thomsen, I.L. (30 Aug 1910 - 28 Dec 1969) | Southern Stars 23 (1970) 113 | 03.007 | |
Thomsen, I.L. ( - 28 Dec 1969) | Inform. Bull. Southern Hemisphere 16 (1970) 48 | 04.007 | |
Thomson, Andrew ( - 17 Oct 1974) | JRASC 69 (1975) 32 | John F. Heard | 13.007 |
Thomson, H. (19 Dec 1874 - 26 Aug 1962) | JBAA 73 (1963) 49 | 63.3.60 | |
Thomson, H. (19 Dec 1874 - 26 Aug 1962) | QJRAS 4 (1963) 255 | W.H. Steavenson | 63.3.60 |
Thomson, J.J. ( - 30 Aug 1940) | Obs 63 (1940) 270 | 42.301 | |
Thoren, Victor E. (13 May 1935 - 9 Mar 1991) | Isis 82 (1991) 693 | O. Gingerich | 54.007.012 |
Thoren, Victor E. (13 May 1935 - 9 Mar (1991) | JHA 22 (1991) 253 | R.S.Westfall | 54.007.013 |
Thoren, Victor E. (1935 - 1991) | Brit. J. Hist. Sci. 25 (1992) 255-257 | E. Grant | WRD |
Thoren, James N. [???] (13 May 1935 - 9 Mar 1991) | BAAS 24 (1992) 1334 | J.R. Voelkel | 57.007.037 |
Thornthwaite, W.H.E. ( - 26 [sic] Jun 1908) | Obs 31 (1908) 292 | 10.353 | |
Thornthwaite, William H.E. (26 Jun 1850 - 1 Jun 1908) | MN 69 (1909) 243-260 | 11.446 | |
Thorp, Th. ( - 13 May 1914) | JBAA 24 (1914) 503 | 16.301 | |
Thorp, Th. (26 Oct 1850 - 13 Jun 1914) | MN 75 (1915) 250 | 17.301 | |
Thorrowgood, W.J. (8 Feb 1862 - 18 Oct 1928) | MN 89 (1929) 325 | 31.301 | |
Thraen, Anton (17 Jan 1843 - 18 Dec 1902) | AN 160 (1903) 383 | A.B. | 5.495 |
Thraen, Anton (17 Jan 1843 - 18 Dec 1902) | Weltall 3 (1903) 99 with portrait | F.S. Archenhold | 5.496 |
Thwaites, C. (9 Dec 1840 - 4 Dec 1929) | MN 90 (1930) 381 | 32.301 | |
Tiarks, Henry Frederick (1900 - 1995) | J. Brit. Astron. Assoc. 106 (1996) 225-226 | R.E. Griffin | WRD |
Tichow, G.A. (1 May 1875 - 25 Jan 1960) | Bote Akad. Wiss. Kasach. SSR 1960,2 (19600 100 | N.U. Basanowa, S.B. Baischew, R.A. Borukajew | 60.3.53 |
Tichow, G.A. (1 May 1875 - 25 Jan 1960) | Bull. Astr.-Geod. Ges. UdSSR 28 (1960) 56 | M.A. Milchiker, M.A. Daskal | 60.3.53 |
Tichow, G.A. (1 May 1875 - 25 Jan 1960) | Obs 80 (1960) 40 | 60.3.53 | |
Tichow, G.A. (1 May 1875 - 25 Jan 1960) | RH 41 (1960) 55 | 60.3.53 | |
Tichow, G.A. (1 May 1875 - 25 Jan 1960) | Zvaigznota Debess 1960 (1960) 16 | D. Kondratjewa | 60.3.53 |
Tichow, G.A. (1875 - 25 Jan 1960) | Mitt. Astr. Hauptobs. Pulkowo 22,2 (1961) 1 | N.I. Kutscherow | 61.3.92 |
Tichow, G.A. (1 May 1875 - 25 Jan 1960) | Abh. Staatsuniv. Leningrad 307 (1962) 243 = Publ. Astr. Obs. Leningrad 19 (1962) 243 | P.M. Gorschkow | 62.3.74 |
Tidy, G.H. (9 May 1915 - Mar 1942) | JCanRAS 36 (1943-46) 129 | R.K. Young | 45.301 |
Tiercy, G. (1886 - 18 Oct 1955) | BSAF 69 (1955) 399 | 55.10.01 | |
Tiercy, G. (1886 - 18 Oct 1955) | MSAIt 26 (1955) 561 | 55.10.01 | |
Tiercy, G. (1886 - 18 Oct 1955) | Orion 4 (1955) 464 | M. Golay | 55.10.01 |
Tiercy, G. (1886 - 18 Oct 1955) | Obs 75 (1955) 268 | 55.10.01 | |
Tiercy, G. (1886 - 18 Oct 1955) | Ann. Francaises Chronometrie 1956(2)10 (1956)213 | E. Guyot | 56.10.01 |
Tiercy, G. (1886 - 18 Oct 1955) | MSAIt 27 (1956) 99 = Oss. Astrofis. Catania Pubbl. 7 (1956) 1 | M.G. Fracastroro | 56.10.01 |
Tiercy, G. (1886 - 18 Oct 1955) | PAT 37 (1956) 80 | 56.10.01 | |
Tiercy, G. (1886 - 18 Oct 1955) | Archives Sci. Geneve 9,1 (1957) 1 = Publ. Obs Geneve (A) Fasc. 54 (1957) 1 | 57.10.01 | |
Tiercy, G. (1886 - 18 Oct 1955) | Bull. Inst. nat. genevois 59 (1957) 197 | M. Golay | 57.10.01 |
Tilho, J. (1 May 1875 - 8 Apr 1956 | Annuaire pour l'an 1957 publ. par Le Bureau des Longitudes B1 - B4 | D. Cot | 56.10.01 |
Tillo, Alexei Andrejewitsch ( - ) | T.G.C. 11 (1900) 29 [Russian] | 2.332 | |
Tillo, Alexis von ( - 11 Jan 1900) | CR 130 (1900) 153 | 2.371 | |
Tillo, A.A. ( - 30 Dec 1899) | RAG 8 (1901) 169 [Russian] | 3.399 | |
Tingey, W.H. (1868 - 3 Aug 1917) | MN 78 (1918) 255 | 20.301 | |
Tinsley, Beatrice M. ( - 23 Mar 1981) | Phys. Today 34 (1981) 110 | S. Faber | 30.007 |
Tinsley, Beatrice Muriel Hill (27 Jan 1941 - 23 Mar 1981) | QJRAS 23 (1982) 162 | R.B. Larson, L.L. Stryker | 31.007 |
Tinsley, Beatrice Muriel | Stellar Populations (1986) 1, 012.022 | J.E. Gunn | 43.007.022 |
Tinter, W. (1839 - 12 Dec 1912) | Z österr Ing u Arch Vereins 65 (1916) 25 with portrait | M. Dolezal | 18.301 |
Tinter, W. (1839 - 12 Dec 1912) | \"Ústerr Z f Verm 11 (1916) 2 | 18.301 | |
Tischtschenko, J. ( - ) | W 10 (1921) 91 | 23.301 | |
Tisserand, Félix (11 Jan 1845 - ) | Revue Sc. (4) 8 (1900) 65 | J. Bertrand | 2.328 |
Tisserand, Félix (11 Jan 1845 - ) | BSAF 14 (1900) 117 | J. Bertrand | 2.328 |
Todd, Charles (7 Jul 1826 - 29 Jan 1910) | PASP 22 (1910) 103 | 12.302 | |
Todd, Charles (7 Jul 1826 - 29 Jan 1910) | Nat Rund 25 (1910) 92 | 12.302 | |
Todd, Charles (7 Jul 1826 - 29 Jan 1910) | Obs 33 (1910) 143 | 12.302 | |
Todd, Charles (7 Jul 1826 - 29 Jan 1910) | Nat 82 (1910) 403 | 12.302 | |
Todd, Charles (7 Jul 1826 - 29 Jan 1910) | Symons' Met Mag 45 (1910) 21 | 12.302 | |
Todd, Charles (7 Jul 1826 - 29 Jan 1910) | JBAA 20 (1910) 262 | 12.302 | |
Todd, Ch. (7 Jul 1826 - 29 Jan 1910) | MN 71 (1911) 272 | 13.302 | |
Todd, D. (19 Mar 1855 - 1 Jun 1939) | JRASC 33 (1939) 262 | 41.301 | |
Todd, D. (19 Mar 1855 - 1 Jun 1939) | Nat 143 (1939) 1013 | 41.301 | |
Todd, D. (19 Mar 1855 - 1 Jun 1939) | Pop Astr 47 (1939) 403, 472 with portrait | C.J. Hudson | 41.301 |
Todd, D. (19 Mar 1855 - 1 Jun 1939) | PASP 51 (1939) 247 | 41.301 | |
Todd, Henry David ( - 8 Mar 1907) | Science NS 25 (1907) 439 | 9.327 | |
Todd, H.D. ( - 8 Mar 1907) | Nat Rund 22 (1907) 236 | 9.343 | |
Todd, H.D. ( - 8 Mar 1907) | PASP 19 (1907) 173 | 9.343 | |
Todd, H.D. ( - 8 Mar 1907) | Science NS 25 (1907) 439 | 9.343 | |
Todd, H.D. ( - 8 Mar 1907) | Amer J Sci (4) 23 (1907) 324 | 9.343 | |
Todd, H.D. ( - 8 Mar 1907) | Bibl math 7 (1907) 424 | 9.343 | |
Toepfer, R. (5 Aug 1873 - 3 Mar 1951) | AN 279 (1951) 192 | 51.10.01 | |
Toepfer, R. (5 Aug 1873 - 3 Mar 1951) | Sterne 27 (1951) 173 | D. Wattenberg | 51.10.01 |
Tolansky, S. (17 Nov 1907 - 4 Mar 1973) | QJRAS 15 (1974) 56 | M.R.C. McDowell | 11.007 |
Tolman, R.C. ( - 14 Aug 1948) | Obs 69 (1949) 80 | 49.10.01 | |
v. Tolnay, L. ( - ) | AN 247 (1933) 311 | 35.301 | |
Tombaugh, Clyde ( - ) | Sidereal Times 47 (1997) No. 4, 12 | 67.007.059 | |
Tombaugh, Clyde (1906 - 17 Jan 1997) | Nature 385 (1997) 778 | S.A. Stern | 67.007.060 |
Tombaugh, Clyde William (4 Feb 1906 - 17 Jan 1997) | G. Astron. 23 (1997) No. 1, 55 | D. Levy | 67.007.061 |
Tombaugh, Clyde (1906 - 17 Jan 1997) | Icarus 127 (1997) No. 1, V | D.H. Levy | 67.007.062 |
Tombaugh, Clyde (1906 - 17 Jan 1997) | MNASSA 56 (1997) No. 3-4, 20 | D. Levy | 67.007.063 |
Tombaugh, Clyde William (4 Feb 1906 - 17 Jan 1997) | Astronomy 25 (1997) No. 4, 28,30 | W. Sheehan | 67.007.064 |
Tombaugh, Clyde William (4 Feb 1906 - 17 Jan 1997) | Astron. Geophys. 38 (1997) No. 2, 38 | J.D. Zund | 67.007.065 |
Tombaugh, Clyde William (4 Feb 1906 - 17 Jan 1997) | Sky Tel. 93 (1997) No. 4, 102 | D.H. Levy | 67.007.066 |
Tombaugh, Clyde William (1906 - 1997) | JRASC 91 (1997) No. 2, 91 | D.H. Levy | 67.007.067 |
Tombaugh, Clyde William (4 Feb 1906 - 17 Jan 1997) | Phys. Today 50 (1997) No. 7, 77 | R. Beebe | 68.007.041 |
Tombaugh, Clyde William (4 Feb 1906 - 17 Jan 1997) | Orion 55 (1997) No. 282, 7 | A. Tarnutzer | 68.007.042 |
Tombaugh, Clyde William (1906 - 17 Jan 1997) | Zenit 24 (1997) No. 7/8, 310 | E. Echternach | 68.007.043 |
Tombaugh, Clyde | Planet. Rep. 17 (1997) No. 4, 14 | D.H. Levy | 68.007.044 |
Tombaugh, Clyde W. (1906 - 1997) | Mercury 26 (1997) 7 | W. Sheehan | WRD |
Tomingas, F. ( - Dec 1956) | Irish AJ 5 (1958) 12 | E. Oepik | 58.10.01 |
Tomkins, H.G. (21 Apr 1869 - 17 Jul 1934) | JBAA 45 (1934) 80 | 36.301 | |
Tomkins, H.G. (21 Apr 1869 - 17 Jul 1934) | PASP 46 (1934) 367 | 36.301 | |
Tomkins, H.G. (21 Apr 1869 - 17 Jul 1934) | Obs 57 (1934) 284 | 36.301 | |
Tomkins, H.G. (21 Apr 1869 - 17 Jul 1934) | MN 95 (1935) 332 | 37.301 | |
Tompkins, H. ( - Apr 1957) | JBAA 68 (1958) 38 | P. Moore | 58.10.01 |
Tondorf, F.A. ( - 29 Nov 1929) | MN 91 (1931) 321 | 33.301 | |
Tonnelat-Baudot, Marie-Antoinette ( - 3 Dec 1981) | Gen. Relativ. Gravitation 15 (1983) 263 | P. Droz-Vincent | 33.007.033 |
Tornow, Eugen (24 Dec 1834 - 21 Sep 1904) | Weltall 5 (1904) 21 with portrait | F.S. Archenhold | 6.455 |
Torrisi, S. ( - 20 Oct 1969) | MSAIt 40 (1969) 607 | G. Godoli | 02.007 |
Touchet, E. (24 Jun 1874 - 4 Jun 1944) | BSAF 60 (1943-46) 88 | F. Baldet | 46.301 |
Townsend, G.M. ( - 1954) | Southern Stars 16 (1954) 84 | 54.10.01 | |
Towsey, Richard ( - 15 Apr 1997) | Phys. Today 50 (1997) No. 9, 98 | G. Brueckner | 68.007.045 |
Toynbee, Henry (22 Oct 1819 - Apr 1909) | MN 70 (1910) 301 | 12.302 | |
Treanor, P.J. ( - 18 Feb 1978) | Obs 98 (1978) 80 | 21.007 | |
Treanor, P.J. (15 Mar 1920 - 18 Feb 1978) | QJRAS 20 (1979) 332 | M.F.MacCarthy | 26.007 |
Trépied, Ch. (1844 - 10 Jun 1907) | AN 175 (1907) 369 | M. Loewy | 9.328 |
Trépied, Ch. (1844 - 10 Jun 1907) | Ann Bureau Long 1908 (1907) E1 | 9.328 | |
Trépied, Ch. (1844 - 10 Jun 1907) | BA 24 (1907) 273 with portrait | 9.328 | |
Trépied, Ch. (1844 - 10 Jun 1907) | Pop Astr 15 (1907) 519 | 9.328 | |
Trépied, Ch. (1844 - 10 Jun 1907) | Obs 30 (1907) 328 | 9.328 | |
Trépied, Ch. (1844 - 10 Jun 1907) | Riv Astr 1 (1907) 202 | 9.328 | |
Trépied, Ch. (1844 - 10 Jun 1907) | Mem Spettr It 36 (1907) 164 | 9.328 | |
Trépied, Ch. (1844 - 10 Jun 1907) | JBAA 18 (1907) 48 | 9.328 | |
Trépied, Charles ( - 10 Jun 1907) | Mem Spettr It 36 (1907) 94 | 9.343 | |
