Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
Jaccia, Luigi G. (1911 - 8 May 1996) | BAAS 28 (1996) No. 4, 1452 | J. Cornell | 66.007.011 |
Jaccia, Luigi Guiseppe (4 Jun 1910 - 8 May 1996) | G. Astron. 23 (1997) No. 1, 54 | L. Rosino | 67.007.020 |
Jachontow, K.N. ( - 22 Aug 1963) | AC 265 (1963) 3 | K.A. Kulikow | 63.3.60 |
Jack, W. ( - 20 Mar 1924) | JBAA 34 (1924) 247 | 26.301 | |
Jackson, Cyril (5Dec 1903 - Feb 1988) | MNASSA 48 (1989) 66 | 50.007.009 | |
Jackson, C. (5 Dec 1903 - Feb 1988) | QJRAS 32 (1991) 211 | I.S. Glass | 53.007.010 |
Jackson, E.D. (29 Nov 1925 - 28 Jul 1978) | Proc. Ninth Lunar Planet. Sci. Conf. (1978) 1 (012.023) | 25.007 | |
Jackson, J. ( - 9 Dec 1958) | Obs 78 (1958) 264 | 58.10.01 | |
Jackson, J. (11 Feb 1887 - 9 Dec 1958) | JBAA 69 (1959) 178 | W.M. Witchell | 59.3.39 |
Jackson, J. (11 Feb 1887 - 9 Dec 1958) | MN 119 (1959) 345 | H. Spencer Jones | 59.3.39 |
Jackson, J. (11 Feb 1887 - 9 Dec 1958) | Nature 183 (1959) 81 | H. Spencer Jones | 59.3.39 |
Jackson, J. (11 Feb 1887 - 9 Dec 1958) | PAT 40 (1959) 80 | 59.3.39 | |
Jackson, J. (11 Feb 1887 - 9 Dec 1958) | SaT 18 (1959) 308 | 59.3.39 | |
Jacoby, H. (4 Mar 1865 - 20 Jul 1932) | JRASC 26 (1932) 413 | 34.301 | |
Jacoby, H. (4 Mar 1865 - 20 Jul 1932) | Pop Astr 40 (1932) 611 | 34.301 | |
Jacoby, H. (4 Mar 1865 - 20 Jul 1932) | Obs 55 (1932) 296 | 34.301 | |
Jacoby, H. (4 Mar 1865 - 20 Jul 1932) | VJS 67 (1932) 336 | 34.301 | |
Jacoby, H. (4 Mar 1865 - 20 Jul 1932) | PASP 44 (1932) 398 | 34.301 | |
Jacquelin, G. (1878 - 1939) | BSAF 53 (1939) 417 with portrait | 41.301 | |
Jacyna, J. (1903 - 7 Sep 1939) | Bull. Astr. Obs. Torun 2 (1947) 22 | 49.10.01 | |
Jacyna, J. (1903 - 7 Sep 1939) | Bull. Astr. Obs. Torun 2 (1947) 28 | 49.10.01 | |
Jäderin, E. (5 Mar 1852 - 24 Nov 1923) | PAT 4 (1923) 161 with portrait | 25.301 | |
Jäderin, E. ( - 24 Nov 1923) | VJS 59 (1924) 1 | 26.302 | |
Jäderin, E. (5 Mar 1852 - 24 Nov 1923) | K. Vetensk. Akad. Arsbok Stockholm 24 (1926) with portrait | E. Bergstrand | 28.301 |
Jaeger, J.C. (30 Jul 1907 - May 1979) | QJRAS 22 (1981) 84 | K.C. Westfold | 29.007 |
Jaffée, O. (13 Aug 1846 - 29 Apr 1929) | MN 90 (1930) 369 | 32.301 | |
Jankovic, Nenad D. (28 May 1911 - 4 Feb 1997) | Vasiona 45 (1997) No. 1-2, 1 [Serbian] | M. Jelicic | 67.007.021 |
Janssen, C. siehe Luplau Janssen, C. | |||
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Nat 77 (1907) 229 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Cosmos 57 (1907) 699 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Athen (1907) II,831 | 9.341/343 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Nat Woch NF 7 (1907) 31 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Rev Sci (5) 8 (1907) 816 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | CR 145 (1907) 1318 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | AN 177 (1907) 63 | P. Puiseux | 9.341 |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | BSAF 22 (1907) 25 with portrait | C. Flammarion | 9.341 |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Beibl 31 (1907) 294 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Obs 31 (1907) 62 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | JBAA 18 (1907) 132 | Lynn | 9.341 |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Nat Rund 23 (1907) 78 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | BSBA 13 (1907) 48 | G. Quignon | 9.341 |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Pop Astr 16 (1907) 72 | H. Macpherson | 9.341 |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Amer J Sci (4) 25 (1907) 168 | 9.341 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Etudes 114 (1907) 259 | P. de Vrégville | 9.341 |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | MN 68 (1908) 231-257 | 10.342 | |
Janssen, Jules (22 Feb 1824 - 23 Dec 1907) | Weltall 10 (1910) 325 | F.S. Archenhold | 12.302 |
Janssen, P.J.C. ( - 23 Dec 1907) | Nat 77 (1907) 178 | 9.343 | |
Janssen, P.J.C. ( - 23 Dec 1907) | Nat Rund 23 (1907) 28 | 9.343 | |
Janssen, P.J.C. ( - 23 Dec 1907) | Phys Z 9 (1907) 48 | 9.343 | |
Janssen, P.J.C. ( - 23 Dec 1907) | VJS 42 (1907) 313 | 9.343 | |
Janssen, P.J.C. ( - 23 Dec 1907) | ApJ 27 (1907) 85 | 9.343 | |
Janssen, P.J.C. ( - 23 Dec 1907) | Science NS 27 (1907) 77 | 9.343 | |
Janssen, P.J.C. ( - ) | BA 25 (1908) 49 with portrait, March issue | G. Bigourdan | 10.325 |
Janssen, P.J.C. ( - ) | Bull Soc Franc de Photogr (1908), 1 fev | 10.325 | |
Janssen, P.J.C. ( - ) | Ciel et Terre 29 (1908) 22 | H. Philippot | 10.325 |
Janssen, P.J.C. ( - ) | ApJ 28 (1908) 89 with portrait | A. de la Baume Pluvinel | 10.325 |
Janssen, P.J.C. ( - ) | Mem Spettr It 37 (1908) 33 with portrait | A. Riccò | 10.325 |
Janssen, P.J.C. ( - ) | Rom Acc Linc Rend (5) 17 (1908) I, 293 | E. Millosevich | 10.325 |
Janssen, P.J.C. ( - ) | Rev gen Sciences (1908) 30 mars | 10.325 | |
Janssen, P.J.C. ( - ) | Riv di Astr 2 (1908) 125 | 10.325 | |
Janssen, P.J.C. ( - ) | Sir 41 (1908) 41 | 10.325 | |
Janssen, P.J.C. ( - ) | BAS 1908 (1908) No. 3, 231 | Belopolsky | 10.325 |
Janssen, P.J.C. ( - ) | London R Soc Proc 81 (A) (1908) LXXVII | 10.325 | |
Janssen, P.J.C. ( - ) | Ann Bur Long 1909 (1908) C1 | Radau,Deslandres | 10.325 |
Janssen, P.J.C. ( - ) | RAG 14 (1909) 285 | Neuimin | 11.429 |
Jantzen, K. (19 Nov 1995 - 5 Oct 1940) | Bull. Astr. Obs. Torun 2 (1947) 23 | 49.10.01 | |
Jantzen, K. (19 Nov 1995 - 5 Oct 1940) | Bull. Astr. Obs. Torun 2 (1947) 28 | 49.10.01 | |
Jaquemard, A. ( - 1953) | Orion 4 (1953) 104 | E. Vautier | 53.10.01 |
Jaros, V. ( - 17 Jul 1970) | RH 51 (1970) 193 | F. Kadavy | 04.007 |
Jarosz, Czesl aw (1918 - 1986) | PostA 34 (1986) 113 | J. Mietelski | 43.007.014 |
Jarres Desloges, R. (1868 - 1 Jun 1951) | BSAF 65 (1951) 388 | 51.10.01 | |
Jarson, A. ( - ) | BSAF 63 (1949) 95 | 49.10.01 | |
Jaschke, H. (25 Sep 1882 - 7 Apr 1912) | AN 191 (1912) 167 | 14.301 | |
Jasew, I.N. (1895 - 18 Apr 1955) | Astr. Circ. UdSSR 160 (1955) 14 | L.A. Kedrowa | 55.10.01 |
Jasse, O. (1899 - 9 Jan 1949) | JO 32 (1949) 33 | J. Bosler | 49.10.01 |
Jauget, R.J. (18 Aug 1870 - 19 Sep 1915) | MN 77 (1917) 301 | 19.301 | |
Javelle, St. (1864 - 1918) | Obs 41 (1918) 70 | 20.301 | |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | Gaz. astr. 28 (1943-46) 61 | 46.301 | |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | MN 106 (1943-46) 341 | 46.301 | |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | NAT 1946 (1943-46) 117 | 46.301 | |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | Obs 66 (1943-46) 392 | 46.301 | |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | Obs 66 (1943-46) 355 | 46.301 | |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | PAT 27 (1943-46) 156 | 46.301 | |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | SaT 6,1 (1943-46) 10 | C. Payne-Gaposchkin | 46.301 |
Jeans, J.H. (11 Sep 1877 - 16(17) Sep 1946) | Naturwiss. 33 (1943-46) 193 | P. ten Bruggencate | 46.301 |
Jeans, J. (11 Sep 1877 - 16 Sep 1946) | Himmelswelt 55 (1947) 52 | 47.301 | |
Jeans, J. (11 Sep 1877 - 16 Sep 1946) | JCanRAS 41 (1947) 41 | R.E. Williamson | 47.301 |
Jeans, J. (11 Sep 1877 - 16 Sep 1946) | MN 107 (1947) 46 | E.A. Milne | 47.301 |
Jeans, J. (11 Sep 1877 - 16 Sep 1946) | RH 28 (1947) 102 | 47.301 | |
Jeans, J. (11 Sep 1877 - 16 Sep 1946) | Naturwiss. Rundschau 1 (1948) 182 | H. Klauder | 48.10.01 |
Jeans, J. (11 Sep 1877 - 16 Sep 1946) | Phys. Blätter 3 (1948) 16 | 48.10.01 | |
Jeffers, H.M. ( - 28 May 1976) | Phys. Today 29 (1976) 69 | 18.007 | |
Jeffers, H.M. ( - 28 May 1976) | SaT 52 (1976) 91 | 18.007 | |
Jeffers, Hamilton Moore (13 Oct 1893 - 28 May 1976) | QJRAS 21 (1980) 69 | C.D. Shane | 27.007 |
Jeffreys, Sir Harold (1891 - 1989) | Nature 339 (1989) 102 | K. Runcorn | 49.007.014 |
Jeffreys, Sir Harold (22 Apr 1891 - 18 Mar 1989) | QJRAS 31 (1990) 267 | B.A. Bolt | 51.007.010 |
Jeffries, Ch.W. (28 Apr 1882 - 22 Jun 1942) | MN 102 (1942) 66 | F. Jeffries | 44.301 |
Jeheber, W.H. (1893 - 23 Nov 1954) | Orion 4 (1955) 366 | 55.10.01 | |
Jelstrup, H.S. (2 Aug 1893 - 6 Apr 1964) | Videnskaps-Akad. Arbok 1968 (1968) 4 S = Inst. Teoret. Astrofys. Blindern-Oslo Smatrykk 61 (1968) | S. Rosseland | 68.3.53 |
Jenisch, P. ( - ) | W 10 (1921) 217 | A. Schistowsky | 23.301 |
Jenkins, F.A. ( - ) | Obs 80 (1960) 208 | 60.3.53 | |
Jenkins, G.P. ( - 7 Dec 1941) | JRASC 35 (1941) 433 | 43.301 | |
Jenkins, H.L. ( - ) | MN 89 (1929) 297 | 31.301 | |
Jenkins, L.F. ( - 9 May 1970) | SaT 40 (1970) 16 | 03.007 | |
Jensen, Ch. ( 23 Nov 1942) | Himmelswelt 53 (1943-46) 12 | 45.301 | |
Jesse, Otto (25 Mar 1838 - 1 Apr 1901) | AN 155 (1901) 239 | W. Foerster | 3.407 |
Jesse, O[tto] ( - 30 Mar 1901) | Weltall 1 (1901) 124 | 3.444 | |
Jesse, Otto (25 Mar 1838 - 1 Apr 1901) | Weltall 1 (1901) 157 with portrait | F.S. Archenhold | 3.408 |
Jewell, W.R. ( - ) | Pop Astr 41 (1933) 414 | 35.301 | |
Jewett, J.R. ( - 31 Mar 1943) | SaT 2,7 (1943-46) 9 | 45.301 | |
Jewett, J.R. ( - 31 Mar 1943) | PopAstr 51 (1943-46) 286 | D. Hoffleit | 46.301 |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | Nat 135 (1935) 864 | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | Nat 136 (1935) 12 | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | Obs 58 (1935) 194, 215 | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | Himmelswelt 45 (1935) 210, 250 | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | Pop Astr 43 (1935) 468, 611 with 2 figs | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | PASP 47 (1935) 115 with portrait | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | NAT (NR) 16 (1935) 111 | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | ApJ 82 (1935) 273 with portrait | 37.301 | |
John, Ch.E.St. (15 Mar 1857 - 26 Apr 1935) | MN 96 (1936) 300 | 38.301 | |
Johns, A.E. ( - 20 Jul 1959) | JRASC 53 (1959) 233 | W.J. MacCallion | 59.3.39 |
Johnson, C.L. (31 Dec 1941 - Jul 1970) | StrAstr 23 (1971) 39 | 05.007 | |
Johnson, E.L. | MNASSA 37 (1978) 2 | 21.007 | |
Johnson, E.W. ( - 12 Apr 1950) | SaT 9 (1950) 191 | 50.10.01 | |
Johnson, Harold L. ( - 2 Apr 1980) | Phys. Today 33 (1980) 83 | R.I. Thompson | 28.007 |
Johnson, H.L. (17 Apr 1921 - 2 Apr 1980) | Rev. Mexicana Astron. Astrofis. 5 (1980) 3 | E.E. Mendoza V. | 28.007 |
Johnson, Harold L. (1921 - 2 Apr 1980) | SaT 60 (1980) 273 | 28.007 | |
Johnson, Harold L. | R Muscae 5 (1980) 130 | A. Feinstein | 29.007 |
Johnson, Harold Lester (1921 - 2 Apr 1980) | Recent advances in observational astronomy (1981) IX, 012.028 | 32.007 | |
Johnson, Martin Christopher (11 Oct 1896 - 26 Nov 1984) | QJRAS 26 (1985) 219 | W.E. Burcham, W.H. McCrea | 39.007.011 |
Johnson, N.K. (11 Mar 1892 - 23 Mar 1954) | Nature 173 (1954) 754 | E. Gold | 54.10.01 |
Johnson, R.C. (May 1840 - 1910) | MN 71 (1911) 270 | 13.302 | |
Johnsohn [sic], Samuel Jenkins ( - ) | MN 66 (1906) 162-181 | 8.341 | |
Johnson, Samuel Jenkins (14 Mar 1845 - 9 Oct 1905) | Obs 28 (1905) 428 | 7.424 | |
Johnson, Samuel Jenkins (14 Mar 1845 - 9 Oct 1905) | JBAA 16 (1905) 28 | 7.424 | |
Johnson, W.C. (28 Dec 1848 - 2 Jun 1928) | MN 89 (1929) 309 | 31.301 | |
Johnston, William (10 Aug 1819 - 10 Jan 1907) | MN 67 (1907) 228-242 | 9.342 | |
Joly, C.J. ( - ) | Nat Rund 21 (1906) 52 | 8.345 | |
Joly, C.J. ( - ) | Nat 73 (1906) 251 | 8.345 | |
Joly, C.J. ( - ) | Engl Mech 82 (1906) 514 | 8.345 | |
Joly, Charles Jasper ( - 4 Jan 1906) | MN 66 (1906) 162-181 | 8.341 | |
Joly, Charles Jasper (1864 - 4 Jan 1906) | AN 170 (1906) 359 | A.A. Rambaut | 8.317 |
Joly, Charles Jasper (1864 - 4 Jan 1906) | PASP 18 (1906) 97 | 8.317 | |
Joly, Charles Jasper (1864 - 4 Jan 1906) | Nat 73 (1906) 273 | W.E. Plummer | 8.317 |
Joly, Charles Jasper (1864 - 4 Jan 1906) | JBAA 16 (1906) 113 | 8.317 | |
Joly, Charles Jasper (1864 - 4 Jan 1906) | Obs 29 (1906) 106 | 8.317 | |
Joly, Charles Jasper (1864 - 4 Jan 1906) | Athen 1906 (1906) I,53,55 | 8.317 | |
Jonckheere, R. (25 Jul 1888 - 1974) | L'Astronomie 89 (1975) 35 | C. Fehrenbach | 13.007 |
Jones, C.T. ( - 30 Jul 1951) | SaT 10 (1951) 294 | 51.10.01 | |
Jones, Dyfrig (16 Aug 1940 - 6 Aug 1989) | QJRAS 31 (1990) 273 | R. Horne | 51.007.011 |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | CR 251 (1960) 1949 | 60.3.53 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | CR 251 (1960) 2261 | A. Danjou | 60.3.53 |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | CR 251 (1960) 2813 | 60.3.53 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | MNASSA 19 (1960) 146 | 60.3.53 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | NAT 1960 (1960) 155 | 60.3.53 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | Nature 188 (1960) 895 | R.v.d.R. Woolley | 60.3.53 |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | Obs 80 (1960) 248 | 60.3.53 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | Astr. Nachr. Athen 11,39 (1961) 18 | C. Frangakis | 61.3.92 |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | JBAA 71 (1961) 79 | 61.3.92 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | JBAA 71 (1961) 89 | 61.3.92 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | J. Inst. Navigation 14 (1961) 99 | D.H. Sadler | 61.3.92 |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | JRASC 55 (1961) 117 | W.M. Smart | 61.3.92 |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | PAT 42 (1961) 79 | 61.3.92 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | Southern Stars 19 (1961) 19 | 61.3.92 | |
Jones, H. Spencer (29 Mar 1890 - 3 Nov 1960) | Zeiss Planetariums-Mitt. 1961 (1961) 66 | H.C. King | 61.3.92 |
Jones, I.O. (1 Dec 1872 - 15 Nov 1954) | MN 115 (1955) 128 | R.v.d.R. Woolley | 55.10.01 |
Jones, Kenneth Glyn (13 Nov 1915 - 26 Jul 1995) | QJRAS 37 (1996) No. 2, 265 | R. Argyle | 65.007.018 |
Jones, R.L. ( - ) | MN 93 (1933) 229 | 35.301 | |
Jordan, F.C. (24 Sep 1865 - 15 Feb 1941) | Nat 147 (1941) 505 | 43.301 | |
Jordan, F.C. (24 Sep 1865 - 15 Feb 1941) | Obs 64 (1941) 60 | 43.301 | |
Jordan, F.C. (24 Sep 1865 - 15 Feb 1941) | Pop Astr 49 (1941) 171, 231 with portrait | O.J. Lee | 43.301 |
Jordan, F.C. (24 Sep 1865 - 15 Feb 1941) | PASP 53 (1941) 137 | 43.301 | |
Jordan, F.C. (24 Sep 1865 - 15 Feb 1941) | Science (NS) 93 (1941) 201 | K. Burns | 43.301 |
Jordan, F.C. (24 Sep 1865 - 15 Feb 1941) | NAT 1943 (1943-46) 30 | 45.301 | |
Jordan, F.C. (24 Sep 1865 - 15 Feb 1941) | The Sky 5,5 (1943-46) 18 | 45.301 | |
Jordan, Wilhelm ( - ) | T.G.C. 11 (1900) 1 [Russian] | D. Raschkow | 2.330 |
Jouaust, R. (8 Nov 1875 - 28 Nov 1949) | Bull. Hor. 2/1949 (1949) 31 | 50.10.01 | |
Jouaust, R. (1875 - 28 Nov 1949) | BSAF 64 (1950) 151 | B. Decaux | 50.10.01 |
Joy, A.H. (23 Sep 1882 - 18 Apr 1973) | SaT 46 (1973) 3,9 | 09.007 | |
Joy, A.H. (1882 - 18 Apr 1973) | Mercury 2,3 (1973) 15 | 10.007 | |
Joy, A.H. (1882 - 1973) | Mercury (JASP) 2,5 (1973) 9 | H.A. Abt | 10.007 |
Joy, A.H. ( - 18 Apr 1973) | Irish AJ 11 (1973) 161 | E. Oepik | 12.007 |
Joy, A.H. (23 Sep 1882 - 18 Apr 1973) | QJRAS 15 (1974) 526 | G. Herbig | 12.007 |
Joyce, R.F. (-) | Southern Stars 19 (1961) 90 | 61.3.92 | |
Joyce, R.F. (-) | Southern Stars 22 (1967) 51 | P.A.G. Howell | 67.3.42 |
Juergens, L. ( - 31 Mar 1952) | Astr. Nachr. Berlin-Treptow 4 (1952) 21 | 52.10.01 | |
Jukes, J. (6 Mar 1915) | MN 76 (1916) 261 | 18.301 | |
Julian, W.H. (1893 - 24 Feb 1974) | JBAA 84 (1974) 443 | C. Dinwoodie | 12.007 |
Julius, W.H. ( - 1925) | Obs 48 (1925) 155 | 27.302 | |
Julius, W.H. ( - 1925) | PASP 37 (1925) 232 | 27.302 | |
Julius, W.H. ( - 1925) | PAT 6 (1925) 83 | 27.302 | |
Julius, W.H. (1860 - 1925) | ApJ 63 (1926) 196 | A. Einstein | 28.301 |
Jung, B. (17 Jan 1910 - 24/25 Feb 1940) | AN 270 (1940) 150 | E. Schoenberg | 42.301 |
Jung, B. (17 Jan 1910 - 24/25 Feb 1940) | Csillagaszati Lapok 3 (1940) 125 | 42.301 | |
Jung, B. (17 Jan 1910 - 24/25 Feb 1940) | Himmelswelt 50 (1940) 65 | B. Sticker | 42.301 |
Jung, B. (17 Jan 1910 - 24/25 Feb 1940) | Weltall 40 (1940) 96, 97 | H. Lambrecht | 42.301 |
Jungmann, Ph. ( - 23 Jan 1915) | VJS 50 (1915) 1 | 17.301 | |
Juza, Karel ( - ) | Be Star Newsl. 30 (1995) 5 | P. Harmanec | 64.007.037 |
Hilmar W. Duerbeck. HTML version: Wolfgang R. Dick. Created: 29 May 2000
ULR of this page: http://www.astro.uni-bonn.de/~pbrosche/persons/obit/obit_j.html