| Name / Lifespan | Reference | Author | AJB/AAA Entry |
|---|---|---|---|
| Faini, Tatiana (6 Aug 1943 - 12 Jan 1989) | Kozmos 20 (1989) 39 | 49.007.009 | |
| Fabre, Hervé (27 Nov 1905 - 1995) | J. Astron. Fr. No. 50 (1996) 4 | J.-C. Pecker | 65.007.012 |
| Fabry, C. (11 Jun 1867 - 11 Dec 1945) | MN 106 (1945) 42 | F.J.M. Stratton | 45.301 |
| Fabry, C. (11 Jun 1867 - 11 Dec 1945) | SaT 5 (1945) No. 10, 10 | 45.301 | |
| Fabry, C. (11 Jun 1867 - 11 Dec 1945) | BSAF 61 (1947) 244 | D. Chalonge | 47.301 |
| Fabry, L. (1862 - 1939) | Nat 143 (1939) 548 | 41.301 | |
| Fabry, L. (1862 - 1939) | PASP 51 (1939) 187 | 41.301 | |
| Fabry, L. (20 Apr 1862 - 26 Jan 1939) | Ciel et Terre 56 (1940) 36 with portrait | J. Bosler | 42.301 |
| Faccin, F. (3 Sep 1871 - 23 Oct 1923) | AN 219 (1923) 139 | P. Emanuelli | 25.301 |
| Fairclough, P.W. (1882 - 18 Apr 1917) | MN 78 (1918) 245 | 20.301 | |
| Falb, Rudolf ( - ) | Obs 26 (1903) 396 | 5.530 | |
| Falb, Rudolf (13 Apr 1838 - 29 Sep 1903) | Weltall 4 (1903) 51 with portrait | F.S. Archenhold | 5.534 |
| Falb, Rudolf (13 Apr 1838 - 29 Sep 1903) | Astrof. No. 12 (1903) 194 | 5.535 | |
| Falbisaner, E. ( - 16 Nov 1942) | BSAF 60 (1943-46) 184 | C. Fehrenbach | 46.301 |
| Falkner, C.G. ( - ) | MN 93 (1933) 227 | 35.301 | |
| Falorni, Marco (1944 - 1995) | J. Brit. Astron. Assoc. 106 (1996) 174-175 | R.J. McKim, P. Tanga | WRD |
| Farnham, Lord, alias S.H. Maxwell (1849 - 1900) | MN 61 (1901) 182-201 | 3.400 | |
| Farnsworth, A.H. ( - 1 Oct 1960) | SaT 20 (1960) 262 | 60.3.53 | |
| Farquharon, W.J. (1907 - 14 Jan 1959) | Irish AJ 5 (1959) 148 | F. Murphy | 59.3.39 |
| Farrar, Adam Storey (1826 - 11 Jun 1905) | MN 66 (1906) 162-181 | 8.341 | |
| Farrer, J.C. (20 Sep 1962) | JBAA 73 (1963) 51 | 63.3.60 | |
| Farrington, O.C. ( - ) | Pop Astr 41 (1933) 587 | 35.301 | |
| Fasching, A. ( - ) | Geod. Közl 8 (1932) 2 | 34.301 | |
| Fath, E.A. ( - 26 Jan 1959) | PASP 71 (1959) 258 | 59.3.39 | |
| Fatou, P. (28 Feb 1878 - 10 Aug 1929) | BA (2) Mem et Var 8 (1934) 379 with portrait | 36.301 | |
| Fauth, Ph. (19 Mar 1867 - 4 Jan 1941) | AN 271 (1941) 144 | 43.301 | |
| Fauth, Ph. (19 Mar 1867 - 4 Jan 1941) | Ciel et Terre 57 (1941) 434 with portrait | P.L. Dupont | 43.301 |
| Fauth, Ph. (19 Mar 1867 - 4 Jan 1941) | Forschungen und Fortschritte 17 (1941) 103 | K. Müller | 43.301 |
| Fauth, Ph. (19 Mar 1867 - 4 Jan 1941) | Himmelswelt 51 (1941) 27, 33 with portrait | A. Kutter | 43.301 |
| Fauth, Ph. (19 Mar 1867 - 4 Jan 1941) | Sterne 21 (1941) 123 | K. Müller | 43.301 |
| Fauth, Ph. (19 Mar 1867 - 4 Jan 1941) | Weltall 41 (1941) 32 with portrait | 43.301 | |
| Fauth, Ph. (19 Mar 1867 - 4 Jan 1941) | Zf die gesamte Naturwissenschaft 7 (1941) 236 | H.R. Scultetus | 43.301 |
| Favaro, A.N. (21 May 1847 - 30 Sep 1922) | Nat 111 (1923) 368 | 25.301 | |
| Favaro, A.N. (21 May 1847 - 30 Sep 1922) | Science NS 57 (1923) 146 | 25.301 | |
| Favaro, G.A. (22 Oct 1876 - 9 Apr 1961) | Boll. Accad. Gioenia Sci. naturali Catania (4) 6 Fasc. 1 (1961) 1 = Oss. Astrofis. Catania Pubbl. 39 (1961) 1 | M.G. Fracastoro | 61.3.92 |
| Faye, Hervé (3 Oct 1814 - 4 Jul 1902) | AN 159 (1902) 211 | O. Callandreau | 4.433 |
| Faye, Hervé ( - ) | Nat 66 (1902) 277 | W.E.P. | 4.434 |
| Faye, Hervé ( - ) | Obs 25 (1902) 312, 315 | 4.435 | |
| Faye, Hervé ( - ) | PASP 14 (1902) 175 | 4.435 | |
| Faye, [Hervé] ( - ) | JBAA 12 (1902) 366 | W.T. Lynn | 4.436 |
| Faye, Hervé ( - 4 Jul 1902) | BSAF 16 (1902) 376 with portrait | 4.437 | |
| Faye, H[ervé] ( - ) | Ciel et Terre 23 (1902) 280 | 4.438 | |
| Faye, H[ervé] ( - ) | BSAF 16 (1902) 496 | H. Poincaré | 4.439 |
| Faye, [Hervé] ( - ) | Nat 66 (1902) 343 | Wilfred de Fonvielle | 4.440 |
| Faye, Hervé Auguste Etienne ( - ) | Nat Rund 17 (1902) 425 | A. Berberich | 4.441 |
| Faye, Hervé ( - ) | Mem Spettr It 31 (1902) 145 | P. Tacchini, A. Riccò | 4.442 |
| Faye, Hervé ( - ) | Met Zeits. 19 (1902) 505 | 4.443 | |
| Faye, [Hervé] ( - ) | Revue Sc. (4) 18 (1902) 33 | 4.444 | |
| Faye, [Hervé] ( - ) | Annuaire 1903 (1902) D13 | 4.445 | |
| Faye, Hervé (c.1814 - 5 Jul 1902) | Cosmos NS 47 (1902) 31 | 4.449 | |
| Fayet, G. (1874 - 1968) | CR 266 (1968) 16 | 68.3.53 | |
| Fayet, G. (1974 - 1968) | CR 267 (1968) 103 | A. Couder | 68.3.53 |
| Featherstone, Bernard Edward (1913 - 1995) | J. Brit. Astron. Assoc. 105 (1995) 136 | C. Down | WRD |
| Febrer Carbo, D.J. ( - 3 Sep 1970) | Urania Barcelona, Supl. 166 (1970) | 04.007 | |
| Fecker, J.W. (- 11 Nov 1945) | SaT 5 (1943-46) No. 3, 7 | 45.301 | |
| Fecker, J.W. (4 Mar 1891 - 11 Nov 1945) | Obs 66 (1943-46) 268 | 46.301 | |
| Fecker, J.W. (4 Mar 1891 - 11 Nov 1945) | PopAstr 53 (1943-46) 522 | 46.301 | |
| Fecker, J.W. (4 Mar 1891 - 11 Nov 1945) | PopAstr 54 (1943-46) 17 | C. Fisher | 46.301 |
| Feddersen, B. ( - 3 Jul 1918) | VJS 53 (1918) 245 | 20.301 | |
| Fedele, U. (1888 - 16 Nov 1955) | Coelum 24 (1956) (auf Tafel vor S. 7) | 56.10.01 | |
| Fedorov, Evgenij Pavlovich (1909 - 1986) | Kinematika Fiz. Nebesn. Tel 3 (1987) 96 | 43.007.009 | |
| Fedorov, E.P. (26 Jun 1909 - 8 Nov 1986) | ZiV 2 (1987) 30 | 43.007.010 | |
| Fedynskij, V.V. (1 May 1908 - 17 Jun 1978) | ZiV 6 (1978) 62 | 22.007 | |
| Fedynskij, V.V. (1 May 1908 - 17 Jun 1978) | Meteoritika 38 (1979) 157 | 28.007 | |
| Feijth, Henk (7 Jun 1944 - 11 May 1997) | Radian 19 (1997) No. 3, 49 | E.P. Bus | 67.007.019 |
| Feijth, Henk (7 Jun 1944 - 11 May 1997) | Zenit 24 (1997) No. 7/8, 330 | H. Bril, G. Comello, T. Juriens, H. van Woerden | 68.007.010 |
| Feinberg, Gerald (27 May 1933 - 21 Apr 1992) | Phys.Today 46 (1993) 84 | T.D. Lee, J. Sucher | 57.007.006 |
| de Feiter, L.D. (17 Aug 1927 - 2 Sep 1975) | Study of travelling interplanetary phenomena 1977 (1977) XI (012.042) | C. de Jager | 20,007 |
| von Fellenberg, R. (1874 - 12 Apr 1962) | Orion 7 (1962) 200 | M. Schuerer | 62.3.74 |
| Fellows, S. ( - 3 Jul 1937) | MN 98 (1938) 247 | 40.301 | |
| Felsmann, ( - 10 Jan 1973) | AN 294 (1973) 191 | 10.007 | |
| Fenner, C.E. ( - Jun 1955) | Meteoritics 1 (1955) 361 | L. LaPaz | 55.10.01 |
| Fenner, Paul ( - ) | Phys. Z. 10 (1909) 968 | 11.447 | |
| Fenner, Paul ( - ) | Z f Vermess 38 (1909) 949 | 11.447 | |
| Fenyi, J. (8 Jan 1845 - 21 Dec 1927) | AN 232 (1928) 303 | Th. Angehrn | 30.301 |
| Fenyi, J. (8 Jan 1845 - 21 Dec 1927) | VJS 63 (1928) 102 with portrait | 30.301 | |
| Fenyi, J. (8 Jan 1845 - 21 Dec 1927) | Stella 3 (1928) 1 | 30.301 | |
| Fenyi, J. (8 Jan 1845 - 21 Dec 1927) | Az. Idojaras (1928) 33 | Th. Angehrn | 30.301 |
| Fenyi, J. (8 Jan 1845 - 21 Dec 1927) | Magyar Kultura 15 (1928) | L. Terkan | 30.301 |
| Fenyi, J. ( - 21 Dec 1927) | PAT 9 (1928) 96 | 30.302 | |
| Fenyi, J. ( - 21 Dec 1927) | AN 231 (1928) 383 | 30.302 | |
| Féraud, Adrien ( - ) | BA 22 (1905) 103 | 7.427 | |
| Ferguson, J.A. (28 Jan 1877 - 30 Jul 1929) | MN 90 (1930) 365 | 32.301 | |
| Fermi, E. (29 Sep 1901 - Nov 1954) | Obs 74 (1954) 264 | 54.10.01 | |
| Fermi, E. (29 Sep 1901 - Nov 1954) | Coelum 23 (1955) 1 | 55.10.01 | |
| Fermi, E. (29 Sep 1901 - Nov 1954) | Nature 175 (1955) 18 | O.R. Frisch | 55.10.01 |
| Fermi, E. (29 Sep 1901 - Nov 1954) | Naturwissenschaften 42 (1955) 353 | V.F. Weisskopf | 55.10.01 |
| Fermi, E. (29 Sep 1901 - Nov 1954) | Rev. Modern Physics 27 (1955) 249 | 55.10.01 | |
| Ferraro, V.C.A. ( - 3 Jan 1974) | Nature 248 (1974) 89 | 11.007 | |
| Ferraro, V.C.A. ( - 3 Jan 1974) | QJRAS 15 (1974) 356 | T.G. Cowling | 12.007 |
| Ferraro, V.C.A. (10 Apr 1907 - 4 Jan 1974) | MSAIt 46 (1975) 123 | M. Cutolo | 14.007 |
| Ferrero, Annibale (c.1840 - 7 Aug 1902) | AN 160 (1902) 254 | G. Celoria | 4.447 |
| Ferrero, [Annibale] ( - ) | Nat Rund 17 (1902) 440 | 4.449 | |
| Ferrié, G. ( - 6 Feb 1932) | Obs 55 (1932) 117 | 34.301 | |
| Ferrié, G. ( - 6 Feb 1932) | Rev Astr 4 (1932) 199 | 34.301 | |
| Ferrié, G. ( - 6 Feb 1932) | Bull horaire 4 (1932) 333 | 34.301 | |
| Ferrié, G. ( - 6 Feb 1932) | JRASC 26 (1932) 276 | 34.301 | |
| Ferrié, G. ( - 6 Feb 1932) | BSAF 46 (1932) 199 | 34.301 | |
| Ferrié, G. ( - 6 Feb 1932) | Ciel et Terre 48 (1932) 167 | 34.301 | |
| Ferrié, G. ( - ) | MN 93 (1933) 234 | 35.301 | |
| Ferrié, G. ( - ) | Annuaire du Bureau d. Long. 1933, D1 | 35.301 | |
| Fesenko, V.G. (1 Jan 1889 - 12 Mar 1972) | Astron. Zhurn. Akad. Nauk SSSR 49 (1972) 678 | 07.007 | |
| Fesenko, V.G. (13 Jan 1889 - 12 Mar 1972) | SaT 43 (1972) 284 | 07.007 | |
| Fesenko, V.G. (13 Jan 1889 - 12 Mar 1972) | ZiV 3 (1972) 46 | 07.007 | |
| Fesenko, V.G. ( - 12 Mar 1972) | Astron. Tsirk. 713 (1972) 4 | G.F. Sitnik | 08.007 |
| Fesenko, V.G. (13 Jan 1889 - 12 Mar 1972) | Meteoritika 31 (1972) 162 | 08.007 | |
| Fesenko, V.G. ( - 12 Mar 1972) | Trudy Astrofiz. Inst. Alma-Ata 19 (1972) 129 | 08.007 | |
| Fesenko, V.G. (13 Jan 1889 - 12 Mar 1972) | Vestn. AN KazSSR 4 (1972) 67 | 08.007 | |
| Fesenko, V.G. ( - 12 Mar 1972) | Irish AJ 11 (1973) 162 | E. Oepik | 12.007 |
| Feynman, Richard Phillips (1918 - 1988) | Nature 332 (1988) 588 | H.A. Bethe | 45.007.005 |
| Feynman, Richard (11 May 1918 - 15 Feb 1988) | Spaceflight 30 (1988) 218 | 45.007.006 | |
| Fichot, E. (1867 - 1939) | BSAF 53 (1939) 440 with portrait | 41.301 | |
| Fidler, Marie (? - 1996) | J. Roy. Astron. Soc. Can. 90 (1996) 98-99 | R.L. Bishop, R. Freeman | WRD |
| Fieldus, Michael Stewart (11 Oct 1962 - 4 Jul 1992) | BAAS 26 (1994) 1601 | C.T. Bolton | 64.007.027 |
| Filon, L.N.G. (12 Nov 1875 - 29 Dec 1937) | MN 98 (1938) 247 | 40.301 | |
| Finlay, W.H. ( - 7 Dec 1924) | Obs 48 (1925) 155 | 27.302 | |
| Finlay, W.H. ( - 7 Dec 1924) | PAT 6 (1925) 176 | 27.302 | |
| Finlay, W.H. (17 Jun 1849 - 7 Dec 1924) | MN 85 (1925) 309 | 27.301 | |
| Finlay-Freundlich, E. (29 May 1885 - 24 Jul 1964) | AN 288 (1964?) 124 | 64.3.82 | |
| Finlay-Freundlich, E. (29 May 1885 - 24 Jul 1964) | Nature 204 (1964) 727 | Z. Kopal | 64.3.82 |
| Finlay-Freundlich, E. (29 May 1885 - 24 Jul 1964) | AN 288 (1965) 281 | H. von Klüber | 65.3.75 |
| Finlay-Freundlich, E. (29 May 1885 - 24 Jul 1964) | QJRAS 6 (1965) 82 | H. von Klüber | 65.3.75 |
| Finnemore, Robert Isaac (1842 - 27 Jul 1907) | MN 67 (1907) 228-242 | 9.342 | |
| Finsen, W.S. ( - 16 May 1979) | Circ. Inf. 79 (1979) | 26.007 | |
| Finsen, William S. ( 1905 - 16 May 1979) | SaT 58 (1979) 137 | 26.007 | |
| Fireman, Edward Leonard (- 29 Mar 1990) | Meteoritics 26 (1991) 171 | R. Davis, J.A. Wood, U.B. Marvin | 53.007.007 |
| Fireman, Edward Leonard (1922 - 29 Mar 1990) | BAAS 24 (1992) 1322 | U.B. Marvin | 57.007.007 |
| Firsoff, Axel (1910 - 1982) | QJRAS 23 (1982) 629 | P. Moore | 32.007 |
| Firsoff, V.A. (1910 - 1982) | JBAA 92 (1982) 139 | P. Moore | 31.007 |
| Fischer, F. ( - 10 Nov 1966) | RH 48 (1967) 14 | 67.3.42 | |
| Fischer, Karl (1928 - 1991) | Globusfreund Nr. 40/41 (1992) 144 | R. Schmidt | WRD |
| Fischer-Petersen, J. ( - 15 Nov 1929) | VJS 65 (1930) 1 | 32.302 | |
| Fisher, C. (22 May 1878 - 7 Jan 1949) | SaT 8 (1949) 89 | 49.10.01 | |
| Fisher, C. (22 May 1878 - 7 Jan 1949) | SaT 8 (1949) 111 | M. Lockwood | 49.10.01 |
| Fisher, G.C. (22 May 1878 - 7 Jan 1949) | MN 110 (1950) 129 | J. Schilt | 50.10.01 |
| Fisher, Norman Edward (1936 - 1994) | J. Brit. Astron. Assoc. 104 (1994) 259 | K. Brackenborough | WRD |
| Fisher, W.J. (- 2 Sep 1934) | Pop Astr 42 (1934) 486 | 36.301 | |
| Fisher, W.J. (- 2 Sep 1934) | PASP 46 (1934) 367 | 36.301 | |
| Fisher, W.J. (- 2 Sep 1934) | Rev Astr 6 (1934) 321 | 36.301 | |
| Fisher, W.J. (29 Sep 1867 - 2 Sep 1934) | Pop Astr 43 (1935) 475 with portrait = Harv Repr 110 | 37.301 | |
| Fisher, W.J. (29 Sep 1867 - 2 Sep 1934) | Variable Comments 2 No. 24 | 37.301 | |
| Fishkova, Luiza Moiseevna (1922 - 20 Dec 1993) | Geomagn. Aeron 35 (1995) No. 1 = Geomagn. Aehron. 35 (1995) 188 | 63.007.008 | |
| FitzGerald, A.P. (1900 - 7 Jan 1965) | Irish AJ 6 (1964) 298 | 65.3.75 | |
| Fison, A.H. (1857 - 4 Feb 1923) | MN 84 (1924) 214 | 26.301 | |
| Flammarion, C. (26 Feb 1842 - 3 Jun 1925) | MN 86 (1926) 178 | 28.301 | |
| Flammarion, C. (26 Feb 1842 - 3 Jun 1925) | JRASC 20 (1926) 81 | F. Henroteau | 28.301 |
| Flammarion, C. (26 Feb 1842 - 3 Jun 1925) | MemSAIt (NS) 3 (1926) 281 | G. Bemporad | 28.301 |
| Flammarion, G.C. ( - 28 Oct 1962) | BSAF 76 Suppl. (1962) Aug./Sep. | 62.3.74 | |
| Flammarion, G.C. ( - 28 Oct 1962) | CeT 78 (1962) 377 | S. Arend | 62.3.74 |
| Flammarion, G.C. ( - 28 Oct 1962) | Obs 83 (1963) 44 | 63.3.60 | |
| Flammarion, G.C. ( - 28 Oct 1962) | Orion 8 (1963) 62 | 63.3.60 | |
| Flammarion, G.C. ( - 28 Oct 1962) | PAT 44 (1963) 88 | 63.3.60 | |
| Flammarion, G.C. ( - 28 Oct 1962) | SaT 25 (1963) 77 | F. Baldet | 63.3.60 |
| Flammarion, G.C. ( - 28 Oct 1962) | Urania Kobenhavn 20 (1963) 12 | C. Luplau Janssen | 63.3.60 |
| Flammarion, G.C. ( - 28 Oct 1962) | Urania Krakow 34 (1963) 121 | R. Szafraniec | 63.3.60 |
| Flamini, R. | Oss. Astron. Roma Monthly Bull 178 (1973) 11 | 10.007 | |
| Flanery, David ( - 6 Aug 1900) | Pop Astr 8 (1900) 400 | P.S. Yendell | 2.352 |
| Flanery, David (16 Feb 1828 - 6 Aug 1900) | Pop Astr 8 (1900) 484 | P.S. Yendell | 2.353 |
| Fleckenstein, Joachim Otto (7 Jul 1914 - 21 Feb 1980) | JHA 11 (1980) 144 | 28.007 | |
| Fleckenstein, Joachim Otto (7 Jul 1914 - 21 Feb 1980) | Mem. Soc Astron. Italiana 51 (1980) 379 | E. Proverbio | 28.007 |
| Fleming, C.M. (12 Apr 1835 - 23 Mar 1931) | MN 92 (1932) 252 | 34.301 | |
| Fleming, W.P. (1857 - 1911) | Nat 86 (1911) 453 | 13.302 | |
| Fleming, W.P. (1857 - 1911) | Science NS 33 (1911) 987 | 13.302 | |
| Fleming, W.P. (1857 - 1911) | ApJ 34 (1911) 314 | 13.302 | |
| Fleming, W.P. (1857 - 1911) | Weltall 11 (1911) 311 | 13.302 | |
| Fleming, W.P. (1857 - 1911) | JBAA 21 (1911) 395 | 13.302 | |
| Fleming, W.P. (1857 - 1911) | Athen 1911 (1911) I, 607 | 13.302 | |
| Fleming, W.P. (15 May 1857 - 21 May 1911) | MN 72 (1912) 261 | 14.301 | |
| Fletcher, Alan (6 Dec 1903 - 4 Jul 1981) | QJRAS 25 (1984) 372 | P.J. Message | 38.007.007 |
| Flint, A.S. (9 Sep 1853 - 22 Feb 1923) | Pop Astr 31 (1923) 369 with portrait | J. Stebbins | 25.301 |
| Flint, A.S. (9 Sep 1853 - 22 Feb 1923) | NAT (NR) 4 (1923) 79 | 25.301 | |
| Flint, A.S. (9 Sep 1853 - 22 Feb 1923) | Pop Astr 31 (1923) 210 | 25.301 | |
| Flint, A.S. (9 Sep 1853 - 22 Feb 1923) | PASP 35 (1923) 129 | 25.301 | |
| Flint, A.S. (9 Sep 1853 - 22 Feb 1923) | Nat 111 (1923) 437 | 25.301 | |
| Flowers, F. ( - 9 Jul 1920) | MN 83 (1923) 232 | 25.302 | |
| Flowers, F. (28 Jan 1874 - 9 Jul 1920) | MN 84 (1924) 215 | 26.301 | |
| Florensky, Kirill Pavlovich (27 Dec 1915 - 9 Apr 1982) | Moon Planets 27 (1982) 3 | Z. Kopal | 32.007 |
| Florensky, Cyril Pavlovich (27 Dec 1915 - 9 Apr 1982) | Icarus 61 (1985) 351 | 39.007.007 | |
| Florsch, G. | A.F.O.E.V. Bull. 10 (1976) 27 | E. Schweitzer | 17.007 |
| Florsch, G. (1925 - 1976) | Astronomie 90 (1976) 414 | P. Muller | 18.007 |
| v. Flotow, A. (25 Sep 1873 - 4 Mar 1927) | AN 230 (1927) 143 | B. Wanach | 29.301 |
| v. Flotow, A. (25 Sep 1873 - 4 Mar 1927) | VJS 62 (1927) 168 with portrait | A. Galle | 29.301 |
| v. Flotow, A. ( - 4 Mar 1927) | AN 229 (1927) 319 | 29.303 | |
| v. Flotow, A. ( - 4 Mar 1927) | VJS 61 (1927) 1 | 29.303 | |
| v. Flotow, A. ( - 4 Mar 1927) | PAT 8 (1927) 200 | 29.303 | |
| Foa, R. ( - 13 Aug 1955) | Coelum 23 (1955) 156 | 55.10.01 | |
| Foa, R. ( - 13 Aug 1955) | MSAIt 26 (1955) 561 | 55.10.01 | |
| Focas, F.J. ( - 3 Jan 1969) | SaT 37 (1969) 84 | 01.007 | |
| Focas, J.-H. (1909 - 1969) | L'Astronomie 84 (1970) 217 | A. Dollfus | 03.007 |
| Focas, J.H. (20 Jul 1909 - 3 Jan 1969) | Icarus 12 (1970) 498 | A. Dollfus | 04.007 |
| Förster, G. (5 Mar 1873 - 15 Feb 1932) | AN 245 (1932) 67 | 34.301 | |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | AN 212 (1921) 489 | J. Bauschinger | 23.301 |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | Mitt. VAP 31 (1921) 41 | W. Schleyer | 23.301 |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | Sirius 54 (1921) 81 | P. Spies | 23.301 |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | Sirius 54 (1921) 154 | R. Penzig | 23.301 |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | Comité intern. des Poids et Mesures Proc.-Verb. des Séances (2) 9 (1921) 101 | 23.301 | |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | PAT 1921 (1921) 95 | 23.301 | |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | MN 82 (1922) 263 | 24.301 | |
| Foerster, W. (16 Dec 1832 - 18 Jan 1921) | VJS 59 (1924) 5 with portrait | P. Guthnick | 26.301 |
| Folie, F. ( - 29 Jan 1905) | Ciel et Terre 25 (1905) 570,600 | 7.372 | |
| Folie, F. ( - 29 Jan 1905) | VJS 40 (1905) 1 | 7.428 | |
| Folie, F. ( - 29 Jan 1905) | Belg Bull 1905 (1905) 56 | 7.428 | |
| Folie, Francois Jacques Philippe (11 Dec 1833 - 29 Jan 1905) | AN 167 (1905) 319 | C. Le Paige | 7.373 |
| Folie, F. ( - 29 Jan 1905) | BSBA 10 (1905) 171 | M. Dehalu | 7.374 |
| Folie, F. ( - 29 Jan 1905) | Revue quest sci (3) 7 (1905) 698 | 7.372 | |
| Fontana, V. ( - 3 Mar 1920) | MemSAIt (3) 1 (1920) 78 | G. Bemporad | 22.301 |
| Fontana, V. ( - 3 Mar 1920) | AN 211 (1920) 103 | H. Kobold | 22.301 |
| Fontsere Riba, E. ( - 18 Sep 1970) | Bol. Obs. Fabra 3 (1973) 178 | J.M. Codina Vidal | 10.007 |
| de Fonvielle, W. (25 Jul 1826 - 29 Apr 1914) | BSAF 28 (1917) 339 with portrait | C. Flammarion | 19.301 |
| Foote, A. (1850 - 6 Jun 1917) | MN 78 (1918) 245 | 20.301 | |
| Forbes, A.F.I. (13 Apr 1871 - 15 May 1959) | MNASSA 18 (1959) 50 | 59.3.39 | |
| Forbes, D.L. ( - ) | JASSA 3 (1935) 166 | 37.301 | |
| Forbes, E.G. (1933 - 1984) | JHA 16 (1985) 74 | M. Hoskin | 39.007.008 |
| Forbes, Eric Gray (30 Mar 1933 - 21 Nov 1984) | QJRAS 27 (1986) 126 | D. Howse | 41.007.007 |
| Forbes, Eric Gray (30 Mar 1933 - 21 Nov 1984) | Archenhold Sternwarte Berlin-Treptow, Sonderdr. 29 (1985) | D.B. Herrmann | 41.007.008 |
| Forbes, G. ( - 22 Oct 1936) | Obs 59 (1936) 380 | 38.301 | |
| Forbes, G. (5 Apr 1849 - 1936) | MN 97 (1937) 269 | 39.301 | |
| Forbush, Scott Ellsworth ( - 4 Apr 1984) | Phys. Today 37 (1984) 111 | M.A. Pomerantz | 38.007.008 |
| Forbush, Scott E. (1904 - 1984) | EOS 65 (1984) No. 33; reprint in: James A. Van Allen: Cosmic rays, the sun and geomagnetism: The works of Scott E. Forbush. Washington, D.C.: American Geophysical Union, 1993, p. xiii-xviii | M.A. Pomerantz | WRD |
| Ford, Clinton Banker (1 Mar 1913 - 23 Sep 1992) | Bull. Ass. Fr. Obs. Etoiles Variables 62 (1992) 18 | 56.007.012 | |
| Ford, Clinton B. (1 Mar 1913 - 23 Sep 1992) | SaT 85 (1993) 102 | D.H. Levy | 57.007.008 |
| Ford, Clinton Banker (1913 - 1992) | J. Am. Assoc. Variable Star Obs. 21 (1992) No. 2, 144 | D. Hoffleit | 63.007.009 |
| Ford, Clinton Banker (1 Mar 1913 - 23 Sep 1992) | BAAS 26 (1994) 1602 | T.R. Williams | 64.007.028 |
| Fornroy, J.A. (1854 - 8 Mar 1931) | MN 92 (1932) 252 | 34.301 | |
| Forsyth, A.R. (18 Jun 1858 - 2 Jun 1942) | MN 103 (1943-46) 65 | S. Chapman | 45.301 |
| Forsyth, E.L. ( - 24 Apr 1960) | StrAstr 14 (1960) 111 | W.H. Haas | 60.3.53 |
| Fotheringham, J.K. ( - 12 Dec 1936) | Nat 138 (1936) 1044 | 38.301 | |
| Fotheringham, J.K. (14 Aug 1874 - 12 Dec 1936) | AN 261 (1937) 327 | 39.301 | |
| Fotheringham, J.K. (14 Aug 1874 - 12 Dec 1936) | PASP 49 (1937) 52 | 39.4301 | |
| Fotheringham, J.K. (14 Aug 1874 - 12 Dec 1936) | Himmelswelt 47 (1937) 65 | 39.301 | |
| Fotheringham, J.K. (14 Aug 1874 - 12 Dec 1936) | MN 97 (1937) 270 | 39.301 | |
| Fotheringham, J.K. (14 Aug 1874 - 12 Dec 1936) | Nat 139 (1937) 788 | 39.301 | |
| Fotheringham, J.K. (14 Aug 1874 - 12 Dec 1936) | Archeion 19 (1937) 172 | 40.301 | |
| Fountain, E.O. (1857 - 25 Nov 1934) | JBAA 45 (1935) 206 | 37.301 | |
| Fountain, E.O. (1857 - 25 Nov 1934) | MN 95 (1935) 322 | 37.301 | |
| Fournier, G. (21 Nov 1881 - 1 Dec 1954) | BSAF 69 (1955) 201 | 55.10.01 | |
| Fournier, G. (21 Nov 1881 - 1 Dec 1954) | La Nature 83 (1955) 37 | G.C. Flammarion | 55.10.01 |
| Fournier, G. (21 Nov 1881 - 1 Dec 1954) | Orion 4 (1955) 367 | 55.10.01 | |
| Fowle, F.E. (20 Nov 1869 - 22 Apr 1940) | Journal Wash Acad Sci 30 (1940) 539 | 42.301 | |
| Fowle, F.E. (20 Nov 1869 - 22 Apr 1940) | ApJ 93 (1941) 209 with portrait | C.G. Abbott | 43.301 |
| Fowler, A. (1868 - 24 Jun 1940) | Nat 146 (1940) 86 | 42.301 | |
| Fowler, A. (1868 - 24 Jun 1940) | Obs 63 (1940) 262 | 42.301 | |
| Fowler, A. (1868 - 24 Jun 1940) | Proc. Phys. Soc. 53 (1940) 65 | W. Jevons, H. Dingle | 42.301 |
| Fowler, A. (1868 - 24 Jun 1940) | PASP 52 (1940) 301 | 42.301 | |
| Fowler, A. (1868 - 24 Jun 1940) | ApJ 94 (1941) 1 with portrait | H.G. Gale, H.N. Russell, W.S. Adams, W.H. Wright | 43.301 |
