Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
Eastman, J.R. ( - 26 Sep 1913) | Obs 36 (1913) 415 | 15.301 | |
Eastman, J.R. ( - 26 Sep 1913) | JBAA 24 (1913) 128 | 15.301 | |
Eastman, J.R. (1836 - 1913) | PASP 26 (1914) 41 | R.H. Tucker | 16.301 |
Easton, C. ( - 3 Jun 1929) | Obs 52 (1929) 338 | 31.302 | |
Ebell, M (29 Apr 1871 - 28 Nov 1944) | AN 274 (1943-46) 240 | 45.301 | |
Eberhard, G. (10 Aug 1867 - 3 Jan 1940) | Csillagaszati Lapok 3 (1940) 45 | 42.301 | |
Eberhard, G. (10 Aug 1867 - 3 Jan 1940) | Himmelswelt 50 (1940) 120 | 42.301 | |
Eberhard, G. (10 Aug 1867 - 3 Jan 1940) | NAT (NR) 21 (1940) 68 | 42.301 | |
Eberhard, G. (10 Aug 1867 - 3 Jan 1940) | Sterne 20 (1940) 33 | H. Ludendorf | 42.301 |
Eberhard, G. (10 Aug 1867 - 3 Jan 1940) | VJS 75 (1940) 174 with portrait | H. Ludendorf | 42.301 |
Eberhard, G. (10 Aug 1867 - 3 Jan 1940) | Weltall 40 (1940) 96 | 42.301 | |
Ebert, W. ( - 20 Nov 1916) | VJS 51 (1916) 257 | 18.301 | |
Eble, Michel ( - 5 May 1903) | BSAF 17 (1903) 318 | 5.540 | |
Eckert, W.J. ( - 24 Aug 1971) | Phys. Today 24 (1971) 73 | 06.007 | |
Eckert, W.J. ( - 24 Aug 1971) | Science 173 (1971) 1115 | 06.007 | |
Eckert, W.J. ( - 24 Aug 1971) | SaT 42 (1971) 207 | J. Ashbrook | 06.007 |
Eckert, W.J. (1902 - 1971) | Celestial mechanics 6 (1972) 3 | 08.007 | |
Eddie, C. (18 Jan 1854 - 12 Mar 1930) | MN 91 (1931) 316 | 33.301 | |
Eddie, L.A. (1845 - 13 Oct 1913) | MN 74 (1914) 274 | 16.301 | |
Eddie, L.A. (1845 - 13 Oct 1913) | JBAA 24 (1914) 502 | 16.301 | |
Eddington, A.S. (28 Dec 1882 - 21 Nov 1944) | ApJ 101 (1943-46) 133 | H.N. Russell | 45.301 |
Eddington, A.S. (28 Dec 1882 - 21 Nov 1944) | CeT 61 (1943-46) 114 | G. Lemaitre | 45.301 |
Eddington, A.S. (28 Dec 1882 - 21 Nov 1944) | JCanRAS 39 (1943-46) 1 | A.V. Douglas | 45.301 |
Eddington, A.S. (28 Dec 1882 - 21 Nov 1944) | MN 105 (1943-46) 68 | H.S. Jones, E.T. Whittaker | 45.301 |
Eddington, A.S. (28 Dec 1882 - 21 Nov 1944) | NAT 1944 (1943-46) 129 | B. Stroemgren | 45.301 |
Eddington, A.S. (28 Dec 1882 - 21 Nov 1944) | PAT 26 (1943-46) 79 | 45.301 | |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | BSAF 58 (1943-46) 171 | 46.301 | |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | BSAF 60 (1943/46) 83 | D. Chaloge | 46.301 |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | MSAIt 17 (1943-46) 203 | G. Abetti | 46.301 |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | Obs 65 (1943-46) 284 | 46.301 | |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | Obs 66 (1943-46) 2 | G. Temple,H.S. Jones, E.N. da C. Andrade, E.A. Milne, H. Dingle, H.N. Russell | 46.301 |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | PopAstr 53 (1943-46) 43 | 46.301 | |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | PopAstr 53 (1943-46) 253 | H. Dingle | 46.301 |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | RevAstr 17 (1943-46) 83 | E. Gaviola | 46.301 |
Eddington, A.S. (28 Dec 1882 - 22 Nov 1944) | Urania Barcelona 30,210 (1943-46) 68 | A.Paluzie Borrell | 46.301 |
Edelberg, M. (8 Sep 1909 - 8 Feb 1977) | ATids 10 (1977) 84 | A. Reiz | 20.007 |
Edlen, Bengt (2 Nov 1906 - 10 Feb 1993) | ATids 26 (1993) 118 | G. Larsson-Leander | 58.007.007 |
Edlen, Bengt (1906 - 10 Feb 1993) | Phys.Scr.T. T51 (1994) 5, 012.028 | W. Persson, I. Martinson | 61.007.014 |
Edlen, Bengt (1906 -1993) | C.R.Acad.Sci 11 (1994) 391 | P. Jacquinot | 62.007.006 |
Edmonds, Frank N. (2 Sep 1919 - 3 Sep 1986) | Phys. Today 40 (1987) 108 | G. deVaucouleurs | 43.007.006 |
Edmands, Frank N. (2 Sep 1919 - 3 Sep 1986) | QJRAS 28 (1987) 81 | G. deVaucouleurs | 43.007.007 |
Edney, D.J.R. (22 Sep 1875 - 29 Oct 1964) | QJRAS 6 (1965) 246 | L.S.T. Symms | 65.3.75 |
Edwards, D.L. (11 Jan 1894 - 23 Sep 1956) | Nature 178 (1956) 1028 | D.R. Barber | 56.10.01 |
Edwards, D.L. (11 Jan 1894 - 23 Sep 1956) | Obs 76 (1956) 203 | 56.10.01 | |
Edwards, D.L. (11 Jan 1894 - 23 Sep 1956) | PASP 68 (1956) 561 | 56.10.01 | |
Edwards, D.L. (11 Jan 1894 - 23 Sep 1956) | MN 117 (1957) 252 | D.R. Barber | 57.10.01 |
Edwards, D.L. (11 Jan 1894 - 23 Sep 1956) | Irish AJ 5 (1958) 11 | 58.10.01 | |
Egami, Fujio (1910 - 1982) | Origins Life 12 (1982) 237 | T. Oshima | 33.007.018 |
Eggert, O. ( - 20 Jan 1944) | Himmelswelt 55 (1948) 104 | 48.10.01 | |
Eginitis, D. (10 Jul 1862 - 14 Mar 1934) | BSAF 48 (1934) 581 | 36.301 | |
Eginitis, D. (10 Jul 1862 - 14 Mar 1934) | PASP 46 (1934) 160 | 36.301 | |
Eginitis, D. (10 Jul 1862 - 14 Mar 1934) | Pop Astr 42 (1934) 287 | 36.301 | |
Eginitis, D. (10 Jul 1862 - 14 Mar 1934) | AN 252 (1934) 83 | 36.301 | |
Eginitis, D. (10 Jul 1862 - 14 Mar 1934) | Obs 57 (1934) 172 | 36.301 | |
Eginitis, D. (10 Jul 1862 - 14 Mar 1934) | Bull géodésique Nr. 43 (1934) 196 | 37.301 | |
Eginitis, D. (10 Jul 1862 - 14 Mar 1934) | Iberica Barcelona 22 (1935) 120 | 37.301 | |
Ehmert, A. (1910 - 1971) | Astronaut. Acta 16 (1971) 299 | G. Pfotzer | 06.007 |
Ehrenfeucht, W. ( - Jan 1943) | Bull. Astr. Obs. Torun 2 (1947) 25 | 49.10.01 | |
Ehrenfeucht, W. ( - Jan 1943) | Bull. Astr. Obs. Torun 2 (1947) 28 | 49.10.01 | |
Eichbaum, H. (28 Aug 1834 - 4 Aug 1911) | MN 71 (1911) 256 | 13.302 | |
Eichelberger, W.S. (18 Sep 1865 - 3 Feb 1951) | MN 114 (1954) 289 | H.R. Morgan | 54.10.01 |
Eichner, L.C. ( - 30 Mar 1967) | SaT 33 (1967) 355 | 67.3.42 | |
Eigenson, M.S. (21 Jan 1906 - 15 Aug 1962) | AC 231 (1962) 29 | 62.3.74 | |
Einarsson, S. ( - 25 Mar 1974) | SaT 47 (1974) 373 | 11.007 | |
Einarsson, S. (1879 - 1974) | Mercury 4 (1975) 7 | J. Phillips | 13.007 |
Einbu, S. (1866 - 10 May 1946) | NAT 1948 (1948) 37 | 48.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | BAA Circ. 362 (1955) 1 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Bull. Cl. Sci. Acad. roy. Belgique 41 (1955) 585 | J. Geheniau, T. de Donder | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | CeT 71 (1955) 124 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Coelum 23 (1955) 92 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | CR 240 (1955) 1741 | L. de Broglie | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | CR 241 (1955) 1647 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | El Universo 31 (1955) 54 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Forschungen und Fortschritte 29 (1955) 188 | A. Papapetrou | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | J. Experim. Theoret. Phys. 28 (1955) 637 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | JRASC 49 (1955) 194 | C.A. Chant | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Nature 175 (1955) 713 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Nature 175 (1955) 925 | W.H. McCrea | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Nature 175 (1955) 926 | R.W. Lawson | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Naturwissenschaften 42 (1955) 425 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Nederl. Tijdschr. Natuurk. 21 (1955) 125 | A.D. Fokker | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Obs 75 (1955) 136 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Obs 75 (1955) 166 | G.J. Whitrow | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Rev. Astr. 137 (1955) 53 | E. Gaviola | 55.10.01 |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Rev. Astr. 137 (1955) 85 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | RH 36 (1955) 110 | 55.10.01 | |
Einstein, A. (14 Mar 1879 - 18 Mar 1955) | Year Book Phys. Soc. 1955 (1955) 69 | R.E. Peierls | 55.10.01 |
Einstein, A. ( - 18 Apr 1955) | PAT 37 (1956) 80 | 56.10.01 | |
Eld, F.J. ( - ) | MN 83 (1923) 232 | 25.301 | |
Elkin, W.L. ( - ) | AN 249 (1933) 323 | 35.301 | |
Elkin, W.L. ( - ) | PASP 45 (1933) 213 | 35.301 | |
Elkin, W.L. ( - ) | Pop Astr 41 (1933) 414 | 35.301 | |
Elkin, W.L. ( - ) | VJS 68 (1933) 289 | 35.301 | |
Elkin, W.L. ( - ) | PAT 14 (1933) 172 | 35.301 | |
Elkin, W.L. (29 Apr 1855 - 29 May 1933) | MN 94 (1934) 285 | 36.301 | |
Ellerman, F. (13 May 1869 - 20 Mar 1940) | Pop Astr 48 (1940) 280 | 42.301 | |
Ellerman, F. (13 May 1869 - 20 Mar 1940) | PASP 52 (1940) 165 with portrait | W.S. Adams | 42.301 |
Ellerman, F. (13 May 1869 - 20 Mar 1940) | Science (NS) 91 (1940) 330 | W.S. Adams | 42.301 |
Ellerman, F. (13 May 1869 - 20 Mar 1940) | BSAF 56 (1942) 42 | 44.301 | |
Ellerman, F. (13 May 1869 - 20 Mar 1940) | The Sky 4,7 (1943-46) 15 | 45.301 | |
Ellery, R.L.J. ( - 14 Jan 1908) | Nat 77 (1908) 254 | 10.353 | |
Ellery, R.L.J. ( - 14 Jan 1908) | Athen 1908 (1908) I,107 | 10.353 | |
Ellery, R.L.J. ( - 14 Jan 1908) | Nat Rund 23 (1908) 64 | 10.353 | |
Ellery, R.L.J. ( - 14 Jan 1908) | Obs 31 (1908) 104 | 10.353 | |
Ellery, R.L.J. ( - 14 Jan 1908) | Science NS 27 (1908) 198 | 10.353 | |
Ellery, R.L.J. ( - 14 Jan 1908) | PASP 20 (1908) 122 | 10.353 | |
Ellery, R.L.J. ( - 14 Jan 1908) | Acta math 8 (1908) 426 | 10.353 | |
Ellery, Robert Lewis John (14 Jul 1827 - 14 Jan 1908) | JBAA 18 (1908) 177 | W.T. Lynn | 10.338 |
Ellery, Robert Lewis John (14 Jul 1827 - 14 Jan 1908) | Nat 77 (1908) 298 | 10.338 | |
Ellery, Robert Lewis John (14 Jul 1827 - 14 Jan 1908) | MN 69 (1909) 243-260 | 11.446 | |
Ellery, R.L.J. ( - ) | London R Soc Proc 82 (A) (1909) VI | 11.432 | |
Ellis, H. (14 Apr 1858 - 6 Sep 1927) | JBAA 38 (1927) 22 | 29.301 | |
Ellis, H. (14 Apr 1858 - 6 Sep 1927) | MN 88 (1928) 252 | 30.301 | |
Ellis, W. (20 Feb 1828 - 11 Dec 1916) | JBAA 27 (1916) 85 | 18.301 | |
Ellis, W. (20 Feb 1828 - 11 Dec 1916) | Nat 98 (1916) 312 | 18.301 | |
Ellis, W. (20 Feb 1828 - 11 Dec 1916) | Obs 40 (1917) 90 | 19.301 | |
Ellis, W. (20 Feb 1828 - 11 Dec 1916) | MN 77 (1917) 295 | 19.301 | |
Ellison, M.A. (1909 - 12 Sep 1963) | Irish AJ 6 (1963) 132 | 63.3.60 | |
Ellison, M.A. (1909 - 12 Sep 1963) | Irish AJ 6 (1963) 152 | J.H. Reid | 63.3.60 |
Ellison, M.A. (1909 - 12 Sep 1963) | Obs 83 (1963) 228 | 63.3.60 | |
Ellison, M.A. (1909 - 12 Sep 1963) | SaT 26 (1963) 323 | 63,3,60 | |
Ellison, M.A. (5 May 1909 - 12 Sep 1963) | PAT 45 (1964) 84 | 64.3.82 | |
Ellison, M.A. (5 May 1909 - 12 Sep 1963) | Phys. Today 17,3 (1964) 90 | 64.3.82 | |
Ellison, M.A. (5 May 1909 - 12 Sep 1963) | QJRAS 5 (1964) 56 | H.W. Newton | 64.3.82 |
Ellison, M.A. (5 May 1909 - 12 Sep 1963) | JBAA 74 (1964) 219 | C.W. Allen | 64.3.82 |
Ellison, W.F.A. (1864 - 31 Dec 1936) | MN 97 (1937) 266 | 39.301 | |
Ellison, W.F.A. (1864 - 31 Dec 1936) | JBAA 47 (1937) 188 | 39.301 | |
Elmer, C.W. (1872 - 7 Dec 1954) | PASP 67 (1955) 53 | 55.10.01 | |
Elmer, C.W. (1872 - 7 Dec 1954) | SaT 14 (1955) 189 | M.W. Mayall | 55.10.01 |
Elsasser, Walter M. ( - 14 Oct 1991) | Phys. Today 46 (1993) 98 | H. Rubin, P. Olsen | 57.007.005 |
Elster, J. (24 Dec 1854 - 8 Apr 1920) | AN 211 (1920) 205 | P. Guthnick | 22.301 |
Elster, J. (24 Dec 1854 - 8 Apr 1920) | Sirius 53 (1920) 143 | 22.301 | |
Elvins, Andrew (4 May 1823 - 28 Oct 1918) | JRASC 13 (1919) 98 with portrait; 122 | A.F. Miller | 21.301 |
Elvius, Tord (30 Aug 1915 - 6 Mar 1992) | ATids 25 (1992) 78 | G. Larsson-Leander | 55.007.005 |
Emanuel, Pavel V. (22 Jun 1906 - 5 Oct 1990) | Vasiona 39 (1991) 48 | 53.007.006 | |
Emanuelli, P. (3 Nov 1888 - 2 Jul 1946) | MSAIt 19 (1948) 229 | M.G. Fracastoro | 48.10.01 |
Emden, R. ( - 8 Oct 1940) | Himmelswelt 55 (1948) 104 | 48.10.01 | |
Emerson, David (1943 - 1996) | Astron. Geophys. 38 (1997) No. 4, 38 | P. Brand | 68.007.009 |
Engelhardt, B.P. ( - 17 May 1915) | JBAA 26 (1915) 39 | 17.301 | |
Engelhardt, B.P. ( - 17 May 1915) | VJS 50 (1915) 1 | 17.301 | |
Engelkemeir, D.W. ( - 29 Apr 1969) | SaT 38 (1969) 29 | 01.007 | |
Engström, F.A. (1856 - 24 Aug 1926) | VJS 61 (1926) 185 | 28.302 | |
Engström, F.A. (1856 - 24 Aug 1926) | PAT 7 (1926) 192 | 28.302 | |
Engström, F.A. (1856 - 24 Aug 1926) | NAT (NR) 7 (1926) 155 | 28.302 | |
Engström, F.A. (31 Mar 1856 - 24 Aug 1926) | VJS 62 (1927) 166 | W. Gyllenberg | 29.301 |
Ensor, E. ( - 9 Jun 1943) | SaT 2,12 (1943-46) 14 | 45.301 | |
Entwistle, F. ( - 1917) | Pop Astr 26 (1918) 138 | 20.301 | |
v. Eötvös, R. (27 Jul 1848 - 8 Apr 1919) | Naturwiss 7 (1919) 387 | D. Pekár | 21.301 |
v. Eötvös, R. (27 Jul 1848 - 8 Apr 1919) | Österr. Z. f. Vermessungswesen 17 (1919) 17 | R. Schumann | 21.301 |
Estein, Th. ( - 23 Aug 1928) | VJS 63 (1928) 247 | 30.302 | |
Epstein, Th. (22 Aug 1836 - 23 Aug 1928) | Himmelswelt 39 (1929) 37 with portrait | 31.301 | |
Epstein, Th. (22 Aug 1836 - 23 Aug 1928) | VJS 64 (1929) 290 | K. Boda | 31.301 |
Erizzo, P.L. (1885 - 25 Jul 1962) | Coelum 30 (1962) 153 | 62.3.74 | |
Erizzo, P.L. (1885 - 25 Jul 1962) | MemSAIt 33 (1962) 308 | 62.3.74 | |
Ernst, M. (7 Mar 1869 - 4 Jun 1930) | AN 240 (1930) 407 | M. Wojtovicz | 32.301 |
Ernst, M. (7 Mar 1869 - 4 Jun 1930) | Uranja 9 (1930) 43 | M. Wojtovicz | 32.301 |
Erro, Braulio Iriarte (1920 - 1986) | Rev. Mex. Astron Astrofis. 13 (1986) 173 | 43.007.008 | |
Erro, L.E. (7 Jan 1897 - Jan 1955) | El Universo 30 (1955) 7 | F.J. Escalante | 55.10.01 |
Erro, L.E. (7 Jan 1897 - Jan 1955) | PASP 67 (1955) 194 | 55.10.01 | |
Erro, L.E. (7 Jan 1897 - Jan 1955) | SaT 14 (1955) 238 | 55.10.01 | |
Escalante, F.J. ( - 3 Mar 1972) | El Universo 99,26 (1972) 67 | A.G. Solis | 08.007 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Ann. Francaises Chronometrie 24 (1954) 143 | J. Chazy | 54.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Ann. Univ. Paris 24 (1954) 249 | J. Peres | 54.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Annuaire pour l'an 1955 publie par le Bureau des Longitudes C1 - C6 (1954) 1 | J. Chazy | 54.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Bull hor (3) 11 (1954) 369 | A. Perard | 54.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Ci. Exact. Fis. Nat. Lima 17 (1954) 66 | 54.10.01 | |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | CR 238 (1954) 629 | J. Chazy | 54.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | CR 239 (1954) 1725 | 54.10.01 | |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Nature 173 (1954) 567 | J. Jackson | 54.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Obs 74 (1954) 92 | 54.10.01 | |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | PASP 66 (1954) 180 | 54.10.01 | |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | SaT 13 (1954) 220 | 54.10.01 | |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | BSAF 68 (1954) 201 | A. Perard | 54.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Astr. Nachr. Athen 6 (1955) 29 | 55.10.01 | |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | MN 115 (1955) 124 | A. Danjon | 55.10.01 |
Esclangon, E. (17 Mar 1876 - 28 Jan 1954) | Rev. Astr. 135 (1955) 165 | 55.10.01 | |
Esch, M. (2 Apr 1869 - 28 Apr 1938) | AN 265 (1938) 351 | 40.301 | |
Esch, M. (2 Apr 1869 - 28 Apr 1938) | AN 266 (1938) 47 | 40.301 | |
Esch, M. (2 Apr 1869 - 28 Apr 1938) | Himmelswelt 48 (1938) 151 | 40.301 | |
Esch, M. (2 Apr 1869 - 28 Apr 1938) | Hemel en Dampkring 36 (1938) 298 | 40.301 | |
Esdaile, James Kennedy (1840 - 6 Jan 1908) | MN 68 (1908) 231-257 | 10.342 | |
Esnault-Pelterie (1881 - 6 Dec 1957) | BSAF 75 (1961) 83 | G.C. Flammarion | 61.3.92 |
Espin, T.H.E.C. (28 May 1858 - 2 Dec 1934) | Obs 58 (1935) 27 | 37.301 | |
Espin, T.H.E.C. (28 May 1858 - 2 Dec 1934) | JBAA 45 (1935) 128 | 37.301 | |
Espin, T.H.E.C. (28 May 1858 - 2 Dec 1934) | Pop Astr 43 (1935) 131 | 37.301 | |
Espin, T.H.E.C. (28 May 1858 - 2 Dec 1934) | Nat 135 (1935) 257 | 37.301 | |
Espin, T.H.E.C. (28 May 1858 - 2 Dec 1934) | JRASC 29 (1935) 34 | 37.301 | |
Espin, T.H.E.C. (28 May 1858 - 2 Dec 1934) | MN 95 (1935) 319 | 37.301 | |
Esson, W. (17 May 1838 - 1916) | MN 77 (1917) 299 | 19.301 | |
d'Esterre, Ch.R. (1876 - 11 Sep 1943) | MN 104 (1943-46) 90 | J.H. Reynolds | 45.301 |
Evans, Charles ( - ) | MN 65 (1905) 333-349 | 7.404 | |
Evans, J.E. (18 Sep 1855 - 24 Dec 1938) | MN 99 (1939) 310 | P.J. Melotte | 41.301 |
Evans, J.G. (1870 - 1967) | J. Astron. Soc. Victoria 21 (1968) 18 | 68.3.53 | |
Evans, T.L. (2 Sep 1852 - 23 Feb 1929) | MN 90 (1930) | 32.301 | |
Everdingen, E. van (26 Feb 1873 - 17 Jul 1955) | HeD 53 (1955) 171 | 55.10.01 | |
Everdingen, E. van (26 Feb 1873 - 17 Jul 1955) | HeD 53 (1955) 189 | H.G. Cannegieter | 55.10.01 |
Evershed, J. (26 Feb 1864 - 17 Nov 1956) | Nature 178 (1956) 1323 | F.J.M. Stratton | 56.10.01 |
Evershed, J. (26 Feb 1864 - 17 Nov 1956) | Obs 76 (1956) 246 | 56.10.01 | |
Evershed, J. (Feb 1864 - 17 Nov 1956) | Coelum 25 (1957) 123 | 57.10.01 | |
Evershed, J. (Feb 1864 - 17 Nov 1956) | JBAA 67 (1957) 79 | 57.10.01 | |
Evershed, J. (Feb 1864 - 17 Nov 1956) | Irish AJ 5 (1957) 63 | 57.10.01 | |
Evershed, J. (Feb 1864 - 17 Nov 1956) | MN 117 (1957) 253 | F.J.M. Stratton | 57.10.01 |
Evershed, J. (Feb 1864 - 17 Nov 1956) | Obs 77 (1957) 26 | 57.10.01 | |
Evershed, J. (Feb 1864 - 17 Nov 1956) | PASP 69 (1957) 100 | 57.10.01 | |
Evershed, J. (Feb 1864 - 17 Nov 1956) | SaT 16 (1957) 116 | 57.10.01 | |
Evershed, M.A. (1 Jan 1867 - 25 Oct 1949) | JBAA 60 (1950) 86 | 50.10.01 | |
Evershed, M.A. (1 Jan 1867 - 25 Oct 1949) | MN 110 (1950) 128 | A.D. Thackeray | 50.10.01 |
Evershed, M.A. (1 Jan 1867 - 25 Oct 1949) | Nature 165 (1950) 98 | 50.10.01 | |
Evershed, M.A. (1 Jan 1867 - 25 Oct 1949) | Obs 70 (1950) 31 | 50.10.01 | |
Ewing, M. ( - 4 May 1974) | Phys. Today 27,7 (1974) 59 | C.L. Drake | 11.007 |
Ewing, M. ( - 4 May 1974) | Nature 252 (1974) 429 | 12.007 | |
Ewing, W.M. ( - 4 May 1974) | Science 185 (1974) 1071 | 12.007 |
Hilmar W. Duerbeck. HTML version: Wolfgang R. Dick. Created: 29 May 2000
ULR of this page: http://www.astro.uni-bonn.de/~pbrosche/persons/obit/obit_e.html