Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
Cabannes, J. (12 Aug 1885 - 31 Oct 1959) | CR 249 (1959) 1975 | G. Ribaud | 59.3.39 |
Cabannes, J. (12 Aug 1885 - 31 Oct 1959) | CR 249 (1959) 2656 | 59.3.39 | |
Cabannes, J. (1885 - 31 Oct 1959) | Ann. d'Astrophys. 23 (1960) 499 | J. Dufay | 60.3.53 |
Cabannes, J. (1885 - 31 Oct 1959) | Ann. Geophys. 16 (1960) 299 | J. Dufay | 60.3.53 |
Cabannes, J. (1885 - 31 Oct 1959) | Ann. Physique (13) 5 (1960) 5 | A. Kastler | 60.3.53 |
Cabannes, J. (1885 - 31 Oct 1959) | BSAF 74 (1960) 281 | J. Dufay | 60.3.53 |
Caborne, W.F. (5 Jul 1849 - 15 Jun 1924) | MN 85 (1925) 308 | 27.301 | |
Le Cadet, G. (1 Feb 1864 - 11 Mar 1933) | BSAF 49 (1935) 385 with portrait | 37.301 | |
Cajori, A. (1859 - 14 Aug 1930) | PASP 42 (1930) 296 | 33.301 | |
Cajori, F. ( - 14 Aug 1930) | Pop Astr 38 (1930) 511 | 32.302 | |
Cajori, F. ( - 14 Aug 1930) | PAT 11 (1930) 176 | 32.302 | |
Caldwell, O.H. ( - 27 Aug 1967) | SaT 34 (1967) | 67.3.42 | |
Callandreau, Pierre Jean Octave (18 Sep 1852 - 13 Feb 1904) | AN 164 (1904) 387 | 6.426 | |
Callandreau, Pierre Jean Octave (18 Sep 1852 - 13 Feb 1904) | VJS 39 (1904) 3 with portrait | M. Loewy | 6.427 |
Callandreau, Pierre Jean Octave (18 Sep 1852 - 13 Feb 1904) | BSAF 18 (1904) 144 with portrait | Lippmann et al. | 6.428 |
Callandreau, Pierre Jean Octave (18 Sep 1852 - 13 Feb 1904) | Nat 69 (1904) 441 | 6.429 | |
Callandreau, Pierre Jean Octave (18 Sep 1852 - 13 Feb 1904) | Pop Astr 12 (1904) 288 | 6.429 | |
Callandreau, Pierre Jean Octave (18 Sep 1852 - 13 Feb 1904) | Obs 27 (1904) 128 | E.T. Whittaker | 6.430 |
Callandreau, Pierre Jean Octave (18 Sep 1852 - 13 Feb 1904) | BA 21 (1904) 129 | 6.431 | |
Callandreau, Pierre Jean Octave ( - 13 Feb 1904) | Nat Rund 19 (1904) 120 | 6.460 | |
Calot, P. ( - 8 Nov 1944) | Anzeige von Abbadia | J. Foursac | 46.301 |
Calver, G. (22 Jul 1834 - Jul 1927) | MN 88 (1928) 251 | 30.301 | |
Cameron, P.D. ( - 19 Jul 1971) | Southern Stars 24 (1971) 75 | 06.007 | |
Cameron, R.C. ( - 13 Dec 1972) | SaT 45 (1973) 158 | 09.007 | |
Cameron, R.C. ( - 13 Dec 1972) | Irish AJ 11 (1973) 161 | E. Oepik | 12.007 |
Cameron-Swan, D. (22 Apr 1863 - 19 Aug 1951) | MNASSA 11 (1952) 2 | 52.10.01 | |
Cameron-Swan, D. (22 Apr 1863 - 19 Aug 1951) | MN 112 (1952) 274 | R.H. Stoy | 52.10.01 |
Campbell, Archibald Campbell, Lord Blythswood (22 Feb 1835 - 8 Jul 1908) | MN 69 (1909) 243-260 | 11.446 | |
Campbell, A. ( - 5 Nov 1930) | JBAA 42 (1932) 113 | 34.301 | |
Campbell, Donald A. (1902 - 1997) | J. Brit. Astron. Assoc. 107 (1997) 285 | WRD | |
Campbell, J.W. ( - 23 Jan 1955) | JRASC 49 (1955) 131 | E.S. Keeping | 55.10.01 |
Campbell, L. (1881 - 10 May 1951) | El Universo 49,17 (1951) 96 | 51.10.01 | |
Campbell, L. (1881 - 10 May 1951) | Irish AJ 1 (1951) 250 | 51.10.01 | |
Campbell, L. (1881 - 10 May 1951) | Pop. Astr. 59 (1951) 339 | 51.10.01 | |
Campbell, L. (1881 - 10 May 1951) | Pop. Astr. 59 (1951) 356 | M.W. Mayall | 51.10.01 |
Campbell, L. (1881 - 10 May 1951) | Pop. Astr. 59 (1951) 379 | F.C. Leonard | 51.10.01 |
Campbell, L. (1881 - 10 May 1951) | PASP 63 (1951) 212 | 51.10.01 | |
Campbell, L. (1881 - 10 May 1951) | SaT 10 (1951) 210 | 51.10.01 | |
Campbell, L. (1881 - 10 May 1951) | SaT 10 (1951) 230 | 51.10.01 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | MemSAIt 11 (1938) 315 with portrait | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | PAT 19 (1938) 163 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | NAT (NR) 19 (1938) 121 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Himmelswelt 48 (1938) 187 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | PASP 50 (1938) 204 with portrait | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Proc. R. Soc. Edinburgh 58 (1938) 262 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Nat 141 (1938) 1088 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | ??? 42 (1938) 102 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Pop Astr 46 (1938) 420 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Obs 61 (1938) 198 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Rev Astr 10 (1938) 333 with portrait | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Science 88 (1938) 25 | 40.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | ApJ 89 (1939) 143 with portrait | J.H. Moore | 41.301 |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Ciel et Terre 55 (1939) 24, 110 with portrait | L. van Aerschodt | 41.301 |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | MN 99 (1939) 317 | P.W. Merrill | 41.301 |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Obituary Notices R. Soc. London 2 (1939) 613 with portrait | 41.301 | |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Pop Astr 47 (1939) 2 | F. Schlesinger | 41.301 |
Campbell, W.W. (11 Apr 1862 - 14 Jun 1938) | Americ. Philos. Soc. Philadelphia, Yearbook 1938, 359 | 41.301 | |
Campos Rodrigues, C.A. (1836 - 25 Dec 1919) | AN 210 (1920) 343 | 22.301 | |
Campos Rodrigues, C.A. (1836 - 25 Dec 1919) | Obs 43 (1920) 127 | 22.301 | |
Camus, J. (1893 - 1971) | L'Astronomie 86 (1972) 148 | A. Hamon | 07.007 |
Canavaggia, Reneé (9 May 1902 - 1996) | J. Astron. Fr. 55 (1997) 1 | J.-C. Pecker | 68.007.007 |
Candy, Michael Philip (23 Dec 1928 - 2 Nov 1994) | Aust. J. Astron. 5 (1994) 191 | P. Birch | 62.007.004 |
Candy, Michael Philip (1928 - 1994) | J. Br. Astron. Assoc. 105 (1995) 56 | M.J. Hendrie | 63.007.006 |
Candy, Michael Philip (23 Dec 1928 - 2 Nov 1994) | QJRAS 36 (1995) No. 3, 285 | P. Birch, J. Biggs | 64.007.012 |
Cannegieter, H.G. (19 Jul 1879 - 14 Nov 1964) | HeD 63 (1965) 55 | W. Bleeker | 65.3.75 |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | Nat 147 (1941) 474, 738 | R.L. Waterfield | 43.301 |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | Obs 64 (1941) 59, 113 | H.A. Brück | 43.301 |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | PAT 22 (1941) 76 | 43.301 | |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | Pop Astr 49 (1941) 282, 345 with portrait = Harv. Repr. 226 | 43.301 | |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | PASP 53 (1941) 168 with portrait | P.F. Bok | 43.301 |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | Science 93 (1941) 367, 443 | C. Payne-Gaposchkin | 43.301 |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | Telescope 8 (1941) 53 with portrait | 43.301 | |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | MN 102 (1942) 74 | A.S. Eddington | 44.301 |
Cannon, A.J. (11 Dec 1863 - 13 Apr 1941) | Heelal 1 (1943-6) 81 | 46.301 | |
Cannon, J.B. (1879 - 1940) | JRASC 35 (1941) 15 | T.H. Parker | 43.301 |
Cantlen, E.J. ( - 3 Mar 1972) | Irish AJ 11 (1973) 164 | E. Oepik | 12.007 |
Cantone, M. ( - ) | MemSAIt 7 (1933) 207 | 35.301 | |
Cap, L. (4 Oct 1897 - 17 Mar 1948) | Gaz. astr. 30 (1948) 24 | 48.10.01 | |
Capen, Charles F. | StrAstr 31 (1986) 223 | 42.007.008 | |
Capen, Charles Franklin (1926 - 1986) | StrAstr 31 (1986) 225 | D.C. Parker, J.D. Beish | 42.007.009 |
Capone, Louis A. (29 Jul 1943 - 25 Apr 1984) | Icarus 59 (1984) 303 | J.N. Cuzzi, R.C. Whitten, O.B. Toon | 38.007.004 |
Carbo, J. Febrer ( - 3 Sep 1970) | Bol. Obs. Fabra 3 (1973) 178 | J.M. Codina Vidal | 10.007 |
Cardelli, Jason A. (1 Dec 1955 - 14 May 1996) | BAAS 28 (1996) No. 4, 1447 | D. Massa | 66.007.002 |
Cardelli, Jason A. (1955 - 1996) | Mercury 26 (1997) 6 | G.C. Clayton | WRD |
Carnera, l. (1875 - 30 Jul 1962) | Coelum 30 (1962) 152 | 62.3.74 | |
Carnera, l. (1875 - 30 Jul 1962) | MSAIt 33 (1962) 308 | 62.3.74 | |
Carnera, L. ( - 30 Juli 1962) | Atti Accad. Pontaniana 12 (1963) 1 | T. Nicolini | 63.3.60 |
Caro de, E.: see de Caro, E. | |||
Carpenter, A. (2 Aug 1847 - 30 Apr 1925) | JBAA 35 (1925) 241 | 27.301 | |
Carpenter, E.F. (1 Nov 1898 - 11 Feb 1963) | PAT 44 (1963) 184 | 63.3.60 | |
Carpenter, E.F. (1 Nov 1898 - 11 Feb 1963) | Phys. Today 16,7 (1963) 74 | 63.3.60 | |
Carpenter, E.F. (1 Nov 1898 - 11 Feb 1963) | PASP 75 (1963) 298 | 63.3.60 | |
Carpenter, E.F. (1 Nov 1898 - 11 Feb 1963) | Science 139 (1963) 819 | 63.3.60 | |
Carpenter, E.F. (1 Nov 1898 - 11 Feb 1963) | SaT 25 (1963) 209 | 63.3.60 | |
Carpenter, Henry James (c.1850 - 24 Dec 1899) | Obs 23 (1900) 68 | 2.371 | |
Carpenter, James (1840 - 1899) | MN 60 (1901) 313-325 | 2.329 | |
Carpmael, E. (1844 - 4 Dec 1921) | MN 82 (1922) 248 | 24.301 | |
Carr, Frank G.G. (23 Apr 1903 - 9 Jul 1991) | QJRAS 34 (1993) 571 | D. Howse | 58.007.005 |
Carrigan, W.T. ( - 20 Jan 1920) | Pop Astr 30 (1922) 191 | 24.301 | |
Carroll, J.A. (8 Jan 1899 - 2 May 1974) | QJRAS 16 (1975) 100 | D.H. Sadler, F.M. Sadler | 13.007 |
Carter, Albert Edward (8 Mar 1915 - 2 Jul 1989) | QJRAS 32 (1991) 67 | G.A. Wilkins | 53.007.002 |
Carter, E.T. (1866 - 16 Apr 1903) | MN 64 (1904) 272-299 | 6.418 | |
Caspari, E. (13 Sep 1840 - 11 Dec 1918) | Ann Hydrogr (3) 2 (1919) 45 with portrait | J. Renaud | 21.301 |
Cassels, John ( - 16 Jul 1909) | MN 70 (1910) 297 | 12.302 | |
Cassinis, G. ( - 13 Jan 1964) | MSAIt 35 (1964) 93 | 64.3.82 | |
Castellano, M. (2 Nov 1914 - 18 Sep 1953) | CeT 70 (1954) 71 | P.J. Melchior | 54.10.01 |
Castellano, M. (2 Nov 1914 - 18 Sep 1953) | Oss. Astr. Capodimonte-Napoli Collezione Miscellanea 1,9 (1954) 83 | P. Bourgeois | 54.10.01 |
Castellano, M. (2 Nov 1914 - 18 Sep 1953) | Oss. Astr. Capodimonte-Napoli Collezione Miscellanea 1,9 (1954) 85 = Coelum 22 (1954) 26 | T. Nicolini | 54.10.01 |
Cavan, J. (29 Sep 1856 - 25 Apr 1911) | MN 72 (1912) 247 | 14.301 | |
Cave, C.J.P. ( - 8 Dec 1950) | MN 111 (1950) 155 | E.L. Hawke | 51.10.01 |
Cawthron, F. ( - Oct 1915) | Obs 39 (1916) 73 | 18.301 | |
Ceccarelli, Marcello | G. astron. 11 (1985) 547 | A. Braccesi | 41.007.003 |
Cecchini, G. ( 3 Mar 1896 - 5 Nov 1978) | Atti Accad. Naz. Lincei 68 (1980) 151 | M.G. Fracastoro | 29.007 |
Celoria, G. (29 Jan 1842 - 17 Aug 1920) | MemSAIt (3) 1 (1920) 221 with portrait | L. Gabba | 22.301 |
Celoria, G. (29 Jan 1842 - 17 Aug 1920) | Obs 43 (1920) 370 | H. Macpherson | 22.301 |
Celoria, G. (29 Jan 1842 - 17 Aug 1920) | MN 81 (1921) 269 | 23.301 | |
Celoria, G. (29 Jan 1842 - 17 Aug 1920) | AN 213 (1921) 399 | L. Gabba | 23.301 |
Ceraskaja, P.L. ( - ) | Russ. Astr. Kalender 1934 (1933) 198 | 35.301 | |
Ceraski, L.P. ( - ) | RAJ 9 (1932) 1 | 34.301 | |
Ceraski, V.K. (6 May 1849 - 29 May 1925) | AN 225 (1925) 111 | S. Blazko | 27.301 |
Ceraski, V.K. ( - 29 May 1925) | RAJ 2 (1926) No. 3, 1 | K. Pokrowsky | 28.301 |
Ceraski, W. ( - ) | Pop Astr 33 (1925) 565 | 27.302 | |
Cerny, L. ( - 15 Sep 1962) | RH 43 (1962) 215 | V. Cach | 62.3.74 |
Cerulli, V. (20 Apr 1859 - 30 May 1927) | AN 230 (1927) 365 | M. Maggini | 29.301 |
Cerulli, V. (20 Apr 1859 - 30 May 1927) | MemSAIt (NS) 4 (1927) 2 with portrait | P. Emanuelli | 29.301 |
Cerulli, V. ( - 30 May 1927) | AN 230 (1927) 207 | 29.303 | |
Cerulli, V. ( - 30 May 1927) | Obs 50 (1927) 231 | 29.303 | |
Cerulli, V. ( - 30 May 1927) | PASP 39 (1927) 290 | 29.303 | |
Cerulli, V. ( - 30 May 1927) | Pop Astr 35 (1927) 414 | 29.303 | |
Cerulli, V. ( - 30 May 1927) | NAT (NR) 8 (1927) 125 | 29.303 | |
Cerulli, V. ( - 30 May 1927) | PAT 8 (1927) 200 | 29.303 | |
Cerulli, V. ( - 30 May 1927) | VJS 62 (1927) 43 | 29.303 | |
Cerulli, V. (20 Apr 1859 - 30 May 1927) | VJS 63 (1928) 91 | 30.301 | |
Cerulli, V. (20 Apr 1859 - 30 May 1927) | MemSAIt 4 (1928) 171 with portrait | M. Maggini | 30.301 |
Cerulli, V. (20 Apr 1859 - 30 May 1927) | Sterne 8 (1928) 123 | 30.301 | |
Cesari, E. ( - 5 Aug 1950) | MSAIt 21 (1950) 268 | 50.10.01 | |
Chajkin, S.E. (1901 - 1968) | AJ UdSSR 45 (1968) 1330 | 68.3.53 | |
Chalonge, D. (1895 - 1977) | Astronomie 92 (1978) 53 | 21.007 | |
Chalonge, D.H. (31 Jan 1895 - 28 Nov 1977) | Coelum 46 (1978) 19 | M. Fracassini, L.E. Pasinetti | 21.007 |
Chalonge, Daniel (21 Jan 1895 - 28 Nov 1977) | QJRAS 21 (1980) 481 | J.-C. Pecker | 28.007 |
Chamberlin, T.C. ( - 15 Nov 1928) | PASP 40 (1928) 411 | 30.302 | |
Chamberlin, T.C. (1843 - 15 Nov 1928) | ApJ 69 (1929) 1 with portrait | W.D. MacMillan | 31.301 |
Chamberlin, T.C. (1843 - 15 Nov 1928) | Pop Astr 37 (1929) 189 with portrait | W. Bartky | 31.301 |
Chambers, G.F. (18 Oct 1841 - 24 May 1915) | JBAA 25 (1915) 345 | 17.301 | |
Chambers, G.F. (18 Oct 1841 - 24 May 1915) | MN 76 (1916) 258 | 18.301 | |
Chambers, Robert J. (23 Sep 1930 - 18 Jun 1995) | BAAS 28 (1996) No. 4, 1447 | A. Zook | 66.007.003 |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | JBAA 24 (1914) 221 | 16.301 | |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | Obs 37 (1914) 109, 110 | 16.301 | |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | PASP 26 (1914) 62,39 | R.H. Tucker | 16.301 |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | AJ 28 (1914) 101 | 16.301 | |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | Science NS 39 (1914) 348 | B. Boss | 16.301 |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | Pop Astr 22 (1914) 271 with portrait | 16.301 | |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | Nat 92 (1914) 611 | 16.301 | |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | VJS 49 (1914) 240 | P.S. Yendell | 16.301 |
Chandler, S.C. (17 Sep 1846 - 31 Dec 1913) | MN 75 (1915) 251 | 17.301 | |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | Phys. Today 48 (1995) No. 11, 106 and 108 | E.N. Parker | 64.007.013 |
Chandrasekhar, Subramanyan (1910 - 1995) | Orion 53 (1995) No. 271, 323 | A. Heck | 64.007.014 |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | Nature 377 (1995) 484 | H.A. Bethe | 64.007.015 |
Chandrasekhar, Subramanyan (1910 - 1995) | ApJ 454 (1995) 551 | H.A. Abt | 64.007.016 |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | Khagol (1995) No. 24, 2 | 64.007.017 | |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | Phys. Bl. 51 (1995) H. 12, 1193 | L.M. Brown, R. Oehme, H. Rechenberg | 64.007.018 |
Chandrasekhar, Subramanyan ( - ) | Zenit 22 (1995) No. 12, 518 | H.C. van de Hulst | 64.007.019 |
Chandrasekhar, Subrahmanyan (1910 - 1995) | J. Brit. Astron. Assoc. 105 (1995) 279 | R. O'Brien | WRD |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | Obs 116 (1996) 121 | W.H. McCrea | 65.007.007 |
Chandrasekhar, Subramanyan ( - ) | Zemlya Vselennaya 1 [sic] (1996) 57 | A.V. Kozenko | 65.007.008 |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | QJRAS 37 (1996) No. 2, 261 | D. Lynden-Bell | 65.007.009 |
Chandrasekhar, Subramanyan (1910 - 1995) | Ciel et Terre 112 (1996) No. 3, 117 | F. Verheest | 65.007.010 |
Chandrasekhar, Subramanyan (1910 - 21 Aug 1995) | BAAS 28 (1996) No. 4, 1448 | D. DeVorkin | 66.007.004 |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | J. Astrophys. Astron. 17 (1997) No. 3-4, I | G. Srinivasan | 67.007.013 |
Chandrasekhar, Subramanyan (19 Oct 1910 - 21 Aug 1995) | Zvaigznota Debess No. 157 (1997) 30 | U. Dzervitis | 67.007.014 |
Chang Yuin ( - 27 Oct 1958) | SaT 18 (1959) 249 | 59.3.39 | |
Chanmugan, Ganesar (24 Oct 1939 - 25 Mar 1996) | BAAS 28 (1996) No. 4, 1448 | K. Brecher | 66.007.005 |
Chant, C.A. (1865 - 18 Nov 1956) | JRASC 50 (1956) 241 | 56.10.01 | |
Chant, C.A. (1865 - 18 Nov 1956) | Science 124 (1956) 1200 | 56.10.01 | |
Chant, C.A. (31 May 1865 - 18 Nov 1956) | JRASC 51 (1957) 1 | J.F. Heard | 57.10.01 |
Chant, C.A. (31 May 1865 - 18 Nov 1956) | MN 117 (1957) 250 | J.F. Heard | 57.10.01 |
Chant, C.A. (31 May 1865 - 18 Nov 1956) | Nature 179 (1957) 71 | J.F. Heard | 57.10.01 |
Chant, C.A. (31 May 1865 - 18 Nov 1956) | Obs 77 (1957) 44 | 57.10.01 | |
Chant, C.A. (31 May 1865 - 18 Nov 1956) | PASP 69 (1957) 99 | 57.10.01 | |
Chant, C.A. (31 May 1865 - 18 Nov 1956) | Science 125 (1957) 537 | 57.10.01 | |
Chant, C.A. (31 May 1865 - 18 Nov 1956) | SaT 16 (1957) 172 | 57.10.01 | |
Chapman, S. ( - 16 Jun 1970) | AN 292 (1970) 192 | 04.007 | |
Chapman, S. (1888 - 1970) | ApSS 8 (1970) 147 | Z. Kopal | 04.007 |
Chapman, S. ( - 16 Jun 1970) | Nature 227 (1970) 982 | 04.007 | |
Chapman, S. ( - 16 Jun 1970) | Obs 90 (1970) 164 | 04.007 | |
Chapman, S. ( - 16 Jun 1970) | Phys. Today 23 (1970) 83 | J.A. Van Allen | 04.007 |
Chapman, S. ( - 16 Jun 1970) | PSS 18 (1970) 1671 | P.C. Kendall | 04.007 |
Chapman, S. ( - 16 Jun 1970) | Science 169 (1970) 662 | 04.007 | |
Chapman, S. (29 Jan 1888 - 16 Jun 1970) | SaT 40 (1970) 81 | 04.007 | |
Chapman, S. ( - 16 Jun 1970) | Space Sci. Rev. 11 (1970) 599 | S.-I. Akasofu | 04.007 |
Chapman, S. ( - 16 Jun 1970) | QJRAS 11 (1970) 381 | T.G. Cowling | 05.007 |
Chapman, S. (29 Jan 1888 - 16 Jun 1970) | Astronaut. Acta 16 (1971) 299 | H. Friedman | 06.007 |
Chapman, S. ( - 16 Jun 1970) | Bull. London math Soc. 3 (1971) 221 | V.C.A. Ferraro | 06.007 |
Chapman, S. (29 Jan 1888 - 16 Jun 1970) | Gerlands Beiträge Geophys. 80 (1971) 273 | G. Fanselau | 08.007 |
Chapman, S. (29 Jan 1888 - 14 Jun 1970) | QJRAS 13 (1972) 464 | T.G. Cowling, V.C.A. Ferraro | 08.007 |
Chapman, S. ( - 16 Jun 1970) | Irish AJ 11 (1973) 160 | E. Oepik | 12.007 |
Chappell, J.F. ( - 19 Oct 1964) | PASP 77 (1965) 74 | 65.3.75 | |
Chapuis, A. (1880 - 1958) | La Suisse Horlogere 73 (1958) 80 | 58.10.01 | |
Charakhch'yan, T.N. (22 May 1921 - 2 Nov 1986) | Geomagn. Achron. 27 (1987) 347 | 43.007.003 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | PASP 46 (1934) 367 | 36.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | PAT 15 (1934) 154 with portrait | 36.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | NAT (NR) 15 (1934) 154 | 36.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | Sterne 15 (1935) 31 | 37.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | Obs 58 (1935) 59 | 37.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | Himmelswelt 45 (1935) 81 | 37.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | MN 95 (1935) 339 | 37.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | Rev Astr 7 (1935) 142 | 37.301 | |
Charlier, C.L.V. (1 Apr 1862 - 5 Nov 1934) | Almanach der Akad. Wiss. in Wien, Jahrgang 1935, 5 S. | 39.301 | |
Charlier, C. (15 Mar 1897 - 21 Nov 1953) | CeT 70 (1954) 132 | J.M. van Gils | 54.10.01 |
Charlier, C. (15 Mar 1897 - 21 Nov 1953) | Comm. Obs. Roy. Belgique 72 (1954) 2 | 54.10.01 | |
Charlois, Auguste (26 Nov 1864 - 26 Mar 1910) | AN 184 (1910) 191 | M. Simonin | 12.302 |
Charlois, Auguste (26 Nov 1864 - 26 Mar 1910) | BA 27 (1910) 193 | 12.302 | |
Charlois, Auguste (26 Nov 1864 - 26 Mar 1910) | Obs 33 (1910) 183 | 12.302 | |
Charlois, Auguste (26 Nov 1864 - 26 Mar 1910) | Nat 83 (1910) 165 | 12.302 | |
Charlois, Auguste (26 Nov 1864 - 26 Mar 1910) | BSAF 24 (1910) 246 | 12.302 | |
Charlois, Auguste (26 Nov 1864 - 26 Mar 1910) | Cosmos 62 (1910) 393 | 12.302 | |
Charvin, Pierre | JAF 38 (1990) 10 | 52.007.004 | |
Chase, F.L. ( - 9 Nov 1933) | PASP 46 (1934) 70 | 36.301 | |
Chatley, H. (1885 - 17 Jan 1955) | Obs 75 (1955) 40 | 55.10.01 | |
Chatley, H. (1885 - 17 Jan 1955) | MN 116 (1956) 144 | 56.10.01 | |
Chatterjee, Shyamadas ( - 27 May 1995) | Phys. Today 48 (1995) No. 12, 88 | R. Bray, S. Gartenhaus, R. Buschert, M. Yearian | 64.007.020 |
Chazy, J. (15 Aug 1892 - 9 Mar 1955) | Ann. Univ. Paris 25 (1955) 181 | 55.10.01 | |
Chazy, J. (15 Aug 1892 - 9 Mar 1955) | BSAF 69 (1955) 157 | P. Chevenard | 55.10.01 |
Chazy, J. (15 Aug 1892 - 9 Mar 1955) | Bull. Cl. Sci. Acad. roy. Belgique 41 (1955) 522 | F.H. van den Dungen | 55.10.01 |
Chazy, J. (15 Aug 1892 - 9 Mar 1955) | Obs 75 (1955) 136 | 55.10.01 | |
Chazy, J. (15 Aug 1882 - 9 Mar 1955) | Annuaire pour l'an 1957 publ. par Le Bureau des Longitudes (1957) A1 | P. Montel | 56.10.01 |
Chebotarev, G.A. (1 Aug 1913 - 4 Aug 1975) | Byull. Inst. Teoret. Astron. 14 (1975) 133 | Yu.V. Batrakov | 14.007 |
Chebotarev, G.A. (1 Aug 1913 - 4 Aug 1975) | Celestial Mechanics 12 (1975) 395 | V.A. Brumberg | 14.007 |
Chebotarev, G.A. (1913 - 4 Aug 1975) | ZiV 1975,6 (1975) 40 | 14.007 | |
Chebotarev, G. (1 Aug 1913 - 4 Aug 1975) | Zvaigznota debess (1976) 52 | M. Dirikis | 17.007 |
Chebotarev, G.A. (1 Aug 1913 - 4 Aug 1975) | Problems of the origin of bodies of the solar system 5 (1975) 337 (003.007) | 19.007 | |
Cheeseman, R.W. ( - 11 Nov 1932) | Obs 55 (1932) 364 | 34.301 | |
Chevalier, S. ( - 27 Oct 1930) | AN 240 (1930) 407 | 32.302 | |
Chèvrement, A. ( - ) | BSAF 56 (1942) 170 with portrait | 44.301 | |
Chiara, L. ( - 10 Jun 1969) | MSAIt 40 (1969) 243 | 01.007 | |
Chichowicz, L. (9 May 1922 - 2 Jun 1968) | Obs. Artificial Earth Satellites (Hungarian Acad. Sci, Budapest) 8 (1968) 3 | W. Dobaczewska | 01.007 |
Chilton, K. (1938 - 1976) | JBAA 87 (1977) 373 | P. Moore | 19.007 |
Chilton, K.E. (12 Oct 1939 - 14 Nov 1976) | JRASC 71 (1977) 195 | P.H. Ashenhurst | 19.007 |
Chilton, K.E. | R.H. 58 (1977) 30 | 19.007 | |
Chretien, H. ( - 6 Feb 1956) | BSAF 70 (1956) 123 | 56.10.01 | |
Chretien, H. ( - 6 Feb 1956) | Coelum 25 (1956) 190 | 56.10.01 | |
Chretien, H. ( - 6 Feb 1956) | Obs 76 (1956) 40 | 56.10.01 | |
Chretien, H. ( - 6 Feb 1956) | PASP 68 (1956) 282 | 56.10.01 | |
Chretien, H. (1879 - 6 Feb 1956) | BSAF 71 (1957) 257 | 57.10.01 | |
