Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
Bialobrzeski, C. (31 Aug 1878 - 12 Oct 1953) | PostA 1 (1953) 116 | A. Strzalkowski | 53.10.01 |
Bianchi, E. (26 Sep 1875 - 11 Sep 1941) | Coelum 11 (1941) 131 | F. Zagar | 43.301 |
Bianchi, E. (26 Sep 1875 - 11 Sep 1941) | L. Aerotechnica 21 (1943) N.9-10 | R. Giacomelli | 43.301 |
Bianchi, E. (26 Sep 1875 - 11 Sep 1941) | La Ricerca Scientifica 12 (1941) N. 7-9, 1 S. | L. Volta | 43.301 |
Bianchi, E. (26 Sep 1875 - 11 Sep 1941) | R. Accad. d. Sci. di Padova 1941, 4 S. | G. Silva | 41.301 |
Bianchi, E. (26 Sep 1875 - 11 Sep 1941) | Rendiconti Seminario Mat. e Fis di Milano 15 (1941) 2 S. with portrait | L. Gabba | 43.301 |
Bianchi, E. (26 Sep 1875 - 11 Sep 1941) | Revista di Mat., Fis. e Sci. nat. 16 (1941) 142 | E. Guerrieri | 43.301 |
Bianchi, E. (26 Sep 1875 - 11 Sep 1941) | Scienza e Tecnica, Soc. Ital. Prog. Sci. 5 (1941) 673 | G. Silva | 43.301 |
Bianchi, E. ( - ) | Rend. Ist. Lombardo Sci. Lettere 83 (1951) 149 = Contr. Oss. Astr. Milano-Merate 32 (1951) 1 | L. Volta | 51.10.01 |
Bianchi, L. (16 Aug 1847 - 17 May 1941) | Coelum 10 (1940 sic!) 136 | 42.301 | |
Bianchi, L. ( - 17 May 1941) | Himmelswelt 55 (1948) 104 | 48.10.01 | |
Bianco, O.Z. (15 Sep 1852 - 7 Feb 1932) | MemSAIt 6 (1932) 127 | 34.301 | |
Bickel, G. ( - 30 May 1964) | Orion 9 (1964) 227 | H. Loetscher, F. Egger | 64.3.82 |
Bickerton, A.W. (7 Jul 1842 - 23 Nov 1928) | Nat 123 (1929) 173 | 31.301 | |
Bickerton, A.W. (7 Jul 1842 - 23 Nov 1928) | JBAA 39 (1929) 164 | 31.301 | |
Bicknell, A.S. (9 Oct 1832 - 26 Oct 1911) | MN 72 (1912) 246 | 14.301 | |
Bidault de l'Isle, G. (4 Dec 1874 - 20 Feb 1956) | BSAF 71 (1957) 446 | G.C. Flammarion | 57.10.01 |
Bidault de l'Isle, M. (27 Nov 1920 - 23 Jan 1975) | L'Astronomie 89 (1975) 217 | 13.007 | |
Bidschof, F. (6 Dec 1864 - 7 Dec 1915) | AN 202 (1916) 151 | 18.301 | |
Bidschof, F. (6 Dec 1864 - 7 Dec 1915) | VJS 51 (1916) 2 | S. Oppenheim | 18.301 |
Bielicki, Maciej (1906 - 1988) | Urania 60 (1989) 299 | K. Ziolkowski | 50.007.003 |
Bietti, E. ( - 2 Jan 1950) | Coelum 18 (1950) 56 | 50.10.01 | |
Bievre, C.P. De (1888 - 1971) | CeT 87 (1971) 385 | H. Michel | 06.007 |
Biermann, Ludwig (13 Mar 1907 - 12 Jan 1986) | SuW 25 (1986) 250 | R. Luest | 41.007.002 |
Biermann, Ludwig | J. Geophys. 60 (1986) 204 | E. Trefftz | 42.007.002 |
Biermann, Ludwig (13 Mar 1907 - 12 Jan 1986) | MittAG 66 (1986) 10 | R. Kippenhahn | 42.007.003 |
Biermann, Ludwig (13 Mar 1907 - 12 Jan 1986) | Phys. Bl. 42 (1986) 358 | G. Boerner | 42.007.004 |
Biermann, Ludwig Franz Benedict (13 Mar 1907 - 12 Jan 1986) | QJRAS 27 (1986) 698 | T.G. Cowling, L. Mestel | 42.007.005 |
Bigay, Joseph-Henri (1910 - 1982) | Bull. assoc. Fr. Obs. Etoiles Variables 23 (1983) 2 | R.M. Becker | 33.007.014 |
Bigelow, H.W. (7 Jun 1870 - 27 Jun 1934) | PASP 46 (1934) 242 | 36.301 | |
Bigelow, H.W. (7 Jun 1870 - 27 Jun 1934) | Pop Astr 42 (1934) 434 with portrait | 36.301 | |
Bigelow, H.W. (7 Jun 1870 - 27 Jun 1934) | Variable Comments 2 No. 24 (1935) | 37.301 | |
Bigger, Ch.A. (15 Aug 1853 - 9 Nov 1923) | JRASC 17 (1923) 357 with portrait | F.A. McDiarmid | 25.301 |
Bigg-Wither, A.C. (25 Sep 1844 - 23 Sep 1913) | MN 74 (1914) 269 | 16.301 | |
Bigogno, C. ( - 14 Jan 1950) | Orion 3 (1950) 57 | 50.10.01 | |
Bigourdan, G. (6 Apr 1851 - 28 Feb 1932) | Obs 55 (1932) 116 | 34.301 | |
Bigourdan, G. (6 Apr 1851 - 28 Feb 1932) | Nat 129 (1932) 643 | 34.301 | |
Bigourdan, G. (6 Apr 1851 - 28 Feb 1932) | PASP 44 (1932) 133 | 34.301 | |
Bigourdan, G. (6 Apr 1851 - 28 Feb 1932) | Rev Astr 4 (1932) 199 | 34.301 | |
Bigourdan, G. (6 Apr 1851 - 28 Feb 1932) | JRASC 26 (1932) 276 | 34.301 | |
Bigourdan, G. (6 Apr 1851 - 28 Feb 1932) | BSAF 46 (1932) 287 | 34.301 | |
Bigourdan, G. (6 Apr 1851 - 28 Feb 1932) | Ciel et Terre 48 (1932) 165 | 34.301 | |
Bigourdan, G. ( - ) | MN 93 (1933) 233 | 35.301 | |
Bilt, J. van der (23 Apr 1876 - 21 Sep 1962) | HeD 60 (1962) 227 | 62.3.74 | |
Bilt, J. van der (23 Apr 1876 - 21 Sep 1962) | HeD 60 (1962) 241 | M. Minnaert | 62.3.74 |
Bilt, J. van der (23 Apr 1876 - 21 Sep 1962) | Obs 82 (1962) 260 | 62.3.74 | |
Bilt, J. van der (23 Apr 1876 - 21 Sep 1962) | SaT 24 (1963) 335 | 62.3.74 | |
Bilt, J. van der (23 Apr 1876 - 21 Sep 1962) | QJRAS 4 (1963) 257 | C. de Jager | 63.3.60 |
Birch, Francis (1903 - 30 Jan 1992) | QJRAS 35 (1994) 223 | R. OConnell, T. Shankland | 61.007.004 |
Bird, E.G. (1874 - Oct 1911) | JBAA 22 (1911) 152 | 13.302 | |
Bird, J.T. (1862 - 21 Jul 1930) | JBAA 41 (1930) 39 | 32.301 | |
Bird, J.T. (1862 - 21 Jul 14 [sic]) | MN 91 (1931) 315 | 33.301 | |
Birkeland, K. (1867 - 18 Jun 1917) | Nat 99 (1917) 349 | C. Chree | 19.301 |
Birkeland, K. (1867 - 18 Jun 1917) | Obs 40 (1917) 317 | 19.301 | |
Birkenmajer, A. (8 Jul 1890 - 30 Sep 1967) | Kwartalnik Historii Nauki Techniki 13 (1968) 107 | B. Olszewska, J. Dobrzycki, M. Kurdmalek | 68.3.53 |
Birkenmajer, A. (8 Jul 1890 - 30 Sep 1967) | Wszechswiat 1968 (1968) 24 | E. Rybka | 68.3.53 |
Birkenmajer, L.A. (1855 - 20 Nov 1929) | Uranja 8 (1930) 129 | L. Orkisz | 32.301 |
Birkenmajer, L.A. ( - ) | Spraw Posk Ak 34 (1929) No. 9 | 31.302 | |
Birkhoff, G.D. | Bull. Amer. Math. Soc. 52 (1943-46) 357 | M. Morse | 46.301 |
Birkhoff, G.D. | London Math. Soc. 20 (1943-46) 121 | E.T. Whittaker | 46.301 |
Birkhoff, G.D. | Trans. Amer. Math. Soc. 60 (1943-46) 1 | R.E. Langer | 46.301 |
Birkhoff, G.D. ( - ) | Edinburgh Math. Notes 36 (1947) 22 | 47.301 | |
Bischoffsheim, Raphael Louis (22 Jul 1823 - 20 May 1906) | BSAF 20 (1906) 285 | C. Flammarion | 8.328 |
Bischoffsheim, R.L. ( - ) | Nat Rund 21 (1906) 312 | 8.345 | |
Bischoffsheim, R.L. ( - ) | CR 142 (1906) 1119 | 8.345 | |
Bischoffsheim, R.L. ( - ) | Nat 74 (1906) 131 | 8.345 | |
Bischoffsheim, R.L. ( - ) | Obs 29 (1906) 300 | 8.345 | |
Bischoffsheim, R.L. ( - ) | Athen 1906 (1906) II,48 | 8.345 | |
Bischoffsheim, R.L. ( - ) | Cosmos 54 (1906) 587 | 8.345 | |
Bischoffsheim, R.L. ( - ) | D Mech Z 1906 (1906) 135 | 8.345 | |
Bischoffsheim, Raphael Louis (22 Jul 1823 - 20 May 1906) | MN 67 (1907) 228-242 | 9.342 | |
Bjalokos. E. ( - ) | AH 44 (1921) 1 | S. Sowetoff et al. | 23.301 |
Blackett, P.M.S. (18 Nov 1897 - 13 Jul 1974) | QJRAS 17 (1976) 68 | B. Lovell | 17.007 |
Blagg, M.A. (17 May 1858 - 14 Apr 1944) | MN 105 (1943-46) 65 | P.M. Ryves | 45.301 |
Blagonravov, A. ( - 4 Feb 1975) | Spaceflight 17 (1975) 17 | 13.007 | |
Blair, G.B. (13 Sep 1879 - 19 Sep 1949) | PopAstr 57 (1949) 464 | 49.10.01 | |
Blair, G.B. (13 Sep 1879 - 19 Sep 1949) | PASP 61 (1949) 242 | 49.10.01 | |
Blair, G.B. (13 Sep 1879 - 19 Sep 1949) | SaT 9 (1949) 9 | E.W. Harris | 49.10.01 |
Blair, G.B. (13 Sep 1879 - 19 Sep 1949) | StrAstr 3,12 (1949) 1 | 49.10.01 | |
Blair, G. (13 Sep 1879 - 19 Sep 1949) | PASP 62 (1950) 9 | E.W. Harris, L.E. Salanave | 50.10.01 |
Blanc, P. ( - 11 Dec 1934) | BSAF 49 (1935) 47 with portrait | 37.301 | |
Blashko, S.N. (71 Nov 1870 - 11 Feb 1956) | AC 168 (1956) 1 | W.W. Podobed | 56.10.01 |
Blashko, S.N. (71 Nov 1870 - 11 Feb 1956) | AJ UdSSR 33 (1956) 278 | 56.10.01 | |
Blashko, S.N. (71 Nov 1870 - 11 Feb 1956) | Irish AJ 4 (1956) 60 | 56.10.01 | |
Blashko, S.N. (71 Nov 1870 - 11 Feb 1956) | VS Bull 11 (1956) 63 | B.W. Kukarin | 56.10.01 |
Blathwayt, T.B. ( - 12 Oct 1934) | JBAA 45 (1935) 249 | 37.301 | |
Blathwayt, T.B. ( - 12 Oct 1934) | JASSA 3 (1935) 166 | 37.301 | |
Bleksley, A.E.H. (1908 - 1984) | MNASSA 44 (1985) 2 | M.D. Overbeek | 39.007.002 |
Bleeker, W. ( - 17 Apr 1967) | HeD 65 (1967) 135 | 67.3.42 | |
Bliss, Ph.E. ( - 11 Apr 1939) | Pop Astr 47 (1939) 345 | 41.301 | |
Bliss, Ph.E. ( - 11 Apr 1939) | PASP 51 (1939) 187 | 41.301 | |
Bloch, A. (1873 - 1960) | BSAF 75 (1961) 342 | 61.3.92 | |
Bloch, Marie (26 Jul 1902 - 1 Aug 1979) | Astronomie 94 (1980) 248 | A. Terzan | 27.007 |
Bloch, M. (26 Jul - Aug 1979) | Bull. AFOEV 14 (1980) 37 | G. Paturel | 28.007 |
Blum, G. (1876 - 22 Dec 1945) | BSAF 61 (1947) 45 | 47.301 | |
Blumbahs, F. (23 Oct 1864 - 10 Jun 1959) | Zvaigznota Debess 1959 (1959) 49 | M. Zepe | 59.3.39 |
Blundell, O. ( - 11 Nov 1925) | JBAA 36 (1926) 122 | 28.301 | |
Bobone, J.E. ( - 21 Oct 1958) | Obs 79 (1959) 31 | 59.3.39 | |
Bobrov, Mar Sergeevich (2(15) Feb 1914 - 1990) | Astron. Vest. 25 (1991) 122 | 53.007.001 | |
Boccardi, P.G. (20 Jun 1859 - 21 Oct 1936) | AN 261 (1936) 231 | 38.301 | |
Boccardi, P.G. (20 Jun 1859 - 21 Oct 1936) | Coelum 7 (1937) 60 | 39.301 | |
Boccardi, P.G. (20 Jun 1859 - 21 Oct 1936) | Himmelswelt 47 (1937) 65 | 39.301 | |
Boccardi, P.G. (20 Jun 1859 - 21 Oct 1936) | R. Oss. Astr. Torino 1938, 32 S with 7 plates | 40.301 | |
Boccardi, P.G. (20 Jun 1859 - 21 Oct 1936) | Ciel et Terre 55 (1939) 298 with portrait | 41.301 | |
Boda, K. (21 May 1889 - 25 Feb 1942) | AN 272 (1942) 152 and 244 | 44.301 | |
Boda, K. (21 May 1889 - 25 Feb 1942) | Himmelswelt 52 (1942) 96 | 44.301 | |
Boda, K. (21 May 1889 - 25 Feb 1942) | VJS 77 (1942) 103, 232 with portrait | W. Hartner | 44.301 |
Boda, K. (21 May 1889 - 25 Feb 1942) | Weltall 42 (1942) 142 | R. Sommer | 44.301 |
Bodokina, V.M. (1905 - 4 Oct 1937) | Abastumani Bull No. 2 (1938) 161 | 40.301 | |
Bodemueller, H. (15 Aug 1907 - 25 Mar 1965) | Österreich. Z. Vermessungswesen 53 (1965) 58 | K. Ledersteger | 65.3.75 |
de Boer, K. ( - 17 Dec 1931) | AN 244 (1932) 287 | 34.301 | |
Börgen, Carl Nicolai Jensen (1 Oct 1843 - 8 Jun 1909) | AN 181 (1909) 257 | E. Stück, H. Capelle | 11.435 |
Börgen, Carl ( - 8 Jun 1909) | Nat 80 (1909) 464 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | Nat Rund 24 (1909) 352 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | Science NS 30 (1909) 15 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | Phys Z 10 (1909) 424 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | VJS 44 (1909) 175 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | D Rund Geogr 31 (1909) 521 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | Geogr Anz 10 (1909) 200 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | Geogr Z 15 (1909) 441 | 11.447 | |
Börgen, Carl ( - 8 Jun 1909) | Bibl math (3) 10 (1909) 94 | 11.447 | |
Börsch, A. (- 12 Jan 1920) | VJS 55 (1920) 1 | 22.301 | |
Bohanovs, S. (25 May 1906 - 11 Nov 1977) | Astronomiskais Kalendaers (1978) 176 (047.030) | I. Jurgitis | 22.007 |
Bohlin, K.P.T. (30 Oct 1860 - 25 May 1939) | NAT (NR) 20 (1939) 119 | 41.301 | |
Bohlin, K.P.T. (30 Oct 1860 - 25 May 1939) | PAT 20 (1939) 136 with portrait | B. Lindblad | 41.301 |
Bohr, H. (1887 - 22 Jan 1951) | NAT 1951 (1951) 37 | 51.10.01 | |
Bojewa, N.F. (13 Apr 1890 - 25 Sep 1956) | AC 179 (1957) 23 | 57.10.01 | |
Bok, Bart J. (1906 - 1983) | SaT 66 (1983) 303 | R.E. White | 34.007.006 |
Bok, Bart J. | Phys. Today 36 (1983) 73 | D.S. Heeschen | 34.007.007 |
Bok, Bart J. (1906 - 1983) | Mercury 12 (1983) 155 | 34.007.008. | |
Bok, Bart J. (1906 - 1983) | ESA Spec. Publ. 201 (1983) 14 | 37.007.008 | |
Bok, Bart Jan (1906 - 1983) | JRASC 78 (1984) 3 | P.M. Millman | 37.007.009 |
Bok | JRASC 78 (1984) 8 | D.H. Levy | 37.007.010 |
Bok, Bart Jan (1906 - 1983) | South. Stars 30 (1984) 424 | F.M. Bateson | 37.007.011 |
Bok, Bart | Zenit 11 (1984) 38 | H. van Woerden | 37.007.012 |
Bok, Bart | Proc. Astron. Soc. Aust. 5 (1984) 608 | J.B. Whiteoak | 39.007.003 |
Bok, Bart Jan (28 Apr 1906 - 5 Aug 1083) | QJRAS 28 (1987) 539 | C.J. Lada | 44.007.002 |
Bok, P. ( - 19 Nov 1975) | SaT 51 (1976) 25 | 17.007 | |
Bolton, John (5 Jun 1922 - Jul 1993) | JAA 14 (1993) 115 | v. Radhakrishnan | 58.007.002 |
Bolton, John Gatenby (1922 - 6 Jul 1993) | Phys. Today 47 (1994) No. 4, 73 | K. Kellermann | 61.007.005 |
Bolton, John (1922 - 1993) | QJRAS 35 (1994) 225 | P. Wild | 61.007.006 |
Bolton, John Gatenby (1922 - 1993) | Proc. Astron. Soc. Aust. 11 (1994) 86 | D.E. Goddard, D.K. Milne | 61.007.007 |
Bolton, John Gatenby (1922 - 1993) | Parkes, Thirty years of radio astronomy, 003.060 | D.E. Goddard, D.K. Milne | 61.007.008 |
Bolton, John G. (1922 - 1993) | BAAS 26 (1994) No. 4, 1601 | 64.007.009 | |
Bolton, John G. (1922 - 1993) | Publ. Astron. Soc. Pacific 108 (1996) 729-737 | K.I. Kellermann | WRD |
Bolton, S. ( - 25 Dec 1929) | MN 90 (1930) 359 | 32.301 | |
Bolton, S. ( - 25 Dec 1929) | JBAA 40 (1930) 224 | 32.301 | |
Boltz, H. (9 May 1883 - 28 Mar 1947) | AN 277 (1949) 47 | W. Jenne | 49.10.01 |
Bompas, George Cox (18 Apr 1827 - 23 May 1905) | MN 66 (1906) 162-181 | 8.341 | |
Bompas, George Cox ( - Jun 1905) | Obs 28 (1905) 328 | 7.422 | |
Bone, John (20 Oct 1824 - 27 May 1906) | MN 67 (1907) 228-242 | 9.342 | |
Bonestell, Chesley (1988 - 1986) | Icarus 67 (1986) 343 | W.K. Hartmann | 42.007.006 |
Bonestell, Chesley ( - 11 Jun 1986) | Spaceflight 28 (1986) 355 | 42.007.007 | |
Bonsdorff, I. ( - 17 Oct 1950) | Obs 70 (1950) 243 | 50.10.01 | |
Bonsdorff, I. (1879 - 17 Oct 1950) | Geofis. pura e appl. 19 (1951) 108 | U. Pesonen | 51.10.01 |
Bonsdorff, I. (1879 - 17 Oct 1950) | Pop. Astr. 59 (1951) 452 | A.N. Vyssotsky | 51.10.01 |
Bonsdorff, I. (1879 - 17 Oct 1950) | Irish AJ 2 (1952) 58 | 52.10.01 | |
Boquet, F. ( - 14 Jul 1929) | BSAF 43 (1929) 431 with portrait | 31.301 | |
Boquet, F. (6 May 1852 - 14 Jul 1929) | BA (2) I 6 (1931) 277 | 33.301 | |
Borcherds, R.B. ( - 24 Jan 1958) | MNASSA 17 (1958) 3 | 58.10.01 | |
Borecky, V. ( - 14 Sep 1956) | RH 37 (1956) 278 | 56.10.01 | |
Borocki, G. (21 Dec 1893 - 17 Apr 1978) | Vasiona 26 (1978) 54 | M. Jelicic | 25.007 |
Borrelly, A. (1842 - 1926) | JO 9 (1926) 169 | J. Bosler | 28.301 |
Bosanquet, R.H. (31 Jul 1841 - 7 Aug 1912) | MN 73 (1913) 202 | 15.301 | |
Bosch, C. ( -26 Apr 1940) | Himmelswelt 55 (1948) 103 | 48.10.01 | |
Bosler, J. (1878 - 25 Sep 1973) | L'Astronomie 89 (1975) 220 | C. Fehrenbach | 13.007 |
Boss, B. ( - 17 Oct 1970) | Science 170 (1970) 839 | 04.007 | |
Boss, B. ( - 17 Oct 1970) | Physics Today 24 (1971) 89 | 06.007 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | PASP 24 (1912) 234 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | VJS 47 (1912) 185 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | AN 193 (1912) 29 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | Obs 35 (1912) 408 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | Nat 90 (1912) 226 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | AJ 27 (1912) 131 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | PASP 24 (1912) 256 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | JBAA 23 (1912) 45 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | Pop Astr 20 (1912) 581 with portrait | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | Riv Astr 6 (1912) 864 | 14.301 | |
Boss, L. (26 Oct 1846 - 5 Oct 1912) | JRASC 6 (1912) 375 | 14.301 | |
Boss, L. ( - ) | MN 73 (1913) 219 | 15.301 | |
Boss, L. ( - ) | Annuario scientifico ed industriale 49 (1913) 469 | 15.301 | |
Boss, L. ( - ) | BAS 17 (1913) 1003 [Russian] | 15.301 | |
Bosscha, K.A.R. ( - ) | VJS 65 (1930) 221 | 32.302 | |
Bossert, Joseph Francois (30 Nov 1851 - 21 Jun 1906) | AN 172 (1906) 157 | G. Bigourdan | 8.327 |
Bossert, Joseph Francois (30 Nov 1851 - 21 Jun 1906) | Obs 29 (1906) 331 | 8.327 | |
Bossert, Joseph Francois (30 Nov 1851 - 21 Jun 1906) | ABA 23 (1906) 321 | Loewy | 8.327 |
Bossert, J. ( - ) | Engl Mech 83 (1906) 599 | 8.345 | |
Bossert, J. ( - ) | Nat Rund 21 (1906) 468 | 8.345 | |
Bossert, J. ( - ) | BSAF 20 (1906) 422 | 8.345 | |
Bossert, J. ( - ) | JBAA 17 (1906) 38 | 8.345 | |
Botley, Cicely M. (25 Sep 1902 - 1992) | QJRAS 34 (1993) 569 | P. Moore | 58.007.003 |
Botley, Cicely M. (1902 - 1992) | J. Brit. Astron. Assoc. 102 (1992) 168 | P. Moore | WRD |
Botschek, A.W. (22 Jun 1883 - 1 Aug 1956) | AC 174 (1956) 22 | A.M. Tschernow | 56.10.01 |
Bottema, Murk (1923 - 3 Jul 1992) | BAAS 24 (1992) 1321 | W.G. Fastie | 57.007.002 |
Bottlinger, K.F. ( - 19 Feb 1934) | AN 251 (1934) 191 | 36.301 | |
Bottlinger, K.F. ( - 19 Feb 1934) | VJS 69 (1934) 145, 350 with portrait | 36.301 | |
Bottlinger, K.F. ( - 19 Feb 1934) | Sterne 14 (1934) 71 | 36.301 | |
Bottlinger, K.F. ( - 19 Feb 1934) | PAT 15 (1934) 84 | 36.301 | |
Bottlinger, K.F. ( - 19 Feb 1934) | NAT (NR) 15 (1934) 78 | 36.301 | |
Bottlinger, K.F. ( - 19 Feb 1934) | Pop Astr 42 (1934) 231 | 36.301 | |
Bottlinger, K.F. ( - 19 Feb 1934) | Himmelswelt 44 (1934) 112 | 36.301 | |
Bottlinger, K.F. ( - 19 Feb 1934) | PASP 46 (1934) 115 | 36.301 | |
Boulet, C. ( - 2 Jan 1950 | BSAF 65 (1951) 71 | G.C. Flammarion | 51.10.01 |
Bouton, C.H. ( - 24 Oct 1948) | PopAstr 57 (1949) 38 | L. Campbell | 49.10.01 |
Bouquet H. (1897 - 1977) | Astronomie 91 (1977) 413 | P. de la Cotardiere | 20.007 |
Bouquet de la Grye (29 May 1827 - 21 Dec 1909) | Nat 82 (1910) 286 | 12.302 | |
Bouquet de la Grye (29 May 1827 - 21 Dec 1909) | Obs 33 (1910) 107 | 12.302 | |
Bouquet de la Grye (29 May 1827 - 21 Dec 1909) | Annuaire pour l'an 1911 (1910) C, 13 p. | 12.302 | |
Bouquet de la Grye (29 May 1827 - 21 Dec 1909) | Bol S A Mex 9 (1910) 103 | 12.302 | |
Bouquet de la Grye (29 May 1827 - 21 Dec 1909) | BSAF 24 (1910) 95 with portrait | 12.302 | |
Bouquet de la Grye (29 May 1827 - 21 Dec 1909) | Cosmos 62 (1910) 79 | Ph. Hatt | 12.302 |
Bouquet de la Grye (29 May 1827 - 21 Dec 1909) | La Géogr 21 (1910) 113, 167 | E. Caspari | 12.302 |
Bourdin, G. ( - 12 Feb 1955) | BSAF 69 (1955) 204 | 55.10.01 | |
Bourgeois, P.-E.-E. (13 Feb 1898 - 11 May 1974) | CeT 91 (1975) 1 | S. Arend | 13.007 |
Bourget, H. (1864 - 1921) | JO 4 (1921) 91 | 23.301 | |
Bourget, H. (1864 - 1921) | Nat 108 (1921) 412 | 23.301 | |
Bourget, H. (1864 - 21 Sep 1921) | MN 82 (1922) 246 | 24.301 | |
Bourget, H. (1864 - 1921) | Bull Astr (2) 3 (1923) 5 with portrait | 25.301 | |
Bourgois, Gabriel (6 Sep 1939 - 22 Feb 1993) | Phys. Today 47 (1994) No. 6, 93 | E. Gerard, W. Coles, B. Rickett | 61.007.009 |
Bourne, A.A. (1848 - 17 Jul 1931) | MN 92 (1932) 245 | 34.301 | |
Boury, Arsene (1934 - 1982) | Quasars and gravitational lenses (1983) I, 0132.043 | 34.007.009 | |
Boutquin, A. ( - ) | Ciel et Terre 39 (1923) 261 with portrait | J. Lagrange | 25.301 |
Bowden, A. ( - 10 Sep 1923) | Obs 46 (1923) 348 | 25.302 | |
Bowen, E.E. (1836 - 1901) | MN 62 (1902) 236-249 | 4.408 | |
Bowen, Edward George (14 Jan 1911 - 1991) | QJRAS 33 (1992) 263 | H. Brown | 56.007.009 |
Bowen, I.S. ( - 6 Feb 1973) | PASP 85 (1973) 174 | 09.007 | |
Bowen, I.S. ( - 6 Feb 1973) | Science 180 (1973) 1158 | 09.007 | |
Bowen, I.S. (1898 - 6 Feb 1973) | SaT 45 (1973) 212 | O.C. Wilson | 09.007 |
Bowen, I.S. (1898 - 6 Feb 1973) | Mercury 2,3 (1973) 3 | J.L. Greenstein | 10.007 |
Bowen, I.S. (21 Dec 1898 - 6 Feb 1973) | QJRAS 15 (1974) 193 | L.H. Aller | 11.007 |
Bower, E.C. ( - 2 Sep 1964) | Science 146 (1964) 848 | 64.3.82 | |
Bower, J.C. (11 Oct 1854 - 28 May 1935) | JBAA 45 (1935) 370 | 37.301 | |
Bower, J.C. (Oct 1854 - 28 May 1935) | MN 96 (1936) 289 | 38.301 | |
Bowyer, W. ( - 31 Jan 1942) | MN 103 (1943-46) 64 | P.J. Melotte | 45.301 |
Boyce, Emily Hughes (1906 - 1992) | BAAS 25 (1993) 1495 | M. Gelfman | 58.007.004 |
Boyer, Charles (1911 - 1989) | JAF 37 (1990) 4 | J. Roesch | 51.007.004 |
Boyer, Charles (1911 - 1989) | Astronomie 104 (1990) 216 | J. Roesch | 51.007.005 |
Brackett, F.P. (16 Jun 1865 - 3 Sep 1951) | PASP 63 (1951) 287 | W.T. Whitney | 51.10.01 |
Brady, L.F. (1880 - 1963) | Meteoritics 2 (1964) IX | 68.3.53 | |
Brachvogel, E. (- 26 Feb 1942) | AN 272 (1942) 200 | 44.301 | |
Brachvogel, E. (- 26 Feb 1942) | Weltall 42 (1942) 110 | D. Wattenberg | 44.301 |
Brachvogel, E. (- 26 Feb 1942) | Zeitschrift für die Geschichte und Altertumskunde Ermlands 28 (1942) No. 1, 1 with portrait | F. Buchholz | 44.301 |
Bracic, A. ( - 25 Dec 1959) | Sternenbote 3 (1960) 48 | W. Jaschek | 60.3.53 |
Brandt, R. (1908 - 6 Apr 1972) | Sterne 51 (1975) 247 | N. Richter | 14.007 |
Braithwaite, I.B. (5 Oct 1855 - 30 Nov 1934) | JBAA 45 (1935) 127 | 37.301 | |
Braithwaite, I.B. (5 Oct 1855 - 30 Nov 1934) | MN 95 (1935) 317 | 37.301 | |
Braithwaite, I.B. (5 Oct 1855 - 30 Nov 1934) | JASSA 3 (1935) No. 4 | 37.301 | |
Brashear, J.A. (24 Nov 1840 - 8 Apr 1920) | JRASC 14 (1920) 170,200 with portrait | F.C. Jordan | 22.301 |
Brashear, J.A. (24 Nov 1840 - 8 Apr 1920) | Science NS 52 (1920) 378 | S.G. Barton | 22.301 |
Brashear, J.A. (24 Nov 1840 - 8 Apr 1920) | PASP 32 (1920) 175 with portrait | R.G. Aitken | 22.301 |
Brashear, J.A. (24 Nov 1840 - 8 Apr 1920) | Pop Astr 28 (1920) 303, 375 with portrait | F. Schlesinger | 22.301 |
Brashear, J.A. (24 Nov 1840 - 8 Apr 1920) | Pop Astr 28 (1920) 474 | H. Rumrill | 22.301 |
Braun S.J., P. Carl (21 Apr 1831 - 3 Jun 1907) | AN 175 (1907) 157 | J. Fenyi S.J. | 9.330 |
Braun S.J., P. Carl (21 Apr 1831 - 3 Jun 1907) | Cosmos 57 (1907) 27 | 9.330 | |
Braun S.J., P. Carl (21 Apr 1831 - 3 Jun 1907) | JBAA 17 (1907) 403 | 9.330 | |
Braun S.J., P. Carl (21 Apr 1831 - 3 Jun 1907) | Riv Fis Mat Sci Nat 1907 (1907) Oct | 9.330 | |
