Day | Session | Stream 1 (Venue: Skyline 1) | Stream 2 (Venue: Merino) |
Monday 21 July | 1 | SM1: Applied Historical Astronomy | SM2: The Early Development of Australian Radio Astronomy |
2 | SM1: Applied Historical Astronomy | SM2: The Early Development of Australian Radio Astronomy | |
3 | WG1: Astronomical Archives | SM2: The Early Development of Australian Radio Astronomy | |
4 | WG1: Astronomical Archives | SM2: The Early Development of Australian Radio Astronomy | |
Tuesday 22 July | 1 | WG3: Historical Instruments | SM5: Pioneering Observations in Radio Astronomy |
2 | WG3: Historical Instruments | SM5: Pioneering Observations in Radio Astronomy | |
3 | WG4: Transits of Venus | SM3: Recent Research | |
4 | WG4: Transits of Venus | SM3: Recent Research | |
Wednesday 23 July | 1 | BM1: C41/ICHA AGM | |
2 | WG2: Astronomical Chronology | SM4: Ethnoastronomy & Archaeoastronomy |
For questions concerning IAU Comm. 41, please contact F. Richard Stephenson
For questions concerning layout and links, please contact Wolfgang R. Dick
Created: 26 Apr 2003.
Latest update: 27 June 2003