| SCAN | LST | UT | source /catalog | prg | obs | spec | ch | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
| 6872 | 14 47 | 11 43 | bt | 399 | 0.413 | |||||||||||
| 6873 | 14 57 | 11 53 | MWC349 | p | 50 | 418 | 27 | Source in negative ! | ||||||||
| 6874 | NGC7027 | p | point 54/len 80/t 30 | Source in negative ! Phase changed in abba -> Pb solved | ||||||||||||
| 6875 | 15 14 | Mars | Given up due to large normal refraction | |||||||||||||
| 6888-91 | 16 50 | 13 45 | K3-50A | pffp | 50 | 80 | 52 | -10.15 | -4.41 | -3.80 | sn at ~0.9 | |||||
| 6892 | 17 09 | 14 04 | bt | 399 | 0.219 | |||||||||||
| 6893-94 | 17 14 | 14 10 | MWC349 | pf | 428 | 52 | -12.92 | -4.73 | -3.82 | 11.1 11.2 1468 1225 mJy (0.22) | ||||||
| 6895 | onf4 | |||||||||||||||
| 6896 | onf4 | after continuum broad wob abba | ||||||||||||||
| 6897 | onf4 | after back to continuum broad wob | ||||||||||||||
| 6898 | 17 24 | 14 20 | S106CC | 018 | m | map 800 8 690 46 /t 100 | 70 | 435 | 54 | |||||||
| 6899 | 17 53 | 14 49 | RIFT_W4 | 018 | m | map 720 8 874 46 /t 90 | 70 | 434 | 62 | |||||||
| 6900 | 18 26 | 15 21 | DR13C2 | 018 | m | map 880 8 736 46 /t 110 | 70 | 436 | 65 | |||||||
| 6901 | 19 00 | 15 55 | DR13C1 | 018 | m | map 720 8 782 46 /t 90 | 70 | 436 | 72 | |||||||
| 6902 | 19 29 | 16 24 | MWC349 | ppfo | 50 | 428 | 77 | -12.8 | 3.9 | -3.96 | pointing was off by 8.6" in Elevation !! watch data
11.1 11.9 1215 1242 mJy (0.22) [1.60] |
|||||
| 6905 | 19 39 | 16 34 | DR22SS | 018 | m | map 720 8 690 46 /t 90 | 70 | 433 | 77 | |||||||
| 696-7 | LKHALF234 | pf | 46 | 378 | 57 | -14.20 | 1.2 | -3.83 | 12.6 13.5 701 606 mJy (0.22) | |||||||
| 6908 | 20 14 | 17 09 | L1148 | m | 600 6 360 8 /t 100 | |||||||||||
| 6909 | 21 30 | 18 28 | b | 0.223 | ||||||||||||
| 6912-4 | 21 50 | 18 45 | MWC349 | ppf | 50 | 289 | 73 | -11.5 | -1.4 | -3.65 | 10.7 11 1382 1547 mJy (0.22) | |||||
| 6915 | 22 00 | 18 54 | CX_NW2 | 018 | m | map 720 8 690 46 /t 90 | 70 | 293 | 71 | |||||||
| 6916 | 22 25 | 19 20 | CX_NW3 | 018 | m | map 880 8 644 46 /t 110 | 292 | 66 | ||||||||
| 6917 | MSX_7CC | 018 | map 720 8 690 46 /t 90 | |||||||||||||
| 6918 | 23 21 | 20 17 | bt | 287 | 0.253 | |||||||||||
| 6919-21 | MWC349 | pfo | 50 | -12.9 | -4.7 | -3.47 | 11.2 11.1 1151 1682 mJy (0.25) | |||||||||
| 6922 | 23 35 | 20 29 | CX-NE30 | 018 | m | map 560 8 552 46 /t 70 | 70 | 293 | 55 | |||||||
| 6923 | 23 52 | 20 46 | DR23S1 | 018 | m | map 720 8 690 46 /t 90 | 294 | 52 | ||||||||
| 6924 | 00 17 | 21 12 | W75NW1 | 018 | m | map 800 8 644 46 /t 100 | 70 | 295 | 48 | |||||||
| 6925-28 | 00 44 | 21 39 | MWC349 | pfpo | 50 | 295 | 41 | -10.6 | -6.1 | -3.57 | anomalous refraction, first pointing (-10.8, -5.70) => OK
11.8 11.2 1726 1748 mJy (0.25) |
|||||
| 6929 | 00 54 | 21 48 | RIFT_E3 | 018 | m | map 800 8 506 46 /t 100 | 70 | 295 | 39 | |||||||
| 6930 | 01 16 | 22 11 | MSX_6CC | 018 | m | map 720 8 690 46 /t 90 | 70 | 299 | 34 | |||||||
| 6931 | 01 42 | 22 36 | DR13N1 | 018 | m | map 720 8 690 46 /t 90 | 70 | 298 | 31 | |||||||
| 6932 | 02 08 | 23 02 | b | 301 | .282 | |||||||||||
| 6933-5 | LKHALF234 | p | 46 | 329 | 42 | -10.82 | -7.36 | -3.45 | ||||||||
| 6936 | 2 30 | L1148-C | 015 | m | 600 6 360 8 /t 100 46sub | 53 | 10 | 60 | 332 | 32 | ||||||
| 6937/39 | 3 51 | 00 44 | L1551 | pfo | 46 | 152 | 69 | -12 | -3.2 | -3.45 | 13.3 11.9 2096 2357 mJy (1) <=TAU?! | |||||
| 6940 | 3 59 | 0 52 | TMC1-1C-C | 015 | m | 420 6 400 8 /t 70 51 sub | 53 | 10 | 60 | 139 | 76 | |||||
| 6941/43 | 5 04 | 1 58 | L1551 | pfo | 46 | 203 | 70 | -13.7 | -1.20 | -3.45 | P4, P5: -3.45 7.71; 12.7 11.7 1196 1009 mJy (0.33) | |||||
| 6944 | 5 11 | 2 05 | b | 207 | .335 | tau=-0.3 | ||||||||||
| 6945/48 | 5 17 | 2 11 | B18-2 | 015 | m | 480 6 360 -8 /t 80 46 sub | 53 | 10 | 60 | 233 | 72 | Cancelled (iramea problem) wrong coordinate!!! do not use. | ||||
| 6949 | 5 53 | 2 46 | " | m | " | 240 | 69 | |||||||||
| 6950/55 | 6 59 | 3 52 | L1551 | pppffo | 46 | 250 | 52 | -12.4 | -4.3 | -3.36 | 11.4 11 1367 1283 mJy (0.3) | |||||
| 6956/58 | 7 14 | 4 08 | LK-HALF-101 | pfo | 46 | 279 | 58 | -13.2 | -3.8 | -3.36 | 11.5 9.6 629 586 mJy (0.3) | |||||
| 6959 | L1507A-S | 015 | m | 420 6 360 8/t 70 46 sub | 53 | 60 | 269 | 56 | ||||||||
| 6960/65 | 8 23 | 5 15 | L551 | pfoopo | 10 | 46 | 266 | 36 | -9.7 | -8.90 | -3.36 | 11.9 11.1 1132 1242 mJy (0.3) | ||||
| 6966 | b | 0.292 | tau= 0.27 | |||||||||||||
| 6967 | 8 52 | 5 45 | B18-5-W | 015 | m | 420 6 400 8 /t 70 51 sub | 60 | 279 | 30 | |||||||