SCAN | LST | UT | source /catalog | ch | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
6428/29 | 13 32 | 10 37 | Mars | 54 | cal | p | 2 | 50 | 193 | 47 | 0.4 | 21.5 | 12.4 12.9 49019 16315 mJy (0) | |||
6430 | 13 35 | 10 39 | Mars | 54 | cal | f | -3.28 | |||||||||
6431 | 54 | o | ||||||||||||||
6432/33 | 13 40 | 10 44 | 80 | p | 0.1 | 20.1 | 11.6 11.9 44522 43068 mJy (0) | |||||||||
6434/35 | 80 | fo | focus 81 | -3.22 | ||||||||||||
6437/39 | 91 | pfo | point 92 /len 60 /t 20 | 0.38 | 20.76 | -3.16 | 12.8 11.8 44554 46814 mJy (0) | |||||||||
6440/42 | 13 58 | 100 | pfo | point 100 /len 60 /t 20 | 202 | 45 | 0.62 | 20.46 | -3.27 | 12.3 12.3 39003 38507 mJy (0) | ||||||
6443/5 | 14 00 | 53 | pfo | -0.40 | 19.69 | 11.9 14.1 48904 40340 mJy (0). spike in elev., nic problem
focus noisy, df = 0.06, not corrected |
||||||||||
6446 | 100 | o | ||||||||||||||
6447 | 91 | o | ||||||||||||||
6448 | 80 | o | ||||||||||||||
6449 | 53 | o | ||||||||||||||
6450 | b | .418 | ||||||||||||||
6451 | 14 30 | 11 34 | 1642+69 | 53 | cal | p | roff 0 0 | 10 | 32 | 379 | 53 | 2.8 | 16.4 | sn=0.5-0.8 | ||
6452 55 | 154000 | 53 | ca | o | 372 | 59 | 21+-9 13+-7 | |||||||||
53 56 | 154321 | 53 | cal | o | 55+-16 38+-11 | |||||||||||
54 57 | 154141 | 53 | cal | o | 40+-16 25+-11 | |||||||||||
58 | 15 00 | 154321 | 80 | cal | o | recoff 37.50 21.10 | 368 | 60 | ||||||||
59 | 154321 | 91 | cal | o | recoff -56.10 53.60 | |||||||||||
60 | 1642+69 | 53 | p | 374 | 55 | 2.20 | P4 P5 changed | |||||||||
61 64 | 154321 | 53 | cal | o | 366 | 60 | 40+-7 24+-12 | |||||||||
62 65 | 154321 | 80 | cal | o | 364 | 61 | ||||||||||
63 66 | 154321 | 91 | cal | o | ||||||||||||
6467 | b | 362 | .384 | taumeter=.35
now recoff -7 14 |
||||||||||||
6468-70 | 15 35 | 12 39 | NGC7027 | 46 | cal | pfo | p60 | 10 | 46 | 417 | 29 | -2.5 | 1.4 | -3.31 | 14.4 16.5 1722 1712 mJy (0.38) | |
6471 | MWC349 | cal | p | p40 | 422 | 35 | -4.7 | 6.2 | large shift compared to NGC7027 ! 10.7 15 763 1186 mJy (0.38) | |||||||
6472 | MWC349 | cal | p | p40 | -4.1 | 5.6 | 12.1 11.3 1152 1025 mJy (0.38) | |||||||||
6473 | 15 53 | 12 55 | DR23NE | 018 | m | map 720 8 736 46 /t 90 | 70 | 421 | 36 | |||||||
6474 | 16 22 | 13 25 | DR23NW | 018 | m | map 720 8 736 46 /t 90 | 423 | 41 | ||||||||
6475 | MWC349 | cal | p | p40 | 50 | -5.1 | 4.7 | 13 12.4 1363 1290 mJy (0.38) Good pointing | ||||||||
6476 | 16 55 | 13 58 | SW21S | 018 | m | map 720 8 736 46 /t 90 | 70 | 425 | 47 | |||||||
6477 | 17 22 | 14 25 | DR20_S | 018 | m | map 720 8 782 46 /t 90 | 427 | 53 | ||||||||
6478 | 17 51 | 14 54 | DR20_N | 018 | m | map 720 8 690 46 /t 90 | 429 | 59 | ||||||||
6479 | 18 17 | 15 20 | bt | bolotip 399 /chan 39 | 399 | .435 | 11.2 11.6 1434 1399 mJy (0.4) Good pointing | |||||||||
6480-2 | 18 23 | 15 27 | MWC349 | cal | pfo | 50 | 431 | 64 | -6.2 | 5.1 | -3.54 | |||||
6483 | 18 32 | 15 35 | RIFT_E1 | 018 | m | map 720 8 690 46 /t 90 | 70 | 432 | 66 | |||||||
6484 | RIFT_E2 | 018 | m | map 720 8 690 46 /t 90 | ||||||||||||
6485 | 19 23 | 16 27 | RIFT_E4 | 018 | m | map 720 8 690 46 /t 90 | 431 | 77 | ||||||||
6486 | 19 57 | 17 00 | bt | 201 | .386 | 0.36 from NIC | ||||||||||
6487-9 | 20 03 | 17 05 | G45.1 | pf | 50 | 206 | 61 | -8.4 | 5.4 | -3.43 | 13.3 12.3 2053 2116 mJy (0.36) (2.6Jy) | |||||
6489 | 20 10 | 17 13 | 19145+1116 | 045 | m | map 300 6 240 6 /t 50 | 60 | 209 | 61 | |||||||
6490 | 20 49 | 17 52 | G45.1 | o | @onf4 | 50 | ||||||||||
6491 | 20 53 | 17 56 | bt | 314 | .368 | 0.353 from NIC | ||||||||||
6492-94 | 21 01 | 18 03 | MWC349 | pfo | 50 | 305 | 83 | -2.8 | 5.7 | -3.48 | ||||||
6495 | 21 09 | 18 12 | RIFT_E5 | 018 | m | map 720 8 690 46 /t 90 | 70 | 296 | 82 | |||||||
6496 | 21 35 | 18 37 | RIFT_C3 | 018 | m | map 720 8 690 46 /t 90 | 287 | 76 | ||||||||
6497-9 | 22 01 | 19 03 | MWC349 | pfo | 50 | 288 | 72 | -5.2 | 6.4 | -3.30 | 11.5 10.6 1530 1241 mJy (0.35) | |||||
6500 | 22 09 | 19 11 | RIFT_C1 | 018 | m | map 720 8 736 46 /t 90 | 70 | 287 | 70 | |||||||
6501 | 22 36 | 19 38 | RIFT_C2 | 018 | m | map 720 8 690 46 /t 90 | 286 | 65 | ||||||||
6502 | 23 02 | 20 04 | RIFT_C5 | 018 | m | map 720 8 690 46 /t 90 | 288 | 59 | ||||||||
6503 | 23 28 | 20 30 | bt | 289 | .404 | 0.382 from NIC | ||||||||||
6504-7 | 23 34 | 20 36 | MWC349 | ppfo | 50 | -6.5 | 2.7 | -3.35 | 11 10.3 1572 1606 mJy (0.38) | |||||||
6508 | 23 45 | 20 47 | RIFT_W2 | 018 | m | map 720 8 690 46 /t 90 | 50 | |||||||||
went out of obs to use its new version; set recof -7 14 0/ref 100 | ||||||||||||||||
6509 | 00 14 | 21 16 | bt | 292 | .408 | .0.381 from NIC | ||||||||||
6510-13 | MWC349 | cal | pfo | 50 | 293 | 46 | -6.5 | 3.6 | -3.36 | noisy but pointing OK, 11 10.3 1572 1606 mJy (0.38) | ||||||
6514 | 00 28 | 21 31 | RIFT_W3 | 018 | m | map 720 8 690 46 /t 90 | 70 | 293 | 42 | |||||||
6515 | 00 55 | 21 58 | RIFT_S5 | 018 | m | map 720 8 690 46 /t 90 | 70 | 294 | 41 | |||||||
6516 | MWC349 | cal | p | 50 | -4.6 | 0.7 | 11.3 10 1176 1442 mJy (0.38) | |||||||||
6517 | 01 23 | 22 55 | RIFT_S1 | 018 | m | map 720 8 690 46 /t 90 | 70 | 297 | 35 | |||||||
6518 | 01 48 | 22 51 | RIFT_S2 | 018 | m | map 720 8 690 46 /t 90 | 70 | 299 | 30 | |||||||
6520 | 2 34 | 23 36 | b | .440 | P4, P5: -5.36 8.75 tau= 0.41 | |||||||||||
21- | L1551 | pfpo | 46 | 119 | 58 | -8.70 | 1.70 | -3.36 | 12.7 11.7 1243 915 mJy (0.41) [1.50] oo=1.39
12.5 12.5 1295 1247 mJy (0.41) |
|||||||
CRL618 | po | -10.8 | -1.9 | 11.6 11.3 1712 2235 mJy (0.41) [2.70] oo=2.76 | ||||||||||||
6527 | 2 52 | 23 54 | TMC1-1C-SS | 53 | 015 | m | 420 6 400 8 /t 70 51sub | 10 | 60 | 107 | 64 | a cloud moving in towards the end (~scan 50) | ||||
6528 | 3 56 | 00 58 | L1551 | pfpo | 46 | 156 | 70 | -8.00 | 3.80 | 11.1 12.4 1145 1069 mJy (0.41) ; onoff stable | ||||||
6532 | bt | .491 | tau= 0.44 | |||||||||||||
6533 | TMC1-1C-SE | 53 | 015 | m | 420 6 400 -8 /t 70 51sub | 60 | 148 | 77 | cloud moving again during the last ~500s. subscan 37 cancelled | |||||||
6538 | 5 01 | 02 03 | L1551 | pf | 46 | 204 | 78 | -8.3 | 4.4 | -3.34 | P4, P5: -4.89 8.48 new fits merger 12.5 12.7 1155 1091 mJy (0.44) | |||||
6541 | TMC1-1C-N | 015 | m | 420 6 400 -8 /t 70 51sub | 46 | power failure sub 17 | ||||||||||
6545 | b | .442 | power failure during bt | |||||||||||||
6546-8 | 6 10 | 3 11 | L1551 | pfo | 238 | 60 | -7.70 | 0.30 | -3.37 | good focus | ||||||
6549 | 0528+1 | p | 208 | 64 | -8.1 | 1.6 | 12.1 11.2 808 804 mJy (0.44) | |||||||||
6550 | 6 24 | 3 25 | L1582A | 53 | 015 | m | 420 6 320 -8 | 10 | 60 | 209 | 62 | cancel at sub 9. He out? |