SCAN | LST | UT | source /catalog | ch | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
weather: partly cloudy; tau@230GHz~0.5 (stable)
sensitivity loss by factor 2 until next recycle! |
||||||||||||||||
5968/72 | 20 41 | 18 13 | G34.3 | 53 | p f o o | 10 | 46 | 225 | 44 | -7.67 | -0.01 | -3.24 | 11020 +/- 70 ; 10650 +/-105 | |||
5974 | 80 | p | p60 | |||||||||||||
5975 | 91 | p | p60 | |||||||||||||
5976 | 80 | p | roff -42.50 -6.9 | |||||||||||||
5977 | 53 | p | ||||||||||||||
5978 | 21 16 | bolotip | bt | 231 | 0.443 | |||||||||||
5979 | 21 22 | G34.3 | 53 | p f o | 10 | 46 | 232 | 40 | -7.20 | -3.00 | -3.25 | 13 11.7 11278 13916 mJy (0.42) [20.5] 10680+/- 123 | ||||
5982 | 21 30 | 18502+0051 | 53 | 045 | map | map 300 6 240 6 /t 50 | 10 | 60 | 234 | 38 | ||||||
5983/85 | 22 10 | 19 28 | G34.3 | 53 | p f o | 10 | 46 | 243 | 32 | -6.44 | -4.16 | -3.20 | 12.1 14.4 10056 9021 mJy (0.42)[20.5] 7444+/-14 | |||
5986 | 22 15 | G45.1 | 53 | p | 10 | 46 | ||||||||||
5987/88 | 22 20 | MWC349 | 53 | p o | 10 | 46 | 288 | 68 | -4.00 | -3.80 | 13.9 11.7 31 1087 mJy (0.42)[1.6] 1021+/- 28 | |||||
5989 | 22 26 | cx-ne5 | 53 | 018 | map | 720 8 666 18 /t 90 | 10 | 70 | 292 | 67 | ||||||
5990 | 23 27 | bolotip | bt | 293 | 0.607 | |||||||||||
5991/93 | 23 32 | NGC7027 | 53 | p f o | 10 | 50 | 291 | 61 | -5.35 | -1.80 | -3.20 | 12.2 11.5 2031 1820 mJy (0.54)[2.8] 1767+/-26 | ||||
5994 | 23 45 | 21 03 | absorber | 53 | map | 300 6 240 6 /t 50 | 10 | 50 | 292 | 59 | ||||||
5995 | 00 25 | absorber | map | 200 4 4 4 /t 50 | 293 | 52 | ||||||||||
5996 | 00 28 | absorber | map | 120 20 20 20 /t 20 | 253 | 51 | ||||||||||
map | 200 200 4 4 /t 50 | continu broad totalcontinuu
hit the bolometer |
||||||||||||||
5999 | map | 200 4 4 4 /t 50 | canceled after sub 2 | |||||||||||||
6002 | 00 45 | NGC7027 | 53 | cal | p f o | 10 | 50 | 294 | 47 | -4.82 | -2.0 | -3.01 | 1530 +/- 13 | |||
6005 | 01 04 | bolotip | bt | 295 | 0.55 | |||||||||||
6006 | 01 13 | CRL618 | 53 | cal | p o | 10 | 50 | 74 | 47 | -8.2 | -2.0 | 816 +/- 240 unstable atm. | ||||
6008 | 01 19 | SVS13 | p | 93 | 63 | weather to bad | ||||||||||
6009 | @sky | sky noise: 310 | ||||||||||||||
change to heterodyn | ||||||||||||||||