| SCAN | LST | UT | source /catalog | ch | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
| weather: almost clear tau@230 ~0.1, hum 23% temp 1C, wind 2m/s | ||||||||||||||||
| 3116/19 | 21 16 | 19 46 | G34.3 | 1 | cal | p f oo bt | 50 | 46 | 231 | 41 | -6.1 | 11.2 | -1.71 | 0.116 | 19800 +/- 141 13.4 11.7 20052 21618 mJy (0.11) [20.4] | |
| 3120/21 | 21 34 | G45.1 | cal | p oo | 50 | 46 | 239 | 49 | -4.8 | 9.0 | 12.4 13.4 2788 3125 mJy (0.11) 2166 +/-26 [2.6] | |||||
| 3122/26 | 21 39 | Neptune | 1 | cal | p f p oo oo | 50 | 196 | 33 | 11 11.6 15345 15205 mJy (0.11)[14.7] ; 12440 +/- 186 | |||||||
| 3127/28 | 21 50 | G45.1 | 1 | cal | p oo | 50 | 46 | 243 | 46 | 13.1 13.4 3189 2614 mJy (0.11) 2773 +/-24 | ||||||
| 3129 | 21 57 | L675 | 1 | 015_02 | map | map300 6 300 6 /t 50 | 50 | 60 | 243 | 46 | some high clouds moved in.... | |||||
| 3130 | 22 46 | 1919+086 | 1 | oo | @onf 6 | 50 | 33 | 251 | 35 | +/-4 | ||||||
| 3131 | 22 50 | bolotip | bt | 250 | 0.136 | |||||||||||
| 3132/34 | 22 56 | K3-50A | 1 | cal | p f oo | 46 | 277 | 54 | -3.5 | 7.1 | -1.75 | 11.8 12.5 7856 7944 mJy (0.13)[6.4] | ||||
| 3135 | 23 04 | 20056+3350 | 1 | 045_02 | map | map 300 4 240 5 /t 60 | 50 | 60 | 278 | 54 | ||||||
| 3136/38 | 23 59 | K3-50A | 1 | cal | p f oo | 50 | 46 | 284 | 42 | -3.3 | 9.3 | -1.85 | 12.2 12.4 7589 7509 mJy (0.13)[6.4] 6280 +/- 47 | |||
| 3139/40 | 00 06 | MWC349 | 1 | cal | p oo | 50 | 46 | 292 | 48 | -3.9 | 7.2 | 10.9 10.9 1958 2225 mJy (0.13) [1.6] 1780 +/-12 | ||||
| 3141 | 00 12 | 20350+4126 | 1 | 045_02 | map | map 300 4 240 5 /t 60 | 50 | 60 | 293 | 48 | ||||||
| 3142 | 01:06 | bolotip | 1 | cal | bt | bolotip | 50 | 60 | 297 | 0.139 | Refilling the dewar | |||||
| 3143/5 | 01:17 | NGC7027 | 1 | cal | p f oo | p40 focus @onf4 | 50 | 46 | 296 | 42 | -5 | 10.4 | -1.87 | 13.4 12.3 3340 3468 mJy (0.14) 2975 +/- 9.89 | ||
| 3146/8 | 01:29 | MWC349 | 1 | cal | p f oo | p40 focus @onf4 | 50 | 46 | 298 | 33 | -6.2 | 13.7 | 11.7 11.5 1976 1931 mJy (0.14) 881. +/- 51.1 | |||
| 3149 | 01:40 | 2037+5113 | 1 | ptg | p | 311 | 36 | -3.7 | 8.7 | |||||||
| 3150 | 01:50 | L1014 | 1 | 015_02 | map | map 300 6 300 6 /t 50 | 50 | 60 | 307 | 41 | -4.05 | 10.50 | ||||
| 3151 | 02:36 | bolotip | 1 | cal | bt | bolotip | 50 | 60 | 310 | 65 | 0.2 | |||||
| 3152 | 02:43 | NGC 7538 | 1 | cal | p f onf | p40 focus @onf4 | 50 | 46 | 324 | 49 | -2.1 | 8.6 | -1.89 | 10.7 10.9 1901 1974 mJy (0.2) 4467 +/- 31.9 | ||
| 3155/6 | 02:52 | CephA | 1 | cal | p onf | p40 @onf | 50 | 46 | 324 | 46 | Bad pointing - high clouds? Repeating pointing..bad again | |||||
| 3157 | 02:58 | NGC 7538 | 1 | cal | p | p40 | 50 | 46 | 323 | 48 | Noisy, no good pointing, cor f f | |||||
| 3158 | 03:01 | CephA | cal | p | p40 | -4.88 | 10.97 | |||||||||
| 3159 | 03:05 | Lk_Halp-234 | 1 | cal | p | p40 | 50 | 46 | 329 | 37 | Clouds - weather is not appropriate for mapping | |||||
| Switching to Project 055_02 | ||||||||||||||||
| 3160 | 03:16 | bolotip | 1 | cal | bt | bolotip | 50 | 46 | 329 | 0.17 | ||||||
| 3161 | 03:22 | HL Tau | 1 | cal | p | p40 | 50 | 40 | 136 | 65 | Very bad pointing...wind? Max. 18 m/s | |||||
| 3162 | 03:29 | ptg | p | Manual corr. Zenith is clear, Clouds from W | ||||||||||||
| 3163 | 1.3 | 9.5 | Wobbler was not working | |||||||||||||
| 3164/5 | 03:37 | HL Tau | 1 | ptg onf | p40 | p40 onf4 | 50 | 40 | 144 | 67 | 1. | 9.5 | 11.2 11.6 2782 2598 mJy (1) 911+/- 39.8 | |||
| 3166 | 03:44 | HL Tau | 1 | ptg | p40 | p40 | 50 | 40 | 148 | 68 | To check stability: pointing is OK | |||||
| 3167 | 03:48 | 0235+164 | 1 | ptg | p40 /sub 8 | 50 | 40 | 221 | 64 | 0.7 | 9.50 | |||||
| 3168/72 | 04:00 | HD17543A | 1 | 055_02 | onoff | set sub 12
onoff /tim 10 /nodis |
50 | 40 | 223 | 64 | ||||||
| 3173 | 04:12 | bolotip | 1 | bt | 50 | 40 | 229 | .018 | ||||||||
| 3174-6 | 04:22 | L1551 - | 1 | p f onf | 50 | 46 | 177 | 71 | 2.7 | 6.5 | -1.89 | wind alarm... 11.3 11.2 3142 2933 mJy (1) 1174+/-61.4 | ||||
| 3177 | 04:33 | 0234+285 | 1 | P | P40 | 50 | 40 | 259 | 64 | |||||||
| 3178-83 | 04:40 | HD17543C | 1 | 055_02 | onoff | @onf 12 | 50 | 40 | 239 | 58 | ||||||
| 3184 | 05:01 | L1551 | 1 | pt onf | p40 | @onf4 | 50 | 40 | 204 | 69 | -7.2 | 2.3 | 13 10.4 3674 2021 mJy (0.32) 291 +/ 19.9 | |||
| 3186 | 05:09 | HD 33802A | 1 | 055_02 | onoff | onoff /t 10 /nodis | 50 | 40 | 179 | 41 | aborted | |||||
| 3187 | 05:11 | 0605-085 | 1 | pt | p40 | 50 | 40 | 161 | 42 | aborted, too weak | ||||||
| 3188/9 | 05:15 | ALF-ORI | 1 | pt | p40 | 50 | 40 | bad fit | ||||||||
| 3190 | ALF-ORI | |||||||||||||||
| 3191 | p40 /sub 8 | 50 | 40 | 166 | 59 | |||||||||||
| Pointing not possible switching to heterodyne | ||||||||||||||||