| SCAN | LST | UT | source /catalog | ch | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
| 2354-5 | 14:14 | 13:04 | Mars | 1 | ptg f | p40 ff | p40 focus | 10 | 42 | 230 | 42 | - 1.26 | 2.91 | - 1.60 mm | Wobbler failure | |
| 2356 | Mars | 1 | ptg | p40 | p40 | 10 | 42 | 233 | 40 | 3.84 | Bad in elevation | |||||
| 2357 | Mars | 1 | ptg | p40 | p40 | 10 | 42 | 234 | 39 | 3.67 | Unstable in azimuth | |||||
| 2358 | Mars | 1 | f | ff | focus | 10 | 42 | - 1.90 mm | ||||||||
| 2359-60 | 14:36 | 1 | cal | bolotip | 236 | Suddenly foggy. Clouds moving quickly. Very unstable atmosphere. | ||||||||||
| 2361-62 | 14:50 | 1 | cal | bolotip | 236 | 0.998 | ||||||||||
| 2363-4 | Mars | 1 | ptg f | p40 ff | p40 focus | 10 | 42 | 242 | 33 | 4.02 | 3.40 | - 1.61 mm | 23.1 10.6 254360 179981 mJy (1) | |||
| 2365-6 | 15:09 | 13:59 | Mars | 1 | ptg f | p40 ff | p40 focus | 10 | 42 | 243 | 32 | 13.8 12.3 138635 143369 mJy (1) | ||||
| 2367 | cal | bolotip | 244 | 0.332 | ||||||||||||
| 2369-70 | 15:21 | Mars | 1 | ptg f | p40 ff | p40 focus | 10 | 42 | 247 | 30 | 23.1 12.5 63701 44596 mJy (0.33) | |||||
| changed to heterodyne because of poor weather conditions | ||||||||||||||||
| 2395--2399 | 18:48 | uranus | 1 | ptg | p40 | p40 focus | 50 | 46 | 130 | 23 | 3.7 | -2.3 | -1.35mm | pointing, focus | ||
| 2400 | 19:00 | 1 | cal | bolotip | 133 | 0.378 | ||||||||||
| 2401 | 19:10 | uranus | 1 | cal | onf | @onf4 | 10 | 42 | 136 | 27 | Flux=2.628e3 Counts (+-49.8 Cnts) | |||||
| 2402 | 19:15 | uranus | 1 | cal | onf | @onf4 | 10 | 42 | 136 | 27 | Flux=2.708e3 Cnts +/- 5.97 Cnts
|
|||||
| 2403 | 19:19 | 2251+158 | 1 | ptg | p40 | p40 | 50 | 32 | -1.16 | 0.0 | Repeating | |||||
| 2404 | 19:24 | 2251+158 | 1 | ptg | p40 | p40 | 50 | 32 | 136 | 27 | -1.25 | 0.33 | ||||
| 2405 | 19:27 | f | focus | focus | -1.37 | |||||||||||
| 2406 | 19:32 | 0007+106 | 1 | ptg | p40 | p40 | 50 | 32 | 93 | 23 | weak source, bad pointing, repeating | |||||
| 2407 | 19:36 | p40 /sub 8 | 50 | 32 | 94 | 23 | 1.27 | -2.81 | take mean correction for the focus (0.0, -1.24) | |||||||
| 2408-13 | 19:43 | GRB021004 | @onf 16 | 50 | 32 | 85 | 26 | to repeat 6 times | ||||||||
| 2414 | 20:17 | 2251+158 | 1 | ptg | p40 | p40 | 50 | 32 | 111 | 50 | -1.46 | -0.24 | ||||
| 2415 | 20:22 | 0007+106 | 1 | ptg | p40 | p40 | 50 | 32 | 102 | 33 | -0.24 | -0.62 | ||||
| 2416 | 20:26 | NGC7538 | 1 | cal p | p40 | p40,@onf4 | 50 | 46 | -1.56 | -1.21 | ||||||
| 2417 | 20:38 | NFC7538 | 1 | onf | onf4 | @onf4 | 50 | 46 | 392 | 55 | Flux= 4.259e3 +/- 36.3 Cnts | |||||
| 2418-23 | 20:43 | GRB021004 | 1 | onf | onf16 | @onf 16 | 50 | 32 | 96 | 40 | repeat 6 times | |||||
| 2424 | 21:18 | skydip | 1 | cal | bolotip | 100 | 0.342 | |||||||||
| 2425 | 21:23 | 2251+158 | 1 | ptg | p40 | p40 | 50 | 32 | 131 | 61` | -0.15 | 1.28 | ||||
| 2426 | 21:29 | 2251+158 | 1 | focus | focus | 50 | 32 | -1.65 | ||||||||
| 2427 | 21:31 | 0007+106 | 1 | ptg | p40 | p40 | 50 | 32 | 116 | 46 | -0.66 | 0.74 | Avg= -0.41 1.01 | |||
| 2428-34 | 21:36 | GRB021004 | 1 | @onf 16 | 50 | 32 | 105 | 50 | to repeat 6 times | |||||||
| 2434 | 22:12 | NGC7538 | 1 | onf | onf4 | @onf4 | 50 | 46 | 375 | 63 | Flux= 4.413e3 Cnts
|
|||||
| 2435 | 22:19 | Uranus | 1 | p40 | again | |||||||||||
| 2436 | 22:26 | Uranus | 1 | p40 | p40 | p40 | 50 | 42 | 191 | 38 | Gain too high | |||||
| 2437 | 22:29 | Uranus | 1 | p40 | 10 | 42 | 191 | 38 | 1.05 " | 1.71 | ||||||
| 2438 | 22:31 | Uranus | 1 | f | focus | 10 | 42 | 192 | 38 | -1.64 | Focus | |||||
| 2439 | 22:34 | Uranus | 1 | onf4 | @onf4 | 10 | 42 | 193 | 38 | Flux=3.9e3 Cnts | ||||||
| 2440 | 22:36 | Uranus | 1 | onf4 | @onf4 | 10 | 42 | 194 | 38 | Flux= 3.448e3 Cnts | ||||||
| 2441 | 22:38 | Uranus | 1 | map | map 240 4
200 5 /time 48 |
10 | 42 | 194 | 38 | flux=3.448e3 | ||||||
| 2442 | 23:16 | skydip | 1 | bolotip | bolotip 134 | 50 | 42 | 134 | 0.42 | Skydip at the Azimuth of the GRB | ||||||
| 2443 | 23:24 | 2251+158 | 1 | p40 | p40 | 50 | 32 | -2.18 | 0.10 | |||||||
| 2444 | 23:31 | 1 | focus | focus | 50 | 32 | 204 | 67 | -1.72 | Focus | ||||||
| 2445 | 23:34 | 0007+106 | 1 | p40 | p40 | 50 | 32 | 160 | 62 | 0.68 | 2.71 | Avg: -0.75 1.41 | ||||
| 2446-51 | 23:42 | GRB021004 | 1 | onf | @onf16 | 50 | 32 | 147 | 69 | repeat 6 times | ||||||
| 2452-3 | 00:06 | CRL2688 | 1 | p40,f | p40 | p40,focus | 50 | 46 | 284 | 52 | 0.33 | 0.19 | -1.77 | |||
| 2454 | 00:20 | 0007+106 | 1 | p40 | p40 | p40 | 50 | 46 | 187 | 63 | -1.63 | 1.26 | ||||
| 2455 | 00:26 | 2251+158 | 1 | p40 | p40 | 50 | 46 | 231 | 60 | -1.61 | 2.57 | Avg: -0.97 1.34 | ||||
| 2456-2461 | 00:35 | GRB021004 | 1 | onf | @onf 16 | 50 | 46 | 189 | 71 | repeat 6 times | ||||||
| 2462,3 | 01:02 | CRL2688 | 1 | p40,f | p40,focus | 50 | 46 | 1.54 | -0.72 | -1.77 | ||||||
| 2464 | 01:10 | CRL2688 | 1 | cal | @onf4 | 50 | 46 | 289 | 41 | 1.02e3 Cnts | ||||||
| 2465 | 01:15 | Skydip | 1 | cal | bolotip 209 | 50 | 46 | 0.473 | Bolotip at the Az of the GRB | |||||||
| 2466,7 | 01:23 | 2251+158 | 1 | ptg,f | p40 | p40,focus | 50 | 32 | 248 | 50 | -1.72 | -1.42 | -1.76 | pointing is bad; repeat | ||
| 2468 | 01:34 | 0007+106 | 1 | ptg | p40 | 50 | 32 | 222 | 57 | -3.03 | -0.04 | AVG: -2.38 -0.73 | ||||
| 2470 -5 | 01:42 | GRB 021004 | 1 | onf | @onf 16 | 50 | 32 | 227 | 65 | repeat 6 times | ||||||
| 2476 | 02:27 | NGC7538 | 1 | pnt | p40 | 50 | 46 | 324 | 50 | 0.58 | 0.78 | |||||
| 2477 | 02:33 | NGC7538 | 1 | CAL | @onf16 | 50 | 46 | 3.517e3 Cnts | ||||||||
| 2478 | 02:35 | Skydip | 1 | cal | bolotip | 50 | 46 | 245 | 0.49 | |||||||
| 2479 | 02:42 | 2251+158 | 1 | ptg | p40 | 50 | 32 | 264 | 34 | -0.22 | -4.60 | Very bad pointing, repeating it | ||||
| 2480, 1 | 02:50 | ptg,fo | p40,focuis | -0.09 | 0.27 | -1.78 | ||||||||||
| 2482,83 | 02:58 | 0007+106 | 1 | ptg | p40, | 50 | 32 | 246 | 44 | -1.95 | 0.95 | Pointing, repeating: Avg -1.02 0.61 | ||||
| 2484 - 89 | 03:03 | GRB021004 | 1 | onf | @onf 16 | 50 | 32 | 253 | 51 | Repeating it 6 times | ||||||
| 2490 | 03:37 | L1551-IRS5 | 1 | ptg | p40 | 50 | 46 | 144 | 67 | -1.31 | -0.06 | |||||
| 2491 | 03:39 | L1551-IRS5 | 1 | cal | @onf4 | 50 | 46 | 1.054e3 | ||||||||
| 2492 | 03:40 | Skydip | 1 | sky | bolotip 128 | 0.494 | ||||||||||
| 2493 | 03:49 | L1551-IRS5 | 1 | ptg | p40 | 50 | 50 | 151 | 69 | -0.33 | -0.28 | |||||
| 2494,5 | 03:54 | L1551-IRS5 | 1 | focus | focus | 50 | 50 | 154 | 69 | Bad; using -1.82 | ||||||
| 2496 | 04:01 | cal | @onf4 | 1.06e3 | ||||||||||||
| 2497-2502 | 04:04 | BD Tau4 | 1 | onf | @onf16 | 50 | 50 | 143 | 76 | Repeat 6 times | ||||||
| 2503 | 04:31 | 0528+134 | 1 | ptg | p40 | 50 | 50 | Pointing is bad, Again | ||||||||
| 2504 | 04:35 | 0528+134 | 1 | ptg | p40 /sub 8 | 50 | 50 | 148 | 63 | pointing useless | ||||||
| 2505 | 04:40 | HL Tau | 1 | ptg | p40 | 50 | 50 | 187 | 71 | -1.22 | 2.03 | |||||
| 2506 | 04:45 | HL Tau | 1 | focus | focus | 50 | 50 | 189 | 70 | -1.87 | ||||||
| 2507 | 04:47 | HTL Tau | 1 | onf | @onf4 | 750 (+/-3.64) Counts | ||||||||||
| 2508-13 | 04:50 | BD Tau4 | 1 | onf | @onf 16 | 50 | 50 | 194 | 78 | Repeat 6 times | ||||||
| 2514 | 05:16 | bolotip | bolotip | 0.32 | ||||||||||||
| 2515
2516 |
05:25 | HL Tau | 1 | ptg,f | p40 /sub 8
focus |
50 | 50 | 215 | 67 | -1.85 | 1.87 | -1.92 | ||||
| 2517-20 | 05:38 | SVS13 | 1 | ptg,f | p40
focus |
50 | 50 | -3.86 | -1.04 | Pointing is good but the fit is bad; perhaps the bolometer is getting warm | ||||||
| 2521-4 | 05:54 | BD Tau 4 | 1 | onf | @onf 16 | 50 | 50 | Repeating 4 times - refilling the dewar!~ | ||||||||
| 2525-29 | 06:15 | BD Tau4 | 1 | onf | @onf 16 | 50 | 50 | 248 | 66 | repeating 4 times | ||||||
| 2530 | 06:35 | Skydip | 1 | sky | bolotip | 50 | 50 | 254 | 0.34 | |||||||
| 2531 | 06:44 | LkHalpha 101 | 1 | ptg | p40 | 50 | 50 | 276 | 62 | the fit is bad | ||||||
| 2532 | 06:51 | CRL618 | 1 | ptg | p40 | p40 | 50 | 50 | -0.61 | 5.87 | Repeating | |||||
| 2533 | 06:55 | CRL618 | 1 | ptg | p40 | p40 | 50 | 30 | -1.17 | 6.28 | ||||||
| 2534-36 | 07:01 | CRL618 | 1 | ptg | p40 | p40 | 50 | 30 | Pointing shift is quickly increasing! | |||||||
| 2537 | saturn | ptg | p40 | 10 | 42 | |||||||||||
| 2539 | saturn | focus | focus | 10 | 42 | 237 | 66 | -2.59 | 3.56 | -1.81 | ||||||
| 2540 | saturn | -3.81 | 4.95 | |||||||||||||
| 2541 | 07:25 | 0415+379 | ptg | p40 | p40 | 50 | 30 | 286 | Pointing scan is bad | |||||||
| 2542 | 07:30 | Skydip | 1 | skydip | bolotip | 50 | 30 | 286 | 0.35 | In spite of the good tau, accurate pointing is not possible
- perhaps due to the turbulent atmosphere Switching to heterodyne |
||||||