| SCAN | LST | UT | source /catalog | ch | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments | |
| 1881/83 | 00 06 | URANUS | 1 | cal | p f oo | p40 ff @onf4 | 50 | 46 | 219 | 30 | 1.4 | 2.1 | -1.40 | weather: clear Hum 92% temp -4C, wind 0.4m/s
tau according to tau meter 0.2 10.9 11.5 30368 28030 mJy (0.31) [40.2] 17840+-122 |
|||
| 1884 | 00 16 | bolotip | bt | 220 | 0.320 | ||||||||||||
| 1885/87 | 0007+106 | 1 | p f oo | p40 ff @onf4 | 50 | 46 | 188 | 64 | 3.5 | 3.7 | 10.1 11.6 639 677 mJy (0.31) 450+-29 - focus good | ||||||
| 1888 | bolotip | bt | 190 | 0.324 | |||||||||||||
| 1889/94 | 00 39 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 185 | 72 | [ 7, 6, 9, 3, 7, 3] | ||||||
| 1895/96 | 01 03 | 0007+106 | 1 | p oo | p40 @onf4 | 50 | 32 | 209 | 61 | 3.8 | 6.2 | 534+-20
pb of pointing with @pp/ppp ? due to channel 24, 28? |
|||||
| 1897/ | 01 09 | GRB021004 | 1 | 019 | oo | 1 x1 6 | [ ] | ||||||||||
| 1898 | 01 12 | 0007+106 | 1 | p | p40 | 50 | 32 | 3.3 | 6.8 | check pointing again - OK - @pp too.
10.4 10 834 793 mJy (0.3) |
|||||||
| 1899/1903 | 01 20 | GRB021004 | 1 | 019 | oo | 5 x 16 | 50 | 32 | 214 | 68 | [4, 4, 6, 5, 6] | ||||||
| 1904 | 01 37 | bolotip | bt | 224 | 0.277 | ||||||||||||
| 1905/07 | 01 42 | ngc7027 | 1 | cal | p f oo | p40 ff @onf4 | 50 | 32 | 298 | 39 | 2.4 | 8.4 | -1.31 | 13.1 12.2 2829 2642 mJy (0.26) [2.8] 1851+-7 | |||
| 1908/09 | 01 51 | 0007+106 | 1 | p oo | p40 @onf4 | 50 | 32 | 227 | 55 | 1.3 | 4.7 | 9.9 10.7 637 879 mJy (0.26) 631+- 4 | |||||
| 1910/15 | 01 57 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 234 | 63 | [ 5, 3, 5, 7, 7, 8] | ||||||
| 1916/18 | 0007+106 | 1 | p oo p | p40 @onf4 | 50 | 32 | 237 | 50 | 2.6
3.1 |
4.6
4.8 |
11.3 10.4 916 854 mJy (0.26)
1916: Same problem with @pp with ch 4 10 24 28 ?? 644+-3 10.8 10.6 896 924 mJy (0.26) |
||||||
| 1919/24 | 02 33 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 245 | 57 | [6, 4, 5, 3, 5, ] | ||||||
| 1925 | 02 56 | bolotip | bt | 250 | 0.296 | ||||||||||||
| 1926/28 | 03 09 | ngc7027 | 1 | p f oo | p40 ff @onf4 | 50 | 32 | 305 | 24 | 2.9 | 5.2 | -1.37 | 14.4 12.2 2586 2273 mJy (0.27) [2.8] 1146+-10 | ||||
| 1929/30 | 03 14 | ngc7538 | 1 | p oo | p40 @onf4 | 50 | 32 | 323 | 46 | 4.0 | 7.0 | 12.2 13.7 4812 3633 mJy (0.27) [5.7] 3621+-2 | |||||
| 1931/32 | 03 18 | 0007+106 | 1 | p oo | p40 @onf4 | 50 | 32 | 250 | 41 | 2.0 | 4.8 | 11.1 9.9 686 782 mJy (0.27) 539+-14
Problem with the reduction: conflict with previous scan numbers (MARS) ??? |
|||||
| 1933/38 | 03 24 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 257 | 47 | [ 3, 3, 3, 4, 5, 3] | ||||||
| 1939/40 | 03 47 | 0007+106 | 1 | p oo | p40 @onf4 | 50 | 32 | 256 | 35 | 4.1 | 2.5 | weather: clear Hum 79% temp -3C, wind 0.4m/s
12 10.4 808 807 mJy (0.27) 497+-13 |
|||||
| 1941/46 | 03 52 | GRB021004 | 1 | 019 | oo | 6 x 16 | 50 | 32 | 262 | 42 | [4, 2, 5, 5, 4, 3] | ||||||
| 1947 | 04 17 | bolotip | bt | 265 | 0.330 | ||||||||||||
| 1948/49 | 04 21 | 0007+106 | 1 | p oo | p40 @onf4 | 50 | 32 | 262 | 28 | 3.6 | 1.8 | 11.7 10.6 777 698 mJy (0.3) 432+-8 | |||||
| 1950/53 | 04 27 | L1551-IRS5 | 1 | p f oo f | p40 ff @onf4 ff | 50 | 32 | 179 | 71 | 7.3 | 1.6 | -1.52
-1.53 |
11.9 11.9 1195 970 mJy (0.3) [1.5] 931+-21
(source extended?) |
||||
| 1954/55 | 04 37 | ALF-ORI | 1 | p oo | p40 @onf4 | 50 | 32 | 145 | 55 | 5.5
5.4 |
5.3
6.9 |
fluctuations of the tau meter
5.6 12.3 241 323 mJy (0.3) [0.3] 246+-2 |
|||||
| 1956/57 | 04 46 | 0529+075 | 1 | p oo | p40 @Onf4 | 50 | 32 | 159 | 59 | 8.5
7.5 |
5.3
5.4 |
9.1 9.5 503 612 mJy (0.3) 312+-10 | |||||
| 1958/59 | 04 51 | 0430+052 | 1 | p oo | p40 @onf4 | 50 | 32 | 190 | 58 | 6.2
5.8 |
5.9
5.2 |
10.1 10.7 1725 1484 mJy (0.3) 1054+-26 | |||||
| 1960/65 | 04 57 | SN1999fp | 1 | 048 | oo | 6 x 16 | 50 | 32 | 198 | 55 | [8, 9, 5, 6, 6, 5] | ||||||
| 1966/68 | 05 22 | 0430+052 | 1 | p oo f | p40 @onf4 ff | 50 | 32 | 202 | 56 | 5.4 | 4.8 | -1.46 | 10.9 10.9 1730 1609 mJy (0.3) 1083+-4 | ||||
| 1969/74 | 05 29 | SN1999fp | 1 | 048 | oo | 6 x 16 | 50 | 32 | 212 | 53 | [ 7, 3, 4, 2, 2, 3] | ||||||
| 1975 | 05 55 | bolotip | bt | 219 | 0.377 | ||||||||||||
| 1976/78 | 05 59 | 0430+052 | 1 | p oo f | p40 @onf4 ff | 50 | 32 | 218 | 52 | 4.7 | 4.1 | -1.51 | 10.2 10.6 1826 1694 mJy (0.35) 1052+-0.4 | ||||
| 1979/84 | 06 09 | SN1999fp | 1 | 048 | oo | 6 x 16 | 50 | 32 | 225 | 48 | [ 6, 2, 3, 3, 3, 2] | ||||||
| 1985/86 | 06 30 | 0430+052 | 1 | p oo | p40 @onf4 | 50 | 32 | 229 | 47 | 3.5 | 3.2 | weather: clear Hum 58% temp -3C, wind 0.4m/s
10.6 10.7 1855 1753 mJy (0.35) 1148+-4 |
|||||
| 1987/92 | 06 40 | SN1999fp | 1 | 048 | oo | 6 x 16 | 50 | 32 | 235 | 42 | [3, 4, 6, 2, 4, 4] | ||||||
| 1993/94 | 07 05 | 0430+052 | 1 | p oo | p40 @onf4 | 50 | 32 | 237 | 43 | 4.4 | 3.4 | 11.9 10.8 1830 1886 mJy (0.35) 1008+-6 | |||||
| 1995/96 | 07 09 | ALF-ORI | 1 | p oo | p40 @onf4 | 50 | 32 | 214 | 55 | 3.2 | 3.0 | [11.3 11 359 393 mJy (0.35) [0.3] 248+-8 | |||||
| 0605+085 | not found in catalogue | ||||||||||||||||
| 1997/98 | 07 16 | 0823+033 | 1 | p oo | p40 @onf4 | 50 | 32 | 151 | 52 | 8.0
7.5 |
6.4
6.2 |
Sunrise
507+-30 |
|||||
| 1999/2002 | 07 22 | CW-LEO | 1 | p oo f p | p40 @onf4 ff p40 | 50 | 32 | 117 | 50 | 11.8
6.9 |
9.4
7.3 |
-1.53 | 8.9 10.5 783 596 mJy (0.35) [1.3] 942+-143 | ||||
| 2003 | 07 28 | bolotip | bt | 118 | 0.276 | ||||||||||||
| 2005/2012 | 07 38 | SN1997ev | 1 | 048 | p oo | p40 7 x 16 | 50 | 32 | 161 | 55 | Scan 2004 lost (0deg elevation)
[4, 6 |
||||||
| 2013/2015 | 08 30 | 07 25 | CW-LEO | 1 | cal | p f oo | p40 ff @ onf 4 | 50 | 32 | 139 | 60 | 6.3 | 6.5 | -1.48 | |||
| 2016 | 08 38 | bolotip | bt | 142 | 0.267 | ||||||||||||
| 2017/2018 | 08 45 | 0754+100 | p | p40 p40 | 204 | 61 | 4.4, 4.1 | 4.4, 4.3 | |||||||||
| 2019/2025 | 08 53 | 07 48 | SN1997ev | 1 | 048 | oo | @ onf 16 | 50 | 32 | 193 | 56 | ||||||
| bolo refill | |||||||||||||||||
| Note the problems reported above are due to the
file names and
their transfert on mrt-lx1 and does not affect the data |