SCAN | LST | UT | source /catalog | prg | obs | spec | ch | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
following observations useless because
bolo is not cold yet |
||||||||||||||||
4495 | 10 17 | 18 50 | Mars | cal | pf | 54 | 2 | 50 | -10.1 | 0.5 | problem, exit obs | |||||
4498 | Mars | fp | 54 | 2 | 50 | 282 | 25 | -10.3 | 2.3 | -3.32 | no display | |||||
ff | -3.41 | file mbol2 new | ||||||||||||||
4503 | Mars | o | 8 nosym | |||||||||||||
4504 | bt | |||||||||||||||
4505- | CW-LEO | 10 | P4, P5: 3.91 -9.41 | |||||||||||||
4509-13 | 1253-055 | pf | -11.9 | 7.7 | anom ref +-7" | |||||||||||
4514-15 | P4, P5: 2.34 -9.32 | |||||||||||||||
4514-15 | bt | no solution | ||||||||||||||
-4524 | absorber | counts are ~500 instead of 1500
some coreelated noise 1/f |
||||||||||||||
Bolometer is still cooling down, factor
3 less sensitive! stop. |
||||||||||||||||
restart in the morning, 117-array, 37 recycling
vertex window in |
||||||||||||||||
4632-4 | 22 03 | 6 33 | K3-50 | cal | pfp | 54 | 10 | 45 | 271 | 64 | -2.89 | 7.44 | -3.47 | P4, P5: 3.21 -8.57, oscill. in point signal
12.6 12.7 5107 4721 mJy (0.13) |
||
4635 | o | |||||||||||||||
4636 | 1641+39 | p | 45 | 301 | 27 | -6.74 | 11.87 | 11 10.6 1504 1546 mJy (0.13) | ||||||||
4637 | 22 21 | IKEYA | d6 | o | 16 | 70 | 298 | 21 | ||||||||
4638 | 22 26 | 1611+343 | p | 32 | 300 | 17 | -7.18 | 15.14 | move pump, not much effect
11.9 11.2 590 585 mJy (0.13) |
|||||||
4639 | IKEYA | d6 | o | 16 | 70 | |||||||||||
4640 | o | 50 | 300 | 18 | ||||||||||||
4641 | o | 32 | ||||||||||||||
4642 | o | 70 | ||||||||||||||
4643 | o | 32 | -7.5 | 15 | ||||||||||||
4644 | 22 51 | 7 21 | o | 50 | 302 | 16 | ||||||||||
4645 | 1611+343 | p | p40 | 32 | 303 | 12 | -7.7 | 18.5 | 13.3 10.7 462 517 mJy (0.13) | |||||||
4646 | 23 00 | 7 30 | bolotip 240 /chan 39 | bt | 240 | .140 | ||||||||||
open window, move pump, bang cryo, finish recycle 37 | ||||||||||||||||
4647-9 | 23 14 | 7 44 | Uranus | cal | pfp | 45 | 201 | 37 | -5.3 | 11.7 | -3.70 | P4, P5: 4.43 -8.44
11.1 11.4 16133 22155 mJy (0.13) astro: [34Jy @240, 37.8@250] 11.4 11.8 23318 24335 mJy (0.13) |
||||
4650 | Uranus | o | 8 | 45 | ||||||||||||
4651 | 23 25 | 7 55 | Uranus | m | 318 4 276 6 /time 53 | 54 | 10 | 42 | 205 | 36 | 20C 3% 2m/s | |||||
4652 | 00 17 | 8 45 | bt | 219 | .170 | |||||||||||
4653- | Uranus | pff | 219 | 30 | -6.6 | 12.97 | -4.07 | 11.1 12.6 27135 24134 mJy (0.16) | ||||||||
4656-7 | o | 2x8 | unstable 20% | |||||||||||||
4658 | 00 35 | 9 05 | 2318+049 | p | 1 | 10 | 32 | 212 | 53 | -6.6 | 9.3 | 10.6 13.3 349 305 mJy (0.13) | ||||
4659,61 | PG2308 | d9 | o | 16 | 222 | 56 | {6 12} | |||||||||
4660,62 | Q23410+02 | 183 | o | 16 | 1 | 10 | 32 | {11 | ||||||||
4664- | CRL2688 | pf | 42 | 12.2 11.2 1299 1659 mJy (0.16) [1.9] | ||||||||||||
4665 | o | 20% variability | ||||||||||||||
4666- | NGC7027 | pp | point 54 /len 40 /time 15 | 54 | 296 | 44 | P4, P5: 5.21 -8.81 12.2 15 2235 1428 mJy (0.16) [2.8] 14.5 11.6
1884 2172 mJy (0.16)
anomalous refr. getting stronger |
|||||||||
o | ||||||||||||||||
-4671 | MWC349 | p | 297 | 35 | -6.62 | 14.6 | stop because of stron anomref. | |||||||||
install 37-array, align with platform and chopper | ||||||||||||||||
4672-85 | 5 35 | 14 04 | Mars | p...fp | 1 | 10 | 46 | 183 | 77 | -57 | 43 | -2.89 | ||||
4686 | p | 1.07 | 2.06 | set recoff -57 44 74
no signal on ch 12 |
||||||||||||
4687 | 6 25 | 0336-0 | 100 | |||||||||||||
bt | ?? | preamp cables changed! | ||||||||||||||
4689-92 | 6 41 | 15 10 | Mars | pff | 100 | 32 | 234 | 70 | -12.6 | -1.56 | -2.30 | [96] 10.1 11.5 86497 91716 mJy (0.28) | ||||
4693 | p | 1 | 10 | 50 | -11.77 | 0.03 | ||||||||||
o | 8 | |||||||||||||||
4695 | bt | ?? | no pedal | |||||||||||||
4696 | 7 14 | 15 43 | bt | .304 | ||||||||||||
4697 | 0336-019 | p | 10 | 244 | 27 | -6 | -5.9 | |||||||||
4698 | p | set recoff -6 -6 27 | 1 | 10 | 0 | 2.2 | 9.7 11.9 1572 781 mJy (0.28) | |||||||||
4699 | Mars | cal | pp | -2.31 | -0.6 | |||||||||||
ppf | 32 | -3.28 | -1.0 | -2.07 | ||||||||||||
-4703 | pp | set recoff -4 -10 | 32 | -0.60 | 0.42 | 9.9 11.4 92635 97442 mJy (0.28) [98] | ||||||||||
4704 | o | 10 | 32 | |||||||||||||
4705-6 | L1551 | cal | po | 8 | 1 | 45 | 258 | 44 | -0.79 | 0.43 | 12.6 10.9 1515 1492 mJy (0.28) [1.5] | |||||
4707 | HL-tau | cal | o | 8 | 100 | 45 | 259 | 44 | 30% variation anoref | |||||||
4708-9 | 1144+402 | pp | 427 | 46 | *
-0.3 |
1.8
2.1 |
P4, P5: 3.89 -7.07
12.1 10.4 189 216 mJy (0.28) |
|||||||||
4710 | 0923+39 | p | 32 | 436 | 73 | -1.7 | 1.1 | 10.9 9.5 1794 1282 mJy (0.28) | ||||||||
4711-12 | 8 07 | 16 35 | Q08572+39 | 183 | o | 2x16 | 100 | 32 | 435 | 79 | {20 13} | |||||
0923+39 | pf | 436 | 77 | -1.4 | 2.4 | * | 13.4 9.4 914 1523 mJy (0.28) | |||||||||
4715-6 | 09144615 | 150 | o | 2x16 | 400 | 77 | {31 13} | |||||||||
4717-8 | Q10494 | 183 | o | 2x16 | 423 | 63 | {20 17} | |||||||||
4719 | 0933+503 | p | 390 | 74 | -.3 | 4.9 | 12.3 9.9 488 747 mJy (0.28) | |||||||||
4720-1 | 8 54 | 17 23 | 09554929 | 150 | o | 2x16 | 402 | 74 | ||||||||
4722 | 1030+415 | p | 429 | 72 | -2.3 | 5.2 | 8.3 15.2 570 503 mJy (0.28) | |||||||||
4723 | 1144+402 | p | 432 | 58 | (-4.6 | 7.1) | not applied 12.8 8.5 216 230 mJy (0.28) | |||||||||
4724 | EM-N4013 | 151 | 360 360 6 60s sk4 | 100 | 46 | crashed in sub 46 | ||||||||||
4726 | 10 03 | 18 32 | bt | 399 | .235 | |||||||||||
4727 | 0954+6 | -2.6 | 2.3 | P4, P5: 2.07 -6.16 strong skynoise
17.1 8.2 396 413 mJy (0.28) |
||||||||||||
Mars | pf | 10 | -2.05 | 10.86 | ||||||||||||
pf | 1.29 | 5.45 | -2.24 | |||||||||||||
4732-34 | p | -0.37 | 4.13 | |||||||||||||
4735-7 | 11 32 | 20 00 | absorber | m | 240 8 | |||||||||||
4738 | enforced absorber | cor noise | ||||||||||||||
4739 | bias off | |||||||||||||||
40 | pream 117 off | |||||||||||||||
41 | rms 1000-2000 pd same as ph | |||||||||||||||
42-4 | new powersup bias off | 100 | strong drift, noise going down to 100 | |||||||||||||
45 | bias back on | cancel sub 1 | ||||||||||||||
4749- | 13 02 | 21 30 | unstable, DC saturated | |||||||||||||
-4752
4755 |
50 | |||||||||||||||
4756 | new power sup | strong drifts rms 2000-3000 | ||||||||||||||
4757 | add alu foil | |||||||||||||||
58 | turn bias | |||||||||||||||
59 | 13 56 | 22 24 | change battery | |||||||||||||
60 | 14 24 | |||||||||||||||
62 | 14 32 | 1611+343 | pf | 50 | 32 | 90 | 69 | -0.9 | -0.4 | -2.12 | 10.5 10.1 502 756 mJy (0) | |||||
4764
5 6 7 8 9 |
14 44 | 23 12 | IKEYA | d6 | o | 12x10s nosym | 50 | 70
50 30 70 50 30 |
91 | 70 | {4 6 6 7 | |||||
4770 | 15 08 | 23 36 | bt | .261 | ||||||||||||