SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
8193-98 | 10 32 | 01 02 | CRL618 | PPFFFP | p60 | 50 | 46 | 299 | 22 | -1.1 | -1.7 | -1.92 | 11.8 13.2 2448 2802 mJy (0.24 | ||
8199 | 10 48 | 01 18 | CRL618 | cal | O | 1X12 | 50 | 46 | 300 | 20 | 1250+-46 | ||||
8200 | SKYDIP | BT | 0.24 | hum=84%; T=-7C | |||||||||||
8201-02 | 1253-055 | PF | p40, focus | 50 | 32 | 143 | 40 | -0.4 | -2.3 | -1.69 | 9.9 12.8 13574 12823 mJy (0.24) DB=-0.2 | ||||
8203 | 11 11 | 01 41 | 1159-094 /cat alok-20-0 | P | p40 | 50 | 32 | -0.2 | -0.9 | faint, poor | |||||
8204 | 1213-100 | P | p40 | 50 | 32 | 160 | 41 | too ,poor, let's use scan 8201 values | |||||||
8205-09 | 11 23 | 01 53 | NDF-a27p1 | 162 | O | 5X16 | 50 | 32 | 163 | 44 | +-{20,10,7,7,7} | ||||
8210-14 | NDF-a20 | 162 | O | 5X16 | 50 | 32 | 171 | 44 | +-{4,7,5,6,6} | ||||||
8215-16 | 1253-055 | PF | p40, focus | 50 | 32 | 163 | 45 | -0.1 | -0.3 | -1.64 | 11.6 12.3 11055 12065 mJy (0.24) DB=-0.1 | ||||
8217 | 12 12 | 02 42 | 1308+326 | P | p40 | 50 | 32 | 107 | 77 | -1.5 | -1.1 | ||||
8217-22 | 12 18 | 02 48 | J1314 | 170 | O | 5X20 | 50 | 32 | 87 | 78 | +-{22,40,60,35,40}: BAD WEATHER | ||||
8223 | 12 45 | 03 15 | SKYDIP | BT | bolotip 240 | 240 | 0.58 | hum=89% wind 4.6 Temp=6.8C, We are inside a cloudl. | |||||||
8224-25 | 12 55 | 03 25 | CWLeo | PF | p40, focus | 50 | 46 | 253 | 41 | -0.7 | 1.2 | -1.64 | 14.5 14 1429 1415 mJy (0.58), DB=0.0 | ||
8226 | 13 02 | 03 32 | CWLeo | cal | O | 1x12 | 50 | 46 | 254 | 40 | +-{65} | ||||
8227-28 | 13 06 | 03 36 | 1502+106 | PF | p40, focus | 50 | 32 | 128 | 53 | 1.6 | 0.4 | -1.48 | 9.4 12.1 1093 885 mJy (0.58),DB=+0.1 | ||
8229-30 | 13 15 | 03 45 | OBJ_11111 | 130 | O | 2x16 | 50 | 32 | 137 | 55 | +-{107,} : BAD WEATHER | ||||
8233 | SKYDIP | BT | bolotip 160 | 160 | 0.55 | Hum=89% wind=4.1m/s Temp=-6.4C:
Very fog. We do not see the end of the antenna. |
|||||||||
13 35 | 04 05 | END of the bolometer measurements due to the weather conditions (B. Stepnik). | |||||||||||||