SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
7575-76 | 09 52 | 00 30 | 1044+719 | PF | p40,focus | 50 | 42 | 367 | 54 | -1.6 | 0.3 | -1.59 | 10.7 12.2 581 581 mJy (0.16), DB=-0.3 | ||
7577 | 09 58 | 00 36 | 1030+611 | P | p40 | 50 | 42 | 370 | 65 | -1.6 | -0.3 | 12.4 12.2 179 192 mJy (0.16)
Skynoise high on Red?? Don't do next map |
|||
7578-79 | 10 06 | 00 44 | CWLeo | PF | p40 | 50 | 42 | 189 | 65 | 0.6 | 0.1 | -1.36 | 13.1 14.1 1138 1062 mJy (0.16) | ||
7580 | 10 13 | 00 51 | 0823+033 | P | p40 | 50 | 42 | 222 | 48 | 1.7 | -0.1 | 10.8 10.1 471 439 mJy (0.16) | |||
7581-87 | 10 20 | 00 58 | BODYKBO02 | d02 | O | 7x16 | 50 | 32 | 222 | 56 | 1.1 | 0 | +-={6,8,9,9,10,6,7}, adopt average col* and nule | ||
7588 | 10 50 | 01 28 | SKYDIP | BT | bolotip | 232 | 0.21 | Hum: 29%, Wind: 11m/s, Temp:-2.5C, no clouds | |||||||
7589-90 | 10 55 | 01 34 | 1226+023 | PF | p40, focus | 50 | 32 | 143 | 49 | 1.6 | -1.6 | -1.34 | 11.9 11.5 6544 6209 mJy (0.21), DB=-0.6 | ||
7591 | 11 04 | 01 42 | 1204-042 /cat alok-new | P | p40 | 50 | 32 | 158 | 46 | too faint | |||||
7592-96 | 11 10 | 01 48 | NTT-MM25 | 174 | O | 5x16 | 50 | 32 | 161 | 43 | +-{8,8,14,15,15} | ||||
7597-98 | 11 32 | 02 11 | 1226+023 | PF | p40,focus | 50 | 32 | 156 | 52 | 1.6 | -0.3 | -1.37 | 11.7 12 6653 6597 mJy (0.21), DB=-0.4 | ||
7599 | 11 38 | 02 16 | 1124-186 | P | p40 | 50 | 32 | 183 | 33 | 0.5 | 0.1 | 11.1 9.6 507 428 mJy (0.21), LN2 filled after scans | |||
7600-04 | 11 55 | 02 33 | NDF-a27p2 | 162 | O | 5x16 | 50 | 32 | 176 | 45 | 1.0 | -0.1 | +-{14,12,12,11,9}, adopt average col* and nule | ||
7605-09 | 12 18 | 02 56 | NDF-09p1 | 162 | O | 5x16 | 50 | 32 | 184 | 45 | +-{7,8,13,11,11} | ||||
7610 | 12 39 | 03 17 | 1226+023 | P | p40 | 50 | 32 | 184 | 54 | 2.1 | -0.5 | 11.3 11.1 7844 7149 mJy (0.21), DB=-0.3 | |||
7611-13 | 12 43 | 03 21 | 1502+106 | PFF | p40,focus | 50 | 32 | 121 | 48 | 1.1 | 0.8 | -1.55 | 13.3 10.9 1012 1032 mJy (0.21) | ||
7614-19 | 12 53 | 03 31 | OBJ_00027 | 130 | O | 6x16 | 50 | 32 | 129 | 51 | +-{12,5,4,5,6,6} | ||||
7620 | 13 19 | 03 57 | SKYDIP | BT | bolotip | 138 | 0.18 | Hum: 22%, Wind: 10m/s, Temp:-3.1C | |||||||
7621 | 13 25 | 04 02 | 1502+106 | P | p40 | 50 | 32 | 133 | 55 | 1.3 | 0.3 | 12.5 11.5 891 924 mJy (0.18), DB=-0.2 | |||
7622 | 13 30 | 04 08 | 1502+106 | P | p40 | 50 | 32 | 135 | 56 | 1.6 | 0.6 | 13.4 10.7 978 1005 mJy (0.18)
repeat because of NIC hickup, solved by restarting NIC |
|||
7623-28 | 13 34 | 04 11 | OBJ_11111 | 130 | O | 6x16 | 50 | 32 | 145 | 57 | +-{6,5,4,5,12,7} | ||||
7629-30 | 14 00 | 04 38 | 1502+106 | PF | p40,focus | 50 | 32 | 147 | 59 | 1.7 | 1.2 | -1.72 | 13.6 11.7 974 898 mJy (0.18), DB=-0.2 | ||
7631-36 | 14 06 | 04 44 | OBJ_00047 | 130 | O | 6x16 | 50 | 32 | 157 | 60 | +-{4,5,5,6,2,8} | ||||
7637-38 | 14 33 | 05 10 | 1546+027 | PF | p40,focus | 50 | 56 | 149 | 52 | -0.2 | 2.4 | -1.67 | 11.1 10.9 461 493 mJy (0.18), DB=-0.2 | ||
7639 | 14 45 | 05 23 | L134N | 138 | M | @wmap8_fast-138-01 900 900 56 | 50 | 56 | 154 | 47 | |||||
7640 | 16 02 | 06 40 | SKYDIP | BT | bolotip | 183 | 0.22 | Hum: 18%, Wind: 6.5 m/s, Temp: -4.0C, no Cirrus | |||||||
7641-42 | 16 08 | 06 46 | 1502+106 | PF | p40, focus | 50 | 32 | 214 | 60 | 0.1 | 2.5 | -1.51 | 10.5 12.4 1065 1036 mJy (0.22), DB=-0.4 | ||
7643-48 | 16 16 | 06 53 | OBJ_00046 | 130 | O | 6x16 | 50 | 32 | 220 | 56 | +-{18,20,20,21,14,20} | ||||
7649 | 16 44 | 07 22 | 1418+546 | P | p40 | 50 | 32 | 316 | 59 | 3.1 | 1.3 | 14.7 12.4 489 422 mJy (0.22) | |||
7650-51 | 16 49 | 07 26 | 1418+546 | PF | p40, focus | 50 | 32 | 316 | 59 | 2.3 | 0.8 | -1.87 | 14.3 10.9 516 436 mJy (0.22)
Source faint & unstable sky. Done a gain to confirm the parameters. |
||
7652-57 | 16 56 | 07 33 | WESTMMD53 | 185 | O | 6x16 | 50 | 32 | 312 | 59 | +-{9,8,8,9,7,5} | ||||
7658 | 17 28 | 08 05 | SKYDIP | BT | bolotip | 310 | 0.26 | Hum: 13%, Wind: 8.5 m/s, Temp: -2.3C, Many cirrus or clouds | |||||||
7659-60 | 17 35 | 08 12 | 1546+027 | PF | p40, focus | 50 | 56 | 222 | 48 | -0.1 | 2.6 | -1.32 | 10.1 12.2 635 584 mJy (0.26), BD=-0.2 | ||
7661 | 17 45 | 08 21 | L134N | 138 | M | @wmap8_fast-138-01 900 900 56 | 50 | 56 | 218 | 42 | |||||
7662 | 19 03 | 09 40 | SKYDIP | BT | bolotip | 238 | 0.29 | Hum: 10%, Wind: 6.0m/s, Temp: 2.5C, No cirrus in the observing direction | |||||||
Heterodyne Observations during day. Strong wind, fast moving local
clouds around Sierra Nevada with unstable atmosphere. Resumed MAMBO observations after perceived improvement of weather. Observers: Stepnik, Lutz |
|||||||||||||||
7837 | 07 49 | 22 24 | SKYDIP | BT | bolotip 360 | 360 | 0.35 | Hum 51%, Wind: 7m/s, Temp: -3.5C, No clouds | |||||||
7838-39 | 08 02 | 22 36 | CRL618 | PF | p40, focus | 50 | 32 | 284 | 50 | -2.0 | 0.0 | -1.67 | 11.4 10.7 2456 2534 mJy (0.35), DB=-0.3 | ||
7840 | 08 08 | 22 43 | CRL618 | cal | O | 1x12 | 50 | 32 | 284 | 49 | Flux 1828+-16 | ||||
7841-45 | 08 12 | 22 47 | 0429+34 | 211 | O | 5x16 | 50 | 32 | 284 | 46 | +-{12,9,7,8,11} | ||||
7846-47 | 08 35 | 23 10 | 0736+017 | PF | p40, focus | 50 | 32 | 203 | 52 | -1.6 | -1.0 | -1.72 | 11.7 11.3 3152 3395 mJy (0.35), DB=0.1 | ||
7848-52 | 08 43 | 23 17 | 0653-02 | 211 | O | 5x16 | 50 | 32 | 218 | 43 | +-{12,10,12,17,9} | ||||
7853 | 09 05 | 23 39 | SKYDIP | BT | bolotip 90 | 90 | 0.32 | Hum 53%, Wind 7m/s, Temp -3.5C, Cirrus | |||||||
7854-55 | 09 14 | 23 48 | 1308+326 | PF | p40, focus | 50 | 32 | 77 | 42 | -2.3 | 0.1 | -1.88 | 11.3 10.5 1182 1060 mJy (0.32), DB=-0.3 | ||
7856-60 | 09 20 | 23 55 | HERO-1 | 158 | O | 5x16 | 50 | 32 | 82 | 38 | +-{12,8,8,10,14} | ||||