SCAN | LST | UT | source /catalog | prg | obs | spec | G | wb | Az | El | Col* | Nule | SFCZ | Tau | comments |
7218 | 11 04 | 01 50 | SKYDIP | BT | bolotip 160 | 160 | 0.19 | hum: 16%, wind:3m/s, no clouds | |||||||
7219 | 11 09 | 01 55 | 1204-042 /cat alok-new | P | p40 | 50 | 32 | 160 | 46 | too faint [19 4 63 52 mJy (0.19)] | |||||
7220-21 | 11 14 | 02 00 | 1253-055 | PF | p40, focus | 50 | 32 | 145 | 41 | -0.3 | -1.7 | -1.91 | 10.5 10.9 17062 16551 mJy (0.19), DB=-0.2 | ||
7222-26 | 11 20 | 02 06 | NTT-P16 | 174 | O | 5x16 | 50 | 32 | 164 | 44 | +-{6,4,2,2,3} | ||||
7227-28 | 11 42 | 02 28 | 1334-127 | PF | p40, focus | 50 | 32 | 145 | 33 | -0.5 | -1.7 | -1.96 | Observer: Boettner, De Breuck
11 12 4174 3899 mJy (0.19), DB=-0.1 |
||
7229-34 | 11 48 | 02 34 | TN1338RadG | 178 | O | 6x16 | 50 | 32 | 150 | 28 | +-{3,4,3,3,2,2} | ||||
7235 | 12 14 | 03 00 | TNJ1338E | 178 | M | map 160 4 160 -4 /tim 40 | 50 | 39 | 157 | 30 | |||||
7236 | 12 47 | 03 32 | 1334-127 | P | p40 | 50 | 32 | 164 | 39 | 0.1 | -2.5 | 10.5 10.4 4208 4188 mJy (0.19), DB=-0.2 | |||
7237 | 12 51 | 03 36 | TNJ1338SE | 178 | M | map 160 4 160 4 /tim 40 | 50 | 42 | 166 | 32 | |||||
7238-39 | 13 23 | 04 08 | 1334-127 | PF | p40, focus | 50 | 32 | 175 | 40 | 0.3 | -2.5 | -1.93 | 10.7 10.6 4405 4222 mJy (0.19), DB=-0.2 | ||
7240 | 13 29 | 04 14 | TNJ1338SE | 178 | M | map 160 4 160 -4 /tim 40 | 50 | 42 | 177 | 33 | |||||
7241 | 14 01 | 04 46 | 1334-127 | P | p40 | 50 | 32 | 187 | 40 | -0.2 | -2.5 | 10.9 10.5 4251 4118 mJy (0.19), DB=-0.2 | |||
7242 | 14 05 | 04 51 | TNJ1338SE | 178 | M | map 160 4 160 4 /tim 40 | 50 | 45 | 187 | 33 | |||||
7243 | 14 37 | 05 22 | 1334-127 | P | p40 | 50 | 32 | 199 | 38 | 0.5 | -2.0 | 10.6 10.7 4163 4085 mJy (0.19), DB=-0.3 | |||
7244 | 14 41 | 05 26 | TNJ1338SE | 178 | M | map 160 4 160 -4 /tim 40 | 50 | 45 | 197 | 31 | Final elevation: 29 | ||||
7245 | 15 13 | 05 58 | SKYDIP | BT | bolotip | 205 | 0.21 | hum: 17%; wind: 2m/s; T=-1C; no clouds
Observers: De Breuck, Lutz |
|||||||
7246-47 | 15 20 | 06 04 | 1334-127 | PF | p40, focus | 50 | 32 | 211 | 35 | 0.4 | -2.7 | -1.90 | 10.9 10.6 4226 4291 mJy (0.21), DB=-0.1 | ||
7248-55 | 15 26 | 06 11 | TN1338RadG | 178 | O | 8x16 | 50 | 32 | 209 | 28 | +-{3,3,5,2,2,3,4,3} | ||||
7256-57 | 16 05 | 06 50 | 1642+690 | PF | p40, focus | 50 | 32 | 367 | 58 | 0.0 | -3.8 | -1.82 | 11 10.7 686 693 mJy (0.21), DB=-0.3 | ||
7258 | 16 10 | 06 55 | A+10+4 | 174 | M | @wmap 240 220 | 50 | 42 | 354 | 60 | |||||
7259-60 | 17 13 | 07 58 | 1642+690 | PF | p40,focus | 50 | 32 | 355 | 58 | 0.5 | -2.1 | -1.84 | 10.6 10.5 629 651 mJy (0.21) , DB=0.0 | ||
7261 | 17 18 | 08 03 | SKYDIP | BT | bolotip | 354 | --- | hum: 21%; wind 3 m/s; T=1C; no clouds
Hellium ran out during skydip. DON'T USE!! |
|||||||
7262 | 17 26 | 08 11 | 1642+690 | P | p40 | 50 | 32 | 352 | 58 | No helium -> discard | |||||
Doing M117 absorber maps now. The pramplifier was switched
on since several days, the bias voltage has just been switched on now when changing the cables |
|||||||||||||||
7265 | 17:49 | 08 34 | absorber | P | P40 | 10 | 46 | ||||||||
7266 | 17:54 | 08 38 | absorber | M | @wmap 600 8 | ||||||||||
7267 | absorber | @wmap 600 8 | |||||||||||||
7268 | 18:10 | 08 55 | absorber | @wmap 600 12 | |||||||||||
7269 | 18 30 | 09 15 | absorber | @wmap 600 12 | bias voltage off | ||||||||||
7270 | 18 45 | 09 29 | absorber | @wmap 600 12 | |||||||||||
Maintenance! | |||||||||||||||
7274 | 01:10 | 15 54 | SKYDIP | BT | bolotip | 178 | Failed, also no RT display, exited and re-entered
OBS
Observers: Stepnik, Lutz |
||||||||
7275-78 | 01 19 | 16 03 | SKYDIP | BT | bolotip | 178 | hum 24%, wind 6m/s, T=6.5C some cirrus in SW
and above
failed again, software problem, Granada troubleshooting |
||||||||
7279 | 02 37 | 17 21 | SKYDIP | BT | bolotip | 178 | still failed, but RT display and OBS logwindow back | ||||||||
7280 | 02 47 | 17 30 | MARS | P | p40 | 2 | 46 | 224 | 52 | sick, no source seen | |||||
7281 | 03 18 | 18 01 | MARS | P | p40 | 2 | 46 | 233 | 47 | now reconnected to MAMBO37 ;-) Signal but not a clean source | |||||
7282 | 03 22 | 18 05 | MARS | P | p60 | 2 | 46 | 234 | 46 | same weird inverted camel hump Az structure | |||||
7283 | 03 26 | 18 09 | MARS | P | p60 | 2 | 46 | 235 | 46 | dito | |||||
7284 | 03 30 | 18 13 | SKYDIP | BT | bolotip | 236 | 0.18 | hum 18%, wind 8m/s, T=2.4C, some Cirrus | |||||||
7285 | 03 36 | 18 19 | MARS | P | p40 | 2 | 46 | 238 | 44 | still weird structure. channel 10 looks like a normal pointing,
however. MAMBO connectors were re-checked and ok |
|||||
7286 | 03 47 | 18 30 | MARS | M | @wmap6_fast 300 300 | 2 | 46 | 241 | 42 | ||||||
7287 | 04 10 | 18 53 | MARS | M | @wmap6_fast 300 300 | 2 | 46 | 246 | 38 | ||||||
7288 | 04 27 | 19 10 | MARS | M | @wmap6_fast 300 300 | 2 | 46 | 249 | 35 | compared to 6655, channels in map don't look scrambled | |||||
7289 | 04 59 | 19 42 | MARS | P | p40 | 2 | 46 | 255 | 29 | 1.3 | -10.7 | after tinkering with ABBA phases (117 vs. 37 ) | |||
7290-91 | 05 03 | 19 46 | MARS | P | p40,focus | 2 | 46 | 256 | 29 | 0.2 | -10.6 | -1.75 | 9.7 9.9 170686 175808 mJy (0.17), DB=-0.1 | ||
7292 | 05 09 | 19 51 | MARS | cal | O | 1x16 | 2 | 46 | 257 | 27 | Flux 5462+-38 | ||||
7293 | 05 16 | 19 58 | SKYDIP | BT | bolotip 180 | 180 | 0.18 | hum=20% wind 10.1 Temp=2.4C | |||||||
7294-95 | 05 22 | 20 05 | Callisto /cat satellite | PF | p40,focus | 50 | 32 | 130 | 70 | 4.5 | -7.4 | -1.70 | 11.2 10.7 7439 5829 mJy (0.18) , DB=-0.3 | ||
7296-02 | 05:30 | 20:10 | BODYVARUNA | 182 | O | 7x16 | 50 | 32 | 130 | 71 | +-{4,4,7,7,6,6,7} | ||||
7303-04 | 06 01 | 20 44 | CW Leo | PF | p40,focus | 50 | 32 | 99 | 34 | 0.1 | -7.0 | -1.53 | 16.5 12.2 1832 815 mJy (0.18), DB=-0.3 | ||
7305 | 06 09 | 20 52 | 0906+088 /cat alok-0p20 | P | p40 | 50 | 32 | 113 | 40 | too faint - don't use | |||||
7306 | 06 13 | 20 56 | 0823+033 | P | p40 | 50 | 32 | 130 | 44 | 0.8 | -6.1 | 10.2 11.6 640 607 mJy (0.18) , DB=-0.2 | |||
7307-13 | 06 19 | 21 02 | BODYKBO02 | d02 | O | 7x16 | 50 | 32 | 117 | 46 | 0.5 | -6.5 | +-{6,10,11,6,4,5,8} used average col* and nule | ||
7314-15 | 06 49 | 21 31 | CW Leo | PF | p40,focus | 50 | 32 | 108 | 44 | -0.1 | -6.8 | -1.47 | 13.9 13.2 1651 1559 mJy (0.18), DB=-0.2 | ||
7316 | 06 55 | 21 38 | 0823+033 | P | p40 | 50 | 32 | 143 | 50 | 1.8 | -6.2 | ||||
7317-23 | 07 00 | 21 43 | BODYKBO02 | d02 | O | 7x16 | 50 | 32 | 129 | 53 | 0.9 | -6.5 | +-{4,6,4,4,5,4,3} used average col* and nule | ||
7324 | 07 30 | 22 13 | SKYDIP | BT | bolotip 180 | 180 | 0.17 | hum=24% wind 13 Temp=1.3C | |||||||
7325-26 | 07 36 | 22 20 | 1044+719 | PF | p40,focus | 50 | 32 | 380 | 48 | 2.1 | -6.5 | -1.59 | 11.1 12 661 633 mJy (0.17), DB=-0.3 | ||
7327 | 07 49 | 22 31 | 1030+611 | P | p40 | 50 | 32 | 394 | 55 | 0.8 | -6.1 | 10.1 10.7 288 258 mJy (0.17), DB=-0.3 | |||
7328-38 | 07 52 | 22 35 | XMM52030 | 117 | O | 11x16 | 50 | 32 | 401 | 54 | +-{3,4,6,6,6,6,6,8,8,8,6} | ||||
7339-40 | 08 39 | 23 22 | 1044+719 | PF | p40,focus | 50 | 32 | 375 | 52 | 0.3 | -4.6 | -1.65 | 10.3 10.8 652 717 mJy (0.17), DB=-0.1 | ||
7341 | 08 45 | 23 28 | 1030+611 | P | p40 | 50 | 32 | 386 | 61 | -0.4 | -4.4 | 9.9 11.4 223 233 mJy (0.17), DB=-0.1 | |||
7342 | 08 50 | 23 32 | LH+6-0 | 174 | M | @wmap 240 220 | 50 | 42 | 394 | 61 | |||||