Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | ApJ 103 (1946) 105 with portrait | R.E. Wilson | 45.301 |
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | SaT 5 (1946) No. 6, 10 | 45.301 | |
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | NAT 1946 (1943-46) 76 | 46.301 | |
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | Obs 66 (1943-46) 268 | 46.301 | |
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | PopAstr 54 (1943-46) 107 | A.H. Joy | 46.301 |
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | PASP 58 (1943-46) 89 | F.H. Seares | 46.301 |
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | MN 107 (1947) 54 | A.H. Joy | 47.301 |
van Maanen, A. (31 Mar 1884 - 26 Jan 1946) | Himmelswelt 55 (1948) 152 | 48.10.01 | |
MacArtney, J.H. ( - 11 Jan 1950) | SaT 9 (1950) 141 | 50.10.01 | |
MacClean, F. (1 Feb 1876 - 11 Aug 1955) | Obs 75 (1955) 104 | 55.10.01 | |
MacClean, F. (1 Feb 1876 - 11 Aug 1955) | MN 11 (1956) 152 | F.J.M. Stratton | 56.10.01 |
MacClenahan, W.S. (14 Jul 1892 - 17 Feb 1968) | JRASC 62 (1968) 133 | M.M. Thomson | 68.3.53 |
MacCuskey, S.W. ( 1907 - 22 Apr 1979) | SaT 58 (1979) 117 | F.D. Miller | 26.007 |
MacCuskey, S.W. ( - 22 Apr) 1979) | QJRAS 21 (1980) 214 | B.J. Bok | 27.007 |
Macdonald, John (1852 - 18 Sep 1910) | PASP 22 (1910) 188 | W.W. Campbell | 12.302 |
Macdonnell, M.J. (28 Nov 1824 - 22 Sep 1910) | MN 71 (1911) 270 | 13.302 | |
MacDonnell, W.J. [sic] ( - 22 Sep 1910) | JBAA 21 (1910) 41 | E.H. Beattie | 12.302 |
MacDougall, J.D. ( - 18 Jun 1932) | JBAA 42 (1932) 339 | 34.301 | |
MacElderry, J.H. ( - 25 Feb 1972) | Irish AJ 11 (1973) 164 | E. Oepik | 12.007 |
MacEndoo, T.J. ( - 23 Sep 1957) | Irish AJ 5 (1958) 11 | 58.10.01 | |
Macfarlane, A. ( - ) | MN 93 (1933) 229 | 35.301 | |
MacGetchin, Thomas R. ( - 22 Oct 1979) | Icarus 41 (1980) 177 | T.B. MacCord | 27.007 |
MacGetchin, Thomas R. (31 Jul 1936 - 22 Oct 1979) | Proc. Tenth Lunar Planet. Sci. Conf. (1979) VII ( 012.050) | 28.007 | |
MacGregor, William Grant (1838 - 21 Dec 1903) | MN 65 (1905) 333-349 | 7.404 | |
MacIntosh, R.A. (21 Jan 1904 - 17 May 1977) | South. Stars 27 (1977) 82 | F.M. Bateson | 21.007 |
Mackintosh, J.E. ( - 14 Apr 1970) | Revista Astron. 42 (1970) 173 | 04.007 | |
MacIntyre, D.G. ( - 11 Mar 1966) | MNASSA 25 (1966) 11 | 66.3.62 | |
MacIntyre, W. (1875 - 2 May 1947) | JBAA 57 (1947) 183 | 47.301 | |
Macintyre, William (1875 - 1947) | Monthly Not. Roy. Astron. Soc. 108 (1948) 47-48 | W.H. Steavenson | WRD |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | JRASC 54 (1960) 153 | C.S. Beals | 60.3.53 |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | Nature 186 (1960) 1014 | R.O.Redman | 60.3.53 |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | Obs 80 (1960) 123 | 60.3.53 | |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | PAT 41 (1960) 172 | 60.3.53 | |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | PASP 72 (1960) 227 | 60.3.53 | |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | PASP 72 (1960) 469 | G. Herzberg | 60.3.53 |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | SaT 20 (1960) 8 | 60.3.53 | |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | Astr. Herald 54 (1961) 238 | Y. Fujita | 61.3.92 |
MacKellar, A. (2 Feb 1910 - 6 May 1960) | QJRAS 2 (1961) 42 | R.M. Petrie | 61.3.92 |
Mackenzie, R. (1876 - 17 Nov 1952) | MN 113 (1954) 307 | R.H. Stoy | 53.10.01 |
Mackenzie, Th. (6 May 1844 - 24 Jan 1903) | MN 64 (1904) 272-299 | 6.418 | |
Mackerras, A.P. (28 Aug 1899 - 20 Aug 1973) | JBAA 84 (1974) 198 | H. Wood | 11.007 |
MacLaughlin, D.B. (1901 - 8 Dec 1965) | ApJ 143 (1966) 285 | 66.3.62 | |
MacLaughlin, D.B. (1901 - 8 Dec 1965) | PAT 47 (1966) 79 | G. Larrson-Leander | 66.3.62 |
MacLaughlin, D.B. (1901 - 8 Dec 1965) | Phys. Today 19,1 (1966) 153 | 66.3.62 | |
MacLaughlin, D.B. (1901 - 8 Dec 1965) | Phys. Today 19,1 (1966) 155 | 66.3.62 | |
MacLaughlin, D.B. (1901 - 8 Dec 1965) | PASP 78 (1966) 104 | 66.3.62 | |
MacLaughlin, D.B. (1901 - 8 Dec 1965) | SaT 31 (1966) 26 | 66.3.62 | |
MacLaughlin, D.B. (1901 - 8 Dec 1965) | SaT 31 (1966) 91 | K.O. Wright | 66.3.62 |
MacLaughlin, R.S. (1871 - 6 Jan 1972) | JRASC 66 (1972) 125 | J.E. Kennedy | 07.007 |
Maclean, D. ( - ) | MN 93 (1933) 229 | 35.301 | |
MacMahon, P.A. (26 Sep 1854 - 25 Dec 1929) | MN 90 (1930) 373 | 32.301 | |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | Obs 82 (1962) 40 | 62.3.74 | |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | PAT 43 (1962) 80 | 62.3.74 | |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | Phys. Today 15,6 (1962) 94 | 62.3.74 | |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | PASP 74 (1962) 178 | 62.3.74 | |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | PASP 74 (1962) 282 | O,C. Mohler | 62.3.74 |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | QJRAS 3 (1962) 130 | 62.3.74 | |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | SaT 23 (1962) 91 | 62.3.74 | |
MacMath, R.R. (11 May 1891 - 2 Jan 1962) | SaT 23 (1962) 187 | R.M. Petrie | 62.3.74 |
MacNally, P.A. ( - 4 Mar 1955) | MN 116 (1956) 152 | 56.10.01 | |
Macpherson, H.C. (1 Apr 1888 - 19 May 1956) | JBAA 66 (1956) 325 | 56.10.01 | |
Macpherson, H.C. (1 Apr 1888 - 19 May 1956) | MN 117 (1957) 254 | M.A. Ellison | 57.10.01 |
Macrory, L.G. (25 May 1865 - 11 Apr 1927) | MN 88 (1928) 256 | 30.301 | |
Maddison, Robert Edwin Witton (8 Sep 1901 - 9 Nov 1993) | QJRAS 36 (1995) No. 4, 457 | R.E. Maddison | 64.007.041 |
Mader, H. (3 Jul 1863 - 15 Jan 1943) | AN 273 (1943-46) 208 | A. Kahrstedt | 45.301 |
Mader, H. (3 Jul 1863 - 15 Jan 1943) | VJS 78 (1943-46) 1 | 45.301 | |
Mader, H. (3 Jul 1863 - 15 Jan 1943) | Weltall 43 (1943-46) 119 | 45.301 | |
Madsen, W.H.O. (11 Apr 1844 - 14 Jun 1917) | Petermanns Mitt 63 (1917) 312 | M.J. Sand | 19.301 |
Maggini (6 Feb 1890 - 8 May 1941) | AN 271 (1941) 296 | 43.301 | |
Maggini (6 Feb 1890 - 8 May 1941) | Coelum 11 (1941) 82 | 43.301 | |
Maggini (6 Feb 1890 - 8 May 1941) | l. Universo 22 (1941) 491 | M.G. Fracastoro | 43.301 |
Maggini (6 Feb 1890 - 8 May 1941) | MemSAIt (NS) 14 (1941) 167 | 43.301 | |
Maggini (6 Feb 1890 - 8 May 1941) | Revista di Matematica, Fisica e Sci. nat. 16 (1941) 142 | E, Guerrieri | 43.301 |
Maggini (6 Feb 1890 - 8 May 1941) | MemSAIt (NS) 15 (1942) 57 with portrait | G. Silva | 44.301 |
Mahnkopf, A. ( - ) | AN 247 (1933) 295 | 35.301 | |
Mahnkopf, A. ( - ) | AN 248 (1933) 15 | 35.301 | |
Mahnkopf, A. ( - ) | VJS 68 (1933) 1 | 35.301 | |
Maier, E. (1889 - 31 Mar 1960) | Orion 5 (1960) 898 | H. Rohr | 60.3.53 |
Maier, M. ( - ) | Astr Rund 4 (1902) 116 | 4.449 | |
Main, J. ( - 6 Jun 1934) | JBAA 44 (1934) 349 | 36.301 | |
Mairet, Charles ( - 30 Novc 1907) | JBAA 18 (1908) 135 | 10.353 | |
Makover, S.G. (1908 - 1970) | Astron. Tsirk. 579 (1970) 7 | G.A. Chebotarev | 04.007 |
Makover, S.G. (1908 - 1970) | Byull. Inst. Teoret. Astron. Leningrad 12 (1970) 437 | G.A. Chebotarev | 04.007 |
Malina, Frank (1912 - 1981) | Vesmir 61 (1982) 49 | E. Kunovska | 31.007 |
Malmquist, Gunnar (2 Feb 1893 - 27 Jun 1982) | ATids 15 (1982) 176 | T. Elvius | 32.007 |
Malzev, V.A. (21 Apr 1903 - 1 Apr 1934) | Tashkent Bull 3 (1934) 64 with portrait | 36.301 | |
Malzev, V.A. (21 Apr 1903 - 1 Apr 1934) | Tashkent Circ 27 (1934) | 36.301 | |
Malzev, V.A. (21 Apr 1903 - 1 Apr 1934) | Obs 57 (1934) 171 | 36.301 | |
Mandelshtam, Sergei Leonodovitch (1910 - 1990) | Sol. Phys. 138 (1992) IV | W.I. Axford | 55.007.011 |
Manson, E.S. (1Dec 1875 - 29 Jan 1949) | MN 110 (1950) 131 | 50.10.01 | |
Manley-Bendall (-) | BSAF 81 (1966) 128 | P. Marly | 66.3.62 |
Manzi, G.B. ( - ) | Mem Spettr It (2) 1 (1912) 111 | 14.301 | |
Marcon, Virgilio (1903 - 1976) | Coelum 45 (1977) 34 | G. Romano | 19.007 |
Marcuse, A. ( - 18 Oct 1930) | VJS 65 (1930) 221 | 32.302 | |
Margarison, M.C. (20 Jan 1870 - 9 Nov 1927) | MN 88 (1928) 256 | 30.301 | |
Mariano Anglada (1872 - 13 May 1944) | Urania Barcelona 29,208 (1943-46) 11 | 46.301 | |
Markarian, Beniamin Egishevich (29 Nov 1913 - 29 Sep 1985) | Soobsh. Spets. Astrofiz. Obs. 50 (1986) 8 | 42.007.018 | |
Markarian, B.E. (29 Nov 1913 - 29 Sep 1985) | Soobshch. Byurakan Obs. 58 (1986) 119 | 46.007.018 | |
Markov, A.V. (1897 - 19 Nov 1968) | ZiV 3 (1969) 51 | D.E. Shchegolev | 01.007 |
Markov, A.V. (1897 - 19 Nov 1968) | Izv. Glav. Astron. Obvs. v Pulkove 186 (1971) 1 | E.K. Kokhan | 05.007 |
Markwick, E.E. (1853 - 4 Jul 1925) | JBAA 35 (1925) 311 | 27.301 | |
Markwick, E.E. ( - 4 Jul 1925) | Obs 48 (19250 269 | 27.302 | |
Markwick, E.E. (1853 - 4 Jul 1925) | MN 86 (1926) 270 | 28.301 | |
Marriott, R.W. ( - 19 Oct 1955) | PASP 67 (1955) 432 | 55.10.01 | |
Marriott, R.W. (30 Dec 1882 - 19 Oct 1955) | MN 116 (1956) 153 | P. van de Kamp | 56.10.01 |
Marriott, R.W. (30 Dec 1882 - 19 Oct 1955) | JRASC 50 (1956) 38 | P. van de Kamp | 56.10.01 |
Marriott, R.W. (30 Dec 1882 - 19 Oct 1955) | Science 123 (1956) 536 | P. van de Kamp | 56.10.01 |
Marsh, D.B. ( - ) | JRASC 27 (1933) 373 | 35.301 | |
Marshall, J.V. ( - 11 Feb 1966) | StrAstr 19 (1966) 132 | D.P. Cruikshank | 66.3.62 |
Marshall, John (1825 - 1899) | MN 60 (1901) 313-325 | 2.329 | |
Marshall, R.K. ( - 27 May 1972) | SaT 44 (1972) 3,27 | 07.007 | |
Martel, Marie-Therese (1925 - 1987) | JAF 32 (1988) 2 | M. Lunel | 45.007.018 |
Martelli, Guiseppe (1923 - 1994) | PSS 42 (1994) 1011 | M. Di Martino, P. Paolicchi | 62.007.011 |
Martelli, Guiseppe (1923 - 27 Sep 1994) | Icarus 112 (1994) 302 | P. Farinella | 62.007.012 |
Martelli, Guiseppe Enrico Gilberto (1923 - 1994) | QJRAS 36 (1995) No. 4, 459 | M. Gadsden | 64.007.042 |
Martheray, M. du: see du Martheray, M. | |||
Martin, A.B. (10 May 1832 - 5 Mar 1903) | MN 64 (1904) 272-299 | 6.418 | |
Martin, E.L. (21 Nov 1890 - 9 Aug 1966) | Coelum 34 (1966) 150 | 66.3.62 | |
Martin, E.L. (21 Nov 1890 - 9 Aug 1966) | MSAIt 37 (1966) 631 | 66.3.62 | |
Martin, E.L. (21 Nov 1890 - 9 Aug 1966) | Atti Accad. Patavina 78 (1967) 101 = Oss. Astr. Padova Comun. Rassegne 51 (1967) | L. Rosino | 67.3.42 |
Martin, E.L. (21 Nov 1890 - 9 Aug 1966) | MSAIt 38 (1967) 253 | T. Nicolini | 67.3.42 |
Martin, Leonard J. (1930 - 1997) | Mercury 26 (1997) 6 | S.W. Lee | WRD |
Martin, W.Chr. ( - ) | SaT 5 (1943-46) No. 4, 7 | 45.301 | |
Martin, W.C. ( - 29 Jun 1945) | Heelal 2 (1943-46) 35 | 46.301 | |
Martin, W.C. ( - 29 Jun 1945) | Obs 66 (1943-46) 192 | 46.301 | |
Martin, W.C. ( - 29 Jun 1945) | Obs 66 (1943-46) 266 | J.H. Oort | 46.301 |
Martin, W.C. ( - 29 Jun 1945) | PopAstr 54 (1943-46) 52 | 46.301 | |
Martin, W.C. ( - 29 Jun 1945) | PAT 27 (1943-46) 76 | 46.301 | |
Martin, W.Chr. ( - 29 Jun 1945) | BAN 382, 10 (1947) 271 | 47.301 | |
Martin, W.Chr. ( - 29 Jun 1945) | HeD 44 (1947) 34 | P.Th. Oosterhoff | 47.301 |
Martin, W.Chr. ( - 29 Jun 1945) | Himmelswelt 55 (1947) 52 | 47.301 | |
Martin, W.Chr. ( - 29 Jun 1945) | NAT 1947 (1947) 89 | 47.301 | |
Martin, W.Chr. ( - 29 Jun 1945) | Obs 66 (1947) 265 | J.H. Oort | 47.301 |
Martyn, D.F. (17 Jun 1906 - 6 Mar 1970) | Nature 226 (1970) 780 | 03.007 | |
Martyn, D.F. (27 Jun 1906 - 5 Mar 1970) | PSS 18 (1970) 1121 | J.H. Piddington | 04.007 |
Martyn, D.F. (27 Jun 1906 - 5 Mar 1970) | Space Sci. Rev. 11 (1970) 3 | J.H. Piddington | 04.007 |
Martyn, D.F. (27 Jun 1906 - 5 Mar 1970) | Astronaut. Acta 16 (1971) 300 | J.H. Carven | 06.007 |
Martynov, Dimitrij Yakovlevich (7 Apr 1906 - 22 Oct 1989) | Pis'ma Astron. Zh. 16 (1990) 287 | 51.007.017 | |
Martynov, Dimitrij Yakovlevich (1906 - 1989) | Astron. Vestn. 24 (1990) 173 | 51.007.018 | |
Martynov, D.Ya. (7 Apr 1906 - 22 Oct 1989) | Astron. Zh 67 (1990) 440 | 51.007.019 | |
Martynov, Dimitrij Yakovlevich (7 Apr 1906) 22 Oct (1989) | ZiV 1 (1990) 45 | 51.007.020 | |
Martynov, D.Ya. (7 Apr 1906 - 22 Oct 1989) | Astron. Tsirk. 1541 (1989) 39 | A.V. Zasov | 51.007.021 |
Martynov, Dimitrij Yakovlevich (7 Apr 1904 - 22 Oct 1989) | Astron. cal. for the year 1991 (1991) 124, 046.035 | N.S. Nikolov | 52.007.015 |
Marussi, Antonio (12 Oct 1907 - 24 Apr 1984) | QJRAS 26 (1985) 573 | A.H. Cook | 40.007.007 |
Marx, Siegfried (1934 - 1995) | Ahnerts Kalender für Sternfreunde 1996 (1995) 6 | L.D. Schmadel | 63.007.015 |
Marx, Siegfried (1934 - 20 Jun 1995) | Astron. Raumfahrt 32 (1995) H. 29, 6 | W. Pfau | 64.007.043 |
Marx, Siegfried (19 Aug 1934 - 20 Jun 1995) | SuW 34 (1995) H. 11, 783 | K.-H. Schmidt | 64.007.044 |
Marx, Siegfried (19 Aug 1934 - 20 Jun 1995) | Mitt. Astronomiegesch. No. 7 (1995) 5 | 64.007.045 | |
Marx, Siegfried (19 Aug 1934 - 20 Jun 1995) | Mitt. Astr. Ges. 79 (1996) 5 | W. Pfau | 65.007.021 |
Mascari, A. (4 Dec 1862 - 18 Oct 1906) | AN 173 (1906) 175 | Riccò | 8.335 |
Mascari, A. (4 Dec 1862 - 18 Oct 1906) | Mem Spettr It 35 (1906) 184 | Riccò | 8.335 |
Mascari, A. (4 Dec 1862 - 18 Oct 1906) | JBAA 17 (1906) 130 | Riccò | 8.335 |
Mascari, A. ( - ) | Nat Rund 21 (1906) 526 | 8.345 | |
Mascari, A. ( - ) | Athen 1906 (1906) II,699 | 8.345 | |
Mascari, A. ( - ) | Science NS 25 (1906) 78 | 8.345 | |
Mascart, J. ( - 28 Mar 1935) | AN 255 (1935) 300 | 37.301 | |
Mascart, J. ( - 28 Mar 1935) | NAT (NR) 16 (1935) 111 | 37.301 | |
Mascary [sic], A. ( - 18 Oct 1906) | BSBA 12 (1907) 76 | 9.343 | |
Mascary [sic], A. ( - 18 Oct 1906) | JRASC 1 (1907) 74 | 9.343 | |
Masek, B. (1 Dec 1868 - 29 Aug 1955) | RH 36 (1955) 258 | 55.10.01 | |
Mason, B. (1853 - 17 Jun 1917) | MN 78 (1918) 250 | 20.301 | |
Mason, H.C. (1873 - 1936) | JASSA 4 (1937) 76 | 39.301 | |
Massey, Sir Harrie (1908 - 27 Nov 1983) | QJRAS 25 (1984) 530 | M.J. Seaton | 38.007.016 |
Massinger, A. (6 Sept 1888 - 21 Oct 21) | AN 199 (1914) 335 | M. Wolf | 16.301 |
Mastin, J. ( - ) | MN 93 (1933) 230 | 35.301 | |
Masursky, Harold (1922 - 1990) | BAAS 25 (1993) 1499 | 58.007.024 | |
Mathe, D.F. ( - 17 Jun 1953) | SaT 12 (1953) 267 | 53.10.01 | |
Mather, R.S. (Dec 1933 - Sep 1978) | Bull. Geod. 52 (1978) II | P.V. Angus-Leppan | 22.007 |
Mathias, O. ( - 4 Feb 1969) | MittAG 26 (1969) 129 | 01.007 | |
Mathias, O. (22 Mar 1900 - 4 Feb 1969) | Sternenbote 12 (1969) 57 | H. Haupt | 01.007 |
Mathias, O. ( 4 Feb 1969) | AN 291 (1969) 224 | 02.007 | |
Mathias, O. ( - 4 Feb 1969) | MittAG 27 (1969) 236 | 02.007 | |
Mathias, O. (22 Mar 1900 - 4 Feb 1969) | AN 292 (1970) 47 | H.Haupt | 03.007 |
Matkewitsch, L.I. (1878 - 24 Dec 1949) | Mitt. Astr. Hauptobs. Pulkowo 19,1 (1952) 1 | 52.10.01 | |
Matkewitsch, L.I. ( - 24 Dec 1949) | Astr.Circ.UdSSR 98/99 (1950) 16 | 50.10.01 | |
Matkewitsch, L.I. ( - 24 Dec 1949) | Obs 70 (1950) 127 | 50.10.01 | |
Matkewitsch, L.I. (1878 - 24 Dec 1949) | Astr. News Letter 68 (1952) 1 | 52.10.01 | |
Mátos, W.A. (31 Oct 1874 - 9 Aug 1929) | MN 90 (1930) 378 | 32.301 | |
Mátos, W.A. (31 Oct 1874 - 9 Aug 1929) | Pop Astr 38 (1930) 217 | J.A. Miller | 32.301 |
Matovic, V. (27 Sep 1920 - 6 Nov 1968) | Vasiona 16 (1968) 64 | D. Knezevic | 68.3.53 |
Matsushima, Satoshi (6 May 1923 - 31 Jan 1992) | BAAS 24 (1992) 1328 | F.A. Cordova | 57.007.017 |
Matsushita, Sadami (1920 - 1984) | J. Atmos. Terr. Phys. 47 (1985) 725 | G. Beynon | 40.007.008 |
Matthew, Norman Graham (13 May 1908 - 15 Aug 1982) | QJRAS 25 (1984) 377 | D.C. Heggie | 38.007.017 |
Matukuma, T. (18 Mar 1890 - 14 Jan 1950) | MN 111 (1951) 160 | Y. Hagihara | 51.10.01 |
Matwejew, I.W. (9 Feb 1903 - 12 Sep 1963) | Bull. WAGO 35 (1964) 55 | K.A. Lossew, N.A. Poljakow | 64.3.82 |
Matzdorff, M. (8 Jul 1889 - 2 Nov 1914) | AN 200 (1915) 31 | J. Bauschinger | 17.301 |
Maubert, M. ( - 2 Mar 1919) | JO 2 (1919) 158 | 21.301 | |
Mauderli, S. (16 Feb 1876 - 1 Sep 1962) | Orion 7 (1962) 270 | M. Schuerer | 62.3.74 |
Maunder, A.S.D. (1868 - 15 Sep 1947) | MN 108 (1948) 48 | M.A. Evershed | 48.10.01 |
Maunder, E.W. (12 Apr 1851 - 21 Apr 1928) | Nat 121 (1928) 545 | 30.301 | |
Maunder, E.W. (12 Apr 1851 - 21 Apr 1928) | JBAA 38 (1928) 229 | 30.301 | |
Maunder, E.W. (12 Apr 1851 - 21 Apr 1928) | Obs 51 (1928) 157 with portrait | 30.301 | |
Maunder, E.W. (12 Apr 1851 - 21 Apr 1928) | PAT 9 (1928) 95 | 30.301 | |
Maunder, E.W. (12 Apr 1851 - 21 Apr 1928) | BSAF 42 (1928) 240 with portrait | 30.301 | |
Maunder, E.W. ( - 21 Apr 1928) | Pop Astr 36 (1928) 324 | 30.302 | |
Maunder, E.W. (12 Apr 1851 - 21 Apr 1928) | MN 89 (1929) 313 | 31.301 | |
Maunder, E.W. (14 Apr 1868 - 15 Sep 1947) | JBAA 57 (1947) 238 | M.A. Evershed | 47.301 |
Maunder, E.W. (14 Apr 1868 - 15 Sep 1947) | Obs 67 (1947) 231 | 47.301 | |
Maurain, C. ( - 26 May 1967 | CR 266 (1968) 16 | 68.3.53 | |
Maurer, H. ( - 7 Dec 1945) | Deutsche Hydrograph. Z. 1 (1948) 44 | 48.10.01 | |
Maury, A.C. (1866 - 8 Jan 1952) | Irish AJ 2 (1952) 58 | 52.10.01 | |
Maury, A.C. (1866 - 8 Jan 1952) | NAT 1952 (1952) 78 | 52.10.01 | |
Maury, A.C. (1866 - 8 Jan 1952) | PASP 64 (1952) 150 | 52.10.01 | |
Maw, W.H. (6 Dec 1838 - 19 Mar 1924) | JBAA 34 (1924) 199 with portrait | 26.301 | |
Maw, W.H. (6 Dec 1838 - 19 Mar 1924) | Obs 47 (1924) 164 | 26.301 | |
Maw, W.H. (6 Dec 1838 - 19 Mar 1924) | Nat 113 (1924) 468 | 26.301 | |
Maw, W.H. ( - 19 Mar 1924) | Obs 47 (1924) 134 | 26.302 | |
Maw, W.H. (6 Dec 1838 - 11 Nov 1924) | MN 85 (1925) 311 | 27.301 | |
Maxutow, D.D. ( - 12 Aug 1964) | SaT 28 (1964) 213 | 64.3.82 | |
Maxutow, D.D. (1896 - 12 Aug 1964) | Mitt. Astr. Hauptobs. Pulkowo 24,2 (1965) 2 | N.N. Michelson, N.W. Merman | 65.3.75 |
Maxutow, D.D. (1896 - 12 Aug 1964) | PAT 46 (1965) 79 | 65,3,75 | |
Maxutow, D.D. (1896 - 12 Aug 1964) | Vasiona 13 (1965) 32 | K.N. Tawastscherna | 65.3.75 |
Maxwell, J.E. (24 Jun 1892 - 30 Mar 1917) | JBAA 27 (1917) 256 with portrait | 19.301 | |
Maxwell, J.E. (24 Jun 1892 - 30 Mar 1917) | MN 78 (1918) 250 | 20.301 | |
Maxwell, S.H.: see Lord Farnham | |||
Mayall, Nicholas U. (1906 - 1993) | BAAS 25 (1993) 1499 | 58.007.025 | |
Mayall, Margaret Walton (27 Jan 1902 - 6 Dec 1995) | AAVSO Newsl. 16 (1995) 14 | 64.007.046 | |
Mayall, Margaret Walton ( - ) | MNASSA 55 (1996) No. 3/4, 38 | 65.007.022 | |
Mayall, Margaret Walton (27 Jan 1902 - 6 Dec 1995) | BAAS 28 (1996) No. 4, 1455 | D. Hoffleit | 66.007.015 |
Maybee, J.E. (1866 - 1 Aug 1941) | JRASC 35 (1941) 356 | 43.301 | |
McCaw, G.T. (1870 - 17 Oct 1942) | MN 103 (1943-46) 69 | J. Clendinning | 45.301 |
McCarthy, J. (15 Dec 1841 - 13 Oct 1913) | MN 74 (1914) 276 | 16.301 | |
McClean, Frank (1837 - 8 Nov 1904) | Nat 71 (1904) 58 | W.J.S. Lockyer | 6.456 |
McClean, Frank (1837 - 8 Nov 1904) | Obs 27 (1904) 448,457 | 6.457 | |
McClean, Frank (1837 - 8 Nov 1904) | JBAA 15 (1904) 47 | 6.457 | |
McClean, Frank (1837 - 1904) | MN 65 (1905) 333-349 | 7.404 | |
McClean, Frank ( - 8 Nov 1904) | PASP 16 (1905) 272 | 7.409 | |
McClean, Frank (1837 - 8 Nov 1904) | AN 167 (1905) 63 | H.H. Turner | 7.410 |
McClellan, E.E. ( - 4 Jan 1907) | Obs 30 (1907) 108 | 9.343 | |
McClellan, E.E. ( - 4 Jan 1907) | PASP 19 (1907) 114 | 9.343 | |
McCormick, L.J. ( - ) | Obs 23 (1900) 182 | 2.370 | |
McCormick, Leander J. ( - ) | JBAA 10 (1900) 277 | 2.371 | |
McCoy, D.O. (18 Mar 1911 - 3 Feb 1960) | Navigation Los Angeles 6 (1960) 547 | 60.3.53 | |
McCracken, Robert Henry (9 May 1921 - 28 May 1996) | BAAS 28 (1996) No. 4, 1456 | D.J. Costanzo | 66.007.016 |
McDowell, Coulter (1932 - 13 Jun 1993) | QJRAS 35 (1994) 235 | G. Peach | 61.007.029 |
McEwen, H. (1864 - 1955) | JBAA 65 (1955) 363 | M.W. Ovenden | 55.10.01 |
McFarland, R.W. (16 Jun 1825 - 23 Oct 1910) | Pop Astr 19 (1911) 195 | 13.302 | |
McFarlane, W.E. (1866 - 18 Aug 1919) | JBAA 30 (1919) 58 | E.H. Beattie | 21.301 |
McFee, R.C. (1847 - 6 Dec 1915) | MN 77 (1917) 303 | 19.301 | |
McGee, J.D. (1903 - Feb 1987) | QJRAS 29 (1988) 91 | B.L. Morgan | 45.007.019 |
McIntire, A. ( - 21 Dec 1952) | PASP 65 (1954) 60 | 53.10.01 | |
McIntire, A. ( - 21 Dec 1952) | Vega 3 (1954) 12 | 53.10.01 | |
McKeith, Conal (1943 - 28 Aug 1996) | Ir. Astron. J. 24 (1997) No. 1, 3 | 67.007.027 | |
McKready (pseudonym for E.G. Murphy; 31 Aug 1869 - 1913) | JRASC 7 (1913) 388 | 15.301 | |
McLandsborough, J. (1820 - 1900) | MN 61 (1901) 182-201 | 3.400 | |
McLaren, J. (17 Apr 1831 - 1910) | MN 71 (1911) 271 | 13.302 | |
McLaughlin, Laura H. (3 Sep 1893 - 22 Feb 1991) | BAAS 23 (1991) 1490 | C.R. Cowley | 56.007.023 |
McLeod, C.H. ( 26 Dec 1917) | Obs 41 (1918) 185 | 20.301 | |
McLeod, C.H. ( 26 Dec 1917) | Pop Astr 26 (1918) 138 | 20.301 | |
McNally, P.A. ( - 4 Mar 1955) | PASP 67 (1955) 194 | 55.10.01 | |
McNally, P.A. ( - 4 Mar 1955) | SaT 14 (1955) 281 | 55.10.01 | |
McNeile, J.D. (29 Apr 1897 - 5 Jan 1935) | JBAA 45 (1935) 208 | 37.301 | |
McNeile, J.D. (29 Apr 1897 - 5 Jan 1935) | Obs 58 (1935) 131 | 37.301 | |
McNeile, J.D. (29 Apr 1897 - 5 Jan 1935) | MN 96 (1936) 296 | 38.301 | |
McNeill, N. ( - ) | MN 93 (1933) 230 | 35.301 | |
McVittie, George (1904 - 8 Mar 1988) | Phys. Today 42 (1989) 128 | G.W. Swenson jr. | 49.007.020 |
