Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
Labitzke, Paul (5 Jan 1890 - 31 Oct 1979) | MittAG 50 (1980) 9 | F. Schmeidler | 28.007 |
Lacchini, G.B. (20 May 1884 - 6 Jan 1967) | Coelum 35 (1967) 37 | 67.3.42 | |
Lacchini, G.B. (20 May 1884 - 6 Jan 1967) | SaT 33 (1967) 149 | 67.3.42 | |
Lacona, G. ( - 6 Mar 1966) | MSAIt 37 (1966) 431 | 66.3.62 | |
la Cour, Poul (13 Apr 1846 - 24 Apr 1908 | Fys Tijdskr 6 (1908) 185 with portrait | H. Holst | 10.341 |
Lacroute, Pierre (12 Jan 1906 - 14 Jan 1993) | Astronomie 107 (1993) 128 | J. Kovalevsky | 57.007.016 |
Lacroute, Pierre (1906 - 1993) | BAAS 25 (1993) 1498 | A. Heck | 58.007.019 |
Lafond S.J., P. Eugène ( - ) | GA 1 (1908) 76 | 10.353 | |
Lagerwey, H.C. (29 Apr 1912 - 10 Feb 1972) | MNASSA 31 (1972) 32 | A.W.J. Cousins, P.A.T. Wild | 07.007 |
Lagrange, E. ( - ) | Bull. Ass. Astr. du Nord 10 (1936) 77 | 38.301 | |
Lagrange, E. ( - ) | Ciel et Terre 52 (1936) 133 with portrait | 38.301 | |
Lagrange, E. ( - ) | Cuba Boletin 1 (1936) 175 | 38.301 | |
Lagrula, Jean (1906 - 1988) | C. R. Acad. Sci. 6 (1989) 583 | J.-J. Levallois | 51.007.012 |
Laing, Th. (Sep 1851 - 10 Dec 1930) | MN 92 (1932) 255 | 34.301 | |
Lais, G. (15 Apr 1845 - 26 Dec 1921) | AN 215 (1922) 183 | P. Emanuelli | 24.301 |
Lais, G. (15 Apr 1845 - 26 Dec 1921) | Obs 45 (1922) 61 | 24.301 | |
Lais, G. (15 Apr 1845 - 26 Dec 1921) | Pop Astr 30 (1922) 252 | 24.301 | |
Lallemand, A. (1904 - 24 Mar 1978) | Astronomie 92 (1978) 289 | 21.007 | |
Lallemand, A. (29 Sep 1904 - 24 Mar 1978) | CR Acad. Sci Paris 287 (1978) 28 | C. Fehrenbach | 22.007 |
Lallemand, A. (1904 - 24 Mar 1978) | CR Acad. Sci Paris 287 (1978) 92 | 22.007 | |
Lallemand, Ch. (1857 - 1938) | BSAF 52 (1938) 405 with portrait | 40.301 | |
Lallemand, Ch. (1857 - 1938) | Bull. géodésique No. 57 (1938) 76 with 1 table | 40.301 | |
Lambereier, G. ( - 22 Jun 1949) | Orion 3 (1950) 56 | 50.10.01 | |
Lambert, A. (1880 - 15 Aug 1944) | Bull. Hor. (2) Jan.-Avril (1943-46) 1 | 46.301 | |
Lambert, A. (19 Apr 1880 - 15 Aug 1944) | Ann. Francaises de Chronometrie 17 (1947) 93 | N. Stoyko | 47.301 |
Lambert, C.J. (22 Aug 1844 - 6 Nov 1921) | MN 83 (1923) 244 | 25.301 | |
Lambert, W.D. ( - 27 Oct 1968) | Science 162 (1968) 783 | 68.3.53 | |
Lambert, W. (12 Jan 1879 - 27 Oct 1968) | Bull. Geod. Nouvelle Ser. 91 (1969) 4 | C.A. Whitten | 01.007 |
Lambrecht, Hermann (27 Sep 1908 - 4 Jun 1983) | Sterne 59 (19983) 195 | K.-H. Schmidt | 34.007.018 |
Lambrecht, Hermann (27 Sep 1908 - 4 Jun 1983) | MittAG 60 (1983) 13 | A. Weigert | 34.007.019 |
Lamp, Ernst August (4 Apr 1850 - 10 May 1901) | AN 156 (1901) 159 | W. Foerster | 3.421 |
Lamp, Ernst [August] (c.1850 - 10 May 1901) | Obs 24 (1901) 306 | 3.426 | |
Lamp, E[rnst] A[ugust] ( - ) | PASP 13 (1901) 181 | 3.431 | |
Lamp, Ernst August ( - ) | Weltall 1 (1901) 212 | 3.444 | |
Lamp, Ernst August ( - 10 May 1901) | VJS 36 (1901) 173 | G. Müller | 4.411 |
Lampland, C.O. (29 Dec 1873 - 14 Dec 1951) | Irish AJ 2 (1952) 27 | 52.10.01 | |
Lampland, C.O. (29 Dec 1873 - 14 Dec 1951) | JRASC 46 (1952) 120 | 52.10.01 | |
Lampland, C.O. (29 Dec 1873 - 14 Dec 1951) | PASP 64 (1952) 48 | 52.10.01 | |
Lampland, C.O. (29 Dec 1873 - 14 Dec 1951) | PASP 64 (1952) 293 | J. C. Duncan | 52.10.01 |
Lampland, C.O. (29 Dec 1873 - 14 Dec 1951) | SaT 11 (1952) 82 | 52.10.01 | |
Lamson, E.A. ( - 27 Jul 1932) | PASP 44 (1932) 398 | 34.301 | |
Lancaster, Albert ( - 4 Feb 1908) | Nat 77 (1908) 324 | 10.353 | |
Lancaster, Albert ( - 4 Feb 1908) | Athen 1908 (1908) I,199 | 10.353 | |
Lancaster, Albert ( - 4 Feb 1908) | Cosmos 58 (1908) 167 | 10.353 | |
Lancaster, Albert ( - 4 Feb 1908) | JBAA 18 (1908) 178 | 10.353 | |
Lancaster, Albert ( - 4 Feb 1908) | GA 1 (1908) 27 | 10.353 | |
Lancaster, Albert ( - 4 Feb 1908) | Science NS 27 (1908) 319 | 10.353 | |
Lancaster, Albert ( - 4 Feb 1908) | Nv Cim (5) 15 (1908) 358 | 10.353 | |
Lancaster, Albert ( - 4 Feb 1908) | Acta math 8 (1908) 426 | 10.353 | |
Lancaster, Albert (24 May 1849 - 4 Feb 1908) | Ciel et Terre 28 (1908) 577 | 10.340 | |
Lancaster, Albert (24 May 1849 - 4 Feb 1908) | BSBA 13 (1908) 87 | 10.340 | |
Lancaster, Albert (24 May 1849 - 4 Feb 1908) | Nat 78 (1908) 33 | 10.340 | |
Lancaster, Albert (24 May 1849 - 4 Feb 1908) | Belge Bull 1908 (1908) 173 | M. Mourlon | 10.340 |
Lancaster, Albert (24 May 1849 - 4 Feb 1908) | Obs 31 (1908) 139 | 10.340 | |
Land, G. (15 Apr 1880 - 26 Sep 1959) | SaT 19 (1959) 19 | 59.3.39 | |
Landerer, J. (- 15 Sep 1922) | Rev Soc Astr Esp y Am 12 (1922) 80 | 24.301 | |
Landerer, J. (- 15 Sep 1922) | Ciel et Terre 38 (1922) 343 | L. Rodés | 24.301 |
H. Landi (12 Aug 1873 - 16 Jun 1938) | Rev Astr 10 (1938) 268 with portrait | 40.301 | |
Landova-Stychova ( - 31 Aug 1969) | RH 50 (1969) 235 | 02.007 | |
Lane, A.C. (1863 - 1948) | SaT 7 (1948) 203 | 48.10.01 | |
Lane, H. (1910 - 1993) | BAAS 28 (1996) No. 4, 1453 | 66.007.013 | |
Lang, K. ( - 2 Mar 1980) | RH 61 (1980) 125 | 27.007 | |
Lange, G.A. ( 1905 - 20 Jul 1977) | Astron. Tsirk. 981 (1978) 7 | V.P. Tsesevich | 21.007 |
Langley, Samuel Pierport (22 Aug 1834 - 27 Feb 1906) | AN 171 (1906) 91 | C.G. Abbot | 8.319 |
Langley, Samuel Pierport (22 Aug 1834 - 27 Feb 1906) | ApJ 23 (1906) 271 with portrait | C.G. Abbot | 8.319 |
Langley, S.P. ( - 27 Feb 1906) | Nat 73 (1906) 443 | W.E. Plummer | 8.320 |
Langley, S.P. ( - 27 Feb 1906) | Pop Astr 14 (1906) 257 with portrait | J.A. Brashear | 8.320 |
Langley, S.P. ( - 27 Feb 1906) | BSBA 11 (1906) 156 | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | JBAA 16 (1906) 202 | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Pop Sci Month 68 (1906) 377 with portrait | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Engl Mech 83 (1906) 104 | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Mem Spettr It 35 (1906) 53 | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | PASP 18 (1906) 144 | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Nat Rund 21 (1906) 449 | E. Pringsheim | 8.320 |
Langley, S.P. ( - 27 Feb 1906) | Met Z.S. 23 (1906) 520 | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Athen 1906 (1906) I,271 | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Cosmos 54 (1906) 251 | W. de Fonvielle | 8.320 |
Langley, S.P. ( - 27 Feb 1906) | Aérophile (1906) April issue | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Sci Am 94 (1906) 207 with portrait | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | Electr Age 36 (1906) 238 with portrait | 8.320 | |
Langley, S.P. ( - 27 Feb 1906) | RAG 12 (1906) 31 | 8.320 | |
Langley, S.P. ( - ) | Nat Rund 21 (1906) 144 | 8.345 | |
Langley, S.P. ( - ) | CR 142 (1906) 925 | 8.345 | |
Langley, S.P. ( - ) | Rom Acc Linc Atti (5) 15 (1906) 301 | 8.345 | |
Langley, S.P. ( - ) | Obs 29 (1906) 145 | 8.345 | |
Langley, S.P. ( - ) | Met Z 23 (1906) 162 | 8.345 | |
Langley, Samuel Pierport (22 Aug 1834 - 27 Feb 1906) | MN 67 (1907) 228-242 | 9.342 | |
Langley, S.P. ( - ) | Wash Phil Soc 1907 (1907) | C. Adler | 9.318 |
Langley, S.P. ( - ) | Smiths Misc Cloll 49 Nr 1720 (1907) | 9.318 | |
Langley, S.P. ( - ) | Pop Sci Mon 72 (1908) 441 with portrait | J.F. Cargill | 10.331 |
Langseth, Marcus Gerhardt ( - 4 Jan 1997) | Phys Today 50 (1997) No. 9, 97 | W.B.F. Ryan | 68.007.013 |
Lanus, L.H. (1882 - 1955) | Rev. astr. 137 (1955) 89 | 55.10.01 | |
LaPaz, Lincoln (1897 - 1985) | StrAstr. 31 (1986) 173 | W.H. Haas | 41.007.012 |
LaPaz, Lincoln ( - 19 Oct 1985) | Meteoritics 23 (1988) 386 | K. Keil, W.A. Cassidy | 46.007.015 |
Lardner, G.D. (1818 - ) | MN 63 (1903) 196-207 | 5.491 | |
Larmor, J. (11 Jul 1857 - 19 May 1942) | Nature 149 (1942) 631 | A.S. Eddingon | 44.301 |
Larmor, J. (11 Jul 1857 - 19 May 1942) | MN 103 (1943-46) 67 | H. Jeffreys | 45.301 |
Larmor, J. (11 Jul 1857 - 19 May 1942) | Obs 64 (1943-46) 276 | 46.301 | |
La Rosa, M. (26 Jun 1880 - 6 Jul 1933) | AN 249 (1933) 307 | 35.301 | |
La Rosa, M. (26 Jun 1880 - 6 Jul 1933) | MemSAIt 7 (1934) 429 | 36.301 | |
Lassovszky, K. ( - 20 Dec 1961) | Science 135 (1962) 420 | 62.3.74 | |
Lassovszky, K. ( - 20 Dec 1961) | SaT 23 (1962) 69 | 62.3.74 | |
Lau, H.E. (16 Apr 1879 - 16 Oct 1918) | AN 208 (1919) 151 | E. Strömgren | 21.301 |
Lau, H.E. (16 Apr 1879 - 16 Oct 1918) | Sirius 52 (1919) 21 | 21.301 | |
Laura, E. (1879 - 29 Dec 1949) | MSAIt 21 (1950) 82 | 50.10.01 | |
Laura, E. (1879 - 29 Dec 1949) | Oss.Astr. Trieste 241 (1950) 1 | E.L. Martin | 50.10.01 |
Laurie, Philip Stevenson (18 Jul 1913 - 23 Aug 1982) | QJRAS 24 (193) 362 | D.H. Sadler | 34.007.020 |
Laver, J. (7 Jun 1863 - 13 Feb 1925) | MN 86 (1926) 182 | 28.301 | |
Lavrenteva, E.V. (26 Jul 1893 - 18 Apr 1969) | Astron. Tsirk. 514 (1969) 6 | E.I. Obrezkova, N.A. Popov, O.V. Chuprunova | 02.007 |
Lawton, G.K. ( - ) | PASP 13 (1901) 181 | T.J.J. See | 3.431 |
Lawton, George ( - ) | JBAA 12 (1901) 35 | 3.444 | |
Lawton, G[eorge] K. (20 Oct 1873 - 25 Jul 1901) | AN 156 (1901) 239 | T.J.J. See | 3.440 |
Lawton, G[eorge] K. (20 Oct 1873 - 25 Jul 1901) | Science NS 14 (1901) | T.J.J. See | 3.440 |
Lawton, George K. ( - ) | Pop Astr 9 (1901) 374 with portrait | T.J.J. See | 3.441 |
Lawton, George K. ( - ) | Weltall 2 (1901) 72 | 3.442 | |
Lawton, H.L. ( - Jan 1941) | The Sky 5,5 (1943-46) 17 | 45.301 | |
Leahy, A.H. (1857 - 16 May 1928) | MN 89 (1929) 311 | 31.301 | |
Leale, T.H. (1838 - 1 Feb 1913) | MN 74 (1914) 275 | 16.301 | |
Leavenworth, F.P. ( - 12 Nov 1928) | Pop Astr 36 (1928) 623 | 30.302 | |
Leavenworth, F.P. ( - 12 Nov 1928) | PASP 40 (1928) 413 | 30.302 | |
Leavenworth, F.P. (3 Sep 1858 - 12 Nov 1928) | MN 89 (1929) 312 | 31.301 | |
Leavenworth, F.P. (3 Sep 1858 - 12 Nov 1928) | Pop Astr 37 (1929) 117 with portrait | W.O. Beal | 31.301 |
Leavenworth, F.P. ( - 12 Nov 1928) | Nat 123 (1929) 58 | 31.302 | |
Leavitt, H.S. (4 Jul 1868 - 12 Dec 1921) | Pop Astr 30 (1922) 197 with portrait | S.J. Bailey | 24.301 |
Leavitt, H.S. (4 Jul 1868 - 12 Dec 1921) | Obs 45 (1922) 119 | 24.301 | |
Leavitt, H.S. (4 Jul 1868 - 12 Dec 1921) | PASP 34 (1922) 138 | 24.301 | |
Leavitt, H.S. (4 Jul 1868 - 12 Dec 1921) | JRASC 16 (1922) 36 | 24.301 | |
Leavitt, H.S. (4 Jul 1868 - 12 Dec 1921) | PAT 3 (1922) 89 | 24.301 | |
Lebedew, P. ( - 26 Apr 1912) | VJS 47 (1912) 1 | 14.301 | |
Lebedinets, Vladimir Nikiforovich (31 Mar 1929 - 15 Feb 1994) | Astron. Vestn. 28 (1994) 239 | 62.007.009 | |
Lebedinskij, A.I. (1913 - 8 Sep 1967) | EuW 3,6 (1967) 91 | 67.3.42 | |
Lebedinskij, A.I. (1913 - 8 Sep 1967) | Geom. Aer. 7 (1967) 1127 | 67.3.42 | |
Lebedinskij, A.I. ( - 8 Sep 1967) | PSS 16 (1968) 369 | J.I. Feldstein, I.A. Shulin | 68.3.53 |
Lebeuf, A. (13 Jan 1859 - 13 Jul 1929) | BSAF 43 (1929) 468 with portrait | 31.301 | |
Lebeuf, A. (13 Jan 1859 - 1929) | BA (2) I 6 (1930) 193 with portrait | R. Baillaud | 32.301 |
Leclair, Roger | JRASC 83 (1989) 250 | D.G. Turner, F.J. Heyden | 50.007.013 |
Lecointe, G. ( - 27 May 1929) | Ciel et Terre 45 (1929) 169 | 31.301 | |
Lecointe, G. (29 Apr 1869 - 27 May 1929) | MN 90 (1930) 386 | 32.301 | |
Lecomte, E. ( - 17 Jun 1956) | BSAF 71 (1957) 39 | 57.10.01 | |
LeCoultre, F. (1891 - 31 Dec 1971) | L'Astronomie 86 (1972) 260 | 07.007 | |
Lederer, J. ( - ) | VJS 60 (1925) 1 | 27.302 | |
Ledersteger, K. (11 Nov 1900 - 24 Sep 1972) | Bull. Geod. 108 (1973) 114 | M. Kneissl | 09.007 |
Ledersteger, K. ( - 24 Sep 1972) | Österr. Zeitschr. Vermessungswesen 60 (1972) 77 | 09.007 | |
Ledersteger, (11 Nov 1900 - 24 Sep 1972) | Österr. Zeitschr. Vermessungswesen 60 (1972) 109 | F. Hauer | 09.007 |
Ledersteger, K. (11 Nov 1900 - 24 Sep 1972) | Almanach Österr. Akad. Wiss. 122 (1972) 295 | K. Ferrari d'Occhieppo | 10.007 |
Ledersteger, K. (11 Nov 1900 - 24 Sep 1972) | Gerlands Beiträge Geophys. 82 (1973) 169 | H. Peschel | 10.007 |
Ledger, E. (Sep 1841 - 18 Dec 1913) | MN 74 (1914) 276 | 16.301 | |
Ledoux, Paul (1914 - 1988) | Ciel 50 (1988) 298 | J. Collin | 46.007.016 |
Ledoux, Paul (1914 - 1988) | Messenger 54 (1988) 10 | A. Noels | 46.007.017 |
Ledoux, Paul (1914 - 1988) | CeT 105 (1989) 41 | A. Noels | 49.007.018 |
Ledoux, Paul (1914 - 1988) | ApSS 155 (1989) 179 | J.-P. Swings | 49.007.019 |
Ledoux, Paul (8 Aug 1914 - 1988) | C. R. Acad. Sci. 6 (1990) 597 | E. Schatzman | 51.007.013 |
Lee, Laurence Patrick (1913 - 1985) | South. Stars 31 (1985) 221 | G.H. Rowe | 41.007.013 |
Lee, O.J. ( - 13 Jan 1964) | Phys. Today 17,3 (1964) 90 | 64.3.82 | |
Lee, O.J. ( - 13 Jan 1964) | PASP 76 (1964) 132 | 64.3.82 | |
Lee, O.J. ( - 13 Jan 1964) | SaT 27 (1964) 160 | 64.3.82 | |
Lees, E.H. (8 Mar 1856 - 30 Jun 1921) | MN 82 (1922) 251 | 24.301 | |
Lees, F.C. (15 Aug 1871 - 9 Apr 1925) | JBAA 35 (1925) 239 | 27.301 | |
Lees, F.C. (15 Aug 1871 - ) | MN 86 (1926) 182 | 28.301 | |
Lees, J.A. ( - 27 Sep 1935) | JBAA 46 (1936) 120 | 38.301 | |
Leeson, J.R. (6 Jan 1854 - 23 Oct 1927) | JBAA 38 (1927) 73 | 29.301 | |
Leeson, J.R. ( - 23 Oct 1927) | MN 88 (1928) 253 | 30.301 | |
di Legge, A. (2 Jul 1847 - 9 Apr 1938) | AN 265 (1938) 351 | 40.301 | |
di Legge, A. (2 Jul 1847 - 9 Apr 1938) | Himmelswelt 48 (1938) 151 | 40.301 | |
di Legge, A. (2 Jul 1847 - 9 Apr 1938) | Vita Universitaria 2 (1938) with portrait | 40.301 | |
di Legge, A. (2 Jul 1847 - 9 Apr 1938) | Coelum 8 (1938) 76 | 40.301 | |
di Legge, A. (1847 - 9 Apr 1938) | Calendario del R. Oss. e Museo Astr. di Roma (Monte Mario) NS 15 (1939) 77 with portrait | G. Armellini | 41.301 |
di Legge, A. (1847 - 9 Apr 1938) | Rom Lincei Rend (6a) 29 (1939) 344 = R. Oss. Astr. e Museo di Roma (Monte Mario) Contributi Sc. (NS) No. 77, 9 p. | G. Armellini | 41.301 |
di Legge, A. (2 Jul 1847 - 9 Apr 1938) | Mem SAIt (NS) 14 (1941) 161 with portrait | L. Gabba | 43.301 |
Lehmann, A. (16 Jan 1871 - 7 Feb 1941) | Himmelswelt 51 (1941) 59 | F. Becker | 43.301 |
Lehmann, H.P. ( - 11 Feb 1927) | AN 229 (1927) 287 | 29.303 | |
Lehmann, H.P. ( - 11 Feb 1927) | VJS 62 (1927) 1 | 29.303 | |
Lehmann, H.P. (11 Mai 1842 - 11 Feb 1927) | AN 223 (1927) 109 | P.V. Neugebauer | 29.301 |
Lehmann-Filhés, R. (12 Apr 1854 - 30 May 1914) | AN Beibl 2 (1914) 160 | 16.301 | |
Lehmann-Filhés, R. (12 Apr 1854 - 30 May 1914) | VJS 49 (1914) 101 | 16.301 | |
Lehmann-Filhés, R. (12 Apr 1854 - 30 May 1914) | PASP 26 (1914) 220 | 16.301 | |
Lehmann-Filhés, R. (12 Apr 1854 - 30 May 1914) | JBAA 24 (1914) 502 | 16.301 | |
Lehmann-Filhés, R. (12 Apr 1854 - 30 May 1914) | VJS 50 (1915) 2 | 17.301 | |
Leimanis, Eugene (1905 - 1992) | BAAS 25 (1993) 1498 | W.T. Sullivan III | 58.007.020 |
Leiner, E. (10 Sep 1885 - 14 Nov 1945) | Himmelswelt 55 (1948) 104 | 48.10.01 | |
Leiner, E. (10 Sep 1885 - 14 Nov 1945) | Sterne 24 (1948) 127 | C. Hoffmeister | 48.10.01 |
Lejay, P. (-) | CR 247 (1958) 2237 | 58.10.01 | |
Lejay, P. (1898 - 10 Oct 1958) | Obs 79 (1959) 30 | 59.3.39 | |
Lehmann, Inge (13 May 1888 - 1993) | QJRAS 35 (1994) 231 | C.A. Williams, J.A. Hudson, B.S. Jeffreys | 61.007.025 |
Lehner, G. ( - 1 Jan 1947) | Himmelswelt 55 (1948) 104 | 48.10.01 | |
Leigh-Hunt, M.E. (1 Jun 1871 - 15 Sep 1917) | MN 78 (1918) 249 | 20.301 | |
Leigh-Lye, Ch. (27 Jan 1861 - 12 Dec 1926) | MN 87 (1927) 258 | 29.301 | |
Leighton, Robert Benjamin (10 Sep 1919 - 9 Mar 1997) | Phys. Today 50 (1997) No. 9, 96 | C. Peck, G. Neugebauer, R. Vogt | 68.007.014 |
Lemaitre, G. ( - 20 Jun 1966) | Obs 86 (1966) 255 | 66.3.62 | |
Lemaitre, G. ( - 20 Jun 1966) | PAT 47 (1966) 171 | 66.3.62 | |
Lemaitre, G. ( - 20 Jun 1966) | Phys. Today 19,9 (1966) 119 | 66.3.62 | |
Lemaitre, G. ( - 20 Jun 1966) | Phys. Today 19,9 (1966) 121 | 66.3.62 | |
Lemaitre, G. ( - 20 Jun 1966) | PASP 78 (1966) 567 | 66.3.62 | |
Lemaitre, G. ( - 20 Jun 1966) | SuW 5 (1966) 205 | 66.3.62 | |
Lemaitre, G. (17 Jul 1894 - 20 Jun 1966) | CeT 83 (1967) 57 | O. Godart | 67.3.42 |
Lemaitre, G. (17 Jul 1894 - 20 Jun 1966) | JRASC 61 (1967) 77 | A.V. Douglas | 67.3.42 |
Lemaitre, G. (17 Jul 1894 - 20 Jun 1966) | QJRAS 8 (1967) 294 | G.C. McVittie | 67.3.42 |
Lenehan, Henry Alfred (29 Aug 1843 - 2 May 1908) | JBAA 18 (1908) 385 | W.J. MacDonnell | 10.344 |
Lenehan, Henry Alfred (29 Aug 1843 - 2 May 1908) | Obs 31 (1908) 325 | 10.344 | |
Lenehan, Henry Alfred (29 Aug 1843 - 2 May 1908) | MN 69 (1909) 243-260 | 11.446 | |
Lenham, Alan Pennell (1930 - 1996) | J. Brit. Astron. Assoc. 107 (1997) 50 | R.J. McKim | WRD |
Lenotti, G. ( - 6 Dec 1954) | MSAIt 26 (1955) 355 | 55.10.01 | |
Lenox-Conyngham ( - 27 Oct 1956) | Obs 76 (1956) 246 | 56.10.01 | |
Lenzi, J. (27 Oct 1894 - 6 Jun 1951) | Rev. astr. 129 (1954) 66 | 54.10.01 | |
León, Luis G. (21 Jun 1866 - 23 Apr 1913) | AN Beibl 1 (1913) 160 | 15.301 | |
León, Luis G. (21 Jun 1866 - 23 Apr 1913) | Obs 36 (1913) 413 | 15.301 | |
León, Luis G. (21 Jun 1866 - 23 Apr 1913) | PASP 25 (1913) 226 | 15.301 | |
León, Luis G. (21 Jun 1866 - 23 Apr 1913) | Pop Astr 21 (1913) 377 | 15.301 | |
León, Luis G. (21 Jun 1866 - 23 Apr 1913) | Mex Bol 12 (1913) 81,97 with portrait | 15.301 | |
León, Luis G. (21 Jun 1866 - 23 Apr 1913) | JBAA 23 (1913) 393 | 15.301 | |
León, Luis G. (21 Jun 1866 - 23 Apr 1913) | JRASC 7 (1913) 272 | 15.301 | |
León, Luis G. (21 Jun 1866 - 1913) | Soc. Cient. "Antonio Alzate" Rev Cient y Bibliografica 33 (1918) 51 | J. Gallindo y Villa | 20.301 |
Leon Vda. de Ledesma, C. ( - 7 Nov 1963) | Universo 18 (1964) 30 | 64.3.82 | |
Leonard, F.C. (Mar 1896 - 23 Jun 1960) | Obs 80 (1960) 208 | 60.3.53 | |
Leonard, F.C. (Mar 1896 - 23 Jun 1960) | PAT 41 (1960) 172 | 60.3.53 | |
Leonard, F.C. (Mar 1896 - 23 Jun 1960) | PASP 72 (1960) 434 | 60.3.53 | |
Leonard, F.C. (Mar 1896 - 23 Jun 1960) | Science 132 (1960) 137 | 60.3.53 | |
Leonard, F.C. (Mar 1896 - 23 Jun 1960) | SAT 20 (1960) 76 | 60.3.53 | |
Leonard, F.C. (Mar 1896 - 23 Jun 1960) | QJRAS 2 (1961) 39 | D.M. Popper | 61.3.92 |
Leonard, F.C. (12 Mar 1896 - 23 Jun 1960) | Meteoritika 22 (1962) 162 | G.L. Rowland | 62.3.74 |
Leppig, Hermann (5 Jul 1833 - 13 Nov 1910) | AN 187 (1910) 15 | H. Bruns | 12.302 |
Leppig, Hermann (5 Jul 1833 - 13 Nov 1910) | Phys Z 11 (1910) 1160 | 12.302 | |
Lepskij, M.M. (1910 - 17 Dec 1961) | Bull. Astr.-Geod. Ges. UdSSR 33 (1963) 51 | 63.3.60 | |
Leroy, E. (23 Jul 1867 - 23 Dec 1944) | BSAF 63 (1949) 353 | G.C. Flammarion | 49.10.01 |
Leroy, L.H. ( - 7 Feb 1935) | BSAF 49 (1935) 243 | 37.301 | |
Lethbridge, W. (1825 - 1901) | MN 62 (1902) 236-249 | 4.408 | |
Leuschner, A.O. (1868 - Apr 1953) | NAT 1953 (1953) 158 | 53.10.01 | |
Leuschner, A.O. (1868 - Apr 1953) | PASP 65 (1953) 269 | D. Alter | 53.10.01 |
Leuschner, A.O. (1868 - Apr 1953) | SaT 12 (1953) 237 | 53.10.01 | |
Leuschner, A.O. (16 Jan 1868 - 22 Apr 1953) | MN 114 (1954) 295 | S. Herrick | 54.10.01 |
Leuschner, A.O. (1868 - 1953) | Rev. Astr. 133 (1955) 88 | 55.10.01 | |
Leutenegger, Emil (26 Mar 1894 - 22 Sep 1978) | Orion 36 (1978) 175 | F. Egger | 22.007 |
Levander, F.W. ( - 20 Dec 1916) | JBAA 27 (1916) 40 | 18.301 | |
Levander, F.W. (1839 - 20 Dec 1916) | JBAA 27 (1917) 114, 153 with portrait | 19.301 | |
Levander, F.W. (1839 - 20 Dec 1916) | MN 77 (1917) 302 | E.W. Maunder | 19.301 |
Leveau, G. ( - 10 Jan 1911) | Revue Sc 1911 (1911) I, 56 | 13.302 | |
Leveau, G. ( - 10 Jan 1911) | AN 187 (1911) 111 | 13.302 | |
Leveau, G. ( - 10 Jan 1911) | JBAA 21 (1911) 197 | 13.302 | |
Leveau, G. ( - 10 Jan 1911) | BA 28 (1911) 64 | 13.302 | |
Leveau, G. ( - 10 Jan 1911) | La Nat 39 (1911) 57 | 13.302 | |
Leveau, G. ( - 10 Jan 1911) | Riv Astr 5 (1911) 25 | 13.302 | |
Leveau, G. ( - ) | Annuario scientifico industriale 48 (1912) 550 | 14.301 | |
Levi-Civita, T. (29 Mar 1873 - 29 Dec 1941) | Nature 149 (1942) 266 | L. Roth | 44.301 |
Levi-Civita, T. (29 Mar 1873 - 29 Dec 1941) | Anais Fac. Ci. Porto 28 (1943-46) 5 | R.L. Gomes | 46.301 |
Levi-Civita, T. (29 Mar 1873 - 29 Dec 1941) | Ann. Mat. Pura Appl.(4) 25 (1943-46) III | 46.301 | |
Levi-Civita, T. (29 Mar 1873 - 29 Dec 1941) | MSAIt 17 (1943-46) 143 | A. Masotti | 45.301 |
Levi-Civita, T. (29 Mar 1873 - 29 Dec 1941) | SaT 1,7 (1943-46) 20 | 45.301 | |
Levi-Civita, T. (29 Mar 1873 - 29 Dec 1941) | Atti Accad. Naz. Lincei Rend. Cl. Fis. Mat. Nat. (8) 1 (1943-46) 1130 | U. Amaldi | 46.301 |
Levin, A.E. (17 Feb 1872 - 8 Nov 1939) | JBAA 50 (1940) 78 with portrait | 42.301 | |
Levin, A.E. (17 Feb 1872 - 8 Nov 1939) | MN 100 (1940) 253 | M. Davidson | 42.301 |
Levin, B.Yu. (1912 - 10 Apr 1089) | Pis'ma Astron. Zh. 15 (1989) 767 | 50.007.014 | |
Levin, B.Yu. (26 Oct 1912 - 10 Apr 1989) | Astron. Vestn. 23 (1989) 345 | 50.007.015 | |
Levin, Boris Yul'evich (26 Oct 1912 - 10 Apr 1989) | ZiV 5 (1989) 45 | 50.007.016 | |
Levin, Boris Yul'evich (26 Oct 1912 - 10 Apr 1989) | Komety Meteory 39 (1989) 58 | 51.007.014 | |
Levin, Boris J. ( - 10 Apr 1989) | Meteoritics 24 (1989) 353 | E. Anders | 51.007.015 |
